devicename for
iOS| Value | Reports |
|---|---|
| Apple A15 GPU | 59 |
| Apple A12 GPU | 53 |
| Apple A13 GPU | 49 |
| Apple A16 GPU | 41 |
| Apple A9 GPU | 33 |
| Apple A12Z GPU | 31 |
| Apple A10 GPU | 30 |
| Apple M3 Max | 30 |
| Apple A14 GPU | 28 |
| Apple M2 | 27 |
| Apple A11 GPU | 24 |
| Apple A17 Pro GPU | 22 |
| Apple A10X GPU | 20 |
| Apple M1 GPU | 15 |
| Apple M1 | 12 |
| Apple A18 Pro GPU | 10 |
| Apple A19 Pro GPU | 10 |
| Apple A8 GPU | 10 |
| Apple M4 | 9 |
| Apple M2 GPU | 9 |
| Apple M3 GPU | 7 |
| Apple M4 Pro | 7 |
| Apple A18 GPU | 5 |
| Apple M1 Pro | 4 |
| Apple A12X GPU | 4 |
| Apple M2 Pro | 4 |
| Apple M4 GPU | 3 |
| Apple M5 GPU | 3 |
| Apple A9X GPU | 2 |
| Apple Paravirtual device GPU | 2 |
| Apple A8X GPU | 2 |
| Apple M3 Pro | 2 |
| Apple M1 Max | 1 |
| Apple M3 | 1 |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.