| Device coverage | Feature | ||
|---|---|---|---|
| alphaToOne | 66.56% | 33.44% | |
| depthBiasClamp | 99.7% | 0.3% | |
| depthBounds | 62.78% | 37.22% | |
| depthClamp | 93.31% | 6.69% | |
| drawIndirectFirstInstance | 98.28% | 1.72% | |
| dualSrcBlend | 75.36% | 24.64% | |
| fillModeNonSolid | 73.54% | 26.46% | |
| fragmentStoresAndAtomics | 99.83% | 0.17% | |
| fullDrawIndexUint32 | 99.64% | 0.36% | |
| geometryShader | 91.26% | 8.74% | |
| imageCubeArray | 99.77% | 0.23% | |
| independentBlend | 100% | 0% | |
| inheritedQueries | 70.2% | 29.8% | |
| largePoints | 99.77% | 0.23% | |
| logicOp | 62.68% | 37.32% | |
| multiDrawIndirect | 82.15% | 17.85% | |
| multiViewport | 56.13% | 43.87% | |
| occlusionQueryPrecise | 98.11% | 1.89% | |
| pipelineStatisticsQuery | 66.75% | 33.25% | |
| robustBufferAccess | 100% | 0% | |
| sampleRateShading | 99.8% | 0.2% | |
| samplerAnisotropy | 96.36% | 3.64% | |
| shaderClipDistance | 77.02% | 22.98% | |
| shaderCullDistance | 73.97% | 26.03% | |
| shaderFloat64 | 34.27% | 65.73% | |
| shaderImageGatherExtended | 95.99% | 4.01% | |
| shaderInt16 | 94.8% | 5.2% | |
| shaderInt64 | 62.42% | 37.58% | |
| shaderResourceMinLod | 31.72% | 68.28% | |
| shaderResourceResidency | 30.3% | 69.7% | |
| shaderSampledImageArrayDynamicIndexing | 99.54% | 0.46% | |
| shaderStorageBufferArrayDynamicIndexing | 99.4% | 0.6% | |
| shaderStorageImageArrayDynamicIndexing | 99.01% | 0.99% | |
| shaderStorageImageExtendedFormats | 98.08% | 1.92% | |
| shaderStorageImageMultisample | 34.67% | 65.33% | |
| shaderStorageImageReadWithoutFormat | 91.59% | 8.41% | |
| shaderStorageImageWriteWithoutFormat | 96.92% | 3.08% | |
| shaderTessellationAndGeometryPointSize | 55.36% | 44.64% | |
| shaderUniformBufferArrayDynamicIndexing | 99.6% | 0.4% | |
| sparseBinding | 49.44% | 50.56% | |
| sparseResidency16Samples | 23.97% | 76.03% | |
| sparseResidency2Samples | 27.15% | 72.85% | |
| sparseResidency4Samples | 27.15% | 72.85% | |
| sparseResidency8Samples | 25.2% | 74.8% | |
| sparseResidencyAliased | 28.48% | 71.52% | |
| sparseResidencyBuffer | 44.04% | 55.96% | |
| sparseResidencyImage2D | 43.38% | 56.62% | |
| sparseResidencyImage3D | 27.81% | 72.19% | |
| tessellationShader | 93.71% | 6.29% | |
| textureCompressionASTC_LDR | 65.96% | 34.04% | |
| textureCompressionBC | 59.67% | 40.33% | |
| textureCompressionETC2 | 68.38% | 31.62% | |
| variableMultisampleRate | 47.88% | 52.12% | |
| vertexPipelineStoresAndAtomics | 75.7% | 24.3% | |
| wideLines | 61.75% | 38.25% | |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.