| Device coverage | Feature | ||
|---|---|---|---|
| alphaToOne | 67.66% | 32.34% | |
| depthBiasClamp | 98.53% | 1.47% | |
| depthBounds | 59.41% | 40.59% | |
| depthClamp | 88.93% | 11.07% | |
| drawIndirectFirstInstance | 93.71% | 6.29% | |
| dualSrcBlend | 71.56% | 28.44% | |
| fillModeNonSolid | 72.69% | 27.31% | |
| fragmentStoresAndAtomics | 99.22% | 0.78% | |
| fullDrawIndexUint32 | 99.4% | 0.6% | |
| geometryShader | 86.1% | 13.9% | |
| imageCubeArray | 99.28% | 0.72% | |
| independentBlend | 99.72% | 0.28% | |
| inheritedQueries | 70.48% | 29.52% | |
| largePoints | 98.73% | 1.27% | |
| logicOp | 58.91% | 41.09% | |
| multiDrawIndirect | 80.98% | 19.02% | |
| multiViewport | 51.58% | 48.42% | |
| occlusionQueryPrecise | 94.6% | 5.4% | |
| pipelineStatisticsQuery | 63.89% | 36.11% | |
| robustBufferAccess | 100% | 0% | |
| sampleRateShading | 99.2% | 0.8% | |
| samplerAnisotropy | 92.77% | 7.23% | |
| shaderClipDistance | 78.29% | 21.71% | |
| shaderCullDistance | 76.26% | 23.74% | |
| shaderFloat64 | 36.75% | 63.25% | |
| shaderImageGatherExtended | 93.89% | 6.11% | |
| shaderInt16 | 85.12% | 14.88% | |
| shaderInt64 | 56.36% | 43.64% | |
| shaderResourceMinLod | 26.61% | 73.39% | |
| shaderResourceResidency | 24.72% | 75.28% | |
| shaderSampledImageArrayDynamicIndexing | 98.35% | 1.65% | |
| shaderStorageBufferArrayDynamicIndexing | 96.18% | 3.82% | |
| shaderStorageImageArrayDynamicIndexing | 95.26% | 4.74% | |
| shaderStorageImageExtendedFormats | 93.01% | 6.99% | |
| shaderStorageImageMultisample | 33.52% | 66.48% | |
| shaderStorageImageReadWithoutFormat | 83.83% | 16.17% | |
| shaderStorageImageWriteWithoutFormat | 93.27% | 6.73% | |
| shaderTessellationAndGeometryPointSize | 50.77% | 49.23% | |
| shaderUniformBufferArrayDynamicIndexing | 99.16% | 0.84% | |
| sparseBinding | 44.49% | 55.51% | |
| sparseResidency16Samples | 17.39% | 82.61% | |
| sparseResidency2Samples | 20.55% | 79.45% | |
| sparseResidency4Samples | 20.55% | 79.45% | |
| sparseResidency8Samples | 19.36% | 80.64% | |
| sparseResidencyAliased | 23.3% | 76.7% | |
| sparseResidencyBuffer | 34.48% | 65.52% | |
| sparseResidencyImage2D | 34.12% | 65.88% | |
| sparseResidencyImage3D | 22.39% | 77.61% | |
| tessellationShader | 87.61% | 12.39% | |
| textureCompressionASTC_LDR | 64.39% | 35.61% | |
| textureCompressionBC | 54.79% | 45.21% | |
| textureCompressionETC2 | 67.4% | 32.6% | |
| variableMultisampleRate | 45.43% | 54.57% | |
| vertexPipelineStoresAndAtomics | 74.39% | 25.61% | |
| wideLines | 56.84% | 43.16% | |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.