| Property | Type | |
|---|---|---|
| conformanceVersion | Values | Listing |
| denormBehaviorIndependence | Values | Listing |
| driverID | Values | Listing |
| driverInfo | Values | Listing |
| driverName | Values | Listing |
| filterMinmaxImageComponentMapping | Coverage | 65.55% |
| filterMinmaxSingleComponentFormats | Coverage | 75.71% |
| framebufferIntegerColorSampleCounts | Values | Listing |
| independentResolve | Coverage | 56.01% |
| independentResolveNone | Coverage | 56.01% |
| maxDescriptorSetUpdateAfterBindInputAttachments | Values | Listing |
| maxDescriptorSetUpdateAfterBindSampledImages | Values | Listing |
| maxDescriptorSetUpdateAfterBindSamplers | Values | Listing |
| maxDescriptorSetUpdateAfterBindStorageBuffers | Values | Listing |
| maxDescriptorSetUpdateAfterBindStorageBuffersDynamic | Values | Listing |
| maxDescriptorSetUpdateAfterBindStorageImages | Values | Listing |
| maxDescriptorSetUpdateAfterBindUniformBuffers | Values | Listing |
| maxDescriptorSetUpdateAfterBindUniformBuffersDynamic | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindInputAttachments | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindSampledImages | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindSamplers | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindStorageBuffers | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindStorageImages | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindUniformBuffers | Values | Listing |
| maxPerStageUpdateAfterBindResources | Values | Listing |
| maxTimelineSemaphoreValueDifference | Values | Listing |
| maxUpdateAfterBindDescriptorsInAllPools | Values | Listing |
| quadDivergentImplicitLod | Coverage | 43.48% |
| robustBufferAccessUpdateAfterBind | Coverage | 88.6% |
| roundingModeIndependence | Values | Listing |
| shaderDenormFlushToZeroFloat16 | Coverage | 49.15% |
| shaderDenormFlushToZeroFloat32 | Coverage | 72.87% |
| shaderDenormFlushToZeroFloat64 | Coverage | 29.55% |
| shaderDenormPreserveFloat16 | Coverage | 57.86% |
| shaderDenormPreserveFloat32 | Coverage | 51.21% |
| shaderDenormPreserveFloat64 | Coverage | 32.96% |
| shaderInputAttachmentArrayNonUniformIndexingNative | Coverage | 44.15% |
| shaderRoundingModeRTEFloat16 | Coverage | 85.97% |
| shaderRoundingModeRTEFloat32 | Coverage | 96.08% |
| shaderRoundingModeRTEFloat64 | Coverage | 54.05% |
| shaderRoundingModeRTZFloat16 | Coverage | 40.12% |
| shaderRoundingModeRTZFloat32 | Coverage | 66.48% |
| shaderRoundingModeRTZFloat64 | Coverage | 47.24% |
| shaderSampledImageArrayNonUniformIndexingNative | Coverage | 48.38% |
| shaderSignedZeroInfNanPreserveFloat16 | Coverage | 89.12% |
| shaderSignedZeroInfNanPreserveFloat32 | Coverage | 98.76% |
| shaderSignedZeroInfNanPreserveFloat64 | Coverage | 54.98% |
| shaderStorageBufferArrayNonUniformIndexingNative | Coverage | 63.13% |
| shaderStorageImageArrayNonUniformIndexingNative | Coverage | 48.38% |
| shaderUniformBufferArrayNonUniformIndexingNative | Coverage | 43.58% |
| supportedDepthResolveModes | Values | Listing |
| supportedStencilResolveModes | Values | Listing |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.