| Property | Type | |
|---|---|---|
| conformanceVersion | Values | Listing |
| denormBehaviorIndependence | Values | Listing |
| driverID | Values | Listing |
| driverInfo | Values | Listing |
| driverName | Values | Listing |
| filterMinmaxImageComponentMapping | Coverage | 64.72% |
| filterMinmaxSingleComponentFormats | Coverage | 77.99% |
| framebufferIntegerColorSampleCounts | Values | Listing |
| independentResolve | Coverage | 59.09% |
| independentResolveNone | Coverage | 59.09% |
| maxDescriptorSetUpdateAfterBindInputAttachments | Values | Listing |
| maxDescriptorSetUpdateAfterBindSampledImages | Values | Listing |
| maxDescriptorSetUpdateAfterBindSamplers | Values | Listing |
| maxDescriptorSetUpdateAfterBindStorageBuffers | Values | Listing |
| maxDescriptorSetUpdateAfterBindStorageBuffersDynamic | Values | Listing |
| maxDescriptorSetUpdateAfterBindStorageImages | Values | Listing |
| maxDescriptorSetUpdateAfterBindUniformBuffers | Values | Listing |
| maxDescriptorSetUpdateAfterBindUniformBuffersDynamic | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindInputAttachments | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindSampledImages | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindSamplers | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindStorageBuffers | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindStorageImages | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindUniformBuffers | Values | Listing |
| maxPerStageUpdateAfterBindResources | Values | Listing |
| maxTimelineSemaphoreValueDifference | Values | Listing |
| maxUpdateAfterBindDescriptorsInAllPools | Values | Listing |
| quadDivergentImplicitLod | Coverage | 40.91% |
| robustBufferAccessUpdateAfterBind | Coverage | 85.59% |
| roundingModeIndependence | Values | Listing |
| shaderDenormFlushToZeroFloat16 | Coverage | 46.03% |
| shaderDenormFlushToZeroFloat32 | Coverage | 71.48% |
| shaderDenormFlushToZeroFloat64 | Coverage | 31.08% |
| shaderDenormPreserveFloat16 | Coverage | 53.76% |
| shaderDenormPreserveFloat32 | Coverage | 50.73% |
| shaderDenormPreserveFloat64 | Coverage | 34.57% |
| shaderInputAttachmentArrayNonUniformIndexingNative | Coverage | 41.83% |
| shaderRoundingModeRTEFloat16 | Coverage | 83.16% |
| shaderRoundingModeRTEFloat32 | Coverage | 96.39% |
| shaderRoundingModeRTEFloat64 | Coverage | 57.62% |
| shaderRoundingModeRTZFloat16 | Coverage | 36.33% |
| shaderRoundingModeRTZFloat32 | Coverage | 66.78% |
| shaderRoundingModeRTZFloat64 | Coverage | 49.52% |
| shaderSampledImageArrayNonUniformIndexingNative | Coverage | 47.25% |
| shaderSignedZeroInfNanPreserveFloat16 | Coverage | 86.14% |
| shaderSignedZeroInfNanPreserveFloat32 | Coverage | 98.87% |
| shaderSignedZeroInfNanPreserveFloat64 | Coverage | 58.42% |
| shaderStorageBufferArrayNonUniformIndexingNative | Coverage | 59.51% |
| shaderStorageImageArrayNonUniformIndexingNative | Coverage | 47.25% |
| shaderUniformBufferArrayNonUniformIndexingNative | Coverage | 42.8% |
| supportedDepthResolveModes | Values | Listing |
| supportedStencilResolveModes | Values | Listing |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.