| Device coverage | |||
|---|---|---|---|
| Extensions | First seen | ||
| VK_ANDROID_native_buffer | 0.46% | 99.54% | 2018-11-10 |
| VK_EXT_acquire_drm_display | 12.87% | 87.13% | 2021-08-19 |
| VK_EXT_acquire_xlib_display | 23.48% | 76.52% | 2018-10-30 |
| VK_EXT_debug_report | 95.46% | 4.54% | 2018-10-29 |
| VK_EXT_debug_utils | 56.48% | 43.52% | 2018-10-30 |
| VK_EXT_direct_mode_display | 25.75% | 74.25% | 2018-10-30 |
| VK_EXT_display_surface_counter | 24.12% | 75.88% | 2018-10-30 |
| VK_EXT_headless_surface | 13.88% | 86.12% | 2021-03-30 |
| VK_EXT_layer_settings | 5.08% | 94.92% | 2024-01-11 |
| VK_EXT_metal_surface | 2.69% | 97.31% | 2020-01-02 |
| VK_EXT_surface_maintenance1 | 40.49% | 59.51% | 2023-01-14 |
| VK_EXT_swapchain_colorspace | 84.98% | 15.02% | 2018-10-31 |
| VK_EXT_validation_features | 4.46% | 95.54% | 2022-05-04 |
| VK_GOOGLE_surfaceless_query | 34.71% | 65.29% | 2022-05-11 |
| VK_JUICE_juda | 0.02% | 99.98% | 2023-09-21 |
| VK_KHR_android_surface | 57.64% | 42.36% | 2018-10-29 |
| VK_KHR_device_group_creation | 89.17% | 10.83% | 2018-10-30 |
| VK_KHR_display | 27.03% | 72.97% | 2018-10-30 |
| VK_KHR_external_fence_capabilities | 93.13% | 6.87% | 2018-10-29 |
| VK_KHR_external_memory_capabilities | 93.21% | 6.79% | 2018-10-29 |
| VK_KHR_external_semaphore_capabilities | 93.19% | 6.81% | 2018-10-29 |
| VK_KHR_get_display_properties2 | 25.63% | 74.37% | 2018-10-30 |
| VK_KHR_get_physical_device_properties2 | 94.36% | 5.64% | 2018-10-29 |
| VK_KHR_get_surface_capabilities2 | 93.65% | 6.35% | 2018-10-29 |
| VK_KHR_portability_enumeration | 24.36% | 75.64% | 2022-04-20 |
| VK_KHR_surface | 95.46% | 4.54% | 2018-10-29 |
| VK_KHR_surface_maintenance1 | 3.64% | 96.36% | 2025-07-04 |
| VK_KHR_surface_protected_capabilities | 60.65% | 39.35% | 2019-04-16 |
| VK_KHR_wayland_surface | 23.3% | 76.7% | 2018-10-29 |
| VK_KHR_win32_surface | 20.29% | 79.71% | 2018-10-31 |
| VK_KHR_xcb_surface | 24.04% | 75.96% | 2018-10-29 |
| VK_KHR_xlib_surface | 23.9% | 76.1% | 2018-10-29 |
| VK_KHX_device_group_creation | 0.78% | 99.22% | 2018-11-04 |
| VK_KHX_external_memory_capabilities | 0.3% | 99.7% | 2018-11-04 |
| VK_KHX_external_semaphore_capabilities | 0.06% | 99.94% | 2018-12-02 |
| VK_LUNARG_direct_driver_loading | 21.91% | 78.09% | 2023-01-14 |
| VK_MVK_ios_surface | 0.68% | 99.32% | 2021-02-07 |
| VK_MVK_macos_surface | 2.17% | 97.83% | 2020-01-02 |
| VK_MVK_moltenvk | 0.68% | 99.32% | 2021-02-07 |
| VK_NV_display_stereo | 3.35% | 96.65% | 2024-12-05 |
| VK_NV_external_memory_capabilities | 11.57% | 88.43% | 2018-10-31 |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.