| Device coverage | |||
|---|---|---|---|
| Extensions | First seen | ||
| VK_ANDROID_native_buffer | 0.07% | 99.93% | 2018-11-10 |
| VK_EXT_acquire_drm_display | 16.82% | 83.18% | 2021-08-19 |
| VK_EXT_acquire_xlib_display | 19.47% | 80.53% | 2018-10-30 |
| VK_EXT_debug_report | 100% | 0% | 2018-10-29 |
| VK_EXT_debug_utils | 68.94% | 31.06% | 2018-10-30 |
| VK_EXT_direct_mode_display | 23.61% | 76.39% | 2018-10-30 |
| VK_EXT_display_surface_counter | 20.6% | 79.4% | 2018-10-30 |
| VK_EXT_headless_surface | 22.38% | 77.62% | 2021-03-30 |
| VK_EXT_layer_settings | 8.44% | 91.56% | 2024-01-11 |
| VK_EXT_metal_surface | 3.91% | 96.09% | 2020-01-02 |
| VK_EXT_surface_maintenance1 | 65.13% | 34.87% | 2023-01-14 |
| VK_EXT_swapchain_colorspace | 97.48% | 2.52% | 2018-10-31 |
| VK_EXT_validation_features | 4.4% | 95.6% | 2022-05-04 |
| VK_GOOGLE_surfaceless_query | 49.74% | 50.26% | 2022-05-11 |
| VK_KHR_android_surface | 58.54% | 41.46% | 2018-10-29 |
| VK_KHR_device_group_creation | 97.75% | 2.25% | 2018-10-30 |
| VK_KHR_display | 24.97% | 75.03% | 2018-10-30 |
| VK_KHR_external_fence_capabilities | 99.3% | 0.7% | 2018-10-29 |
| VK_KHR_external_memory_capabilities | 99.3% | 0.7% | 2018-10-29 |
| VK_KHR_external_semaphore_capabilities | 99.3% | 0.7% | 2018-10-29 |
| VK_KHR_get_display_properties2 | 24.77% | 75.23% | 2018-10-30 |
| VK_KHR_get_physical_device_properties2 | 99.67% | 0.33% | 2018-10-29 |
| VK_KHR_get_surface_capabilities2 | 99.44% | 0.56% | 2018-10-29 |
| VK_KHR_portability_enumeration | 34.83% | 65.17% | 2022-04-20 |
| VK_KHR_surface | 100% | 0% | 2018-10-29 |
| VK_KHR_surface_maintenance1 | 6.06% | 93.94% | 2025-07-04 |
| VK_KHR_surface_protected_capabilities | 77.75% | 22.25% | 2019-04-16 |
| VK_KHR_wayland_surface | 19.74% | 80.26% | 2018-10-29 |
| VK_KHR_win32_surface | 25.93% | 74.07% | 2018-10-31 |
| VK_KHR_xcb_surface | 19.7% | 80.3% | 2018-10-29 |
| VK_KHR_xlib_surface | 19.54% | 80.46% | 2018-10-29 |
| VK_KHX_device_group_creation | 0.3% | 99.7% | 2018-11-04 |
| VK_KHX_external_memory_capabilities | 0.07% | 99.93% | 2018-11-04 |
| VK_LUNARG_direct_driver_loading | 33.28% | 66.72% | 2023-01-14 |
| VK_MVK_ios_surface | 1.06% | 98.94% | 2021-02-07 |
| VK_MVK_macos_surface | 3.11% | 96.89% | 2020-01-02 |
| VK_MVK_moltenvk | 0.96% | 99.04% | 2021-02-07 |
| VK_NV_display_stereo | 5.56% | 94.44% | 2024-12-05 |
| VK_NV_external_memory_capabilities | 14.04% | 85.96% | 2018-10-31 |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.