| Device coverage | Feature | ||
|---|---|---|---|
| samplerMirrorClampToEdge | 99.24% | 0.76% | |
| drawIndirectCount | 86.35% | 13.65% | |
| storageBuffer8BitAccess | 94.08% | 5.92% | |
| uniformAndStorageBuffer8BitAccess | 79.34% | 20.66% | |
| storagePushConstant8 | 64.51% | 35.49% | |
| shaderBufferInt64Atomics | 72.78% | 27.22% | |
| shaderSharedInt64Atomics | 59.18% | 40.82% | |
| shaderFloat16 | 75.22% | 24.78% | |
| shaderInt8 | 95.72% | 4.28% | |
| descriptorIndexing | 93.95% | 6.05% | |
| shaderInputAttachmentArrayDynamicIndexing | 78.92% | 21.08% | |
| shaderUniformTexelBufferArrayDynamicIndexing | 94.2% | 5.8% | |
| shaderStorageTexelBufferArrayDynamicIndexing | 94.2% | 5.8% | |
| shaderUniformBufferArrayNonUniformIndexing | 93.41% | 6.59% | |
| shaderSampledImageArrayNonUniformIndexing | 93.99% | 6.01% | |
| shaderStorageBufferArrayNonUniformIndexing | 93.78% | 6.22% | |
| shaderStorageImageArrayNonUniformIndexing | 93.78% | 6.22% | |
| shaderInputAttachmentArrayNonUniformIndexing | 76.31% | 23.69% | |
| shaderUniformTexelBufferArrayNonUniformIndexing | 93.99% | 6.01% | |
| shaderStorageTexelBufferArrayNonUniformIndexing | 93.78% | 6.22% | |
| descriptorBindingUniformBufferUpdateAfterBind | 85.17% | 14.83% | |
| descriptorBindingSampledImageUpdateAfterBind | 94.29% | 5.71% | |
| descriptorBindingStorageImageUpdateAfterBind | 94.29% | 5.71% | |
| descriptorBindingStorageBufferUpdateAfterBind | 94.29% | 5.71% | |
| descriptorBindingUniformTexelBufferUpdateAfterBind | 94.29% | 5.71% | |
| descriptorBindingStorageTexelBufferUpdateAfterBind | 94.29% | 5.71% | |
| descriptorBindingUpdateUnusedWhilePending | 94.29% | 5.71% | |
| descriptorBindingPartiallyBound | 94.29% | 5.71% | |
| descriptorBindingVariableDescriptorCount | 94.12% | 5.88% | |
| runtimeDescriptorArray | 94.12% | 5.88% | |
| samplerFilterMinmax | 77.61% | 22.39% | |
| scalarBlockLayout | 98.53% | 1.47% | |
| imagelessFramebuffer | 99.92% | 0.08% | |
| uniformBufferStandardLayout | 99.96% | 0.04% | |
| shaderSubgroupExtendedTypes | 99.54% | 0.46% | |
| separateDepthStencilLayouts | 99.96% | 0.04% | |
| hostQueryReset | 99.96% | 0.04% | |
| timelineSemaphore | 99.87% | 0.13% | |
| bufferDeviceAddress | 98.32% | 1.68% | |
| bufferDeviceAddressCaptureReplay | 65.56% | 34.44% | |
| bufferDeviceAddressMultiDevice | 28.98% | 71.02% | |
| vulkanMemoryModel | 94.79% | 5.21% | |
| vulkanMemoryModelDeviceScope | 94.79% | 5.21% | |
| vulkanMemoryModelAvailabilityVisibilityChains | 63.88% | 36.12% | |
| shaderOutputViewportIndex | 87.15% | 12.85% | |
| shaderOutputLayer | 80.01% | 19.99% | |
| subgroupBroadcastDynamicId | 99.24% | 0.76% | |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.