| Device coverage | Feature | ||
|---|---|---|---|
| samplerMirrorClampToEdge | 99.38% | 0.62% | |
| drawIndirectCount | 84.22% | 15.78% | |
| storageBuffer8BitAccess | 95.31% | 4.69% | |
| uniformAndStorageBuffer8BitAccess | 78.08% | 21.92% | |
| storagePushConstant8 | 64.05% | 35.95% | |
| shaderBufferInt64Atomics | 71.94% | 28.06% | |
| shaderSharedInt64Atomics | 55.65% | 44.35% | |
| shaderFloat16 | 79.16% | 20.84% | |
| shaderInt8 | 97.47% | 2.53% | |
| descriptorIndexing | 94.53% | 5.47% | |
| shaderInputAttachmentArrayDynamicIndexing | 81.79% | 18.21% | |
| shaderUniformTexelBufferArrayDynamicIndexing | 94.89% | 5.11% | |
| shaderStorageTexelBufferArrayDynamicIndexing | 94.89% | 5.11% | |
| shaderUniformBufferArrayNonUniformIndexing | 94.64% | 5.36% | |
| shaderSampledImageArrayNonUniformIndexing | 94.64% | 5.36% | |
| shaderStorageBufferArrayNonUniformIndexing | 94.95% | 5.05% | |
| shaderStorageImageArrayNonUniformIndexing | 94.33% | 5.67% | |
| shaderInputAttachmentArrayNonUniformIndexing | 78.75% | 21.25% | |
| shaderUniformTexelBufferArrayNonUniformIndexing | 94.64% | 5.36% | |
| shaderStorageTexelBufferArrayNonUniformIndexing | 94.33% | 5.67% | |
| descriptorBindingUniformBufferUpdateAfterBind | 87.16% | 12.84% | |
| descriptorBindingSampledImageUpdateAfterBind | 95% | 5% | |
| descriptorBindingStorageImageUpdateAfterBind | 95% | 5% | |
| descriptorBindingStorageBufferUpdateAfterBind | 95% | 5% | |
| descriptorBindingUniformTexelBufferUpdateAfterBind | 95% | 5% | |
| descriptorBindingStorageTexelBufferUpdateAfterBind | 95% | 5% | |
| descriptorBindingUpdateUnusedWhilePending | 95% | 5% | |
| descriptorBindingPartiallyBound | 95% | 5% | |
| descriptorBindingVariableDescriptorCount | 94.79% | 5.21% | |
| runtimeDescriptorArray | 94.79% | 5.21% | |
| samplerFilterMinmax | 75.55% | 24.45% | |
| scalarBlockLayout | 98.92% | 1.08% | |
| imagelessFramebuffer | 99.9% | 0.1% | |
| uniformBufferStandardLayout | 99.95% | 0.05% | |
| shaderSubgroupExtendedTypes | 99.59% | 0.41% | |
| separateDepthStencilLayouts | 99.95% | 0.05% | |
| hostQueryReset | 99.95% | 0.05% | |
| timelineSemaphore | 99.85% | 0.15% | |
| bufferDeviceAddress | 97.89% | 2.11% | |
| bufferDeviceAddressCaptureReplay | 69.47% | 30.53% | |
| bufferDeviceAddressMultiDevice | 26.92% | 73.08% | |
| vulkanMemoryModel | 95.82% | 4.18% | |
| vulkanMemoryModelDeviceScope | 95.82% | 4.18% | |
| vulkanMemoryModelAvailabilityVisibilityChains | 68.02% | 31.98% | |
| shaderOutputViewportIndex | 86.75% | 13.25% | |
| shaderOutputLayer | 78.18% | 21.82% | |
| subgroupBroadcastDynamicId | 99.43% | 0.57% | |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.