| Property | Type | |
|---|---|---|
| integerDotProduct16BitMixedSignednessAccelerated | Coverage | 1% |
| integerDotProduct16BitSignedAccelerated | Coverage | 13.09% |
| integerDotProduct16BitUnsignedAccelerated | Coverage | 13.09% |
| integerDotProduct32BitMixedSignednessAccelerated | Coverage | 1% |
| integerDotProduct32BitSignedAccelerated | Coverage | 1% |
| integerDotProduct32BitUnsignedAccelerated | Coverage | 1% |
| integerDotProduct4x8BitPackedMixedSignednessAccelerated | Coverage | 46.83% |
| integerDotProduct4x8BitPackedSignedAccelerated | Coverage | 70.01% |
| integerDotProduct4x8BitPackedUnsignedAccelerated | Coverage | 72.01% |
| integerDotProduct64BitMixedSignednessAccelerated | Coverage | 0.53% |
| integerDotProduct64BitSignedAccelerated | Coverage | 0.53% |
| integerDotProduct64BitUnsignedAccelerated | Coverage | 0.53% |
| integerDotProduct8BitMixedSignednessAccelerated | Coverage | 18.31% |
| integerDotProduct8BitSignedAccelerated | Coverage | 43.19% |
| integerDotProduct8BitUnsignedAccelerated | Coverage | 43.19% |
| integerDotProductAccumulatingSaturating16BitMixedSignednessAccelerated | Coverage | 11.44% |
| integerDotProductAccumulatingSaturating16BitSignedAccelerated | Coverage | 23.53% |
| integerDotProductAccumulatingSaturating16BitUnsignedAccelerated | Coverage | 23.53% |
| integerDotProductAccumulatingSaturating32BitMixedSignednessAccelerated | Coverage | 11.44% |
| integerDotProductAccumulatingSaturating32BitSignedAccelerated | Coverage | 11.44% |
| integerDotProductAccumulatingSaturating32BitUnsignedAccelerated | Values | Listing |
| integerDotProductAccumulatingSaturating4x8BitPackedMixedSignednessAccelerated | Coverage | 44.84% |
| integerDotProductAccumulatingSaturating4x8BitPackedSignedAccelerated | Coverage | 65.02% |
| integerDotProductAccumulatingSaturating4x8BitPackedUnsignedAccelerated | Coverage | 66.9% |
| integerDotProductAccumulatingSaturating64BitMixedSignednessAccelerated | Coverage | 10.97% |
| integerDotProductAccumulatingSaturating64BitSignedAccelerated | Coverage | 10.97% |
| integerDotProductAccumulatingSaturating64BitUnsignedAccelerated | Coverage | 10.97% |
| integerDotProductAccumulatingSaturating8BitMixedSignednessAccelerated | Coverage | 17.96% |
| integerDotProductAccumulatingSaturating8BitSignedAccelerated | Coverage | 39.79% |
| integerDotProductAccumulatingSaturating8BitUnsignedAccelerated | Coverage | 39.79% |
| maxBufferSize | Values | Listing |
| maxComputeWorkgroupSubgroups | Values | Listing |
| maxDescriptorSetInlineUniformBlocks | Values | Listing |
| maxDescriptorSetUpdateAfterBindInlineUniformBlocks | Values | Listing |
| maxInlineUniformBlockSize | Values | Listing |
| maxInlineUniformTotalSize | Values | Listing |
| maxPerStageDescriptorInlineUniformBlocks | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindInlineUniformBlocks | Values | Listing |
| maxSubgroupSize | Values | Listing |
| minSubgroupSize | Values | Listing |
| requiredSubgroupSizeStages | Values | Listing |
| storageTexelBufferOffsetAlignmentBytes | Values | Listing |
| storageTexelBufferOffsetSingleTexelAlignment | Coverage | 59.51% |
| uniformTexelBufferOffsetAlignmentBytes | Values | Listing |
| uniformTexelBufferOffsetSingleTexelAlignment | Coverage | 76.76% |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.