| Device coverage | |||
|---|---|---|---|
| Format | Colorspace | ||
| R4G4B4A4_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 3.31% | 96.69% |
| R4G4B4A4_UNORM_PACK16 | PASS_THROUGH_EXT | 0.1% | 99.9% |
| B4G4R4A4_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 3.28% | 96.72% |
| B4G4R4A4_UNORM_PACK16 | PASS_THROUGH_EXT | 0.1% | 99.9% |
| R5G6B5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 72.09% | 27.91% |
| R5G6B5_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 29.87% | 70.13% |
| R5G6B5_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 4.47% | 95.53% |
| R5G6B5_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 30.66% | 69.34% |
| R5G6B5_UNORM_PACK16 | DCI_P3_NONLINEAR_EXT | 26.36% | 73.64% |
| R5G6B5_UNORM_PACK16 | BT709_LINEAR_EXT | 31.23% | 68.77% |
| R5G6B5_UNORM_PACK16 | BT709_NONLINEAR_EXT | 30.43% | 69.57% |
| R5G6B5_UNORM_PACK16 | BT2020_LINEAR_EXT | 31.23% | 68.77% |
| R5G6B5_UNORM_PACK16 | HDR10_ST2084_EXT | 31.23% | 68.77% |
| R5G6B5_UNORM_PACK16 | HDR10_HLG_EXT | 26.79% | 73.21% |
| R5G6B5_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 29.83% | 70.17% |
| R5G6B5_UNORM_PACK16 | ADOBERGB_NONLINEAR_EXT | 26.36% | 73.64% |
| R5G6B5_UNORM_PACK16 | PASS_THROUGH_EXT | 45.63% | 54.37% |
| R5G6B5_UNORM_PACK16 | EXTENDED_SRGB_NONLINEAR_EXT | 0.1% | 99.9% |
| B5G6R5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 5.36% | 94.64% |
| B5G6R5_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.1% | 99.9% |
| B5G6R5_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 0.1% | 99.9% |
| B5G6R5_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 0.1% | 99.9% |
| B5G6R5_UNORM_PACK16 | BT709_LINEAR_EXT | 0.1% | 99.9% |
| B5G6R5_UNORM_PACK16 | BT709_NONLINEAR_EXT | 0.07% | 99.93% |
| B5G6R5_UNORM_PACK16 | BT2020_LINEAR_EXT | 0.1% | 99.9% |
| B5G6R5_UNORM_PACK16 | HDR10_ST2084_EXT | 0.1% | 99.9% |
| B5G6R5_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 0.1% | 99.9% |
| B5G6R5_UNORM_PACK16 | PASS_THROUGH_EXT | 0.23% | 99.77% |
| R5G5B5A1_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 1.79% | 98.21% |
| R5G5B5A1_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.07% | 99.93% |
| R5G5B5A1_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 0.07% | 99.93% |
| R5G5B5A1_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 0.07% | 99.93% |
| R5G5B5A1_UNORM_PACK16 | BT709_LINEAR_EXT | 0.07% | 99.93% |
| R5G5B5A1_UNORM_PACK16 | BT709_NONLINEAR_EXT | 0.03% | 99.97% |
| R5G5B5A1_UNORM_PACK16 | BT2020_LINEAR_EXT | 0.07% | 99.93% |
| R5G5B5A1_UNORM_PACK16 | HDR10_ST2084_EXT | 0.07% | 99.93% |
| R5G5B5A1_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 0.07% | 99.93% |
| R5G5B5A1_UNORM_PACK16 | PASS_THROUGH_EXT | 0.13% | 99.87% |
| B5G5R5A1_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 1.72% | 98.28% |
| B5G5R5A1_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.07% | 99.93% |
| B5G5R5A1_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 0.07% | 99.93% |
| B5G5R5A1_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 0.07% | 99.93% |
| B5G5R5A1_UNORM_PACK16 | BT709_LINEAR_EXT | 0.07% | 99.93% |
| B5G5R5A1_UNORM_PACK16 | BT709_NONLINEAR_EXT | 0.03% | 99.97% |
| B5G5R5A1_UNORM_PACK16 | BT2020_LINEAR_EXT | 0.07% | 99.93% |
| B5G5R5A1_UNORM_PACK16 | HDR10_ST2084_EXT | 0.07% | 99.93% |
| B5G5R5A1_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 0.07% | 99.93% |
| B5G5R5A1_UNORM_PACK16 | PASS_THROUGH_EXT | 0.13% | 99.87% |
| A1R5G5B5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 3.94% | 96.06% |
| A1R5G5B5_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.1% | 99.9% |
| A1R5G5B5_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 0.1% | 99.9% |
| A1R5G5B5_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 0.1% | 99.9% |
| A1R5G5B5_UNORM_PACK16 | BT709_LINEAR_EXT | 0.1% | 99.9% |
| A1R5G5B5_UNORM_PACK16 | BT709_NONLINEAR_EXT | 0.07% | 99.93% |
| A1R5G5B5_UNORM_PACK16 | BT2020_LINEAR_EXT | 0.1% | 99.9% |
| A1R5G5B5_UNORM_PACK16 | HDR10_ST2084_EXT | 0.1% | 99.9% |
| A1R5G5B5_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 0.1% | 99.9% |
| A1R5G5B5_UNORM_PACK16 | PASS_THROUGH_EXT | 0.23% | 99.77% |
| R8_UNORM | PASS_THROUGH_EXT | 17.55% | 82.45% |
| R8G8B8_UNORM | SRGB_NONLINEAR_KHR | 0.07% | 99.93% |
| R8G8B8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 0.07% | 99.93% |
| R8G8B8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 0.03% | 99.97% |
| R8G8B8_UNORM | DISPLAY_P3_LINEAR_EXT | 0.07% | 99.93% |
| R8G8B8_UNORM | BT709_LINEAR_EXT | 0.07% | 99.93% |
| R8G8B8_UNORM | BT709_NONLINEAR_EXT | 0.07% | 99.93% |
| R8G8B8_UNORM | BT2020_LINEAR_EXT | 0.07% | 99.93% |
| R8G8B8_UNORM | HDR10_ST2084_EXT | 0.07% | 99.93% |
| R8G8B8_UNORM | ADOBERGB_LINEAR_EXT | 0.03% | 99.97% |
| R8G8B8_UNORM | PASS_THROUGH_EXT | 0.07% | 99.93% |
| R8G8B8_SRGB | SRGB_NONLINEAR_KHR | 0.07% | 99.93% |
| R8G8B8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 0.07% | 99.93% |
| R8G8B8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 0.03% | 99.97% |
| R8G8B8_SRGB | DISPLAY_P3_LINEAR_EXT | 0.07% | 99.93% |
| R8G8B8_SRGB | BT709_LINEAR_EXT | 0.07% | 99.93% |
| R8G8B8_SRGB | BT709_NONLINEAR_EXT | 0.07% | 99.93% |
| R8G8B8_SRGB | BT2020_LINEAR_EXT | 0.07% | 99.93% |
| R8G8B8_SRGB | HDR10_ST2084_EXT | 0.07% | 99.93% |
| R8G8B8_SRGB | ADOBERGB_LINEAR_EXT | 0.03% | 99.97% |
| R8G8B8_SRGB | PASS_THROUGH_EXT | 0.07% | 99.93% |
| B8G8R8_UNORM | SRGB_NONLINEAR_KHR | 0.07% | 99.93% |
| B8G8R8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 0.07% | 99.93% |
| B8G8R8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 0.03% | 99.97% |
| B8G8R8_UNORM | DISPLAY_P3_LINEAR_EXT | 0.07% | 99.93% |
| B8G8R8_UNORM | BT709_LINEAR_EXT | 0.07% | 99.93% |
| B8G8R8_UNORM | BT709_NONLINEAR_EXT | 0.07% | 99.93% |
| B8G8R8_UNORM | BT2020_LINEAR_EXT | 0.07% | 99.93% |
| B8G8R8_UNORM | HDR10_ST2084_EXT | 0.07% | 99.93% |
| B8G8R8_UNORM | ADOBERGB_LINEAR_EXT | 0.03% | 99.97% |
| B8G8R8_UNORM | PASS_THROUGH_EXT | 0.07% | 99.93% |
| B8G8R8_SRGB | SRGB_NONLINEAR_KHR | 0.07% | 99.93% |
| B8G8R8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 0.07% | 99.93% |
| B8G8R8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 0.03% | 99.97% |
| B8G8R8_SRGB | DISPLAY_P3_LINEAR_EXT | 0.07% | 99.93% |
| B8G8R8_SRGB | BT709_LINEAR_EXT | 0.07% | 99.93% |
| B8G8R8_SRGB | BT709_NONLINEAR_EXT | 0.07% | 99.93% |
| B8G8R8_SRGB | BT2020_LINEAR_EXT | 0.07% | 99.93% |
| B8G8R8_SRGB | HDR10_ST2084_EXT | 0.07% | 99.93% |
| B8G8R8_SRGB | ADOBERGB_LINEAR_EXT | 0.03% | 99.97% |
| B8G8R8_SRGB | PASS_THROUGH_EXT | 0.07% | 99.93% |
| R8G8B8A8_UNORM | SRGB_NONLINEAR_KHR | 84.74% | 15.26% |
| R8G8B8A8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 50.4% | 49.6% |
| R8G8B8A8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 4.47% | 95.53% |
| R8G8B8A8_UNORM | DISPLAY_P3_LINEAR_EXT | 30.7% | 69.3% |
| R8G8B8A8_UNORM | DCI_P3_NONLINEAR_EXT | 26.36% | 73.64% |
| R8G8B8A8_UNORM | BT709_LINEAR_EXT | 53.64% | 46.36% |
| R8G8B8A8_UNORM | BT709_NONLINEAR_EXT | 30.4% | 69.6% |
| R8G8B8A8_UNORM | BT2020_LINEAR_EXT | 31.23% | 68.77% |
| R8G8B8A8_UNORM | HDR10_ST2084_EXT | 31.23% | 68.77% |
| R8G8B8A8_UNORM | HDR10_HLG_EXT | 26.85% | 73.15% |
| R8G8B8A8_UNORM | ADOBERGB_LINEAR_EXT | 29.9% | 70.1% |
| R8G8B8A8_UNORM | ADOBERGB_NONLINEAR_EXT | 26.36% | 73.64% |
| R8G8B8A8_UNORM | PASS_THROUGH_EXT | 45.83% | 54.17% |
| R8G8B8A8_UNORM | EXTENDED_SRGB_NONLINEAR_EXT | 0.17% | 99.83% |
| R8G8B8A8_SNORM | SRGB_NONLINEAR_KHR | 5% | 95% |
| R8G8B8A8_SRGB | SRGB_NONLINEAR_KHR | 84.74% | 15.26% |
| R8G8B8A8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 50.4% | 49.6% |
| R8G8B8A8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 4.47% | 95.53% |
| R8G8B8A8_SRGB | DISPLAY_P3_LINEAR_EXT | 30.7% | 69.3% |
| R8G8B8A8_SRGB | DCI_P3_NONLINEAR_EXT | 26.36% | 73.64% |
| R8G8B8A8_SRGB | BT709_LINEAR_EXT | 31.23% | 68.77% |
| R8G8B8A8_SRGB | BT709_NONLINEAR_EXT | 30.4% | 69.6% |
| R8G8B8A8_SRGB | BT2020_LINEAR_EXT | 31.23% | 68.77% |
| R8G8B8A8_SRGB | HDR10_ST2084_EXT | 31.23% | 68.77% |
| R8G8B8A8_SRGB | HDR10_HLG_EXT | 26.85% | 73.15% |
| R8G8B8A8_SRGB | ADOBERGB_LINEAR_EXT | 29.9% | 70.1% |
| R8G8B8A8_SRGB | ADOBERGB_NONLINEAR_EXT | 26.36% | 73.64% |
| R8G8B8A8_SRGB | PASS_THROUGH_EXT | 45.83% | 54.17% |
| R8G8B8A8_SRGB | EXTENDED_SRGB_NONLINEAR_EXT | 0.17% | 99.83% |
| B8G8R8A8_UNORM | SRGB_NONLINEAR_KHR | 38.25% | 61.75% |
| B8G8R8A8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 7.38% | 92.62% |
| B8G8R8A8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 8.41% | 91.59% |
| B8G8R8A8_UNORM | DISPLAY_P3_LINEAR_EXT | 8.21% | 91.79% |
| B8G8R8A8_UNORM | DCI_P3_NONLINEAR_EXT | 3.61% | 96.39% |
| B8G8R8A8_UNORM | BT709_LINEAR_EXT | 5.1% | 94.9% |
| B8G8R8A8_UNORM | BT709_NONLINEAR_EXT | 10.83% | 89.17% |
| B8G8R8A8_UNORM | BT2020_LINEAR_EXT | 8.71% | 91.29% |
| B8G8R8A8_UNORM | HDR10_ST2084_EXT | 8.44% | 91.56% |
| B8G8R8A8_UNORM | DOLBYVISION_EXT | 0.03% | 99.97% |
| B8G8R8A8_UNORM | HDR10_HLG_EXT | 3.84% | 96.16% |
| B8G8R8A8_UNORM | ADOBERGB_LINEAR_EXT | 4.07% | 95.93% |
| B8G8R8A8_UNORM | ADOBERGB_NONLINEAR_EXT | 3.61% | 96.39% |
| B8G8R8A8_UNORM | PASS_THROUGH_EXT | 9.17% | 90.83% |
| B8G8R8A8_UNORM | EXTENDED_SRGB_NONLINEAR_EXT | 3.77% | 96.23% |
| B8G8R8A8_SNORM | SRGB_NONLINEAR_KHR | 5% | 95% |
| B8G8R8A8_SRGB | SRGB_NONLINEAR_KHR | 38.21% | 61.79% |
| B8G8R8A8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 7.38% | 92.62% |
| B8G8R8A8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 8.41% | 91.59% |
| B8G8R8A8_SRGB | DISPLAY_P3_LINEAR_EXT | 8.21% | 91.79% |
| B8G8R8A8_SRGB | DCI_P3_NONLINEAR_EXT | 3.61% | 96.39% |
| B8G8R8A8_SRGB | BT709_LINEAR_EXT | 5.1% | 94.9% |
| B8G8R8A8_SRGB | BT709_NONLINEAR_EXT | 10.83% | 89.17% |
| B8G8R8A8_SRGB | BT2020_LINEAR_EXT | 8.71% | 91.29% |
| B8G8R8A8_SRGB | HDR10_ST2084_EXT | 8.44% | 91.56% |
| B8G8R8A8_SRGB | HDR10_HLG_EXT | 3.84% | 96.16% |
| B8G8R8A8_SRGB | ADOBERGB_LINEAR_EXT | 4.07% | 95.93% |
| B8G8R8A8_SRGB | ADOBERGB_NONLINEAR_EXT | 3.61% | 96.39% |
| B8G8R8A8_SRGB | PASS_THROUGH_EXT | 9.17% | 90.83% |
| B8G8R8A8_SRGB | EXTENDED_SRGB_NONLINEAR_EXT | 3.77% | 96.23% |
| A8B8G8R8_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 5.3% | 94.7% |
| A8B8G8R8_SNORM_PACK32 | SRGB_NONLINEAR_KHR | 5% | 95% |
| A8B8G8R8_SRGB_PACK32 | SRGB_NONLINEAR_KHR | 5.3% | 94.7% |
| A2R10G10B10_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 18.71% | 81.29% |
| A2R10G10B10_UNORM_PACK32 | DISPLAY_P3_NONLINEAR_EXT | 7.38% | 92.62% |
| A2R10G10B10_UNORM_PACK32 | EXTENDED_SRGB_LINEAR_EXT | 8.41% | 91.59% |
| A2R10G10B10_UNORM_PACK32 | DISPLAY_P3_LINEAR_EXT | 8.21% | 91.79% |
| A2R10G10B10_UNORM_PACK32 | DCI_P3_NONLINEAR_EXT | 3.61% | 96.39% |
| A2R10G10B10_UNORM_PACK32 | BT709_LINEAR_EXT | 5.1% | 94.9% |
| A2R10G10B10_UNORM_PACK32 | BT709_NONLINEAR_EXT | 10.83% | 89.17% |
| A2R10G10B10_UNORM_PACK32 | BT2020_LINEAR_EXT | 9.14% | 90.86% |
| A2R10G10B10_UNORM_PACK32 | HDR10_ST2084_EXT | 9.83% | 90.17% |
| A2R10G10B10_UNORM_PACK32 | HDR10_HLG_EXT | 3.84% | 96.16% |
| A2R10G10B10_UNORM_PACK32 | ADOBERGB_LINEAR_EXT | 4.07% | 95.93% |
| A2R10G10B10_UNORM_PACK32 | ADOBERGB_NONLINEAR_EXT | 3.61% | 96.39% |
| A2R10G10B10_UNORM_PACK32 | PASS_THROUGH_EXT | 9.14% | 90.86% |
| A2R10G10B10_UNORM_PACK32 | EXTENDED_SRGB_NONLINEAR_EXT | 3.77% | 96.23% |
| A2R10G10B10_UNORM_PACK32 | DISPLAY_NATIVE_AMD | 0.07% | 99.93% |
| A2B10G10R10_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 83.74% | 16.26% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_P3_NONLINEAR_EXT | 53.34% | 46.66% |
| A2B10G10R10_UNORM_PACK32 | EXTENDED_SRGB_LINEAR_EXT | 7.35% | 92.65% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_P3_LINEAR_EXT | 33.84% | 66.16% |
| A2B10G10R10_UNORM_PACK32 | DCI_P3_NONLINEAR_EXT | 29.93% | 70.07% |
| A2B10G10R10_UNORM_PACK32 | BT709_LINEAR_EXT | 30.46% | 69.54% |
| A2B10G10R10_UNORM_PACK32 | BT709_NONLINEAR_EXT | 33.48% | 66.52% |
| A2B10G10R10_UNORM_PACK32 | BT2020_LINEAR_EXT | 35.76% | 64.24% |
| A2B10G10R10_UNORM_PACK32 | HDR10_ST2084_EXT | 39.77% | 60.23% |
| A2B10G10R10_UNORM_PACK32 | HDR10_HLG_EXT | 30.03% | 69.97% |
| A2B10G10R10_UNORM_PACK32 | ADOBERGB_LINEAR_EXT | 29.64% | 70.36% |
| A2B10G10R10_UNORM_PACK32 | ADOBERGB_NONLINEAR_EXT | 29.93% | 70.07% |
| A2B10G10R10_UNORM_PACK32 | PASS_THROUGH_EXT | 48.21% | 51.79% |
| A2B10G10R10_UNORM_PACK32 | EXTENDED_SRGB_NONLINEAR_EXT | 3.68% | 96.32% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_NATIVE_AMD | 0.66% | 99.34% |
| R16G16B16A16_UNORM | SRGB_NONLINEAR_KHR | 11.03% | 88.97% |
| R16G16B16A16_UNORM | DISPLAY_P3_NONLINEAR_EXT | 2.72% | 97.28% |
| R16G16B16A16_UNORM | EXTENDED_SRGB_LINEAR_EXT | 3.91% | 96.09% |
| R16G16B16A16_UNORM | DISPLAY_P3_LINEAR_EXT | 3.91% | 96.09% |
| R16G16B16A16_UNORM | BT709_LINEAR_EXT | 3.91% | 96.09% |
| R16G16B16A16_UNORM | BT709_NONLINEAR_EXT | 2.68% | 97.32% |
| R16G16B16A16_UNORM | BT2020_LINEAR_EXT | 3.91% | 96.09% |
| R16G16B16A16_UNORM | HDR10_ST2084_EXT | 3.91% | 96.09% |
| R16G16B16A16_UNORM | HDR10_HLG_EXT | 0.43% | 99.57% |
| R16G16B16A16_UNORM | ADOBERGB_LINEAR_EXT | 3.91% | 96.09% |
| R16G16B16A16_UNORM | PASS_THROUGH_EXT | 4.14% | 95.86% |
| R16G16B16A16_UNORM | EXTENDED_SRGB_NONLINEAR_EXT | 0.1% | 99.9% |
| R16G16B16A16_SNORM | SRGB_NONLINEAR_KHR | 5% | 95% |
| R16G16B16A16_SFLOAT | SRGB_NONLINEAR_KHR | 75.86% | 24.14% |
| R16G16B16A16_SFLOAT | DISPLAY_P3_NONLINEAR_EXT | 33.48% | 66.52% |
| R16G16B16A16_SFLOAT | EXTENDED_SRGB_LINEAR_EXT | 62.88% | 37.12% |
| R16G16B16A16_SFLOAT | DISPLAY_P3_LINEAR_EXT | 34.34% | 65.66% |
| R16G16B16A16_SFLOAT | DCI_P3_NONLINEAR_EXT | 29.93% | 70.07% |
| R16G16B16A16_SFLOAT | BT709_LINEAR_EXT | 31.32% | 68.68% |
| R16G16B16A16_SFLOAT | BT709_NONLINEAR_EXT | 36.89% | 63.11% |
| R16G16B16A16_SFLOAT | BT2020_LINEAR_EXT | 35.1% | 64.9% |
| R16G16B16A16_SFLOAT | HDR10_ST2084_EXT | 35.5% | 64.5% |
| R16G16B16A16_SFLOAT | HDR10_HLG_EXT | 30.1% | 69.9% |
| R16G16B16A16_SFLOAT | ADOBERGB_LINEAR_EXT | 30% | 70% |
| R16G16B16A16_SFLOAT | ADOBERGB_NONLINEAR_EXT | 29.93% | 70.07% |
| R16G16B16A16_SFLOAT | PASS_THROUGH_EXT | 48.87% | 51.13% |
| R16G16B16A16_SFLOAT | EXTENDED_SRGB_NONLINEAR_EXT | 50.43% | 49.57% |
| R16G16B16A16_SFLOAT | DISPLAY_NATIVE_AMD | 0.7% | 99.3% |
| B10G11R11_UFLOAT_PACK32 | SRGB_NONLINEAR_KHR | 5% | 95% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | SRGB_NONLINEAR_KHR | 0.1% | 99.9% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.1% | 99.9% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | DISPLAY_P3_LINEAR_EXT | 0.07% | 99.93% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | DCI_P3_NONLINEAR_EXT | 0.07% | 99.93% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | BT709_LINEAR_EXT | 0.07% | 99.93% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | BT709_NONLINEAR_EXT | 0.07% | 99.93% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | BT2020_LINEAR_EXT | 0.07% | 99.93% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | HDR10_ST2084_EXT | 0.07% | 99.93% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | HDR10_HLG_EXT | 0.07% | 99.93% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | ADOBERGB_LINEAR_EXT | 0.07% | 99.93% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | ADOBERGB_NONLINEAR_EXT | 0.07% | 99.93% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | PASS_THROUGH_EXT | 0.1% | 99.9% |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.