| Device coverage | |||
|---|---|---|---|
| Format | Colorspace | ||
| UNDEFINED | SRGB_NONLINEAR_KHR | 0.28% | 99.72% |
| R4G4B4A4_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 3.79% | 96.21% |
| R4G4B4A4_UNORM_PACK16 | PASS_THROUGH_EXT | 0.06% | 99.94% |
| B4G4R4A4_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 3.77% | 96.23% |
| B4G4R4A4_UNORM_PACK16 | PASS_THROUGH_EXT | 0.06% | 99.94% |
| R5G6B5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 70.74% | 29.26% |
| R5G6B5_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 18.11% | 81.89% |
| R5G6B5_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 2.71% | 97.29% |
| R5G6B5_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 18.59% | 81.41% |
| R5G6B5_UNORM_PACK16 | DCI_P3_NONLINEAR_EXT | 15.98% | 84.02% |
| R5G6B5_UNORM_PACK16 | BT709_LINEAR_EXT | 18.93% | 81.07% |
| R5G6B5_UNORM_PACK16 | BT709_NONLINEAR_EXT | 18.75% | 81.25% |
| R5G6B5_UNORM_PACK16 | BT2020_LINEAR_EXT | 18.93% | 81.07% |
| R5G6B5_UNORM_PACK16 | HDR10_ST2084_EXT | 18.93% | 81.07% |
| R5G6B5_UNORM_PACK16 | HDR10_HLG_EXT | 16.25% | 83.75% |
| R5G6B5_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 18.11% | 81.89% |
| R5G6B5_UNORM_PACK16 | ADOBERGB_NONLINEAR_EXT | 15.98% | 84.02% |
| R5G6B5_UNORM_PACK16 | PASS_THROUGH_EXT | 28.22% | 71.78% |
| R5G6B5_UNORM_PACK16 | EXTENDED_SRGB_NONLINEAR_EXT | 0.06% | 99.94% |
| B5G6R5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 5.7% | 94.3% |
| B5G6R5_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.06% | 99.94% |
| B5G6R5_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 0.06% | 99.94% |
| B5G6R5_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 0.06% | 99.94% |
| B5G6R5_UNORM_PACK16 | BT709_LINEAR_EXT | 0.06% | 99.94% |
| B5G6R5_UNORM_PACK16 | BT709_NONLINEAR_EXT | 0.04% | 99.96% |
| B5G6R5_UNORM_PACK16 | BT2020_LINEAR_EXT | 0.06% | 99.94% |
| B5G6R5_UNORM_PACK16 | HDR10_ST2084_EXT | 0.06% | 99.94% |
| B5G6R5_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 0.06% | 99.94% |
| B5G6R5_UNORM_PACK16 | PASS_THROUGH_EXT | 0.14% | 99.86% |
| R5G5B5A1_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 2.01% | 97.99% |
| R5G5B5A1_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.04% | 99.96% |
| R5G5B5A1_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 0.04% | 99.96% |
| R5G5B5A1_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 0.04% | 99.96% |
| R5G5B5A1_UNORM_PACK16 | BT709_LINEAR_EXT | 0.04% | 99.96% |
| R5G5B5A1_UNORM_PACK16 | BT709_NONLINEAR_EXT | 0.02% | 99.98% |
| R5G5B5A1_UNORM_PACK16 | BT2020_LINEAR_EXT | 0.04% | 99.96% |
| R5G5B5A1_UNORM_PACK16 | HDR10_ST2084_EXT | 0.04% | 99.96% |
| R5G5B5A1_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 0.04% | 99.96% |
| R5G5B5A1_UNORM_PACK16 | PASS_THROUGH_EXT | 0.08% | 99.92% |
| B5G5R5A1_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 1.93% | 98.07% |
| B5G5R5A1_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.04% | 99.96% |
| B5G5R5A1_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 0.04% | 99.96% |
| B5G5R5A1_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 0.04% | 99.96% |
| B5G5R5A1_UNORM_PACK16 | BT709_LINEAR_EXT | 0.04% | 99.96% |
| B5G5R5A1_UNORM_PACK16 | BT709_NONLINEAR_EXT | 0.02% | 99.98% |
| B5G5R5A1_UNORM_PACK16 | BT2020_LINEAR_EXT | 0.04% | 99.96% |
| B5G5R5A1_UNORM_PACK16 | HDR10_ST2084_EXT | 0.04% | 99.96% |
| B5G5R5A1_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 0.04% | 99.96% |
| B5G5R5A1_UNORM_PACK16 | PASS_THROUGH_EXT | 0.08% | 99.92% |
| A1R5G5B5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 4.15% | 95.85% |
| A1R5G5B5_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.06% | 99.94% |
| A1R5G5B5_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 0.06% | 99.94% |
| A1R5G5B5_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 0.06% | 99.94% |
| A1R5G5B5_UNORM_PACK16 | BT709_LINEAR_EXT | 0.06% | 99.94% |
| A1R5G5B5_UNORM_PACK16 | BT709_NONLINEAR_EXT | 0.04% | 99.96% |
| A1R5G5B5_UNORM_PACK16 | BT2020_LINEAR_EXT | 0.06% | 99.94% |
| A1R5G5B5_UNORM_PACK16 | HDR10_ST2084_EXT | 0.06% | 99.94% |
| A1R5G5B5_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 0.06% | 99.94% |
| A1R5G5B5_UNORM_PACK16 | PASS_THROUGH_EXT | 0.14% | 99.86% |
| R8_UNORM | PASS_THROUGH_EXT | 10.89% | 89.11% |
| R8G8B8_UNORM | SRGB_NONLINEAR_KHR | 0.04% | 99.96% |
| R8G8B8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 0.04% | 99.96% |
| R8G8B8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 0.02% | 99.98% |
| R8G8B8_UNORM | DISPLAY_P3_LINEAR_EXT | 0.04% | 99.96% |
| R8G8B8_UNORM | BT709_LINEAR_EXT | 0.04% | 99.96% |
| R8G8B8_UNORM | BT709_NONLINEAR_EXT | 0.04% | 99.96% |
| R8G8B8_UNORM | BT2020_LINEAR_EXT | 0.04% | 99.96% |
| R8G8B8_UNORM | HDR10_ST2084_EXT | 0.04% | 99.96% |
| R8G8B8_UNORM | ADOBERGB_LINEAR_EXT | 0.02% | 99.98% |
| R8G8B8_UNORM | PASS_THROUGH_EXT | 0.04% | 99.96% |
| R8G8B8_SRGB | SRGB_NONLINEAR_KHR | 0.04% | 99.96% |
| R8G8B8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 0.04% | 99.96% |
| R8G8B8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 0.02% | 99.98% |
| R8G8B8_SRGB | DISPLAY_P3_LINEAR_EXT | 0.04% | 99.96% |
| R8G8B8_SRGB | BT709_LINEAR_EXT | 0.04% | 99.96% |
| R8G8B8_SRGB | BT709_NONLINEAR_EXT | 0.04% | 99.96% |
| R8G8B8_SRGB | BT2020_LINEAR_EXT | 0.04% | 99.96% |
| R8G8B8_SRGB | HDR10_ST2084_EXT | 0.04% | 99.96% |
| R8G8B8_SRGB | ADOBERGB_LINEAR_EXT | 0.02% | 99.98% |
| R8G8B8_SRGB | PASS_THROUGH_EXT | 0.04% | 99.96% |
| B8G8R8_UNORM | SRGB_NONLINEAR_KHR | 0.04% | 99.96% |
| B8G8R8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 0.04% | 99.96% |
| B8G8R8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 0.02% | 99.98% |
| B8G8R8_UNORM | DISPLAY_P3_LINEAR_EXT | 0.04% | 99.96% |
| B8G8R8_UNORM | BT709_LINEAR_EXT | 0.04% | 99.96% |
| B8G8R8_UNORM | BT709_NONLINEAR_EXT | 0.04% | 99.96% |
| B8G8R8_UNORM | BT2020_LINEAR_EXT | 0.04% | 99.96% |
| B8G8R8_UNORM | HDR10_ST2084_EXT | 0.04% | 99.96% |
| B8G8R8_UNORM | ADOBERGB_LINEAR_EXT | 0.02% | 99.98% |
| B8G8R8_UNORM | PASS_THROUGH_EXT | 0.04% | 99.96% |
| B8G8R8_SRGB | SRGB_NONLINEAR_KHR | 0.04% | 99.96% |
| B8G8R8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 0.04% | 99.96% |
| B8G8R8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 0.02% | 99.98% |
| B8G8R8_SRGB | DISPLAY_P3_LINEAR_EXT | 0.04% | 99.96% |
| B8G8R8_SRGB | BT709_LINEAR_EXT | 0.04% | 99.96% |
| B8G8R8_SRGB | BT709_NONLINEAR_EXT | 0.04% | 99.96% |
| B8G8R8_SRGB | BT2020_LINEAR_EXT | 0.04% | 99.96% |
| B8G8R8_SRGB | HDR10_ST2084_EXT | 0.04% | 99.96% |
| B8G8R8_SRGB | ADOBERGB_LINEAR_EXT | 0.02% | 99.98% |
| B8G8R8_SRGB | PASS_THROUGH_EXT | 0.04% | 99.96% |
| R8G8B8A8_UNORM | SRGB_NONLINEAR_KHR | 78.12% | 21.88% |
| R8G8B8A8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 34.42% | 65.58% |
| R8G8B8A8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 2.71% | 97.29% |
| R8G8B8A8_UNORM | DISPLAY_P3_LINEAR_EXT | 18.61% | 81.39% |
| R8G8B8A8_UNORM | DCI_P3_NONLINEAR_EXT | 15.98% | 84.02% |
| R8G8B8A8_UNORM | BT709_LINEAR_EXT | 36.44% | 63.56% |
| R8G8B8A8_UNORM | BT709_NONLINEAR_EXT | 18.43% | 81.57% |
| R8G8B8A8_UNORM | BT2020_LINEAR_EXT | 18.93% | 81.07% |
| R8G8B8A8_UNORM | HDR10_ST2084_EXT | 18.93% | 81.07% |
| R8G8B8A8_UNORM | HDR10_HLG_EXT | 16.29% | 83.71% |
| R8G8B8A8_UNORM | ADOBERGB_LINEAR_EXT | 18.13% | 81.87% |
| R8G8B8A8_UNORM | ADOBERGB_NONLINEAR_EXT | 15.98% | 84.02% |
| R8G8B8A8_UNORM | PASS_THROUGH_EXT | 28.34% | 71.66% |
| R8G8B8A8_UNORM | EXTENDED_SRGB_NONLINEAR_EXT | 0.1% | 99.9% |
| R8G8B8A8_SNORM | SRGB_NONLINEAR_KHR | 5.46% | 94.54% |
| R8G8B8A8_SRGB | SRGB_NONLINEAR_KHR | 78.12% | 21.88% |
| R8G8B8A8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 34.42% | 65.58% |
| R8G8B8A8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 2.71% | 97.29% |
| R8G8B8A8_SRGB | DISPLAY_P3_LINEAR_EXT | 18.61% | 81.39% |
| R8G8B8A8_SRGB | DCI_P3_NONLINEAR_EXT | 15.98% | 84.02% |
| R8G8B8A8_SRGB | BT709_LINEAR_EXT | 18.93% | 81.07% |
| R8G8B8A8_SRGB | BT709_NONLINEAR_EXT | 18.43% | 81.57% |
| R8G8B8A8_SRGB | BT2020_LINEAR_EXT | 18.93% | 81.07% |
| R8G8B8A8_SRGB | HDR10_ST2084_EXT | 18.93% | 81.07% |
| R8G8B8A8_SRGB | HDR10_HLG_EXT | 16.29% | 83.71% |
| R8G8B8A8_SRGB | ADOBERGB_LINEAR_EXT | 18.13% | 81.87% |
| R8G8B8A8_SRGB | ADOBERGB_NONLINEAR_EXT | 15.98% | 84.02% |
| R8G8B8A8_SRGB | PASS_THROUGH_EXT | 28.34% | 71.66% |
| R8G8B8A8_SRGB | EXTENDED_SRGB_NONLINEAR_EXT | 0.1% | 99.9% |
| B8G8R8A8_UNORM | SRGB_NONLINEAR_KHR | 38.09% | 61.91% |
| B8G8R8A8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 4.85% | 95.15% |
| B8G8R8A8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 5.48% | 94.52% |
| B8G8R8A8_UNORM | DISPLAY_P3_LINEAR_EXT | 5.35% | 94.65% |
| B8G8R8A8_UNORM | DCI_P3_NONLINEAR_EXT | 2.57% | 97.43% |
| B8G8R8A8_UNORM | BT709_LINEAR_EXT | 3.09% | 96.91% |
| B8G8R8A8_UNORM | BT709_NONLINEAR_EXT | 8.08% | 91.92% |
| B8G8R8A8_UNORM | BT2020_LINEAR_EXT | 5.66% | 94.34% |
| B8G8R8A8_UNORM | HDR10_ST2084_EXT | 5.48% | 94.52% |
| B8G8R8A8_UNORM | DOLBYVISION_EXT | 0.12% | 99.88% |
| B8G8R8A8_UNORM | HDR10_HLG_EXT | 2.69% | 97.31% |
| B8G8R8A8_UNORM | ADOBERGB_LINEAR_EXT | 2.89% | 97.11% |
| B8G8R8A8_UNORM | ADOBERGB_NONLINEAR_EXT | 2.57% | 97.43% |
| B8G8R8A8_UNORM | PASS_THROUGH_EXT | 5.94% | 94.06% |
| B8G8R8A8_UNORM | EXTENDED_SRGB_NONLINEAR_EXT | 2.67% | 97.33% |
| B8G8R8A8_SNORM | SRGB_NONLINEAR_KHR | 5.44% | 94.56% |
| B8G8R8A8_SRGB | SRGB_NONLINEAR_KHR | 38.07% | 61.93% |
| B8G8R8A8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 4.85% | 95.15% |
| B8G8R8A8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 5.48% | 94.52% |
| B8G8R8A8_SRGB | DISPLAY_P3_LINEAR_EXT | 5.35% | 94.65% |
| B8G8R8A8_SRGB | DCI_P3_NONLINEAR_EXT | 2.57% | 97.43% |
| B8G8R8A8_SRGB | BT709_LINEAR_EXT | 3.09% | 96.91% |
| B8G8R8A8_SRGB | BT709_NONLINEAR_EXT | 8.08% | 91.92% |
| B8G8R8A8_SRGB | BT2020_LINEAR_EXT | 5.66% | 94.34% |
| B8G8R8A8_SRGB | HDR10_ST2084_EXT | 5.48% | 94.52% |
| B8G8R8A8_SRGB | HDR10_HLG_EXT | 2.69% | 97.31% |
| B8G8R8A8_SRGB | ADOBERGB_LINEAR_EXT | 2.89% | 97.11% |
| B8G8R8A8_SRGB | ADOBERGB_NONLINEAR_EXT | 2.57% | 97.43% |
| B8G8R8A8_SRGB | PASS_THROUGH_EXT | 5.94% | 94.06% |
| B8G8R8A8_SRGB | EXTENDED_SRGB_NONLINEAR_EXT | 2.67% | 97.33% |
| A8B8G8R8_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 5.64% | 94.36% |
| A8B8G8R8_SNORM_PACK32 | SRGB_NONLINEAR_KHR | 5.46% | 94.54% |
| A8B8G8R8_SRGB_PACK32 | SRGB_NONLINEAR_KHR | 5.64% | 94.36% |
| A2R10G10B10_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 14.56% | 85.44% |
| A2R10G10B10_UNORM_PACK32 | DISPLAY_P3_NONLINEAR_EXT | 4.77% | 95.23% |
| A2R10G10B10_UNORM_PACK32 | EXTENDED_SRGB_LINEAR_EXT | 5.4% | 94.6% |
| A2R10G10B10_UNORM_PACK32 | DISPLAY_P3_LINEAR_EXT | 5.27% | 94.73% |
| A2R10G10B10_UNORM_PACK32 | DCI_P3_NONLINEAR_EXT | 2.49% | 97.51% |
| A2R10G10B10_UNORM_PACK32 | BT709_LINEAR_EXT | 3.09% | 96.91% |
| A2R10G10B10_UNORM_PACK32 | BT709_NONLINEAR_EXT | 8% | 92% |
| A2R10G10B10_UNORM_PACK32 | BT2020_LINEAR_EXT | 6.36% | 93.64% |
| A2R10G10B10_UNORM_PACK32 | HDR10_ST2084_EXT | 6.84% | 93.16% |
| A2R10G10B10_UNORM_PACK32 | HDR10_HLG_EXT | 2.61% | 97.39% |
| A2R10G10B10_UNORM_PACK32 | ADOBERGB_LINEAR_EXT | 2.89% | 97.11% |
| A2R10G10B10_UNORM_PACK32 | ADOBERGB_NONLINEAR_EXT | 2.49% | 97.51% |
| A2R10G10B10_UNORM_PACK32 | PASS_THROUGH_EXT | 5.84% | 94.16% |
| A2R10G10B10_UNORM_PACK32 | EXTENDED_SRGB_NONLINEAR_EXT | 2.59% | 97.41% |
| A2R10G10B10_UNORM_PACK32 | DISPLAY_NATIVE_AMD | 0.36% | 99.64% |
| A2B10G10R10_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 72.52% | 27.48% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_P3_NONLINEAR_EXT | 36.5% | 63.5% |
| A2B10G10R10_UNORM_PACK32 | EXTENDED_SRGB_LINEAR_EXT | 4.75% | 95.25% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_P3_LINEAR_EXT | 20.82% | 79.18% |
| A2B10G10R10_UNORM_PACK32 | DCI_P3_NONLINEAR_EXT | 18.45% | 81.55% |
| A2B10G10R10_UNORM_PACK32 | BT709_LINEAR_EXT | 18.47% | 81.53% |
| A2B10G10R10_UNORM_PACK32 | BT709_NONLINEAR_EXT | 20.6% | 79.4% |
| A2B10G10R10_UNORM_PACK32 | BT2020_LINEAR_EXT | 22.24% | 77.76% |
| A2B10G10R10_UNORM_PACK32 | HDR10_ST2084_EXT | 25.47% | 74.53% |
| A2B10G10R10_UNORM_PACK32 | HDR10_HLG_EXT | 18.49% | 81.51% |
| A2B10G10R10_UNORM_PACK32 | ADOBERGB_LINEAR_EXT | 17.97% | 82.03% |
| A2B10G10R10_UNORM_PACK32 | ADOBERGB_NONLINEAR_EXT | 18.45% | 81.55% |
| A2B10G10R10_UNORM_PACK32 | PASS_THROUGH_EXT | 30.08% | 69.92% |
| A2B10G10R10_UNORM_PACK32 | EXTENDED_SRGB_NONLINEAR_EXT | 2.53% | 97.47% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_NATIVE_AMD | 0.44% | 99.56% |
| A2B10G10R10_SNORM_PACK32 | SRGB_NONLINEAR_KHR | 0.02% | 99.98% |
| R16G16B16A16_UNORM | SRGB_NONLINEAR_KHR | 9.25% | 90.75% |
| R16G16B16A16_UNORM | DISPLAY_P3_NONLINEAR_EXT | 1.64% | 98.36% |
| R16G16B16A16_UNORM | EXTENDED_SRGB_LINEAR_EXT | 2.37% | 97.63% |
| R16G16B16A16_UNORM | DISPLAY_P3_LINEAR_EXT | 2.37% | 97.63% |
| R16G16B16A16_UNORM | BT709_LINEAR_EXT | 2.37% | 97.63% |
| R16G16B16A16_UNORM | BT709_NONLINEAR_EXT | 1.62% | 98.38% |
| R16G16B16A16_UNORM | BT2020_LINEAR_EXT | 2.37% | 97.63% |
| R16G16B16A16_UNORM | HDR10_ST2084_EXT | 2.37% | 97.63% |
| R16G16B16A16_UNORM | HDR10_HLG_EXT | 0.26% | 99.74% |
| R16G16B16A16_UNORM | ADOBERGB_LINEAR_EXT | 2.37% | 97.63% |
| R16G16B16A16_UNORM | PASS_THROUGH_EXT | 2.51% | 97.49% |
| R16G16B16A16_UNORM | EXTENDED_SRGB_NONLINEAR_EXT | 0.06% | 99.94% |
| R16G16B16A16_SNORM | SRGB_NONLINEAR_KHR | 5.46% | 94.54% |
| R16G16B16A16_SFLOAT | SRGB_NONLINEAR_KHR | 66.29% | 33.71% |
| R16G16B16A16_SFLOAT | DISPLAY_P3_NONLINEAR_EXT | 20.68% | 79.32% |
| R16G16B16A16_SFLOAT | EXTENDED_SRGB_LINEAR_EXT | 44.18% | 55.82% |
| R16G16B16A16_SFLOAT | DISPLAY_P3_LINEAR_EXT | 21.2% | 78.8% |
| R16G16B16A16_SFLOAT | DCI_P3_NONLINEAR_EXT | 18.53% | 81.47% |
| R16G16B16A16_SFLOAT | BT709_LINEAR_EXT | 18.99% | 81.01% |
| R16G16B16A16_SFLOAT | BT709_NONLINEAR_EXT | 23.87% | 76.13% |
| R16G16B16A16_SFLOAT | BT2020_LINEAR_EXT | 22.02% | 77.98% |
| R16G16B16A16_SFLOAT | HDR10_ST2084_EXT | 22.5% | 77.5% |
| R16G16B16A16_SFLOAT | HDR10_HLG_EXT | 18.61% | 81.39% |
| R16G16B16A16_SFLOAT | ADOBERGB_LINEAR_EXT | 18.59% | 81.41% |
| R16G16B16A16_SFLOAT | ADOBERGB_NONLINEAR_EXT | 18.53% | 81.47% |
| R16G16B16A16_SFLOAT | PASS_THROUGH_EXT | 30.57% | 69.43% |
| R16G16B16A16_SFLOAT | EXTENDED_SRGB_NONLINEAR_EXT | 34.82% | 65.18% |
| R16G16B16A16_SFLOAT | DISPLAY_NATIVE_AMD | 0.6% | 99.4% |
| B10G11R11_UFLOAT_PACK32 | SRGB_NONLINEAR_KHR | 5.46% | 94.54% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | SRGB_NONLINEAR_KHR | 0.06% | 99.94% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.06% | 99.94% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | DISPLAY_P3_LINEAR_EXT | 0.04% | 99.96% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | DCI_P3_NONLINEAR_EXT | 0.04% | 99.96% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | BT709_LINEAR_EXT | 0.04% | 99.96% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | BT709_NONLINEAR_EXT | 0.04% | 99.96% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | BT2020_LINEAR_EXT | 0.04% | 99.96% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | HDR10_ST2084_EXT | 0.04% | 99.96% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | HDR10_HLG_EXT | 0.04% | 99.96% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | ADOBERGB_LINEAR_EXT | 0.04% | 99.96% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | ADOBERGB_NONLINEAR_EXT | 0.04% | 99.96% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | PASS_THROUGH_EXT | 0.06% | 99.94% |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.