| Property | Type | |
|---|---|---|
| apiversion | Values | Listing |
| deviceid | Values | Listing |
| devicename | Values | Listing |
| devicetype | Values | Listing |
| driverversion | Values | Listing |
| residencyAlignedMipSize | Coverage | 6.42% |
| residencyNonResidentStrict | Coverage | 4573719.17% |
| residencyStandard2DBlockShape | Coverage | 53.71% |
| residencyStandard2DMultisampleBlockShape | Coverage | 37.62% |
| residencyStandard3DBlockShape | Coverage | 28.28% |
| subgroupProperties.quadOperationsInAllStages | Coverage | 36.66% |
| subgroupProperties.subgroupSize | Values | Listing |
| subgroupProperties.supportedOperations | Values | Listing |
| subgroupProperties.supportedStages | Values | Listing |
| vendorid | Values | Listing |
| bufferImageGranularity | Limit | Listing |
| discreteQueuePriorities | Limit | Listing |
| framebufferColorSampleCounts | Limit | Listing |
| framebufferDepthSampleCounts | Limit | Listing |
| framebufferNoAttachmentsSampleCounts | Limit | Listing |
| framebufferStencilSampleCounts | Limit | Listing |
| lineWidthGranularity | Limit | Listing |
| lineWidthRange[0] | Limit | Listing |
| lineWidthRange[1] | Limit | Listing |
| maxBoundDescriptorSets | Limit | Listing |
| maxClipDistances | Limit | Listing |
| maxColorAttachments | Limit | Listing |
| maxCombinedClipAndCullDistances | Limit | Listing |
| maxComputeSharedMemorySize | Limit | Listing |
| maxComputeWorkGroupCount[0] | Limit | Listing |
| maxComputeWorkGroupCount[1] | Limit | Listing |
| maxComputeWorkGroupCount[2] | Limit | Listing |
| maxComputeWorkGroupInvocations | Limit | Listing |
| maxComputeWorkGroupSize[0] | Limit | Listing |
| maxComputeWorkGroupSize[1] | Limit | Listing |
| maxComputeWorkGroupSize[2] | Limit | Listing |
| maxCullDistances | Limit | Listing |
| maxDescriptorSetInputAttachments | Limit | Listing |
| maxDescriptorSetSampledImages | Limit | Listing |
| maxDescriptorSetSamplers | Limit | Listing |
| maxDescriptorSetStorageBuffers | Limit | Listing |
| maxDescriptorSetStorageBuffersDynamic | Limit | Listing |
| maxDescriptorSetStorageImages | Limit | Listing |
| maxDescriptorSetUniformBuffers | Limit | Listing |
| maxDescriptorSetUniformBuffersDynamic | Limit | Listing |
| maxDrawIndexedIndexValue | Limit | Listing |
| maxDrawIndirectCount | Limit | Listing |
| maxFragmentCombinedOutputResources | Limit | Listing |
| maxFragmentDualSrcAttachments | Limit | Listing |
| maxFragmentInputComponents | Limit | Listing |
| maxFragmentOutputAttachments | Limit | Listing |
| maxFramebufferHeight | Limit | Listing |
| maxFramebufferLayers | Limit | Listing |
| maxFramebufferWidth | Limit | Listing |
| maxGeometryInputComponents | Limit | Listing |
| maxGeometryOutputComponents | Limit | Listing |
| maxGeometryOutputVertices | Limit | Listing |
| maxGeometryShaderInvocations | Limit | Listing |
| maxGeometryTotalOutputComponents | Limit | Listing |
| maxImageArrayLayers | Limit | Listing |
| maxImageDimension1D | Limit | Listing |
| maxImageDimension2D | Limit | Listing |
| maxImageDimension3D | Limit | Listing |
| maxImageDimensionCube | Limit | Listing |
| maxInterpolationOffset | Limit | Listing |
| maxMemoryAllocationCount | Limit | Listing |
| maxPerStageDescriptorInputAttachments | Limit | Listing |
| maxPerStageDescriptorSampledImages | Limit | Listing |
| maxPerStageDescriptorSamplers | Limit | Listing |
| maxPerStageDescriptorStorageBuffers | Limit | Listing |
| maxPerStageDescriptorStorageImages | Limit | Listing |
| maxPerStageDescriptorUniformBuffers | Limit | Listing |
| maxPerStageResources | Limit | Listing |
| maxPushConstantsSize | Limit | Listing |
| maxSampleMaskWords | Limit | Listing |
| maxSamplerAllocationCount | Limit | Listing |
| maxSamplerAnisotropy | Limit | Listing |
| maxSamplerLodBias | Limit | Listing |
| maxStorageBufferRange | Limit | Listing |
| maxTessellationControlPerPatchOutputComponents | Limit | Listing |
| maxTessellationControlPerVertexInputComponents | Limit | Listing |
| maxTessellationControlPerVertexOutputComponents | Limit | Listing |
| maxTessellationControlTotalOutputComponents | Limit | Listing |
| maxTessellationEvaluationInputComponents | Limit | Listing |
| maxTessellationEvaluationOutputComponents | Limit | Listing |
| maxTessellationGenerationLevel | Limit | Listing |
| maxTessellationPatchSize | Limit | Listing |
| maxTexelBufferElements | Limit | Listing |
| maxTexelGatherOffset | Limit | Listing |
| maxTexelOffset | Limit | Listing |
| maxUniformBufferRange | Limit | Listing |
| maxVertexInputAttributeOffset | Limit | Listing |
| maxVertexInputAttributes | Limit | Listing |
| maxVertexInputBindings | Limit | Listing |
| maxVertexInputBindingStride | Limit | Listing |
| maxVertexOutputComponents | Limit | Listing |
| maxViewportDimensions[0] | Limit | Listing |
| maxViewportDimensions[1] | Limit | Listing |
| maxViewports | Limit | Listing |
| minInterpolationOffset | Limit | Listing |
| minMemoryMapAlignment | Limit | Listing |
| minStorageBufferOffsetAlignment | Limit | Listing |
| minTexelBufferOffsetAlignment | Limit | Listing |
| minTexelGatherOffset | Limit | Listing |
| minTexelOffset | Limit | Listing |
| minUniformBufferOffsetAlignment | Limit | Listing |
| mipmapPrecisionBits | Limit | Listing |
| nonCoherentAtomSize | Limit | Listing |
| optimalBufferCopyOffsetAlignment | Limit | Listing |
| optimalBufferCopyRowPitchAlignment | Limit | Listing |
| pointSizeGranularity | Limit | Listing |
| pointSizeRange[0] | Limit | Listing |
| pointSizeRange[1] | Limit | Listing |
| sampledImageColorSampleCounts | Limit | Listing |
| sampledImageDepthSampleCounts | Limit | Listing |
| sampledImageIntegerSampleCounts | Limit | Listing |
| sampledImageStencilSampleCounts | Limit | Listing |
| sparseAddressSpaceSize | Limit | Listing |
| standardSampleLocations | Limit | Listing |
| storageImageSampleCounts | Limit | Listing |
| strictLines | Limit | Listing |
| subPixelInterpolationOffsetBits | Limit | Listing |
| subPixelPrecisionBits | Limit | Listing |
| subTexelPrecisionBits | Limit | Listing |
| timestampComputeAndGraphics | Limit | Listing |
| timestampPeriod | Limit | Listing |
| viewportBoundsRange[0] | Limit | Listing |
| viewportBoundsRange[1] | Limit | Listing |
| viewportSubPixelBits | Limit | Listing |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.