| Device coverage | ||
|---|---|---|
| Layers | ||
| GalaxyOverlayVkLayer | 5.89% | 94.11% |
| GalaxyOverlayVkLayer_DEBUG | 5.89% | 94.11% |
| GalaxyOverlayVkLayer_VERBOSE | 5.89% | 94.11% |
| GraphicsSpy | 0.07% | 99.93% |
| libVK_LAYER_RGA_pipeline_extraction | 0.07% | 99.93% |
| MoltenVK | 0.96% | 99.04% |
| VirtualSwapchain | 0.07% | 99.93% |
| VKSC_LAYER_NV_GPU_Trace_release_public_2025_1_1 | 0.07% | 99.93% |
| VKSC_LAYER_NV_GPU_Trace_release_public_2025_2_0 | 0.07% | 99.93% |
| VKSC_LAYER_NV_GPU_Trace_release_public_2025_3_0 | 0.1% | 99.9% |
| VKSC_LAYER_NV_GPU_Trace_release_public_2025_4_0 | 0.17% | 99.83% |
| VKSC_LAYER_NV_GPU_Trace_release_public_2025_4_1 | 0.23% | 99.77% |
| VKSC_LAYER_NV_GPU_Trace_release_public_2025_5_0 | 0.1% | 99.9% |
| VK_LAYER_ADRENO_qprofiler | 0.13% | 99.87% |
| VK_LAYER_AEJS_DeviceChooserLayer | 0.36% | 99.64% |
| VK_LAYER_ALVR_capture | 0.79% | 99.21% |
| VK_LAYER_AMD_switchable_graphics | 13.38% | 86.62% |
| VK_LAYER_AMD_switchable_graphics_32 | 2.78% | 97.22% |
| VK_LAYER_AMD_switchable_graphics_64 | 3.25% | 96.75% |
| VK_LAYER_AZ_sync_analyzer | 0.03% | 99.97% |
| VK_LAYER_bandicam_helper | 1.92% | 98.08% |
| VK_LAYER_BLADE_Profiler | 0.03% | 99.97% |
| VK_LAYER_com_xsplit_www_xbcptr_64_1 | 0.03% | 99.97% |
| VK_LAYER_com_xsplit_www_xbc_64_1 | 0.23% | 99.77% |
| VK_LAYER_DEV_self_validation | 0.03% | 99.97% |
| VK_LAYER_DxtoryHookHelper | 0.03% | 99.97% |
| VK_LAYER_DXVK_NVAPI_reflex | 0.2% | 99.8% |
| VK_LAYER_EH5_pwcapture | 0.07% | 99.93% |
| VK_LAYER_EOS_Overlay | 12.75% | 87.25% |
| VK_LAYER_FCAT_DT_overlay64 | 0.07% | 99.93% |
| VK_LAYER_FLIMES | 0.03% | 99.97% |
| VK_LAYER_fossilize | 0.2% | 99.8% |
| VK_LAYER_FPSMonitor | 0.43% | 99.57% |
| VK_LAYER_FrameView_Overlay | 0.3% | 99.7% |
| VK_LAYER_FROG_cooperative_matrix | 0.1% | 99.9% |
| VK_LAYER_FROG_gamescope_wsi | 0.83% | 99.17% |
| VK_LAYER_FROG_gamescope_wsi_aarch64 | 0.1% | 99.9% |
| VK_LAYER_FROG_gamescope_wsi_x86 | 1.29% | 98.71% |
| VK_LAYER_FROG_gamescope_wsi_x86_64 | 7.25% | 92.75% |
| VK_LAYER_Galaxy_Overlay | 0.07% | 99.93% |
| VK_LAYER_Galaxy_Overlay_DEBUG | 0.07% | 99.93% |
| VK_LAYER_Galaxy_Overlay_VERBOSE | 0.07% | 99.93% |
| VK_LAYER_GAMEPP | 0.76% | 99.24% |
| VK_LAYER_GOOGLE_graphics_flight_recorder | 0.03% | 99.97% |
| VK_LAYER_GOOGLE_threading | 0.13% | 99.87% |
| VK_LAYER_GOOGLE_unique_objects | 0.13% | 99.87% |
| VK_LAYER_GPP_OBS_HOOK | 0.03% | 99.97% |
| VK_LAYER_GPUOPEN_GRS | 0.03% | 99.97% |
| VK_LAYER_hdr_wsi | 2.32% | 97.68% |
| VK_LAYER_HudSight | 0.07% | 99.93% |
| VK_LAYER_HudSight2 | 0.26% | 99.74% |
| VK_LAYER_INTEL_gvk_restore_point | 1.06% | 98.94% |
| VK_LAYER_INTEL_gvk_state_tracker | 1.06% | 98.94% |
| VK_LAYER_INTEL_gvk_virtual_swapchain | 1.06% | 98.94% |
| VK_LAYER_INTEL_nullhw | 15.4% | 84.6% |
| VK_LAYER_INTEL_state_tracker | 0.23% | 99.77% |
| VK_LAYER_INTEL_vulkan_GITS_recorder | 0.03% | 99.97% |
| VK_LAYER_KEEN_synchronization2 | 0.03% | 99.97% |
| VK_LAYER_KEEN_validation | 0.03% | 99.97% |
| VK_LAYER_KHRONOS_dynamic_rendering | 0.07% | 99.93% |
| VK_LAYER_KHRONOS_json_gen | 0.26% | 99.74% |
| VK_LAYER_KHRONOS_profiles | 28.44% | 71.56% |
| VK_LAYER_KHRONOS_shader_object | 28.25% | 71.75% |
| VK_LAYER_KHRONOS_synchronization2 | 28.51% | 71.49% |
| VK_LAYER_KHRONOS_timeline_semaphore | 3.08% | 96.92% |
| VK_LAYER_KHRONOS_validation | 31.26% | 68.74% |
| VK_LAYER_LFX_LatencyFleX | 1.26% | 98.74% |
| VK_LAYER_LIVESTUDIO_HOOK | 0.3% | 99.7% |
| VK_LAYER_live_introspection | 0.07% | 99.93% |
| VK_LAYER_LSFGVK_frame_generation | 0.03% | 99.97% |
| VK_LAYER_LS_frame_generation | 0.86% | 99.14% |
| VK_LAYER_LUNARG_api_dump | 29.5% | 70.5% |
| VK_LAYER_LUNARG_assistant_layer | 0.07% | 99.93% |
| VK_LAYER_LUNARG_core_validation | 0.13% | 99.87% |
| VK_LAYER_LUNARG_crash_diagnostic | 21.32% | 78.68% |
| VK_LAYER_LUNARG_device_profile_api | 0.13% | 99.87% |
| VK_LAYER_LUNARG_device_simulation | 0.56% | 99.44% |
| VK_LAYER_LUNARG_gfxreconstruct | 28.54% | 71.46% |
| VK_LAYER_LUNARG_gfxreconstructCIG | 0.03% | 99.97% |
| VK_LAYER_LUNARG_monitor | 27.25% | 72.75% |
| VK_LAYER_LUNARG_object_tracker | 0.13% | 99.87% |
| VK_LAYER_LUNARG_override | 4.7% | 95.3% |
| VK_LAYER_LUNARG_parameter_validation | 0.13% | 99.87% |
| VK_LAYER_LUNARG_screenshot | 29.4% | 70.6% |
| VK_LAYER_LUNARG_standard_validation | 11.39% | 88.61% |
| VK_LAYER_LUNARG_TestingIntercept | 0.13% | 99.87% |
| VK_LAYER_LUNARG_vktrace | 0.36% | 99.64% |
| VK_LAYER_LUNARG_xenviro_layer | 0.03% | 99.97% |
| VK_LAYER_MANGOAPP_overlay | 5.23% | 94.77% |
| VK_LAYER_MANGOHUD_overlay | 1.36% | 98.64% |
| VK_LAYER_MANGOHUD_overlay_32 | 0.13% | 99.87% |
| VK_LAYER_MANGOHUD_overlay_32_x86 | 0.93% | 99.07% |
| VK_LAYER_MANGOHUD_overlay_64_x86_64 | 0.7% | 99.3% |
| VK_LAYER_MANGOHUD_overlay_aarch64 | 0.46% | 99.54% |
| VK_LAYER_MANGOHUD_overlay_x32 | 0.13% | 99.87% |
| VK_LAYER_MANGOHUD_overlay_x32_x86_64 | 0.23% | 99.77% |
| VK_LAYER_MANGOHUD_overlay_x86 | 5.63% | 94.37% |
| VK_LAYER_MANGOHUD_overlay_x86_64 | 9.6% | 90.4% |
| VK_LAYER_MCOF_device_filter | 0.03% | 99.97% |
| VK_LAYER_MCOF_device_filter_32 | 0.03% | 99.97% |
| VK_LAYER_MEDAL_HOOK | 0.96% | 99.04% |
| VK_LAYER_MEDIASDK_HOOK | 0.86% | 99.14% |
| VK_LAYER_MESA_anti_lag | 4.57% | 95.43% |
| VK_LAYER_MESA_device_select | 18.64% | 81.36% |
| VK_LAYER_MESA_overlay | 16.75% | 83.25% |
| VK_LAYER_MESA_screenshot | 5.66% | 94.34% |
| VK_LAYER_MESA_vram_report_limit | 4.7% | 95.3% |
| VK_LAYER_MND_enable_timeline_semaphore | 0.2% | 99.8% |
| VK_LAYER_MSFT_driver_sorting | 0.2% | 99.8% |
| VK_LAYER_nvlowlatencyvk | 0.46% | 99.54% |
| VK_LAYER_NV_GPU_Trace_release_internal_2021_3_1 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_internal_2024_1_0 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_internal_2024_1_1 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_internal_2025_4_2 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_1_0 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_1_1 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_2_0 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_2_1 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_3_0 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_3_1 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_4_0 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_4_1 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_5_0 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_5_1 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_6_0 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_7_0 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_nda_2023_1_0 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_nda_2023_1_1 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_nda_2023_2_1 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_nda_2023_3_0 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_nda_2023_3_2 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_nda_2023_4_0 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_nda_2024_1_0 | 0.17% | 99.83% |
| VK_LAYER_NV_GPU_Trace_release_nda_2024_1_1 | 0.2% | 99.8% |
| VK_LAYER_NV_GPU_Trace_release_nda_2024_2_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2024_2_1 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_nda_2024_3_0 | 0.1% | 99.9% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_1_0 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_1_1 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_2_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_3_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_4_0 | 0.1% | 99.9% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_4_1 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_5_0 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_5_1 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_1_1 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_2_0 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_3_0 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_3_1 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_4_0 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_5_0 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_1_1 | 0.1% | 99.9% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_2_1 | 0.1% | 99.9% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_3_0 | 0.17% | 99.83% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_3_1 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_4_0 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_4_1 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_4_2 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_5_0 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_5_1 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_1_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_1_1 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_2_0 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_2_1 | 0.26% | 99.74% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_3_0 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_4_0 | 0.23% | 99.77% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_4_1 | 0.17% | 99.83% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_5_1 | 0.03% | 99.97% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_6_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_6_1 | 0.23% | 99.77% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_7_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_1_0 | 0.3% | 99.7% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_1_1 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_2_0 | 0.2% | 99.8% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_2_1 | 0.4% | 99.6% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_3_0 | 0.63% | 99.37% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_3_1 | 0.33% | 99.67% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_3_2 | 0.53% | 99.47% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_4_0 | 0.43% | 99.57% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_4_1 | 1.52% | 98.48% |
| VK_LAYER_NV_GPU_Trace_release_public_2024_1_0 | 1.13% | 98.87% |
| VK_LAYER_NV_GPU_Trace_release_public_2024_1_1 | 1.59% | 98.41% |
| VK_LAYER_NV_GPU_Trace_release_public_2024_2_0 | 1.56% | 98.44% |
| VK_LAYER_NV_GPU_Trace_release_public_2024_2_1 | 1.03% | 98.97% |
| VK_LAYER_NV_GPU_Trace_release_public_2024_3_0 | 1.13% | 98.87% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_1_0 | 0.43% | 99.57% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_1_1 | 0.99% | 99.01% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_2_0 | 1.13% | 98.87% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_3_0 | 1.29% | 98.71% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_4_0 | 1.03% | 98.97% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_4_1 | 1.19% | 98.81% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_5_0 | 0.99% | 99.01% |
| VK_LAYER_NV_gr2608 | 5.7% | 94.3% |
| VK_LAYER_NV_ngfx_capture_release_internal_2024_1_0 | 0.07% | 99.93% |
| VK_LAYER_NV_ngfx_capture_release_internal_2025_4_2 | 0.03% | 99.97% |
| VK_LAYER_NV_ngfx_capture_release_nda_2024_1_0 | 0.03% | 99.97% |
| VK_LAYER_NV_ngfx_capture_release_nda_2024_2_0 | 0.13% | 99.87% |
| VK_LAYER_NV_ngfx_capture_release_nda_2024_2_1 | 0.07% | 99.93% |
| VK_LAYER_NV_ngfx_capture_release_nda_2024_3_0 | 0.1% | 99.9% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_1_0 | 0.07% | 99.93% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_1_1 | 0.13% | 99.87% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_2_0 | 0.13% | 99.87% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_3_0 | 0.13% | 99.87% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_4_0 | 0.1% | 99.9% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_4_1 | 0.03% | 99.97% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_5_0 | 0.03% | 99.97% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_5_1 | 0.03% | 99.97% |
| VK_LAYER_NV_ngfx_capture_release_public_2025_2_0 | 1.13% | 98.87% |
| VK_LAYER_NV_ngfx_capture_release_public_2025_3_0 | 1.29% | 98.71% |
| VK_LAYER_NV_ngfx_capture_release_public_2025_4_0 | 1.03% | 98.97% |
| VK_LAYER_NV_ngfx_capture_release_public_2025_4_1 | 1.19% | 98.81% |
| VK_LAYER_NV_ngfx_capture_release_public_2025_5_0 | 0.99% | 99.01% |
| VK_LAYER_NV_nomad | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_internal_2021_3_1 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_internal_2024_1_0 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_internal_2024_1_1 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_internal_2025_4_2 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_nda_2022_1_0 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_nda_2022_1_1 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_nda_2022_2_0 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_nda_2022_2_1 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_nda_2022_3_0 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_nda_2022_3_1 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_nda_2022_4_0 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_nda_2022_4_1 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_nda_2022_5_0 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_nda_2022_5_1 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_nda_2022_6_0 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_nda_2022_7_0 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_nda_2023_1_0 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_nda_2023_1_1 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_nda_2023_2_1 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_nda_2023_3_0 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_nda_2023_3_2 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_nda_2023_4_0 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_nda_2024_1_0 | 0.17% | 99.83% |
| VK_LAYER_NV_nomad_release_nda_2024_1_1 | 0.2% | 99.8% |
| VK_LAYER_NV_nomad_release_nda_2024_2_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2024_2_1 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_nda_2024_3_0 | 0.1% | 99.9% |
| VK_LAYER_NV_nomad_release_nda_2025_1_0 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_nda_2025_1_1 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2025_2_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2025_3_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2025_4_0 | 0.1% | 99.9% |
| VK_LAYER_NV_nomad_release_nda_2025_4_1 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_nda_2025_5_0 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_nda_2025_5_1 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_public_2020_1_1 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_public_2020_2_0 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_public_2020_3_0 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_public_2020_3_1 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_public_2020_4_0 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_public_2020_5_0 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_public_2021_1_1 | 0.1% | 99.9% |
| VK_LAYER_NV_nomad_release_public_2021_2_1 | 0.1% | 99.9% |
| VK_LAYER_NV_nomad_release_public_2021_3_0 | 0.17% | 99.83% |
| VK_LAYER_NV_nomad_release_public_2021_3_1 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_public_2021_4_0 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_public_2021_4_1 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_public_2021_4_2 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_public_2021_5_0 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_public_2021_5_1 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_public_2022_1_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_public_2022_1_1 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_public_2022_2_0 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_public_2022_2_1 | 0.3% | 99.7% |
| VK_LAYER_NV_nomad_release_public_2022_3_0 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_public_2022_4_0 | 0.23% | 99.77% |
| VK_LAYER_NV_nomad_release_public_2022_4_1 | 0.17% | 99.83% |
| VK_LAYER_NV_nomad_release_public_2022_5_1 | 0.03% | 99.97% |
| VK_LAYER_NV_nomad_release_public_2022_6_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_public_2022_6_1 | 0.23% | 99.77% |
| VK_LAYER_NV_nomad_release_public_2022_7_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_public_2023_1_0 | 0.3% | 99.7% |
| VK_LAYER_NV_nomad_release_public_2023_1_1 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_public_2023_2_0 | 0.2% | 99.8% |
| VK_LAYER_NV_nomad_release_public_2023_2_1 | 0.4% | 99.6% |
| VK_LAYER_NV_nomad_release_public_2023_3_0 | 0.66% | 99.34% |
| VK_LAYER_NV_nomad_release_public_2023_3_1 | 0.33% | 99.67% |
| VK_LAYER_NV_nomad_release_public_2023_3_2 | 0.56% | 99.44% |
| VK_LAYER_NV_nomad_release_public_2023_4_0 | 0.43% | 99.57% |
| VK_LAYER_NV_nomad_release_public_2023_4_1 | 1.52% | 98.48% |
| VK_LAYER_NV_nomad_release_public_2024_1_0 | 1.13% | 98.87% |
| VK_LAYER_NV_nomad_release_public_2024_1_1 | 1.59% | 98.41% |
| VK_LAYER_NV_nomad_release_public_2024_2_0 | 1.56% | 98.44% |
| VK_LAYER_NV_nomad_release_public_2024_2_1 | 1.03% | 98.97% |
| VK_LAYER_NV_nomad_release_public_2024_3_0 | 1.13% | 98.87% |
| VK_LAYER_NV_nomad_release_public_2025_1_0 | 0.43% | 99.57% |
| VK_LAYER_NV_nomad_release_public_2025_1_1 | 0.99% | 99.01% |
| VK_LAYER_NV_nomad_release_public_2025_2_0 | 1.13% | 98.87% |
| VK_LAYER_NV_nomad_release_public_2025_3_0 | 1.29% | 98.71% |
| VK_LAYER_NV_nomad_release_public_2025_4_0 | 1.03% | 98.97% |
| VK_LAYER_NV_nomad_release_public_2025_4_1 | 1.19% | 98.81% |
| VK_LAYER_NV_nomad_release_public_2025_5_0 | 0.99% | 99.01% |
| VK_LAYER_NV_nsight | 0.76% | 99.24% |
| VK_LAYER_NV_nsight-sys | 2.19% | 97.81% |
| VK_LAYER_NV_nsight-sys_systemwide | 0.03% | 99.97% |
| VK_LAYER_NV_optimus | 18.18% | 81.82% |
| VK_LAYER_NV_present | 9.4% | 90.6% |
| VK_LAYER_NV_present2 | 0.07% | 99.93% |
| VK_LAYER_NV_shader_debugger_release_internal_2024_1_1 | 0.03% | 99.97% |
| VK_LAYER_NV_shader_debugger_release_internal_2025_4_2 | 0.03% | 99.97% |
| VK_LAYER_NV_shader_debugger_release_nda_2024_1_0 | 0.13% | 99.87% |
| VK_LAYER_NV_shader_debugger_release_nda_2024_1_1 | 0.2% | 99.8% |
| VK_LAYER_NV_shader_debugger_release_nda_2024_2_0 | 0.13% | 99.87% |
| VK_LAYER_NV_shader_debugger_release_nda_2024_2_1 | 0.07% | 99.93% |
| VK_LAYER_NV_shader_debugger_release_nda_2024_3_0 | 0.1% | 99.9% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_1_0 | 0.07% | 99.93% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_1_1 | 0.13% | 99.87% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_2_0 | 0.13% | 99.87% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_3_0 | 0.13% | 99.87% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_4_0 | 0.1% | 99.9% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_4_1 | 0.03% | 99.97% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_5_0 | 0.03% | 99.97% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_5_1 | 0.03% | 99.97% |
| VK_LAYER_NV_shader_debugger_release_public_2024_2_0 | 1.56% | 98.44% |
| VK_LAYER_NV_shader_debugger_release_public_2024_2_1 | 1.03% | 98.97% |
| VK_LAYER_NV_shader_debugger_release_public_2024_3_0 | 1.13% | 98.87% |
| VK_LAYER_NV_shader_debugger_release_public_2025_1_0 | 0.43% | 99.57% |
| VK_LAYER_NV_shader_debugger_release_public_2025_1_1 | 0.99% | 99.01% |
| VK_LAYER_NV_shader_debugger_release_public_2025_2_0 | 1.13% | 98.87% |
| VK_LAYER_NV_shader_debugger_release_public_2025_3_0 | 1.29% | 98.71% |
| VK_LAYER_NV_shader_debugger_release_public_2025_4_0 | 1.03% | 98.97% |
| VK_LAYER_NV_shader_debugger_release_public_2025_4_1 | 1.19% | 98.81% |
| VK_LAYER_NV_shader_debugger_release_public_2025_5_0 | 0.99% | 99.01% |
| VK_LAYER_OBS_HOOK | 10.89% | 89.11% |
| VK_LAYER_OBS_vkcapture_32 | 1.52% | 98.48% |
| VK_LAYER_OBS_vkcapture_64 | 2.19% | 97.81% |
| VK_LAYER_OCAT_overlay64 | 0.07% | 99.93% |
| VK_LAYER_OW_OBS_HOOK | 5.07% | 94.93% |
| VK_LAYER_OW_OVERLAY | 5.07% | 94.93% |
| VK_LAYER_PICO | 0.03% | 99.97% |
| VK_LAYER_playclaw | 0.03% | 99.97% |
| VK_LAYER_PRIMUS_PrimusVK | 0.7% | 99.3% |
| VK_LAYER_profiler | 0.03% | 99.97% |
| VK_LAYER_pyroveil | 0.17% | 99.83% |
| VK_LAYER_RENDERDOC_ARM_Capture | 0.3% | 99.7% |
| VK_LAYER_RENDERDOC_Capture | 14.47% | 85.53% |
| VK_LAYER_RENDERDOC_Capture_32 | 0.5% | 99.5% |
| VK_LAYER_reshade | 2.19% | 97.81% |
| VK_LAYER_RGA_pipeline_extraction | 0.1% | 99.9% |
