devicename for
macOS| Value | Reports |
|---|---|
| Apple M1 | 128 |
| Apple M2 | 96 |
| Apple M1 Max | 89 |
| Apple M1 Pro | 88 |
| Apple M4 | 55 |
| Apple M2 Pro | 50 |
| Apple M3 Max | 47 |
| Intel(R) UHD Graphics 630 | 46 |
| Apple M3 Pro | 39 |
| Apple M2 Max | 36 |
| AMD Radeon Pro 5500M | 29 |
| Intel Iris Pro Graphics | 25 |
| Apple M3 | 23 |
| AMD Radeon Pro 5300M | 23 |
| Intel(R) Iris(TM) Plus Graphics | 22 |
| AMD Radeon RX Vega 64 | 22 |
| NVIDIA GeForce GT 750M | 21 |
| AMD Radeon Pro 560X | 16 |
| Intel(R) Iris(TM) Graphics 6100 | 16 |
| Apple M4 Max | 15 |
| Intel(R) Iris(TM) Plus Graphics 640 | 14 |
| AMD Radeon Pro 555X | 14 |
| Apple M4 Pro | 14 |
| AMD Radeon Pro 560 | 12 |
| Intel(R) Iris(TM) Graphics 6000 | 12 |
| Intel(R) HD Graphics 630 | 11 |
| Intel(R) Iris(TM) Plus Graphics 645 | 10 |
| Apple M2 Ultra | 7 |
| Intel Iris Graphics | 7 |
| Intel HD Graphics 5000 | 6 |
| AMD Radeon HD - FirePro D700 | 6 |
| AMD Radeon Pro 5500 XT | 5 |
| AMD Radeon RX 580 | 5 |
| Apple M1 Ultra | 5 |
| llvmpipe (LLVM 21.1.3, 128 bits) | 5 |
| Intel HD Graphics 4000 | 5 |
| AMD Radeon Pro 455 | 5 |
| Intel(R) UHD Graphics 617 | 5 |
| AMD Radeon Pro 5600M | 5 |
| AMD Radeon Pro Vega 20 | 5 |
| AMD Radeon Pro 580 | 5 |
| Intel(R) Iris(TM) Plus Graphics 655 | 4 |
| AMD Radeon Pro 450 | 4 |
| AMD Radeon R9 M370X | 4 |
| AMD Radeon RX 5700 XT | 4 |
| Intel(R) Iris(TM) Pro Graphics 6200 | 3 |
| AMD Radeon HD - FirePro D500 | 3 |
| AMD Radeon HD - FirePro D300 | 3 |
| AMD Radeon Pro W5700X | 3 |
| AMD Radeon Pro Vega 56 | 3 |
| Intel(R) HD Graphics 530 | 3 |
| AMD Radeon RX 6800 XT | 3 |
| Intel(R) Iris(TM) Plus Graphics 650 | 3 |
| AMD Radeon RX 6600 XT | 3 |
| AMD Radeon R9 M290X | 3 |
| AMD Radeon Pro 5700 XT | 3 |
| NVIDIA GeForce GT 650M | 3 |
| AMD Radeon RX 6600 | 3 |
| AMD Radeon Pro 555 | 3 |
| AMD Radeon RX 570 | 3 |
| llvmpipe (LLVM 21.1.5, 128 bits) | 2 |
| AMD Radeon R9 M290 | 2 |
| Intel(R) SKL Unknown | 2 |
| NVIDIA GeForce GT 640M | 2 |
| AMD Radeon Pro 575 | 2 |
| NVIDIA GeForce GTX 680MX | 2 |
| llvmpipe (LLVM 20.1.8, 128 bits) | 2 |
| AMD Radeon Pro 580X | 2 |
| AMD Radeon RX 460 | 2 |
| NVIDIA Quadro K4100M | 2 |
| NVIDIA GeForce GTX 775M | 2 |
| Intel(R) KBL Unknown | 2 |
| AMD Radeon VII | 2 |
| Intel(R) HD Graphics 5300 | 2 |
| NVIDIA GeForce GT 755M | 2 |
| AMD Radeon Pro Vega 64 | 2 |
| AMD Radeon RX Vega 56 | 2 |
| AMD Radeon R9 M395 | 2 |
| AMD Radeon RX 6650 XT | 2 |
| AMD Radeon RX 6900 XT | 2 |
| NVIDIA GeForce GTX 770 | 1 |
| AMD Radeon RX 6800 | 1 |
| AMD Radeon Pro 460 | 1 |
| llvmpipe (LLVM 21.1.4, 256 bits) | 1 |
| AMD Radeon Pro Vega II | 1 |
| AMD Radeon R9 M295X | 1 |
| AMD Radeon RX 480 | 1 |
| AMD Radeon HD Pitcairn PRO Prototype | 1 |
| NVIDIA Quadro K4200 | 1 |
| Apple Paravirtual device | 1 |
| AMD Radeon Pro 570 | 1 |
| AMD Radeon Vega | 1 |
| NVIDIA GeForce GTX 650 | 1 |
| AMD Radeon R9 M380 | 1 |
| NVIDIA GeForce GTX 780M | 1 |
| Intel(R) HD Graphics 615 | 1 |
| AMD Radeon RX 560 | 1 |
| llvmpipe (LLVM 20.1.1, 128 bits) | 1 |
| llvmpipe (LLVM 21.1.0, 128 bits) | 1 |
| AMD Radeon RX 470 | 1 |
| AMD Radeon Pro Vega 48 | 1 |
| llvmpipe (LLVM 21.1.7, 128 bits) | 1 |
| NVIDIA GeForce GTX 680 | 1 |
| AMD Radeon RX 550 | 1 |
| AMD Radeon Pro 5300 | 1 |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.