devicename for
Windows| Value | Reports |
|---|---|
| NVIDIA GeForce RTX 3080 Laptop GPU | 404 |
| Intel(R) UHD Graphics | 323 |
| NVIDIA GeForce GTX 1650 | 243 |
| Intel(R) Iris(R) Xe Graphics | 237 |
| NVIDIA GeForce 840M | 236 |
| NVIDIA GeForce RTX 2060 | 210 |
| NVIDIA GeForce RTX 4070 | 199 |
| NVIDIA GeForce GTX 1060 6GB | 198 |
| NVIDIA GeForce RTX 3080 | 189 |
| NVIDIA GeForce RTX 3060 Laptop GPU | 188 |
| NVIDIA GeForce RTX 3060 Ti | 181 |
| GeForce GTX 1060 | 181 |
| NVIDIA GeForce GTX 1080 | 175 |
| Intel(R) UHD Graphics 630 | 174 |
| Intel(R) HD Graphics 530 | 172 |
| NVIDIA GeForce RTX 4090 | 170 |
| NVIDIA GeForce RTX 3060 | 167 |
| NVIDIA GeForce GTX 1050 Ti | 165 |
| NVIDIA GeForce RTX 3090 | 165 |
| Intel(R) UHD Graphics 620 | 160 |
| TITAN V | 159 |
| NVIDIA GeForce GTX 1060 | 158 |
| NVIDIA GeForce RTX 3050 Laptop GPU | 157 |
| NVIDIA GeForce RTX 3070 | 155 |
| NVIDIA GeForce GTX 1070 | 154 |
| NVIDIA GeForce GTX 1660 SUPER | 148 |
| NVIDIA GeForce GTX 1050 | 146 |
| NVIDIA GeForce GTX 1080 Ti | 144 |
| NVIDIA GeForce RTX 3070 Laptop GPU | 144 |
| GeForce GTX 1070 | 143 |
| NVIDIA GeForce RTX 4080 | 141 |
| GeForce GTX 1080 | 139 |
| Intel(R) HD Graphics 620 | 135 |
| NVIDIA GeForce GTX 1650 SUPER | 127 |
| Intel(R) HD Graphics 520 | 125 |
| NVIDIA GeForce GTX 1660 Ti | 124 |
| NVIDIA GeForce RTX 3050 Ti Laptop GPU | 120 |
| NVIDIA GeForce GTX 970 | 118 |
| Intel(R) HD Graphics 630 | 118 |
| NVIDIA GeForce RTX 3070 Ti | 117 |
| NVIDIA GeForce RTX 4060 Laptop GPU | 116 |
| NVIDIA GeForce RTX 2080 | 115 |
| GeForce RTX 2080 | 112 |
| SwiftShader Device (Subzero) | 111 |
| NVIDIA GeForce RTX 2070 SUPER | 110 |
| Intel(R) UHD Graphics 770 | 109 |
| NVIDIA GeForce RTX 3080 Ti | 109 |
| NVIDIA GeForce GT 1030 | 105 |
| GeForce GTX 1060 6GB | 102 |
| GeForce GTX 970 | 97 |
| GeForce GTX 1050 Ti | 97 |
| GeForce GTX 1050 | 96 |
| AMD Radeon(TM) Graphics | 95 |
| Intel(R) Arc(TM) A770 Graphics | 93 |
| NVIDIA GeForce RTX 2070 | 91 |
| GeForce 840M | 89 |
| NVIDIA GeForce RTX 2060 SUPER | 88 |
| GeForce GTX 1080 Ti | 87 |
| NVIDIA GeForce GTX 1650 Ti | 86 |
| NVIDIA GeForce RTX 3050 | 82 |
| NVIDIA GeForce RTX 4060 | 80 |
| NVIDIA GeForce RTX 2080 Ti | 79 |
| llvmpipe (LLVM 16.0.6, 256 bits) | 79 |
| GeForce GTX 770 | 76 |
| NVIDIA GeForce 930M | 76 |
| SwiftShader Device (LLVM 10.0.0) | 76 |
| NVIDIA GeForce RTX 4070 Laptop GPU | 75 |
| NVIDIA RTX A6000 | 74 |
| NVIDIA GeForce GTX 960M | 73 |
| Intel(R) Arc(TM) A750 Graphics | 73 |
| NVIDIA GeForce RTX 4070 Ti | 71 |
| NVIDIA GeForce GTX 1060 3GB | 71 |
| Radeon RX 580 Series | 70 |
| NVIDIA GeForce GTX 960 | 69 |
| GeForce GTX 960M | 67 |
| GeForce GTX 960 | 67 |
| NVIDIA GeForce 940MX | 66 |
| NVIDIA GeForce RTX 3070 Ti Laptop GPU | 66 |
| NVIDIA GeForce GTX 750 Ti | 65 |
| Radeon RX Vega | 64 |
| GeForce GT 1030 | 64 |
| NVIDIA GeForce MX110 | 63 |
| AMD Radeon(TM) Vega 8 Graphics | 61 |
| NVIDIA GeForce RTX 4060 Ti | 60 |
| Quadro K2200 | 59 |
| GeForce 930M | 59 |
| GeForce RTX 2060 | 58 |
| llvmpipe (LLVM 15.0.7, 256 bits) | 58 |
| AMD Radeon RX 5700 XT | 57 |
| NVIDIA GeForce RTX 4050 Laptop GPU | 57 |
| GeForce 940MX | 57 |
| GeForce RTX 2080 Ti | 56 |
| Intel(R) RaptorLake-S Mobile Graphics Controller | 55 |
| NVIDIA GeForce RTX 2080 SUPER | 54 |
| Radeon (TM) RX 480 Graphics | 54 |
| Intel(R) Arc(TM) B580 Graphics | 54 |
| GeForce GTX 750 Ti | 53 |
| Intel(R) UHD Graphics 600 | 52 |
| NVIDIA GeForce GTX 1660 | 51 |
| Radeon RX 570 Series | 51 |
| Intel(R) UHD Graphics 730 | 51 |
| AMD Radeon R9 200 Series | 50 |
| GeForce GTX 1060 3GB | 49 |
| Intel(R) Iris(R) Plus Graphics | 48 |
| GeForce RTX 2070 | 48 |
| NVIDIA GeForce RTX 4070 SUPER | 48 |
| NVIDIA GeForce MX150 | 47 |
| AMD Radeon (TM) R9 390 Series | 47 |
| NVIDIA TITAN V | 47 |
| Radeon RX 560 Series | 46 |
| NVIDIA GeForce RTX 4080 Laptop GPU | 46 |
| Intel(R) Arc(TM) A310 LP Graphics | 44 |
| Intel(R) UHD Graphics 750 | 44 |
| AMD Radeon RX 6700 XT | 44 |
| NVIDIA GeForce RTX 4070 Ti SUPER | 43 |
| GeForce GTX 760 | 43 |
| AMD Radeon RX 6900 XT | 43 |
| NVIDIA GeForce MX130 | 43 |
| NVIDIA GeForce GTX 1070 Ti | 43 |
| Intel(R) Arc(TM) Graphics | 42 |
| NVIDIA GeForce RTX 4080 SUPER | 40 |
| NVIDIA GeForce RTX 2050 | 39 |
| AMD Radeon RX 6800 XT | 39 |
| AMD Radeon R7 200 Series | 39 |
| AMD Radeon HD 7800 Series | 39 |
| llvmpipe (LLVM 17.0.6, 256 bits) | 39 |
| GeForce GTX 1650 | 38 |
| SwiftShader Device (LLVM 16.0.0) | 38 |
| AMD Radeon (TM) R9 Fury Series | 38 |
| Radeon(TM) RX 460 Graphics | 38 |
| AMD Radeon RX 5700 | 37 |
| Intel(R) Graphics | 37 |
| NVIDIA RTX A3000 Laptop GPU | 37 |
| AMD Radeon RX 7900 XTX | 37 |
| NVIDIA GeForce RTX 2060 with Max-Q Design | 37 |
| NVIDIA GeForce MX250 | 36 |
| GeForce MX150 | 36 |
| NVIDIA GeForce RTX 2070 with Max-Q Design | 36 |
| NVIDIA GeForce RTX 3090 Ti | 35 |
| 840M | 35 |
| GeForce GTX 980 | 35 |
| NVIDIA GeForce RTX 5080 | 34 |
| Radeon RX 5500 XT | 33 |
| AMD Radeon RX 6600 | 33 |
| GTX 970 | 32 |
| NVIDIA GeForce GTX 745 | 31 |
| AMD Radeon HD 7700 Series | 31 |
| GeForce GTX 1660 | 31 |
| Quadro P400 | 31 |
| AMD Radeon RX 5600 XT | 30 |
| NVIDIA GeForce GTX 1660 Ti with Max-Q Design | 30 |
| AMD Radeon RX 6600 XT | 30 |
| Radeon RX550/550 Series | 30 |
| AMD Radeon RX 7800 XT | 29 |
| NVIDIA GeForce RTX 3050 6GB Laptop GPU | 29 |
| Radeon (TM) RX 470 Graphics | 29 |
| GameFusion Driver | 29 |
| AMD Radeon RX 6750 XT | 28 |
| NVIDIA GeForce GTX 1650 with Max-Q Design | 28 |
| NVIDIA GeForce RTX 4090 Laptop GPU | 28 |
| GeForce GTX 660 | 28 |
| GeForce GTX 980 Ti | 28 |
| NVIDIA GeForce GTX 1050 Ti with Max-Q Design | 28 |
| NVIDIA RTX A4000 | 28 |
| AMD Radeon(TM) Vega 3 Graphics | 28 |
| NVIDIA GeForce MX450 | 28 |
| AMD Radeon(TM) R5 Graphics | 27 |
| NVIDIA GeForce GTX 950 | 27 |
| AMD Radeon R5 M230 Series | 27 |
| AMD Radeon (TM) R9 380 Series | 27 |
| GeForce GTX 1660 Ti | 26 |
| GeForce GTX 950M | 26 |
| Intel(R) Arc(TM) A310 Graphics | 26 |
| NVIDIA GeForce RTX 3080 Ti Laptop GPU | 26 |
| NVIDIA GeForce GTX 750 | 25 |
| AMD Radeon RX 6800 | 25 |
| NVIDIA GeForce GTX 980 Ti | 25 |
| NVIDIA GeForce GTX 970M | 25 |
| AMD Radeon RX 7900 XT | 25 |
| llvmpipe (LLVM 19.0.0, 256 bits) | 25 |
| AMD Radeon(TM) RX Vega 10 Graphics | 25 |
| NVIDIA GeForce GTX 980 | 25 |
| GeForce GTX 970M | 25 |
| NVIDIA GeForce RTX 5060 Ti | 24 |
| GeForce GT 740M | 24 |
| Intel(R) Arc(TM) A380 Graphics | 24 |
| GeForce GT 710 | 24 |
| GeForce GTX 650 | 24 |
| GeForce GTX 1070 Ti | 24 |
| AMD Radeon HD 7900 Series | 24 |
| GeForce GTX 860M | 24 |
| AMD Radeon RX 6650 XT | 24 |
| Intel(R) HD Graphics 500 | 24 |
| NVIDIA GeForce RTX 5070 Ti | 24 |
| NVIDIA GeForce GTX 950M | 23 |
| NVIDIA RTX A1000 Laptop GPU | 23 |
| Intel(R) HD Graphics Gen11 | 23 |
| NVIDIA GeForce GT 730 | 23 |
| GTX 960 | 23 |
| NVIDIA GeForce 940M | 23 |
| AMD Radeon(TM) RX 6500 XT | 23 |
| AMD Radeon(TM) RX Vega 11 Graphics | 23 |
| NVIDIA GeForce GTX 1060 with Max-Q Design | 23 |
| llvmpipe (LLVM 18.0.0, 256 bits) | 22 |
| NVIDIA GeForce RTX 5090 | 22 |
| AMD Radeon(TM) R7 Graphics | 22 |
| llvmpipe (LLVM 15.0.7, 128 bits) | 22 |
| Radeon RX 590 Series | 22 |
| Quadro P2000 | 22 |
| GeForce GTX 950 | 22 |
| GeForce RTX 2070 SUPER | 22 |
| GTX 980 | 21 |
| AMD Radeon RX 7600 | 21 |
| GeForce GT 750M | 21 |
| llvmpipe (LLVM 16.0.6, 128 bits) | 21 |
| AMD Radeon RX 580 2048SP | 21 |
| AMD Radeon RX 6800M | 21 |
| NVIDIA GeForce GTX 860M | 20 |
| AMD Radeon(TM) 780M | 20 |
| GeForce GT 730 | 20 |
| AMD Radeon RX 6600M | 20 |
| Intel(R) UHD Graphics 610 | 20 |
| AMD Radeon RX 6950 XT | 20 |
| AMD Radeon(TM) R4 Graphics | 20 |
| Quadro M1000M | 19 |
| Quadro P1000 | 19 |
| NVIDIA GeForce MX350 | 19 |
| AMD Radeon (TM) R9 200 Series | 19 |
| AMD Radeon VII | 19 |
| AMD Radeon 780M Graphics | 19 |
| Quadro RTX 5000 | 19 |
| Quadro P4000 | 19 |
| GeForce 920M | 18 |
| GeForce GTX 750 | 18 |
| NVIDIA GeForce 930MX | 18 |
| NVIDIA RTX A4500 | 18 |
| Qualcomm(R) Adreno(TM) X1-85 GPU | 18 |
| NVIDIA GeForce GT 710 | 18 |
| AMD Radeon RX 6500 XT | 18 |
| NVIDIA T400 | 17 |
| Quadro RTX 3000 | 17 |
| AMD Radeon HD 7700M Series | 17 |
| Quadro M2200 | 17 |
| NVIDIA GeForce GTX 660 | 17 |
| GeForce RTX 3080 | 17 |
| NVIDIA RTX 3500 Ada Generation Laptop GPU | 17 |
| Quadro M1200 | 17 |
| GeForce GTX 650 Ti | 17 |
| NVIDIA RTX 2000 Ada Generation Laptop GPU | 17 |
| Quadro M2000M | 16 |
| NVIDIA GeForce RTX 5070 | 16 |
| NVIDIA GeForce RTX 5060 Laptop GPU | 16 |
| Quadro RTX 4000 | 16 |
| AMD Radeon(TM) R7 350X | 16 |
| Intel(R) UHD Graphics 605 | 16 |
| NVIDIA GeForce GTX 650 | 16 |
| NVIDIA GeForce MX330 | 16 |
| llvmpipe (LLVM 17.0.6, 128 bits) | 16 |
| Quadro P620 | 16 |
| Intel(R) Iris(R) Plus Graphics 640 | 15 |
| GTX 760 | 15 |
| Quadro T1000 | 15 |
| GeForce GTX 1050 Ti with Max-Q Design | 15 |
| AMD Radeon (TM) Graphics | 15 |
| AMD Radeon(TM) Vega 11 Graphics | 15 |
| llvmpipe (LLVM 18.1.8, 256 bits) | 15 |
| NVIDIA RTX A2000 Laptop GPU | 15 |
| AMD Radeon RX 7700 XT | 15 |
| llvmpipe (LLVM 18.1.0, 256 bits) | 15 |
| GeForce GTX 1060 with Max-Q Design | 14 |
| NVIDIA GeForce GTX 760 | 14 |
| Intel(R) HD Graphics 510 | 14 |
| NVIDIA RTX A2000 8GB Laptop GPU | 14 |
| GeForce RTX 2060 SUPER | 14 |
| GeForce GTX 1650 with Max-Q Design | 14 |
| AMD Radeon(TM) 610M | 14 |
| GeForce GTX 680 | 14 |
| Quadro M2000 | 14 |
| NVIDIA GeForce 920MX | 13 |
| NVIDIA GeForce GTX 770 | 13 |
| NVIDIA T600 Laptop GPU | 13 |
| GTX 860M | 13 |
| AMD Radeon (TM) R7 370 Series | 13 |
| GT 650M | 13 |
| AMD Radeon R9 200 / HD 7900 Series | 13 |
| GeForce RTX 2070 with Max-Q Design | 13 |
| Quadro T2000 | 13 |
| AMD Radeon (TM) R7 360 Series | 13 |
| GeForce GT 650M | 13 |
| GeForce RTX 2080 SUPER | 13 |
| GeForce GT 630 | 13 |
| AMD Radeon RX 9070 XT | 12 |
| Intel(R) Iris(R) Graphics 540 | 12 |
| NVIDIA RTX A1000 6GB Laptop GPU | 12 |
| GeForce GT 640 | 12 |
| NVIDIA T1200 Laptop GPU | 12 |
| GTX 750 Ti | 12 |
| AMD Radeon RX 7900 GRE | 12 |
| llvmpipe (LLVM 19.0.0, 128 bits) | 12 |
| GeForce RTX 3090 | 12 |
| Intel(R) Iris(R) Plus Graphics 655 | 12 |
| Intel(R) HD Graphics 610 | 12 |
| AMD Radeon RX 7600 XT | 12 |
| NVIDIA P106-100 | 12 |
| GeForce GT 730M | 11 |
| GTX 960M | 11 |
| AMD 15D8:C8 | 11 |
| GTX 1070 | 11 |
| GTX 950 | 11 |
| NVIDIA GeForce GTX 1070 with Max-Q Design | 11 |
| NVIDIA GeForce RTX 2080 with Max-Q Design | 11 |
| GeForce GTX 660M | 11 |
| AMD Radeon R5 Graphics | 11 |
| GTX 660 | 11 |
| AMD Radeon Graphics | 11 |
| GTX 1080 | 11 |
| AMD Radeon RX 7800 XT | 11 |
| NVIDIA RTX A5000 | 11 |
| Quadro P5000 | 11 |
| GeForce 940M | 11 |
| AMD Radeon RX 6700 | 11 |
| GTX 980 Ti | 11 |
| AMD Radeon (TM) R5 M330 | 11 |
| Intel(R) HD Graphics 615 | 10 |
| Quadro M620 | 10 |
| GeForce GTX 670 | 10 |
| NVIDIA RTX A500 Laptop GPU | 10 |
| NVIDIA GeForce GTX 650 Ti | 10 |
| GeForce GTX 745 | 10 |
| NVIDIA GeForce MX230 | 10 |
| Radeon RX 5500M | 10 |
| AMD Radeon(TM) RX 6400 | 10 |
| GeForce MX130 | 10 |
| AMD Radeon RX 6400 | 10 |
| Intel(R) Arc(TM) B570 Graphics | 10 |
| llvmpipe (LLVM 17.0.0, 256 bits) | 10 |
| NVIDIA GeForce GTX 850M | 10 |
| Quadro K620 | 10 |
| Quadro RTX 6000 | 10 |
| llvmpipe (LLVM 18.0.0, 128 bits) | 10 |
| NVIDIA GeForce GTX 780 Ti | 9 |
| AMD Radeon RX 6700S | 9 |
| AMD Radeon RX6500 XT | 9 |
| AMD Radeon R7 Graphics | 9 |
| GeForce GTX 1660 SUPER | 9 |
| GeForce GTX 780 | 9 |
| GTX 670 | 9 |
| unknown device | 9 |
| NVIDIA GeForce MX550 | 9 |
| AMD Radeon HD 8600/8700M | 9 |
| AMD Radeon R9 M200X Series | 9 |
| GeForce GTX 850M | 9 |
| GT 750M | 9 |
| Quadro P2200 | 9 |
| AMD Radeon RX 6500M | 9 |
| AMD Radeon R5 M255 | 9 |
| Intel(R) HD Graphics 505 | 9 |
| Intel(R) Iris(R) Graphics 550 | 9 |
| GeForce GTX 780 Ti | 9 |
| AMD Radeon HD 8790M | 9 |
| GeForce 920MX | 9 |
| AMD Radeon RX 6750 GRE 12GB | 9 |
| GeForce GTX 1070 with Max-Q Design | 8 |
| GeForce RTX 3080 Laptop GPU | 8 |
| Quadro M4000 | 8 |
| Quadro K4000 | 8 |
| NVIDIA GeForce GTX 670 | 8 |
| AMD Radeon RX 9060 XT | 8 |
| GeForce GTX 660 Ti | 8 |
| AMD Radeon(TM) 890M Graphics | 8 |
| AMD Radeon RX 5500 | 8 |
| NVIDIA RTX PRO 6000 Blackwell Max-Q Workstation Edition | 8 |
| AMD Radeon R7 M260 | 8 |
| AMD Radeon 760M Graphics | 8 |
| NVIDIA GeForce GTX TITAN X | 8 |
| Radeon RX Vega M GH Graphics | 8 |
| llvmpipe (LLVM 16.0.5, 256 bits) | 8 |
| GTX 650 Ti BOOS | 8 |
| NVIDIA RTX A2000 12GB | 8 |
| Intel(R) HD Graphics 515 | 8 |
| GeForce GT 740 | 8 |
| NVIDIA GeForce GTX 660 Ti | 7 |
| Radeon RX 560X Series | 7 |
| Intel(R) UHD Graphics 615 | 7 |
| AMD Radeon(TM) Vega 6 Graphics | 7 |
| Wrapper(Turnip Adreno (TM) 619) | 7 |
| NVIDIA RTX 5000 Ada Generation Laptop GPU | 7 |
| AMD Radeon HD 8400 / R3 Series | 7 |
| NVIDIA RTX 500 Ada Generation Laptop GPU | 7 |
| Quadro K2000 | 7 |
| AMD Custom GPU 0405 | 7 |
| Qualcomm(R) Adreno(TM) X1-45 GPU | 7 |
| GT 730 | 7 |
| AMD Radeon(TM) R3 Graphics | 7 |
| GeForce MX250 | 7 |
| GTX 770 | 7 |
| NVIDIA T550 Laptop GPU | 7 |
| GeForce GTX 650 Ti BOOST | 7 |
| Tesla P4 | 7 |
| llvmpipe (LLVM 17.0.1, 256 bits) | 7 |
| NVIDIA GeForce GT 740 | 7 |
| GeForce GTX 1650 SUPER | 7 |
| AMD Radeon PRO W6600 | 7 |
| NVIDIA GeForce RTX 5070 Laptop GPU | 7 |
| Apple M4 | 7 |
| AMD Radeon(TM) Vega 8 Mobile Graphics | 7 |
| Quadro K2100M | 7 |
| GTX 1060 6GB | 7 |
| llvmpipe (LLVM 20.0.0, 256 bits) | 7 |
| AMD Radeon(TM) Vega 10 Graphics | 7 |
| NVIDIA GeForce RTX 5080 Laptop GPU | 7 |
| Quadro K600 | 7 |
| NVIDIA GeForce GTX 1650 Ti with Max-Q Design | 7 |
| Quadro K1100M | 7 |
| Quadro K3100M | 7 |
| NVIDIA GeForce RTX 5060 | 7 |
| GeForce GTX 765M | 7 |
| AMD Radeon HD 8600M Series | 6 |
| AMD Radeon RX 5700 XT 50th Anniversary | 6 |
| AMD Radeon Pro W5700 | 6 |
| Radeon Pro 560X | 6 |
| NVIDIA GeForce RTX 5070 Ti Laptop GPU | 6 |
| Radeon Pro Vega 20 | 6 |
| GT 740M | 6 |
| GeForce GTX 980M | 6 |
| Radeon RX Vega M GL Graphics | 6 |
| llvmpipe (LLVM 20.1.6, 256 bits) | 6 |
| AMD Radeon HD 8330 | 6 |
| GeForce GTX 780M | 6 |
| llvmpipe (LLVM 22.1.0, 256 bits) | 6 |
| Intel(R) Arc(TM) A370M Graphics | 6 |
| llvmpipe (LLVM 19.1.7, 256 bits) | 6 |
| GeForce GTX 1650 Ti | 6 |
| llvmpipe (LLVM 17.0.2, 256 bits) | 6 |
| GeForce GTX TITAN X | 6 |
| Radeon 550 Series | 6 |
| NVIDIA GeForce GTX 980M | 6 |
| llvmpipe (LLVM 18.1.6, 256 bits) | 6 |
| AMD Radeon RX 6700M | 6 |
| AMD Radeon Pro WX 3200 Series | 6 |
| llvmpipe (LLVM 16.0.2, 256 bits) | 6 |
| llvmpipe (LLVM 18.1.5, 256 bits) | 6 |
| Quadro P600 | 6 |
| GeForce GT 640M LE | 6 |
| AMD Radeon Pro 5500M | 6 |
| GeForce RTX 2060 with Max-Q Design | 6 |
| GeForce MX110 | 6 |
| Intel(R) Arc(TM) 140V GPU (16GB) | 6 |
| AMD Radeon (TM) R7 M340 | 6 |
| NVIDIA GeForce GTX 1050 with Max-Q Design | 6 |
| AMD Radeon Pro VII | 6 |
| AMD Radeon R7 M265 Series | 6 |
| Radeon RX 560X | 6 |
| AMD Radeon RX 6800S | 6 |
| GeForce GT 720 | 6 |
| AMD Radeon(TM) R6 Graphics | 6 |
| llvmpipe (LLVM 21.1.0, 256 bits) | 6 |
| Intel(R) Iris(R) Pro Graphics 580 | 5 |
| Radeon (TM) 530 | 5 |
| GTX 750 | 5 |
| GeForce RTX 3070 | 5 |
| GTX 950M | 5 |
| Quadro T1000 with Max-Q Design | 5 |
| Intel(R) Haswell Mobile | 5 |
| NVIDIA GeForce GT 630 | 5 |
| NVIDIA RTX A2000 | 5 |
| GeForce GTX TITAN | 5 |
| NVIDIA RTX 4000 Ada Generation | 5 |
| AMD Radeon R7 240 | 5 |
| GTX 650 | 5 |
| Quadro P3000 | 5 |
| llvmpipe (LLVM 16.0.4, 256 bits) | 5 |
| AMD Radeon (TM) Pro WX 7100 Graphics | 5 |
| AMD Radeon(TM) RX 7700S | 5 |
| NVIDIA T500 | 5 |
| GTX TITAN X | 5 |
| AMD Radeon PRO W6800 | 5 |
| Radeon (TM) Pro WX 9100 | 5 |
| Quadro RTX 8000 | 5 |
| AMD Radeon(TM) 880M Graphics | 5 |
| Tesla T4 | 5 |
| Adreno (TM) 825 | 5 |
| llvmpipe (LLVM 21.1.5, 256 bits) | 5 |
| Radeon RX 550 Series | 5 |
| GTX 660 Ti | 5 |
| Radeon(TM) RX 580 | 5 |
| AMD Radeon RX 9070 | 5 |
| GTX 780 Ti | 5 |
| llvmpipe (LLVM 17.0.5, 256 bits) | 5 |
| AMD Radeon 740M Graphics | 5 |
| Radeon Pro 575 | 5 |
| GTX 780 | 5 |
| NVIDIA GeForce GTX 780 | 5 |
| AMD Radeon (TM) RX 580 | 5 |
| AMD RADEON R9 M295X | 5 |
| AMD Radeon RX 5600M | 5 |
| GTX 970M | 5 |
| Intel(R) UHD Graphics P630 | 5 |
| llvmpipe (LLVM 18.1.0, 128 bits) | 5 |
| AMD Radeon R9 M370X | 5 |
| GeForce GTX 880M | 5 |
| Radeon Vega Frontier Edition | 5 |
| Quadro P520 | 5 |
| AMD 15D8:C9 | 5 |
| AMD Radeon(TM) 8060S Graphics | 5 |
| AMD Radeon Pro 5300M | 5 |
| Radeon (TM) 520 | 5 |
| AMD Radeon(TM) RX 6500M | 5 |
| GeForce RTX 2080 with Max-Q Design | 4 |
| GTX 850M | 4 |
| llvmpipe (LLVM 18.1.2, 256 bits) | 4 |
| NVIDIA RTX A3000 12GB Laptop GPU | 4 |
| K2200 | 4 |
| llvmpipe (LLVM 21.1.3, 256 bits) | 4 |
| AMD Radeon (TM) R7 M360 | 4 |
| Radeon (TM) Pro WX 4100 | 4 |
| NVIDIA GeForce GT 640 | 4 |
| NVIDIA TITAN X (Pascal) | 4 |
| AMD Radeon RX 7600M XT | 4 |
| AMD Radeon(TM) HD8970M | 4 |
| llvmpipe (LLVM 18.1.3, 256 bits) | 4 |
| NVIDIA TITAN Xp | 4 |
| NVIDIA RTX 4000 SFF Ada Generation | 4 |
| Intel(R) Arc(TM) 140T GPU (16GB) | 4 |
| 920M | 4 |
| llvmpipe (LLVM 17.0.3, 256 bits) | 4 |
| llvmpipe (LLVM 18.1.4, 256 bits) | 4 |
| GTX 660M | 4 |
| GTX TITAN | 4 |
| llvmpipe (LLVM 21.1.4, 256 bits) | 4 |
| llvmpipe (LLVM 21.1.2, 256 bits) | 4 |
| GeForce GTX 770M | 4 |
| GeForce GTX 760M | 4 |
| 940MX | 4 |
| llvmpipe (LLVM 17.0.4, 256 bits) | 4 |
| AMD Radeon(TM) 530 | 4 |
| AMD Radeon(TM) 760M | 4 |
| GTX 980M | 4 |
| Quadro P5200 | 4 |
| Intel(R) Arc(TM) A730M Graphics | 4 |
| llvmpipe (LLVM 21.1.8, 256 bits) | 4 |
| GeForce 930MX | 4 |
| AMD Radeon RX590 GME | 4 |
| Intel(R) Iris(R) Xe MAX Graphics | 4 |
| Radeon (TM) Pro WX 5100 Graphics | 4 |
| NVIDIA CMP 40HX | 4 |
| NVIDIA RTX 6000 Ada Generation | 4 |
| AMD Radeon HD 8500M | 4 |
| NVIDIA GeForce RTX 5050 Laptop GPU | 4 |
| AMD Radeon (TM) RX 480 | 4 |
| AMD Radeon(TM) R5 M430 | 4 |
| AMD Radeon R7 240 Series | 4 |
| AMD Radeon (TM) HD 8500M/8700M | 4 |
| ASUS R9 280 Series | 4 |
| NVIDIA RTX A4500 Laptop GPU | 4 |
| Quadro RTX 3000 with Max-Q Design | 4 |
| NVIDIA T400 4GB | 4 |
| llvmpipe (LLVM 19.1.0, 256 bits) | 4 |
| AMD Radeon (TM) R7 350 | 4 |
| AMD Radeon (TM) R5 M335 | 4 |
| NVIDIA T600 | 4 |
| Radeon(TM) 520 | 4 |
| GeForce GTX 1660 Ti with Max-Q Design | 4 |
| NVIDIA GeForce GPU | 4 |
| GeForce RTX 3050 Ti Laptop GPU | 4 |
| NVIDIA GeForce RTX 2080 Super with Max-Q Design | 4 |
| AMD Radeon R6 Graphics | 4 |
| AMD Radeon(TM) RX 560 Series | 4 |
| AMD Radeon(TM) R2 Graphics | 4 |
| Intel(R) Arc(TM) A770M Graphics | 4 |
| NVIDIA RTX 3000 Ada Generation Laptop GPU | 3 |
| Quadro K6000 | 3 |
| NVIDIA GeForce RTX 5090 D | 3 |
| AMD Radeon R5 M200 Series | 3 |
| Wrapper(Adreno (TM) 619) | 3 |
| AMD FirePro M4150 | 3 |
| GeForce GT 755M | 3 |
| AMD Radeon HD 8670M | 3 |
| GeForce GTX 680MX | 3 |
| Intel(R) Arc(TM) 140T GPU (32GB) | 3 |
| NVIDIA RTX A5000 Laptop GPU | 3 |
| GeForce GTX 760 (192-bit) | 3 |
| AMD FirePro M5100 | 3 |
| AMD FirePro W2100 | 3 |
| llvmpipe (LLVM 17.0.2, 128 bits) | 3 |
| llvmpipe (LLVM 21.1.7, 256 bits) | 3 |
| Quadro T2000 with Max-Q Design | 3 |
| GeForce GT 745M | 3 |
| Quadro M6000 24GB | 3 |
| Turnip Adreno (TM) 610 | 3 |
| llvmpipe (LLVM 19.1.3, 256 bits) | 3 |
| TITAN Xp | 3 |
| AMD Radeon(TM) 660M | 3 |
| Intel(R) HD Graphics P630 | 3 |
| GeForce GTX 645 | 3 |
| Intel(R) Arc(TM) A380 Graphics | 3 |
| GT 745M | 3 |
| NVIDIA RTX A5500 Laptop GPU | 3 |
| Intel(R) HD Graphics P530 | 3 |
| NVIDIA GeForce GTX 765M | 3 |
| Quadro P3200 | 3 |
| Quadro M5000M | 3 |
| AMD Radeon RX 7700S | 3 |
| Radeon Pro 555 | 3 |
| Radeon 7 | 3 |
| Adreno (TM) 750 | 3 |
| Quadro K4200 | 3 |
| Intel(R) Iris(R) Plus Graphics 650 | 3 |
| NVIDIA GeForce MX570 A | 3 |
| GeForce GT 640M | 3 |
| AMD Radeon R7 350 Series | 3 |
| AMD Radeon(TM) R5 240 | 3 |
| NVIDIA GeForce RTX 2070 Super with Max-Q Design | 3 |
| llvmpipe (LLVM 20.1.2, 256 bits) | 3 |
| NVIDIA GeForce RTX 5090 Laptop GPU | 3 |
| llvmpipe (LLVM 18.1.7, 256 bits) | 3 |
| NVIDIA RTX A4000 Laptop GPU | 3 |
| Quadro K2000M | 3 |
| AMD Custom GPU 0405 (RADV VANGOGH) | 3 |
