driverversion for
Windows| Value | Reports |
|---|---|
| 0.0.1 | 275 |
| 566.36.0.0 | 140 |
| 560.94.0.0 | 113 |
| 581.80.0.0 | 111 |
| 566.3.0.0 | 109 |
| 572.16.0.0 | 109 |
| 572.83.0.0 | 106 |
| 576.52.0.0 | 106 |
| 552.22.0.0 | 105 |
| 2.0.317 | 103 |
| 551.23.0.0 | 102 |
| 555.99.0.0 | 101 |
| 566.14.0.0 | 98 |
| 576.2.0.0 | 97 |
| 581.57.0.0 | 97 |
| 556.12.0.0 | 94 |
| 5.0.0 | 90 |
| 551.86.0.0 | 90 |
| 581.29.0.0 | 90 |
| 565.90.0.0 | 86 |
| 561.9.0.0 | 85 |
| 551.61.0.0 | 84 |
| 576.88.0.0 | 84 |
| 2.0.353 | 80 |
| 560.70.0.0 | 79 |
| 551.76.0.0 | 77 |
| 581.42.0.0 | 77 |
| 560.81.0.0 | 75 |
| 576.80.0.0 | 75 |
| 2.0.342 | 74 |
| 2.0.302 | 72 |
| 555.85.0.0 | 71 |
| 2.0.299 | 68 |
| 551.52.0.0 | 67 |
| 572.70.0.0 | 67 |
| 2.0.179 | 66 |
| 552.44.0.0 | 65 |
| 572.60.0.0 | 65 |
| 576.28.0.0 | 65 |
| 581.15.0.0 | 65 |
| 552.12.0.0 | 63 |
| 572.42.0.0 | 59 |
| 572.47.0.0 | 58 |
| 580.97.0.0 | 58 |
| 2.0.331 | 57 |
| 580.88.0.0 | 57 |
| 591.44.0.0 | 56 |
| 546.65.0.0 | 55 |
| 577.0.0.0 | 55 |
| 591.59.0.0 | 55 |
| 591.74.0.0 | 55 |
| 2.0.279 | 54 |
| 2.0.294 | 54 |
| 591.86.0.0 | 54 |
| 576.40.0.0 | 50 |
| 2.0.310 | 45 |
| 581.8.0.0 | 42 |
| 2.0.283 | 38 |
| 2.0.373 | 36 |
| 475.14.0.0 | 35 |
| 546.33.0.0 | 32 |
| 2.0.137 | 31 |
| 25.99.99 | 30 |
| 553.51.0.0 | 26 |
| 560.76.0.0 | 23 |
| 571.96.0.0 | 23 |
| 2.0.168 | 21 |
| 0.404.2130 | 21 |
| 0.404.2135 | 20 |
| 25.1.99 | 19 |
| 581.94.0.0 | 19 |
| 0.404.2127 | 18 |
| 474.82.0.0 | 17 |
| 0.405.2785 | 17 |
| 2.0.364 | 17 |
| 2.0.204 | 16 |
| 551.81.0.0 | 16 |
| 0.404.2128 | 16 |
| 0.405.1672 | 16 |
| 572.91.0.0 | 16 |
| 0.405.2641 | 16 |
| 582.28.0.0 | 16 |
| 474.64.0.0 | 15 |
| 512.740.0 | 15 |
| 0.405.1876 | 15 |
| 0.405.1982 | 15 |
| 0.405.2033 | 15 |
| 553.45.0.0 | 15 |
| 553.64.0.0 | 15 |
| 456.71.0.0 | 14 |
| 546.17.0.0 | 14 |
| 546.29.0.0 | 14 |
| 538.37.0.0 | 14 |
| 552.31.0.0 | 14 |
| 0.404.2134 | 14 |
| 0.405.2353 | 14 |
| 0.405.2551 | 14 |
| 0.405.2930 | 14 |
| 0.405.1090 | 13 |
| 538.31.0.0 | 13 |
| 538.42.0.0 | 13 |
| 0.405.1237 | 13 |
| 551.70.0.0 | 13 |
| 474.11.0.0 | 13 |
| 555.97.0.0 | 13 |
| 552.74.0.0 | 13 |
| 0.405.2229 | 13 |
| 0.405.2694 | 13 |
| 0.405.2876 | 13 |
| 546.12.0.0 | 12 |
| 546.1.0.0 | 12 |
| 536.23.0.0 | 12 |
| 472.12.0.0 | 12 |
| 551.46.0.0 | 12 |
| 0.405.1286 | 12 |
| 552.4.0.0 | 12 |
| 566.7.0.0 | 12 |
| 0.405.2638 | 12 |
| 566.24.0.0 | 12 |
| 576.15.0.0 | 12 |
| 0.405.2817 | 12 |
| 573.52.0.0 | 12 |
| 25.2.99 | 12 |
| 0.406.55 | 12 |
| 0.406.139 | 12 |
| 546.80.0.0 | 11 |
| 552.79.0.0 | 11 |
| 0.405.2362 | 11 |
| 561.19.0.0 | 11 |
| 0.405.2891 | 11 |
| 582.16.0.0 | 11 |
| 0.406.233 | 11 |
| 582.29.0.0 | 11 |
| 582.32.0.0 | 11 |
| 425.31.0.0 | 10 |
| 546.9.0.0 | 10 |
| 537.58.0.0 | 10 |
| 2.0.270 | 10 |
| 0.405.1426 | 10 |
| 560.38.0.0 | 10 |
| 553.31.0.0 | 10 |
| 553.40.0.0 | 10 |
| 0.405.2218 | 10 |
| 0.405.2461 | 10 |
| 0.405.2463 | 10 |
| 553.68.0.0 | 10 |
| 572.63.0.0 | 10 |
| 572.81.0.0 | 10 |
| 573.23.0.0 | 10 |
| 581.58.0.0 | 10 |
| 581.89.0.0 | 10 |
| 0.405.2986 | 10 |
| 582.8.0.0 | 10 |
| 536.67.0.0 | 9 |
| 2.0.233 | 9 |
| 391.35.0.0 | 9 |
| 538.18.0.0 | 9 |
| 475.6.0.0 | 9 |
| 553.2.0.0 | 9 |
| 566.45.0.0 | 9 |
| 0.405.2236 | 9 |
| 0.405.2636 | 9 |
| 573.24.0.0 | 9 |
| 576.66.0.0 | 9 |
| 573.38.0.0 | 9 |
| 576.57.0.0 | 9 |
| 576.83.0.0 | 9 |
| 0.405.4036 | 9 |
| 0.404.2137 | 9 |
| 581.71.0.0 | 9 |
| 582.15.0.0 | 9 |
| 582.30.0.0 | 9 |
| 0.405.988 | 8 |
| 0.16.2 | 8 |
| 388.57.0.0 | 8 |
| 0.405.989 | 8 |
| 537.70.0.0 | 8 |
| 538.35.0.0 | 8 |
| 0.405.1496 | 8 |
| 0.405.1666 | 8 |
| 552.93.0.0 | 8 |
| 553.19.0.0 | 8 |
| 553.9.0.0 | 8 |
| 538.78.0.0 | 8 |
| 0.405.1987 | 8 |
| 0.405.2031 | 8 |
| 561.3.0.0 | 8 |
| 553.35.0.0 | 8 |
| 25.0.99 | 8 |
| 0.405.2536 | 8 |
| 0.405.2555 | 8 |
| 0.405.2460 | 8 |
| 0.405.2697 | 8 |
| 0.405.2637 | 8 |
| 590.26.0.0 | 8 |
| 573.44.0.0 | 8 |
| 0.405.2933 | 8 |
| 577.3.0.0 | 8 |
| 0.405.4040 | 8 |
| 0.405.2944 | 8 |
| 0.404.2140 | 8 |
| 26.0.99 | 8 |
| 538.9.0.0 | 7 |
| 545.84.0.0 | 7 |
| 2.0.226 | 7 |
| 537.42.0.0 | 7 |
| 546.26.0.0 | 7 |
| 0.404.2111 | 7 |
| 2.0.116 | 7 |
| 0.402.1472 | 7 |
| 537.13.0.0 | 7 |
| 0.405.1494 | 7 |
| 2.0.247 | 7 |
| 0.405.1893 | 7 |
| 553.24.0.0 | 7 |
| 572.75.0.0 | 7 |
| 0.405.2699 | 7 |
| 573.48.0.0 | 7 |
| 0.405.2932 | 7 |
| 0.405.2980 | 7 |
| 512.842.6 | 7 |
| 0.406.58 | 7 |
| 511.65.0.0 | 6 |
| 0.402.1672 | 6 |
| 516.94.0.0 | 6 |
| 551.32.0.0 | 6 |
| 551.68.0.0 | 6 |
| 555.41.0.0 | 6 |
| 0.402.743 | 6 |
| 0.405.1349 | 6 |
| 0.405.1438 | 6 |
| 0.405.1446 | 6 |
| 556.13.0.0 | 6 |
| 0.405.1983 | 6 |
| 553.22.0.0 | 6 |
| 561.17.0.0 | 6 |
| 24.99.99 | 6 |
| 572.61.0.0 | 6 |
| 512.814.0 | 6 |
| 0.405.2557 | 6 |
| 573.4.0.0 | 6 |
| 0.405.2643 | 6 |
| 576.26.0.0 | 6 |
| 573.6.0.0 | 6 |
| 572.76.0.0 | 6 |
| 0.405.2778 | 6 |
| 0.405.2781 | 6 |
| 573.57.0.0 | 6 |
| 581.51.0.0 | 6 |
| 591.67.0.0 | 6 |
| 0.406.317 | 6 |
| 427.60.0.0 | 5 |
| 537.34.0.0 | 5 |
| 0.405.985 | 5 |
| 2.0.188 | 5 |
| 546.46.0.0 | 5 |
| 538.15.0.0 | 5 |
| 536.40.0.0 | 5 |
| 0.404.1338 | 5 |
| 2.0.262 | 5 |
| 536.45.0.0 | 5 |
| 551.31.0.0 | 5 |
| 0.402.490 | 5 |
| 0.404.2114 | 5 |
| 511.79.0.0 | 5 |
| 0.405.1283 | 5 |
| 2.0.198 | 5 |
| 472.84.0.0 | 5 |
| 528.79.0.0 | 5 |
| 538.27.0.0 | 5 |
| 0.405.1352 | 5 |
| 552.61.0.0 | 5 |
| 512.778.0 | 5 |
| 426.78.0.0 | 5 |
| 2.0.193 | 5 |
| 0.405.1667 | 5 |
| 0.405.2223 | 5 |
| 1.7.0 | 5 |
| 556.35.0.0 | 5 |
| 553.50.0.0 | 5 |
| 553.62.0.0 | 5 |
| 538.92.0.0 | 5 |
| 572.24.0.0 | 5 |
| 572.40.0.0 | 5 |
| 573.42.0.0 | 5 |
| 512.502.0 | 5 |
| 512.800.1 | 5 |
| 580.92.0.0 | 5 |
| 0.405.4039 | 5 |
| 0.405.2984 | 5 |
| 581.96.0.0 | 5 |
| 0.405.2988 | 5 |
| 582.35.0.0 | 5 |
| 512.15.0.0 | 4 |
| 388.73.0.0 | 4 |
| 0.404.2112 | 4 |
| 391.25.0.0 | 4 |
| 0.405.406 | 4 |
| 0.404.1999 | 4 |
| 0.405.1098 | 4 |
| 2.0.250 | 4 |
| 0.404.1692 | 4 |
| 0.405.1234 | 4 |
| 529.19.0.0 | 4 |
| 0.16.3 | 4 |
| 0.404.3111 | 4 |
| 551.78.0.0 | 4 |
| 0.405.159 | 4 |
| 457.51.0.0 | 4 |
| 442.23.0.0 | 4 |
| 0.405.1348 | 4 |
| 0.404.1339 | 4 |
| 376.54.0.0 | 4 |
| 382.5.0.0 | 4 |
| 512.89.0.0 | 4 |
| 552.55.0.0 | 4 |
| 0.401.2350 | 4 |
| 0.401.3165 | 4 |
| 0.405.1497 | 4 |
| 0.405.1498 | 4 |
| 552.86.0.0 | 4 |
| 0.405.1875 | 4 |
| 457.49.0.0 | 4 |
| 0.405.1981 | 4 |
| 425.46.0.0 | 4 |
| 0.405.2034 | 4 |
| 0.405.2201 | 4 |
| 0.405.2203 | 4 |
| 556.39.0.0 | 4 |
| 2.0.329 | 4 |
| 2.0.55 | 4 |
| 0.405.2364 | 4 |
| 572.41.0.0 | 4 |
| 25.1.3 | 4 |
| 512.819.1 | 4 |
| 512.800.51 | 4 |
| 581.47.0.0 | 4 |
| 0.405.2981 | 4 |
| 581.32.0.0 | 4 |
| 581.60.0.0 | 4 |
| 0.405.793 | 3 |
| 474.44.0.0 | 3 |
| 545.92.0.0 | 3 |
| 0.405.978 | 3 |
| 0.402.976 | 3 |
| 0.401.3166 | 3 |
| 0.402.1223 | 3 |
| 472.19.0.0 | 3 |
| 0.404.2115 | 3 |
| 0.405.1138 | 3 |
| 537.77.0.0 | 3 |
| 441.66.0.0 | 3 |
| 536.99.0.0 | 3 |
| 0.402.1673 | 3 |
| 0.405.859 | 3 |
| 516.40.0.0 | 3 |
| 0.402.661 | 3 |
| 0.401.3432 | 3 |
| 527.37.0.0 | 3 |
| 512.78.0.0 | 3 |
| 0.405.857 | 3 |
| 0.404.1273 | 3 |
| 0.405.791 | 3 |
| 528.92.0.0 | 3 |
| 0.405.481 | 3 |
| 0.402.887 | 3 |
| 546.30.0.0 | 3 |
| 392.68.0.0 | 3 |
| 531.41.0.0 | 3 |
| 2.0.173 | 3 |
| 0.401.2422 | 3 |
| 0.401.2480 | 3 |
| 546.59.0.0 | 3 |
| 0.401.3276 | 3 |
| 0.405.1422 | 3 |
| 0.405.1238 | 3 |
| 546.56.0.0 | 3 |
| 426.50.0.0 | 3 |
| 0.401.3830 | 3 |
| 0.402.1373 | 3 |
| 426.6.0.0 | 3 |
| 472.47.0.0 | 3 |
| 0.405.1292 | 3 |
| 552.41.0.0 | 3 |
| 512.775.0 | 3 |
| 528.49.0.0 | 3 |
| 512.780.0 | 3 |
| 0.401.2815 | 3 |
| 531.88.0.0 | 3 |
| 2.0.258 | 3 |
| 511.69.0.0 | 3 |
| 553.0.0.0 | 3 |
| 0.405.1441 | 3 |
| 0.401.3774 | 3 |
| 0.404.1631 | 3 |
| 0.401.4046 | 3 |
| 457.63.0.0 | 3 |
| 0.404.1994 | 3 |
| 0.401.2190 | 3 |
| 2.0.106 | 3 |
| 426.0.0.0 | 3 |
| 0.401.4045 | 3 |
| 512.797.0 | 3 |
| 0.402.489 | 3 |
| 553.5.0.0 | 3 |
| 566.41.0.0 | 3 |
| 389.8.0.0 | 3 |
| 571.59.0.0 | 3 |
| 512.805.0 | 3 |
| 573.11.0.0 | 3 |
| 590.10.0.0 | 3 |
| 0.402.1224 | 3 |
| 573.22.0.0 | 3 |
| 24.0.532 | 3 |
| 0.405.2893 | 3 |
| 576.97.0.0 | 3 |
| 512.840.0 | 3 |
| 0.2.2209 | 3 |
| 512.849.0 | 3 |
| 581.4.0.0 | 3 |
| 595.2.0.0 | 3 |
| 581.95.0.0 | 3 |
| 1.5.0 | 2 |
| 550.9.0.0 | 2 |
| 0.401.2194 | 2 |
| 388.13.0.0 | 2 |
| 531.79.0.0 | 2 |
| 512.77.0.0 | 2 |
| 432.0.0.0 | 2 |
| 531.68.0.0 | 2 |
| 0.404.3302 | 2 |
| 0.404.3962 | 2 |
| 0.404.1122 | 2 |
| 546.21.0.0 | 2 |
| 535.154.5.0 | 2 |
| 0.402.537 | 2 |
| 466.11.0.0 | 2 |
| 2.0.287 | 2 |
| 0.401.3829 | 2 |
| 2.0.220 | 2 |
| 546.24.0.0 | 2 |
| 0.405.1030 | 2 |
| 473.81.0.0 | 2 |
| 551.26.0.0 | 2 |
| 537.79.0.0 | 2 |
| 0.405.218 | 2 |
| 546.28.0.0 | 2 |
| 2.0.158 | 2 |
| 0.402.935 | 2 |
| 0.401.2697 | 2 |
| 0.405.548 | 2 |
| 24.0.99 | 2 |
| 2.0.213 | 2 |
| 2.0.300 | 2 |
| 531.18.0.0 | 2 |
| 442.74.0.0 | 2 |
| 551.34.0.0 | 2 |
| 0.404.2125 | 2 |
| 532.9.0.0 | 2 |
| 528.97.0.0 | 2 |
| 385.73.0.0 | 2 |
| 436.50.0.0 | 2 |
| 0.404.1660 | 2 |
| 2.0.99 | 2 |
| 551.88.0.0 | 2 |
| 457.20.0.0 | 2 |
| 546.32.0.0 | 2 |
| 473.62.0.0 | 2 |
| 546.83.0.0 | 2 |
| 528.1.0.0 | 2 |
| 527.58.0.0 | 2 |
| 385.54.0.0 | 2 |
| 0.401.2903 | 2 |
| 2.0.243 | 2 |
| 0.401.1929 | 2 |
| 0.405.1439 | 2 |
| 0.404.1371 | 2 |
| 462.30.0.0 | 2 |
| 556.7.0.0 | 2 |
| 472.91.0.0 | 2 |
| 496.13.0.0 | 2 |
| 471.68.0.0 | 2 |
| 419.17.0.0 | 2 |
| 2.0.33 | 2 |
| 0.404.1191 | 2 |
| 23.2.99 | 2 |
| 0.402.1173 | 2 |
| 462.96.0.0 | 2 |
| 0.405.1091 | 2 |
| 0.405.1882 | 2 |
| 537.32.0.0 | 2 |
| 0.402.538 | 2 |
| 419.71.0.0 | 2 |
| 0.401.2521 | 2 |
| 24.1.0 | 2 |
| 546.18.0.0 | 2 |
| 0.402.792 | 2 |
| 512.74.0.0 | 2 |
| 512.798.6 | 2 |
| 388.63.0.0 | 2 |
| 0.405.2156 | 2 |
| 561.0.0.0 | 2 |
| 566.26.0.0 | 2 |
| 0.401.3890 | 2 |
| 0.405.2157 | 2 |
| 0.401.2196 | 2 |
| 512.807.0 | 2 |
| 566.35.0.0 | 2 |
| 472.98.0.0 | 2 |
| 572.13.0.0 | 2 |
| 553.46.0.0 | 2 |
| 417.35.0.0 | 2 |
| 0.404.3688 | 2 |
| 572.65.0.0 | 2 |
| 572.62.0.0 | 2 |
| 570.124.4.0 | 2 |
| 2.0.127 | 2 |
| 550.144.3.0 | 2 |
| 471.11.0.0 | 2 |
| 0.405.2533 | 2 |
| 512.826.0 | 2 |
| 0.405.2458 | 2 |
| 0.405.2780 | 2 |
| 572.96.0.0 | 2 |
| 512.827.0 | 2 |
| 572.97.0.0 | 2 |
| 0.405.2871 | 2 |
| 25.2.2 | 2 |
| 25.2.3 | 2 |
| 516.54.0.0 | 2 |
| 0.2.2018 | 2 |
| 25.2.4 | 2 |
| 512.819.2 | 2 |
| 24.0.545 | 2 |
| 389.12.0.0 | 2 |
| 577.5.0.0 | 2 |
| 512.842.13 | 2 |
| 580.105.8.0 | 2 |
| 581.83.0.0 | 2 |
| 3.0.290 | 2 |
| 0.406.114 | 2 |
| 512.837.6 | 2 |
| 25.3.4 | 2 |
| 0.404.3118 | 1 |
| 440.97.0.0 | 1 |
| 1.4.1 | 1 |
| 399.31.0.0 | 1 |
| 546.34.0.0 | 1 |
| 472.8.0.0 | 1 |
| 0.404.3425 | 1 |
| 0.404.3889 | 1 |
| 0.405.552 | 1 |
| 517.89.0.0 | 1 |
| 466.27.0.0 | 1 |
| 512.59.0.0 | 1 |
| 23.99.99 | 1 |
| 546.10.0.0 | 1 |
| 369.9.0.0 | 1 |
| 0.405.479 | 1 |
| 0.401.2423 | 1 |
| 531.30.0.0 | 1 |
| 432.6.0.0 | 1 |
| 531.29.0.0 | 1 |
| 0.404.1219 | 1 |
| 0.401.3776 | 1 |
| 0.402.286 | 1 |
| 536.19.0.0 | 1 |
| 0.404.1989 | 1 |
| 465.89.0.0 | 1 |
| 0.401.4094 | 1 |
| 0.402.247 | 1 |
| 0.404.3677 | 1 |
| 529.8.0.0 | 1 |
| 0.405.1139 | 1 |
| 0.404.2121 | 1 |
| 511.9.0.0 | 1 |
| 0.402.1478 | 1 |
| 0.405.1029 | 1 |
| 537.72.0.0 | 1 |
| 441.93.0.0 | 1 |
| 551.71.0.0 | 1 |
| 0.405.728 | 1 |
| 545.86.0.0 | 1 |
| 0.405.734 | 1 |
| 0.404.4034 | 1 |
| 551.45.0.0 | 1 |
| 537.99.0.0 | 1 |
| 0.401.2792 | 1 |
| 550.40.55.0 | 1 |
| 550.67.0.0 | 1 |
| 24.0.3 | 1 |
| 474.89.0.0 | 1 |
| 391.29.0.0 | 1 |
| 442.50.0.0 | 1 |
| 0.405.1223 | 1 |
| 426.25.0.0 | 1 |
| 516.91.0.0 | 1 |
| 526.67.0.0 | 1 |
| 0.402.1645 | 1 |
| 551.28.0.0 | 1 |
| 0.404.3790 | 1 |
| 0.401.2248 | 1 |
| 364.72.0.0 | 1 |
| 0.401.2481 | 1 |
| 0.402.1644 | 1 |
| 0.404.1960 | 1 |
| 0.401.3831 | 1 |
| 2.0.154 | 1 |
| 0.402.979 | 1 |
| 551.83.0.0 | 1 |
| 546.77.0.0 | 1 |
| 0.65.948 | 1 |
| 417.63.0.0 | 1 |
| 442.70.0.0 | 1 |
| 0.405.1414 | 1 |
| 528.52.0.0 | 1 |
| 511.82.0.0 | 1 |
| 24.0.6 | 1 |
| 0.401.3060 | 1 |
| 0.404.1404 | 1 |
| 528.90.0.0 | 1 |
| 2.0.183 | 1 |
| 0.401.2074 | 1 |
| 381.65.0.0 | 1 |
| 24.0.8 | 1 |
| 0.65.942 | 1 |
| 0.405.912 | 1 |
| 496.49.0.0 | 1 |
| 552.13.0.0 | 1 |
| 551.95.0.0 | 1 |
| 473.47.0.0 | 1 |
| 2.0.273 | 1 |
| 0.405.911 | 1 |
| 532.10.0.0 | 1 |
| 538.67.0.0 | 1 |
| 451.67.0.0 | 1 |
| 0.402.1613 | 1 |
| 0.405.50 | 1 |
| 0.404.1314 | 1 |
| 0.402.1128 | 1 |
| 555.58.2.0 | 1 |
| 0.401.2250 | 1 |
| 443.15.0.0 | 1 |
| 516.59.0.0 | 1 |
| 0.402.662 | 1 |
| 0.401.2348 | 1 |
| 473.64.0.0 | 1 |
| 538.24.0.0 | 1 |
| 0.402.1371 | 1 |
| 457.30.0.0 | 1 |
| 2.0.311 | 1 |
| 528.33.0.0 | 1 |
| 528.24.0.0 | 1 |
| 0.404.1756 | 1 |
| 417.88.0.0 | 1 |
| 529.4.0.0 | 1 |
| 0.405.571 | 1 |
| 0.401.3661 | 1 |
| 537.53.0.0 | 1 |
| 2.0.134 | 1 |
| 538.47.0.0 | 1 |
| 512.98.0.0 | 1 |
| 0.401.2203 | 1 |
| 24.2.0 | 1 |
| 471.41.0.0 | 1 |
| 512.791.0 | 1 |
| 496.71.0.0 | 1 |
| 2.0.49 | 1 |
| 0.405.1871 | 1 |
| 461.92.0.0 | 1 |
| 430.90.0.0 | 1 |
| 471.21.0.0 | 1 |
| 391.24.0.0 | 1 |
| 24.1.7 | 1 |
| 419.72.0.0 | 1 |
| 556.5.0.0 | 1 |
| 23.2.1 | 1 |
| 0.401.3116 | 1 |
| 538.46.0.0 | 1 |
| 0.405.1628 | 1 |
| 528.2.0.0 | 1 |
| 460.79.0.0 | 1 |
| 526.56.0.0 | 1 |
| 560.78.0.0 | 1 |
| 532.27.0.0 | 1 |
| 24.2.5 | 1 |
| 0.402.1763 | 1 |
| 0.404.3417 | 1 |
| 512.793.0 | 1 |
| 0.65.941 | 1 |
| 398.26.0.0 | 1 |
| 560.35.3.0 | 1 |
| 512.792.0 | 1 |
| 552.23.0.0 | 1 |
| 516.48.0.0 | 1 |
| 0.405.1947 | 1 |
| 0.404.4091 | 1 |
| 2.0.326 | 1 |
| 550.40.81.0 | 1 |
| 25.0.2 | 1 |
| 25.0.0.2 | 1 |
| 24.2.8 | 1 |
| 512.676.0 | 1 |
| 0.404.1340 | 1 |
| 538.84.0.0 | 1 |
| 0.404.1109 | 1 |
| 0.65.922 | 1 |
| 538.95.0.0 | 1 |
| 474.14.0.0 | 1 |
| 512.95.0.0 | 1 |
| 550.40.82.0 | 1 |
| 0.405.2001 | 1 |
| 2.0.68 | 1 |
| 556.19.0.0 | 1 |
| 0.404.3430 | 1 |
| 0.404.3616 | 1 |
| 0.401.2764 | 1 |
| 442.59.0.0 | 1 |
| 517.70.0.0 | 1 |
| 0.2.2013 | 1 |
| 0.401.2519 | 1 |
| 0.405.2160 | 1 |
| 0.402.1076 | 1 |
| 512.798.0 | 1 |
| 460.89.0.0 | 1 |
| 0.405.1773 | 1 |
| 527.56.0.0 | 1 |
| 375.95.0.0 | 1 |
| 0.402.1614 | 1 |
| 460.97.0.0 | 1 |
| 472.55.0.0 | 1 |
| 26.0.0 | 1 |
| 471.22.0.0 | 1 |
| 565.77.0.0 | 1 |
| 0.402.791 | 1 |
| 0.402.1318 | 1 |
| 472.39.0.0 | 1 |
| 0.404.2004 | 1 |
| 462.80.0.0 | 1 |
| 382.16.0.0 | 1 |
| 546.92.0.0 | 1 |
| 0.405.2210 | 1 |
| 461.40.0.0 | 1 |
| 571.76.0.0 | 1 |
| 0.404.1369 | 1 |
| 0.405.403 | 1 |
| 570.86.16.0 | 1 |
| 38.1.0 | 1 |
| 517.51.0.0 | 1 |
| 368.81.0.0 | 1 |
| 552.34.0.0 | 1 |
| 532.5.0.0 | 1 |
| 417.71.0.0 | 1 |
| 368.22.0.0 | 1 |
| 398.72.0.0 | 1 |
| 24.2.99 | 1 |
| 539.19.0.0 | 1 |
| 512.809.0 | 1 |
| 24.3.4 | 1 |
| 25.0.3 | 1 |
| 512.744.19 | 1 |
| 570.133.7.0 | 1 |
| 0.404.2001 | 1 |
| 436.30.0.0 | 1 |
| 388.16.0.0 | 1 |
| 0.405.2368 | 1 |
| 0.405.1717 | 1 |
| 0.401.3892 | 1 |
| 0.405.2217 | 1 |
| 392.0.0.0 | 1 |
| 392.67.0.0 | 1 |
| 425.54.0.0 | 1 |
| 430.91.0.0 | 1 |
| 0.401.2817 | 1 |
| 0.405.2356 | 1 |
| 381.89.0.0 | 1 |
| 0.405.2758 | 1 |
| 431.7.0.0 | 1 |
| 0.402.591 | 1 |
| 0.405.1984 | 1 |
| 556.29.0.0 | 1 |
| 566.43.0.0 | 1 |
| 25.0.65.35 | 1 |
| 0.404.1069 | 1 |
| 0.405.1499 | 1 |
| 0.402.1557 | 1 |
| 377.35.0.0 | 1 |
| 0.405.1877 | 1 |
| 430.86.0.0 | 1 |
| 512.800.46 | 1 |
| 462.59.0.0 | 1 |
| 382.48.0.0 | 1 |
| 570.169.0.0 | 1 |
| 512.530.0 | 1 |
| 512.762.10 | 1 |
| 0.404.1002 | 1 |
| 25.1.1 | 1 |
| 539.7.0.0 | 1 |
| 2.0.0 | 1 |
| 573.65.0.0 | 1 |
| 539.11.0.0 | 1 |
| 528.66.0.0 | 1 |
| 0.404.1218 | 1 |
| 537.65.0.0 | 1 |
| 445.75.0.0 | 1 |
| 527.27.0.0 | 1 |
| 522.25.0.0 | 1 |
| 390.77.0.0 | 1 |
| 581.22.0.0 | 1 |
| 512.800.26 | 1 |
| 25.2.1 | 1 |
| 24.3.9 | 1 |
| 385.28.0.0 | 1 |
| 512.834.0 | 1 |
| 0.405.2541 | 1 |
| 0.404.2079 | 1 |
| 445.87.0.0 | 1 |
| 390.65.0.0 | 1 |
| 512.832.0 | 1 |
| 2.0.359 | 1 |
| 580.95.5.0 | 1 |
| 512.842.8 | 1 |
| 378.66.0.0 | 1 |
| 0.402.284 | 1 |
| 32.1.0 | 1 |
| 399.7.0.0 | 1 |
| 1.602.400 | 1 |
| 526.98.0.0 | 1 |
| 512.812.0 | 1 |
| 25.1.0 | 1 |
| 512.843.0 | 1 |
| 25.2.6 | 1 |
| 0.402.243 | 1 |
| 0.401.2130 | 1 |
| 512.72.0.0 | 1 |
| 25.2.7 | 1 |
| 526.86.0.0 | 1 |
| 528.25.0.0 | 1 |
| 466.47.0.0 | 1 |
| 25.3.0 | 1 |
| 573.92.0.0 | 1 |
| 1.6.0 | 1 |
| 580.82.9.0 | 1 |
| 0.405.573 | 1 |
| 0.405.220 | 1 |
| 573.29.0.0 | 1 |
| 580.94.11.0 | 1 |
| 0.402.285 | 1 |
| 25.3.1 | 1 |
| 577.2.0.0 | 1 |
| 0.401.2099 | 1 |
| 25.1.5 | 1 |
| 431.84.0.0 | 1 |
| 0.404.1003 | 1 |
| 25.0.7 | 1 |
| 527.83.0.0 | 1 |
| 512.851.0 | 1 |
| 581.66.0.0 | 1 |
| 0.405.2983 | 1 |
| 517.48.0.0 | 1 |
| 517.40.0.0 | 1 |
| 2.0.1 | 1 |
| 442.83.0.0 | 1 |
| 399.24.0.0 | 1 |
| 591.49.0.0 | 1 |
| 25.3.2 | 1 |
| 25.3.3 | 1 |
| 512.800.48 | 1 |
| 466.77.0.0 | 1 |
| 442.19.0.0 | 1 |
| 398.36.0.0 | 1 |
| 2.0.381 | 1 |
| 573.71.0.0 | 1 |
| 0.404.3959 | 1 |
| 577.12.0.0 | 1 |
| 0.402.88 | 1 |
| 0.401.3889 | 1 |
| 0.406.122 | 1 |
| 25.3.5 | 1 |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.