timestampPeriod all platforms| Value | Reports |
|---|---|
| 1 | 20960 |
| 52.0833 | 6814 |
| 10 | 4161 |
| 40 | 3159 |
| 37.037 | 1926 |
| 83.3333 | 1074 |
| 83.333 | 1070 |
| 0 | 908 |
| 80 | 840 |
| 76.9231 | 704 |
| 38.4615 | 509 |
| 41.6667 | 222 |
| 20.8333 | 194 |
| 40.6901 | 156 |
| 52.083 | 98 |
| 39.0625 | 77 |
| 83 | 60 |
| 520.83 | 24 |
| 3.7037 | 24 |
| 3 | 22 |
| 60 | 20 |
| 1.6276 | 18 |
| 1000 | 17 |
| 8.0E-8 | 15 |
| 520.833 | 15 |
| 4 | 15 |
| 33.1126 | 13 |
| 512 | 12 |
| 83.3334 | 12 |
| 11 | |
| 1.00001 | 9 |
| 156.25 | 9 |
| 26.0417 | 9 |
| 37 | 8 |
| 2 | 7 |
| 10.019 | 6 |
| 0.012048 | 6 |
| 52 | 5 |
| 1.62759 | 5 |
| 1.00107 | 4 |
| 2.08333 | 4 |
| 42 | 4 |
| 1.00106 | 4 |
| 2.60416 | 4 |
| 52.08 | 4 |
| 0.999001 | 4 |
| 83.3337 | 3 |
| 1.00002 | 3 |
| 83.3335 | 3 |
| 148.148 | 3 |
| 208.333 | 3 |
| 1.00103 | 3 |
| 1.0002 | 3 |
| 1.00105 | 2 |
| 0.999976 | 2 |
| 1.00108 | 2 |
| 83.3309 | 2 |
| 0.999989 | 2 |
| 0.999992 | 2 |
| 83.3332 | 2 |
| 83.3339 | 2 |
| 0.999986 | 2 |
| 83.3338 | 2 |
| 37.2024 | 2 |
| 0.0125 | 2 |
| 1.00006 | 2 |
| 1.00007 | 2 |
| 0.999996 | 2 |
| 3.64233 | 1 |
| 17772.1 | 1 |
| 1.02377 | 1 |
| 1.00066 | 1 |
| 1.00004 | 1 |
| 1.00029 | 1 |
| 1.001 | 1 |
| 0.992164 | 1 |
| 1.00102 | 1 |
| 83.3341 | 1 |
| 15482.2 | 1 |
| 10.6194 | 1 |
| 0.996386 | 1 |
| 0.994193 | 1 |
| 1.02114 | 1 |
| 1.0067 | 1 |
| 52.079 | 1 |
| 0.991723 | 1 |
| 0.999467 | 1 |
| 0.999924 | 1 |
| 1.21199 | 1 |
| 1.00075 | 1 |
| 0.81339 | 1 |
| 0.999767 | 1 |
| 0.999935 | 1 |
| 52.2827 | 1 |
| 52.0846 | 1 |
| 0.996013 | 1 |
| 29.6088 | 1 |
| 0.987624 | 1 |
| 52.0839 | 1 |
| 1.38876 | 1 |
| 1.00481 | 1 |
| 0.999217 | 1 |
| 1.00174 | 1 |
| 9876.11 | 1 |
| 0.999471 | 1 |
| 1.01945 | 1 |
| 1.00024 | 1 |
| 0.361715 | 1 |
| 7660.1 | 1 |
| 0.991582 | 1 |
| 0.989136 | 1 |
| 83.3348 | 1 |
| 1.00098 | 1 |
| 0.998928 | 1 |
| 1.00099 | 1 |
| 1.00086 | 1 |
| 1.00101 | 1 |
| 8.3333E-8 | 1 |
| 30780600 | 1 |
| 3.09507 | 1 |
| 2.26654 | 1 |
| 0.99456 | 1 |
| 0.999995 | 1 |
| 0.999888 | 1 |
| 0.999946 | 1 |
| 0.99909 | 1 |
| 0.999914 | 1 |
| 1.00247 | 1 |
| 0.999297 | 1 |
| 5.07466 | 1 |
| 13547.5 | 1 |
| 1.00095 | 1 |
| 1.00093 | 1 |
| 1.00335 | 1 |
| 0.999556 | 1 |
| 0.999934 | 1 |
| 0.997197 | 1 |
| 52.1265 | 1 |
| 333.333 | 1 |
| 130.342 | 1 |
| 0.328241 | 1 |
| 26.1956 | 1 |
| 1.00041 | 1 |
| 83.3347 | 1 |
| 0.999981 | 1 |
| 1.0008 | 1 |
| 83.3357 | 1 |
| 0.996858 | 1 |
| 0.95952 | 1 |
| 12.3509 | 1 |
| 1.01718 | 1 |
| 1.00015 | 1 |
| 0.999853 | 1 |
| 1.0007 | 1 |
| 0.999815 | 1 |
| 52.1007 | 1 |
| 0.950692 | 1 |
| 293.241 | 1 |
| 1.02632 | 1 |
| 0.999096 | 1 |
| 1.06908 | 1 |
| 0.994466 | 1 |
| 1.0031 | 1 |
| 52.084 | 1 |
| 1.02657 | 1 |
| 0.996472 | 1 |
| 5.61729 | 1 |
| 57.5375 | 1 |
| 83.3306 | 1 |
| 0.995547 | 1 |
| 0.999622 | 1 |
| 0.999951 | 1 |
| 0.99961 | 1 |
| 0.999728 | 1 |
| 1.00097 | 1 |
| 83.3351 | 1 |
| 5.23084 | 1 |
| 0.844991 | 1 |
| 52.0798 | 1 |
| 1.00139 | 1 |
| 1.00246 | 1 |
| 1.00125 | 1 |
| 0.999978 | 1 |
| 0.999866 | 1 |
| 5.12145 | 1 |
| 1.01114 | 1 |
| 1.01359 | 1 |
| 1.00035 | 1 |
| 83.332 | 1 |
| 0.999626 | 1 |
| 0.999931 | 1 |
| 1.00005 | 1 |
| 0.992869 | 1 |
| 0.999117 | 1 |
| 0.999021 | 1 |
| 0.999864 | 1 |
| 1.00307 | 1 |
| 1.00042 | 1 |
| 0.994617 | 1 |
| 83.3344 | 1 |
| 83.3369 | 1 |
| 0.99994 | 1 |
| 83.3345 | 1 |
| 1.00038 | 1 |
| 52.1179 | 1 |
| 1.00013 | 1 |
| 1.00792 | 1 |
| 5.0864 | 1 |
| 34361.3 | 1 |
| 0.999763 | 1 |
| 52.1916 | 1 |
| 0.991346 | 1 |
| 1.03937 | 1 |
| 0.999941 | 1 |
| 0.962809 | 1 |
| 83.3342 | 1 |
| 0.983821 | 1 |
| 1.09341 | 1 |
| 381.019 | 1 |
| 0.998165 | 1 |
| 0.978921 | 1 |
| 0.999879 | 1 |
| 1.00048 | 1 |
| 1.00063 | 1 |
| 1.00011 | 1 |
| 0.999958 | 1 |
| 0.999843 | 1 |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.