timestampPeriod all platforms| Value | Reports |
|---|---|
| 1 | 9002 |
| 52.0833 | 3659 |
| 10 | 2435 |
| 76.9231 | 572 |
| 40 | 512 |
| 83.3333 | 293 |
| 0 | 253 |
| 83.333 | 250 |
| 80 | 224 |
| 38.4615 | 212 |
| 37.037 | 185 |
| 40.6901 | 115 |
| 39.0625 | 68 |
| 41.6667 | 58 |
| 52.083 | 41 |
| 20.8333 | 26 |
| 520.83 | 24 |
| 33.1126 | 13 |
| 83.3334 | 12 |
| 512 | 12 |
| 1000 | 11 |
| 520.833 | 10 |
| 26.0417 | 9 |
| 156.25 | 9 |
| 1.00001 | 8 |
| 83 | 6 |
| 10.019 | 6 |
| 1.6276 | 5 |
| 1.00106 | 4 |
| 1.00107 | 4 |
| 0.999001 | 4 |
| 208.333 | 3 |
| 1.00103 | 3 |
| 1.0002 | 3 |
| 83.3337 | 3 |
| 1.00002 | 3 |
| 52 | 3 |
| 83.3335 | 3 |
| 83.3338 | 2 |
| 1.00007 | 2 |
| 1.00006 | 2 |
| 0.999996 | 2 |
| 0.999976 | 2 |
| 52.08 | 2 |
| 83.3309 | 2 |
| 1.00105 | 2 |
| 1.00108 | 2 |
| 0.999989 | 2 |
| 0.999992 | 2 |
| 83.3339 | 2 |
| 0.999986 | 2 |
| 83.3332 | 2 |
| 1.00035 | 1 |
| 0.995547 | 1 |
| 0.999622 | 1 |
| 0.994466 | 1 |
| 1.0031 | 1 |
| 1.0007 | 1 |
| 0.999815 | 1 |
| 52.1007 | 1 |
| 52.0839 | 1 |
| 0.994617 | 1 |
| 0.999951 | 1 |
| 0.99961 | 1 |
| 52.084 | 1 |
| 1.02657 | 1 |
| 0.996472 | 1 |
| 83.332 | 1 |
| 0.999626 | 1 |
| 1.00246 | 1 |
| 0.999728 | 1 |
| 1.00097 | 1 |
| 83.3351 | 1 |
| 83.3344 | 1 |
| 0.999931 | 1 |
| 1.00005 | 1 |
| 0.992869 | 1 |
| 1.00125 | 1 |
| 0.999978 | 1 |
| 0.999866 | 1 |
| 0.989136 | 1 |
| 0.999763 | 1 |
| 52.1916 | 1 |
| 83.3369 | 1 |
| 0.99994 | 1 |
| 83.3345 | 1 |
| 0.999117 | 1 |
| 0.999021 | 1 |
| 0.999864 | 1 |
| 0.994193 | 1 |
| 0.978921 | 1 |
| 0.999879 | 1 |
| 0.991346 | 1 |
| 1.03937 | 1 |
| 0.999941 | 1 |
| 1.00038 | 1 |
| 52.1179 | 1 |
| 1.00013 | 1 |
| 2.26654 | 1 |
| 1.02377 | 1 |
| 1.00066 | 1 |
| 1.00048 | 1 |
| 1.00063 | 1 |
| 1.00011 | 1 |
| 0.962809 | 1 |
| 83.3342 | 1 |
| 0.983821 | 1 |
| 1.00095 | 1 |
| 1.38876 | 1 |
| 1.02114 | 1 |
| 1.00004 | 1 |
| 1.00029 | 1 |
| 1.001 | 1 |
| 0.999958 | 1 |
| 0.999843 | 1 |
| 26.1956 | 1 |
| 0.999767 | 1 |
| 1.0067 | 1 |
| 1 | |
| 0.992164 | 1 |
| 1.00102 | 1 |
| 83.3341 | 1 |
| 12.3509 | 1 |
| 0.999935 | 1 |
| 52.079 | 1 |
| 0.991723 | 1 |
| 0.999467 | 1 |
| 60 | 1 |
| 0.99456 | 1 |
| 83.3348 | 1 |
| 1.00481 | 1 |
| 0.999217 | 1 |
| 1.00174 | 1 |
| 52.2827 | 1 |
| 52.0846 | 1 |
| 0.996013 | 1 |
| 0.999924 | 1 |
| 0.999096 | 1 |
| 0.999995 | 1 |
| 1.00098 | 1 |
| 0.998928 | 1 |
| 9876.11 | 1 |
| 0.999471 | 1 |
| 1.01945 | 1 |
| 0.996386 | 1 |
| 1.00093 | 1 |
| 0.999888 | 1 |
| 0.999946 | 1 |
| 0.99909 | 1 |
| 1.00099 | 1 |
| 1.00086 | 1 |
| 1.00101 | 1 |
| 1.00024 | 1 |
| 0.81339 | 1 |
| 1.00041 | 1 |
| 1.00335 | 1 |
| 0.999556 | 1 |
| 0.999914 | 1 |
| 1.00247 | 1 |
| 0.999297 | 1 |
| 83.3347 | 1 |
| 0.999981 | 1 |
| 0.999934 | 1 |
| 0.997197 | 1 |
| 52.1265 | 1 |
| 1.00139 | 1 |
| 1.06908 | 1 |
| 1.01718 | 1 |
| 1.00015 | 1 |
| 0.999853 | 1 |
| 1.0008 | 1 |
| 83.3357 | 1 |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.