Linux| Memory type | ||
|---|---|---|
| HOST_VISIBLE_BIT HOST_COHERENT_BIT HOST_CACHED_BIT DEVICE_COHERENT_BIT_AMD DEVICE_UNCACHED_BIT_AMD | 22.09% | 77.91% |
| DEVICE_LOCAL_BIT HOST_VISIBLE_BIT HOST_COHERENT_BIT DEVICE_COHERENT_BIT_AMD DEVICE_UNCACHED_BIT_AMD | 22.09% | 77.91% |
| HOST_VISIBLE_BIT HOST_COHERENT_BIT DEVICE_COHERENT_BIT_AMD DEVICE_UNCACHED_BIT_AMD | 22.09% | 77.91% |
| DEVICE_LOCAL_BIT DEVICE_COHERENT_BIT_AMD DEVICE_UNCACHED_BIT_AMD | 22.09% | 77.91% |
| DEVICE_LOCAL_BIT PROTECTED_BIT | 3.22% | 96.78% |
| DEVICE_LOCAL_BIT LAZILY_ALLOCATED_BIT | 5.37% | 94.63% |
| DEVICE_LOCAL_BIT HOST_VISIBLE_BIT HOST_COHERENT_BIT HOST_CACHED_BIT | 25.92% | 74.08% |
| HOST_VISIBLE_BIT HOST_COHERENT_BIT HOST_CACHED_BIT | 68.25% | 31.75% |
| DEVICE_LOCAL_BIT HOST_VISIBLE_BIT HOST_CACHED_BIT | 7.82% | 92.18% |
| HOST_VISIBLE_BIT HOST_CACHED_BIT | 0.15% | 99.85% |
| DEVICE_LOCAL_BIT HOST_VISIBLE_BIT HOST_COHERENT_BIT | 77.76% | 22.24% |
| HOST_VISIBLE_BIT HOST_COHERENT_BIT | 59.82% | 40.18% |
| DEVICE_LOCAL_BIT HOST_VISIBLE_BIT | 0.15% | 99.85% |
| DEVICE_LOCAL_BIT | 82.21% | 17.79% |
| 0 | 24.39% | 75.61% |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.