| Format | UNIFORM_TEXEL_BUFFER | STORAGE_TEXEL_BUFFER | STORAGE_TEXEL_BUFFER_ATOMIC | VERTEX_BUFFER | ACCELERATION_STRUCTURE_VERTEX_BUFFER |
|---|---|---|---|---|---|
| R4G4B4A4_UNORM_PACK16 | 100% | 0% | 0% | 0% | 0% |
| B4G4R4A4_UNORM_PACK16 | 89.29% | 0% | 0% | 0% | 0% |
| R5G6B5_UNORM_PACK16 | 100% | 0% | 0% | 0% | 0% |
| R5G5B5A1_UNORM_PACK16 | 100% | 0% | 0% | 0% | 0% |
| A1R5G5B5_UNORM_PACK16 | 100% | 0% | 0% | 0% | 0% |
| R8_UNORM | 100% | 100% | 0% | 100% | 0% |
| R8_SNORM | 100% | 100% | 0% | 100% | 0% |
| R8_UINT | 100% | 100% | 0% | 100% | 0% |
| R8_SINT | 100% | 100% | 0% | 100% | 0% |
| R8_SRGB | 100% | 100% | 0% | 100% | 0% |
| R8G8_UNORM | 100% | 100% | 0% | 100% | 0% |
| R8G8_SNORM | 100% | 100% | 0% | 100% | 0% |
| R8G8_UINT | 100% | 100% | 0% | 100% | 0% |
| R8G8_SINT | 100% | 100% | 0% | 100% | 0% |
| R8G8_SRGB | 100% | 100% | 0% | 100% | 0% |
| R8G8B8A8_UNORM | 100% | 100% | 0% | 100% | 0% |
| R8G8B8A8_SNORM | 100% | 100% | 0% | 100% | 0% |
| R8G8B8A8_UINT | 100% | 100% | 0% | 100% | 0% |
| R8G8B8A8_SINT | 100% | 100% | 0% | 100% | 0% |
| R8G8B8A8_SRGB | 100% | 100% | 0% | 100% | 0% |
| B8G8R8A8_UNORM | 100% | 100% | 0% | 100% | 0% |
| B8G8R8A8_SRGB | 100% | 100% | 0% | 0% | 0% |
| A8B8G8R8_UNORM_PACK32 | 100% | 100% | 0% | 100% | 0% |
| A8B8G8R8_SNORM_PACK32 | 100% | 100% | 0% | 100% | 0% |
| A8B8G8R8_UINT_PACK32 | 100% | 100% | 0% | 100% | 0% |
| A8B8G8R8_SINT_PACK32 | 100% | 100% | 0% | 100% | 0% |
| A8B8G8R8_SRGB_PACK32 | 100% | 100% | 0% | 100% | 0% |
| A2R10G10B10_UNORM_PACK32 | 100% | 100% | 0% | 0% | 0% |
| A2B10G10R10_UNORM_PACK32 | 100% | 92.86% | 0% | 100% | 0% |
| A2B10G10R10_UINT_PACK32 | 100% | 92.86% | 0% | 0% | 0% |
| R16_UNORM | 100% | 100% | 0% | 100% | 0% |
| R16_SNORM | 100% | 100% | 0% | 100% | 0% |
| R16_UINT | 100% | 100% | 0% | 100% | 0% |
| R16_SINT | 100% | 100% | 0% | 100% | 0% |
| R16_SFLOAT | 100% | 100% | 0% | 100% | 0% |
| R16G16_UNORM | 100% | 100% | 0% | 100% | 0% |
| R16G16_SNORM | 100% | 100% | 0% | 100% | 0% |
| R16G16_UINT | 100% | 100% | 0% | 100% | 0% |
| R16G16_SINT | 100% | 100% | 0% | 100% | 0% |
| R16G16_SFLOAT | 100% | 100% | 0% | 100% | 0% |
| R16G16B16A16_UNORM | 100% | 100% | 0% | 100% | 0% |
| R16G16B16A16_SNORM | 100% | 100% | 0% | 100% | 0% |
| R16G16B16A16_UINT | 100% | 100% | 0% | 100% | 0% |
| R16G16B16A16_SINT | 100% | 100% | 0% | 100% | 0% |
| R16G16B16A16_SFLOAT | 100% | 100% | 0% | 100% | 0% |
| R32_UINT | 100% | 100% | 100% | 100% | 0% |
| R32_SINT | 100% | 100% | 100% | 100% | 0% |
| R32_SFLOAT | 100% | 100% | 0% | 100% | 0% |
| R32G32_UINT | 100% | 100% | 0% | 100% | 0% |
| R32G32_SINT | 100% | 100% | 0% | 100% | 0% |
| R32G32_SFLOAT | 100% | 100% | 0% | 100% | 0% |
| R32G32B32A32_UINT | 100% | 100% | 0% | 100% | 0% |
| R32G32B32A32_SINT | 100% | 100% | 0% | 100% | 0% |
| R32G32B32A32_SFLOAT | 100% | 100% | 0% | 100% | 0% |
| B10G11R11_UFLOAT_PACK32 | 100% | 92.86% | 0% | 64.29% | 0% |
| E5B9G9R9_UFLOAT_PACK32 | 100% | 92.86% | 0% | 64.29% | 0% |
| R8_USCALED | 0% | 0% | 0% | 100% | 0% |
| R8_SSCALED | 0% | 0% | 0% | 100% | 0% |
| R8G8_USCALED | 0% | 0% | 0% | 100% | 0% |
| R8G8_SSCALED | 0% | 0% | 0% | 100% | 0% |
| R8G8B8_UNORM | 0% | 0% | 0% | 100% | 0% |
| R8G8B8_SNORM | 0% | 0% | 0% | 100% | 0% |
| R8G8B8_USCALED | 0% | 0% | 0% | 100% | 0% |
| R8G8B8_SSCALED | 0% | 0% | 0% | 100% | 0% |
| R8G8B8_UINT | 0% | 0% | 0% | 100% | 0% |
| R8G8B8_SINT | 0% | 0% | 0% | 100% | 0% |
| R8G8B8_SRGB | 0% | 0% | 0% | 100% | 0% |
| R8G8B8A8_USCALED | 0% | 0% | 0% | 100% | 0% |
| R8G8B8A8_SSCALED | 0% | 0% | 0% | 100% | 0% |
| A8B8G8R8_USCALED_PACK32 | 0% | 0% | 0% | 100% | 0% |
| A8B8G8R8_SSCALED_PACK32 | 0% | 0% | 0% | 100% | 0% |
| A2B10G10R10_SNORM_PACK32 | 0% | 0% | 0% | 100% | 0% |
| R16_USCALED | 0% | 0% | 0% | 100% | 0% |
| R16_SSCALED | 0% | 0% | 0% | 100% | 0% |
| R16G16_USCALED | 0% | 0% | 0% | 100% | 0% |
| R16G16_SSCALED | 0% | 0% | 0% | 100% | 0% |
| R16G16B16_UNORM | 0% | 0% | 0% | 100% | 0% |
| R16G16B16_SNORM | 0% | 0% | 0% | 100% | 0% |
| R16G16B16_USCALED | 0% | 0% | 0% | 100% | 0% |
| R16G16B16_SSCALED | 0% | 0% | 0% | 100% | 0% |
| R16G16B16_UINT | 0% | 0% | 0% | 100% | 0% |
| R16G16B16_SINT | 0% | 0% | 0% | 100% | 0% |
| R16G16B16_SFLOAT | 0% | 0% | 0% | 100% | 0% |
| R16G16B16A16_USCALED | 0% | 0% | 0% | 100% | 0% |
| R16G16B16A16_SSCALED | 0% | 0% | 0% | 100% | 0% |
| R32G32B32_UINT | 0% | 0% | 0% | 100% | 0% |
| R32G32B32_SINT | 0% | 0% | 0% | 100% | 0% |
| R32G32B32_SFLOAT | 0% | 0% | 0% | 100% | 0% |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.