| Format | UNIFORM_TEXEL_BUFFER | STORAGE_TEXEL_BUFFER | STORAGE_TEXEL_BUFFER_ATOMIC | VERTEX_BUFFER | ACCELERATION_STRUCTURE_VERTEX_BUFFER |
|---|---|---|---|---|---|
| R4G4B4A4_UNORM_PACK16 | 16.48% | 0% | 0% | 0% | 0% |
| B4G4R4A4_UNORM_PACK16 | 16.48% | 0% | 0% | 0% | 0% |
| R5G6B5_UNORM_PACK16 | 16.48% | 0% | 0% | 0% | 0% |
| R5G5B5A1_UNORM_PACK16 | 16.48% | 0% | 0% | 0% | 0% |
| A1R5G5B5_UNORM_PACK16 | 16.48% | 0% | 0% | 0% | 0% |
| R8_UNORM | 100% | 100% | 0% | 100% | 0% |
| R8_SNORM | 100% | 100% | 0% | 100% | 0% |
| R8_UINT | 100% | 100% | 0% | 100% | 0% |
| R8_SINT | 100% | 100% | 0% | 100% | 0% |
| R8_SRGB | 16.48% | 16.48% | 0% | 100% | 0% |
| R8G8_UNORM | 100% | 100% | 0% | 100% | 0% |
| R8G8_SNORM | 100% | 100% | 0% | 100% | 0% |
| R8G8_UINT | 100% | 100% | 0% | 100% | 0% |
| R8G8_SINT | 100% | 100% | 0% | 100% | 0% |
| R8G8_SRGB | 16.48% | 16.48% | 0% | 100% | 0% |
| R8G8B8A8_UNORM | 100% | 100% | 0% | 100% | 0% |
| R8G8B8A8_SNORM | 100% | 100% | 0% | 100% | 0% |
| R8G8B8A8_UINT | 100% | 100% | 0% | 100% | 0% |
| R8G8B8A8_SINT | 100% | 100% | 0% | 100% | 0% |
| R8G8B8A8_SRGB | 100% | 21.98% | 0% | 100% | 0% |
| B8G8R8A8_UNORM | 100% | 100% | 0% | 100% | 0% |
| B8G8R8A8_SRGB | 100% | 21.98% | 0% | 0% | 0% |
| A8B8G8R8_UNORM_PACK32 | 100% | 100% | 0% | 100% | 0% |
| A8B8G8R8_SNORM_PACK32 | 100% | 100% | 0% | 100% | 0% |
| A8B8G8R8_UINT_PACK32 | 100% | 100% | 0% | 100% | 0% |
| A8B8G8R8_SINT_PACK32 | 100% | 100% | 0% | 100% | 0% |
| A8B8G8R8_SRGB_PACK32 | 100% | 21.98% | 0% | 100% | 0% |
| A2R10G10B10_UNORM_PACK32 | 100% | 51.65% | 0% | 0% | 0% |
| A2B10G10R10_UNORM_PACK32 | 100% | 100% | 0% | 100% | 0% |
| A2B10G10R10_UINT_PACK32 | 100% | 100% | 0% | 0% | 0% |
| R16_UNORM | 100% | 100% | 0% | 100% | 0% |
| R16_SNORM | 100% | 100% | 0% | 100% | 0% |
| R16_UINT | 100% | 100% | 0% | 100% | 0% |
| R16_SINT | 100% | 100% | 0% | 100% | 0% |
| R16_SFLOAT | 100% | 100% | 0% | 100% | 0% |
| R16G16_UNORM | 100% | 100% | 0% | 100% | 0% |
| R16G16_SNORM | 100% | 100% | 0% | 100% | 0% |
| R16G16_UINT | 100% | 100% | 0% | 100% | 0% |
| R16G16_SINT | 100% | 100% | 0% | 100% | 0% |
| R16G16_SFLOAT | 100% | 100% | 0% | 100% | 0% |
| R16G16B16A16_UNORM | 100% | 100% | 0% | 100% | 0% |
| R16G16B16A16_SNORM | 100% | 100% | 0% | 100% | 0% |
| R16G16B16A16_UINT | 100% | 100% | 0% | 100% | 0% |
| R16G16B16A16_SINT | 100% | 100% | 0% | 100% | 0% |
| R16G16B16A16_SFLOAT | 100% | 100% | 0% | 100% | 0% |
| R32_UINT | 100% | 100% | 100% | 100% | 0% |
| R32_SINT | 100% | 100% | 100% | 100% | 0% |
| R32_SFLOAT | 100% | 100% | 0% | 100% | 0% |
| R32G32_UINT | 100% | 100% | 0% | 100% | 0% |
| R32G32_SINT | 100% | 100% | 0% | 100% | 0% |
| R32G32_SFLOAT | 100% | 100% | 0% | 100% | 0% |
| R32G32B32A32_UINT | 100% | 100% | 0% | 100% | 0% |
| R32G32B32A32_SINT | 100% | 100% | 0% | 100% | 0% |
| R32G32B32A32_SFLOAT | 100% | 100% | 0% | 100% | 0% |
| B10G11R11_UFLOAT_PACK32 | 100% | 100% | 0% | 49.45% | 0% |
| E5B9G9R9_UFLOAT_PACK32 | 100% | 16.48% | 0% | 49.45% | 0% |
| G8B8G8R8_422_UNORM | 2.2% | 0% | 0% | 0% | 0% |
| B8G8R8G8_422_UNORM | 2.2% | 0% | 0% | 0% | 0% |
| G8_B8_R8_3PLANE_420_UNORM | 2.2% | 0% | 0% | 0% | 0% |
| G8_B8R8_2PLANE_420_UNORM | 2.2% | 0% | 0% | 0% | 0% |
| G8_B8_R8_3PLANE_422_UNORM | 2.2% | 0% | 0% | 0% | 0% |
| G8_B8R8_2PLANE_422_UNORM | 2.2% | 0% | 0% | 0% | 0% |
| G8_B8_R8_3PLANE_444_UNORM | 2.2% | 0% | 0% | 0% | 0% |
| G10X6B10X6G10X6R10X6_422_UNORM_4PACK16 | 2.2% | 0% | 0% | 0% | 0% |
| B10X6G10X6R10X6G10X6_422_UNORM_4PACK16 | 2.2% | 0% | 0% | 0% | 0% |
| G10X6_B10X6_R10X6_3PLANE_420_UNORM_3PACK16 | 2.2% | 0% | 0% | 0% | 0% |
| G10X6_B10X6R10X6_2PLANE_420_UNORM_3PACK16 | 2.2% | 0% | 0% | 0% | 0% |
| G10X6_B10X6_R10X6_3PLANE_422_UNORM_3PACK16 | 2.2% | 0% | 0% | 0% | 0% |
| G10X6_B10X6R10X6_2PLANE_422_UNORM_3PACK16 | 2.2% | 0% | 0% | 0% | 0% |
| G10X6_B10X6_R10X6_3PLANE_444_UNORM_3PACK16 | 2.2% | 0% | 0% | 0% | 0% |
| G12X4B12X4G12X4R12X4_422_UNORM_4PACK16 | 2.2% | 0% | 0% | 0% | 0% |
| B12X4G12X4R12X4G12X4_422_UNORM_4PACK16 | 2.2% | 0% | 0% | 0% | 0% |
| G12X4_B12X4_R12X4_3PLANE_420_UNORM_3PACK16 | 2.2% | 0% | 0% | 0% | 0% |
| G12X4_B12X4R12X4_2PLANE_420_UNORM_3PACK16 | 2.2% | 0% | 0% | 0% | 0% |
| G12X4_B12X4_R12X4_3PLANE_422_UNORM_3PACK16 | 2.2% | 0% | 0% | 0% | 0% |
| G12X4_B12X4R12X4_2PLANE_422_UNORM_3PACK16 | 2.2% | 0% | 0% | 0% | 0% |
| G12X4_B12X4_R12X4_3PLANE_444_UNORM_3PACK16 | 2.2% | 0% | 0% | 0% | 0% |
| G16B16G16R16_422_UNORM | 2.2% | 0% | 0% | 0% | 0% |
| B16G16R16G16_422_UNORM | 2.2% | 0% | 0% | 0% | 0% |
| G16_B16_R16_3PLANE_420_UNORM | 2.2% | 0% | 0% | 0% | 0% |
| G16_B16R16_2PLANE_420_UNORM | 2.2% | 0% | 0% | 0% | 0% |
| G16_B16_R16_3PLANE_422_UNORM | 2.2% | 0% | 0% | 0% | 0% |
| G16_B16R16_2PLANE_422_UNORM | 2.2% | 0% | 0% | 0% | 0% |
| R8_USCALED | 0% | 0% | 0% | 100% | 0% |
| R8_SSCALED | 0% | 0% | 0% | 100% | 0% |
| R8G8_USCALED | 0% | 0% | 0% | 100% | 0% |
| R8G8_SSCALED | 0% | 0% | 0% | 100% | 0% |
| R8G8B8_UNORM | 0% | 0% | 0% | 100% | 0% |
| R8G8B8_SNORM | 0% | 0% | 0% | 100% | 0% |
| R8G8B8_USCALED | 0% | 0% | 0% | 100% | 0% |
| R8G8B8_SSCALED | 0% | 0% | 0% | 100% | 0% |
| R8G8B8_UINT | 0% | 0% | 0% | 100% | 0% |
| R8G8B8_SINT | 0% | 0% | 0% | 100% | 0% |
| R8G8B8_SRGB | 0% | 0% | 0% | 100% | 0% |
| R8G8B8A8_USCALED | 0% | 0% | 0% | 100% | 0% |
| R8G8B8A8_SSCALED | 0% | 0% | 0% | 100% | 0% |
| A8B8G8R8_USCALED_PACK32 | 0% | 0% | 0% | 100% | 0% |
| A8B8G8R8_SSCALED_PACK32 | 0% | 0% | 0% | 100% | 0% |
| A2B10G10R10_SNORM_PACK32 | 0% | 0% | 0% | 100% | 0% |
| R16_USCALED | 0% | 0% | 0% | 100% | 0% |
| R16_SSCALED | 0% | 0% | 0% | 100% | 0% |
| R16G16_USCALED | 0% | 0% | 0% | 100% | 0% |
| R16G16_SSCALED | 0% | 0% | 0% | 100% | 0% |
| R16G16B16_UNORM | 0% | 0% | 0% | 100% | 0% |
| R16G16B16_SNORM | 0% | 0% | 0% | 100% | 0% |
| R16G16B16_USCALED | 0% | 0% | 0% | 100% | 0% |
| R16G16B16_SSCALED | 0% | 0% | 0% | 100% | 0% |
| R16G16B16_UINT | 0% | 0% | 0% | 100% | 0% |
| R16G16B16_SINT | 0% | 0% | 0% | 100% | 0% |
| R16G16B16_SFLOAT | 0% | 0% | 0% | 100% | 0% |
| R16G16B16A16_USCALED | 0% | 0% | 0% | 100% | 0% |
| R16G16B16A16_SSCALED | 0% | 0% | 0% | 100% | 0% |
| R32G32B32_UINT | 0% | 0% | 0% | 100% | 0% |
| R32G32B32_SINT | 0% | 0% | 0% | 100% | 0% |
| R32G32B32_SFLOAT | 0% | 0% | 0% | 100% | 0% |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.