Linux| Device coverage | ||
|---|---|---|
| Layers | ||
| GraphicsSpy | 0.43% | 99.57% |
| libVK_LAYER_RGA_pipeline_extraction | 0.21% | 99.79% |
| MangoHud 32bit | 0.29% | 99.71% |
| MangoHud 64bit | 0.5% | 99.5% |
| MangoHud aarch64 | 0.07% | 99.93% |
| MangoHud x86 | 3.5% | 96.5% |
| MangoHud x86_64 | 3.92% | 96.08% |
| VirtualSwapchain | 0.43% | 99.57% |
| vkdto x86_64 | 0.07% | 99.93% |
| VK_LAYER_AEJS_DeviceChooserLayer | 1.71% | 98.29% |
| VK_LAYER_ALVR_capture | 2% | 98% |
| VK_LAYER_AMD_switchable_graphics | 2.43% | 97.57% |
| VK_LAYER_AMD_switchable_graphics_32 | 12.13% | 87.87% |
| VK_LAYER_AMD_switchable_graphics_64 | 15.12% | 84.88% |
| VK_LAYER_bandicam_helper | 0.14% | 99.86% |
| VK_LAYER_DEV_self_validation | 0.07% | 99.93% |
| VK_LAYER_DXVK_NVAPI_reflex | 0.43% | 99.57% |
| VK_LAYER_EH5_pwcapture | 0.14% | 99.86% |
| VK_LAYER_EOS_Overlay | 1.07% | 98.93% |
| VK_LAYER_FLIMES | 0.5% | 99.5% |
| VK_LAYER_force_priority | 0.07% | 99.93% |
| VK_LAYER_fossilize | 0.64% | 99.36% |
| VK_LAYER_FPSMonitor | 0.07% | 99.93% |
| VK_LAYER_FROG_cooperative_matrix | 0.21% | 99.79% |
| VK_LAYER_FROG_gamescope_wsi | 5.63% | 94.37% |
| VK_LAYER_FROG_gamescope_wsi_aarch64 | 0.21% | 99.79% |
| VK_LAYER_FROG_gamescope_wsi_x86 | 2.78% | 97.22% |
| VK_LAYER_FROG_gamescope_wsi_x86_64 | 17.05% | 82.95% |
| VK_LAYER_Galaxy_Overlay | 0.36% | 99.64% |
| VK_LAYER_Galaxy_Overlay_DEBUG | 0.36% | 99.64% |
| VK_LAYER_Galaxy_Overlay_VERBOSE | 0.36% | 99.64% |
| VK_LAYER_GOOGLE_threading | 10.7% | 89.3% |
| VK_LAYER_GOOGLE_unique_objects | 10.7% | 89.3% |
| VK_LAYER_hdr_wsi | 4.99% | 95.01% |
| VK_LAYER_INTEL_nullhw | 46.01% | 53.99% |
| VK_LAYER_KHRONOS_json_gen | 0.57% | 99.43% |
| VK_LAYER_KHRONOS_profiles | 33.67% | 66.33% |
| VK_LAYER_KHRONOS_shader_object | 29.17% | 70.83% |
| VK_LAYER_KHRONOS_synchronization2 | 34.02% | 65.98% |
| VK_LAYER_KHRONOS_timeline_semaphore | 7.06% | 92.94% |
| VK_LAYER_KHRONOS_validation | 62.05% | 37.95% |
| VK_LAYER_LFX_LatencyFleX | 3.85% | 96.15% |
| VK_LAYER_LIVESTUDIO_HOOK | 0.07% | 99.93% |
| VK_LAYER_LSFGVK_frame_generation | 0.07% | 99.93% |
| VK_LAYER_LS_frame_generation | 1.85% | 98.15% |
| VK_LAYER_LUNARG_api_dump | 53.28% | 46.72% |
| VK_LAYER_LUNARG_assistant_layer | 3.71% | 96.29% |
| VK_LAYER_LUNARG_core_validation | 10.77% | 89.23% |
| VK_LAYER_LUNARG_crash_diagnostic | 16.62% | 83.38% |
| VK_LAYER_LUNARG_demo_layer | 4.78% | 95.22% |
| VK_LAYER_LUNARG_device_profile_api | 0.21% | 99.79% |
| VK_LAYER_LUNARG_device_simulation | 21.68% | 78.32% |
| VK_LAYER_LUNARG_gfxreconstruct | 38.59% | 61.41% |
| VK_LAYER_LUNARG_monitor | 51.36% | 48.64% |
| VK_LAYER_LUNARG_object_tracker | 10.7% | 89.3% |
| VK_LAYER_LUNARG_overlay | 0.07% | 99.93% |
| VK_LAYER_LUNARG_override | 2.64% | 97.36% |
| VK_LAYER_LUNARG_parameter_validation | 10.7% | 89.3% |
| VK_LAYER_LUNARG_screenshot | 53.28% | 46.72% |
| VK_LAYER_LUNARG_standard_validation | 56.7% | 43.3% |
| VK_LAYER_LUNARG_starter_layer | 4.85% | 95.15% |
| VK_LAYER_LUNARG_VkGHL32 | 0.07% | 99.93% |
| VK_LAYER_LUNARG_VkGHL64 | 0.07% | 99.93% |
| VK_LAYER_LUNARG_vktrace | 13.69% | 86.31% |
| VK_LAYER_MANGOAPP_overlay | 17.19% | 82.81% |
| VK_LAYER_MANGOHUD32_overlay | 0.07% | 99.93% |
| VK_LAYER_MANGOHUD_overlay | 20.83% | 79.17% |
| VK_LAYER_MANGOHUD_overlay_32 | 0.29% | 99.71% |
| VK_LAYER_MANGOHUD_overlay_32_x86 | 2% | 98% |
| VK_LAYER_MANGOHUD_overlay_64_x86_64 | 1.5% | 98.5% |
| VK_LAYER_MANGOHUD_overlay_aarch64 | 1% | 99% |
| VK_LAYER_MANGOHUD_overlay_x32 | 0.29% | 99.71% |
| VK_LAYER_MANGOHUD_overlay_x32_x86_64 | 0.5% | 99.5% |
| VK_LAYER_MANGOHUD_overlay_x86 | 12.91% | 87.09% |
| VK_LAYER_MANGOHUD_overlay_x86_64 | 22.47% | 77.53% |
| VK_LAYER_MCOFFIN_crab_cas | 0.21% | 99.79% |
| VK_LAYER_MCOF_device_filter | 0.5% | 99.5% |
| VK_LAYER_MCOF_device_filter_32 | 0.36% | 99.64% |
| VK_LAYER_MEDAL_HOOK | 0.21% | 99.79% |
| VK_LAYER_MESA_anti_lag | 9.7% | 90.3% |
| VK_LAYER_MESA_device_select | 62.05% | 37.95% |
| VK_LAYER_MESA_overlay | 65.69% | 34.31% |
| VK_LAYER_MESA_screenshot | 11.98% | 88.02% |
| VK_LAYER_MESA_vram_report_limit | 10.06% | 89.94% |
| VK_LAYER_MND_enable_timeline_semaphore | 0.36% | 99.64% |
| VK_LAYER_NOMANSKYFIX | 0.07% | 99.93% |
| VK_LAYER_NUUDEL_overlay | 0.07% | 99.93% |
| VK_LAYER_Nvidia_Shader_Dump | 0.07% | 99.93% |
| VK_LAYER_nvlowlatencyvk | 1% | 99% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_2_0 | 1.85% | 98.15% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_3_0 | 1% | 99% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_3_1 | 0.93% | 99.07% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_4_0 | 0.14% | 99.86% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_5_0 | 0.43% | 99.57% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_5_1 | 0.36% | 99.64% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_5_2 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_6_0 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_6_1 | 0.5% | 99.5% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_1_0 | 2.35% | 97.65% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_1_1 | 0.29% | 99.71% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_2_1 | 0.21% | 99.79% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_3_0 | 0.21% | 99.79% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_3_1 | 0.64% | 99.36% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_4_0 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_4_1 | 0.07% | 99.93% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_4_2 | 0.14% | 99.86% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_5_1 | 0.07% | 99.93% |
| VK_LAYER_NV_gr2608 | 0.21% | 99.79% |
| VK_LAYER_NV_nomad | 2.28% | 97.72% |
| VK_LAYER_NV_nomad_release_internal_2019_4_1 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_public_2019_3_0 | 1.07% | 98.93% |
| VK_LAYER_NV_nomad_release_public_2019_3_1 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_public_2019_4_0 | 0.86% | 99.14% |
| VK_LAYER_NV_nomad_release_public_2019_4_1 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_public_2019_5_0 | 0.14% | 99.86% |
| VK_LAYER_NV_nomad_release_public_2019_6_1 | 0.43% | 99.57% |
| VK_LAYER_NV_nomad_release_public_2020_1_0 | 0.71% | 99.29% |
| VK_LAYER_NV_nomad_release_public_2020_1_1 | 0.71% | 99.29% |
| VK_LAYER_NV_nomad_release_public_2020_2_0 | 1.85% | 98.15% |
| VK_LAYER_NV_nomad_release_public_2020_3_0 | 1% | 99% |
| VK_LAYER_NV_nomad_release_public_2020_3_1 | 0.93% | 99.07% |
| VK_LAYER_NV_nomad_release_public_2020_4_0 | 0.14% | 99.86% |
| VK_LAYER_NV_nomad_release_public_2020_5_0 | 0.43% | 99.57% |
| VK_LAYER_NV_nomad_release_public_2020_5_1 | 0.36% | 99.64% |
| VK_LAYER_NV_nomad_release_public_2020_5_2 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_public_2020_6_0 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_public_2020_6_1 | 0.5% | 99.5% |
| VK_LAYER_NV_nomad_release_public_2021_1_0 | 2.35% | 97.65% |
| VK_LAYER_NV_nomad_release_public_2021_1_1 | 0.29% | 99.71% |
| VK_LAYER_NV_nomad_release_public_2021_2_1 | 0.29% | 99.71% |
| VK_LAYER_NV_nomad_release_public_2021_3_0 | 0.21% | 99.79% |
| VK_LAYER_NV_nomad_release_public_2021_3_1 | 0.64% | 99.36% |
| VK_LAYER_NV_nomad_release_public_2021_4_0 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_public_2021_4_1 | 0.07% | 99.93% |
| VK_LAYER_NV_nomad_release_public_2021_4_2 | 0.14% | 99.86% |
| VK_LAYER_NV_nomad_release_public_2021_5_1 | 0.07% | 99.93% |
| VK_LAYER_NV_optimus | 37.16% | 62.84% |
| VK_LAYER_NV_present | 10.84% | 89.16% |
| VK_LAYER_NV_vgd | 0.07% | 99.93% |
| VK_LAYER_OBS_HOOK | 0.64% | 99.36% |
| VK_LAYER_OBS_vkcapture_32 | 4.07% | 95.93% |
| VK_LAYER_OBS_vkcapture_64 | 6.56% | 93.44% |
| VK_LAYER_PRIMUS_PrimusVK | 3.92% | 96.08% |
| VK_LAYER_profiler | 0.07% | 99.93% |
| VK_LAYER_pyroveil | 0.36% | 99.64% |
| VK_LAYER_RENDERDOC_ARM_Capture | 0.29% | 99.71% |
| VK_LAYER_RENDERDOC_Capture | 38.59% | 61.41% |
| VK_LAYER_RENDERDOC_Capture_32 | 1.07% | 98.93% |
| VK_LAYER_ROCKSTAR_GAMES_social_club | 0.78% | 99.22% |
| VK_LAYER_RTSS | 0.43% | 99.57% |
| VK_LAYER_SAMPLE_SampleLayer | 0.07% | 99.93% |
| VK_LAYER_TORKEL104_libstrangle | 8.7% | 91.3% |
| VK_LAYER_Twitch_Overlay | 0.14% | 99.86% |
| VK_LAYER_VALVE_steam_fossilize | 2.07% | 97.93% |
| VK_LAYER_VALVE_steam_fossilize_32 | 60.63% | 39.37% |
| VK_LAYER_VALVE_steam_fossilize_64 | 60.63% | 39.37% |
| VK_LAYER_VALVE_steam_overlay | 2.07% | 97.93% |
| VK_LAYER_VALVE_steam_overlay_32 | 62.48% | 37.52% |
| VK_LAYER_VALVE_steam_overlay_64 | 62.48% | 37.52% |
| VK_LAYER_VINEGAR_VinegarLayer | 0.36% | 99.64% |
| VK_LAYER_VKBASALT_PostProcess32 | 3.71% | 96.29% |
| VK_LAYER_VKBASALT_PostProcess64 | 3.71% | 96.29% |
| VK_LAYER_VKBASALT_post_processing | 20.97% | 79.03% |
| VK_LAYER_VKBASALT_post_processing_32 | 0.14% | 99.86% |
| VK_LAYER_VKBASALT_post_processing_64 | 0.14% | 99.86% |
| VK_LAYER_vkpipeline_db | 0.78% | 99.22% |
| VK_LAYER_VKSHADE_post_processing_32 | 0.07% | 99.93% |
| VK_LAYER_VKSHADE_post_processing_64 | 0.07% | 99.93% |
| VK_LAYER_window_system_integration | 0.5% | 99.5% |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.