Linux| Device coverage | ||
|---|---|---|
| Layers | ||
| GraphicsSpy | 0.31% | 99.69% |
| libVK_LAYER_RGA_pipeline_extraction | 0.31% | 99.69% |
| VirtualSwapchain | 0.31% | 99.69% |
| VK_LAYER_AEJS_DeviceChooserLayer | 1.69% | 98.31% |
| VK_LAYER_ALVR_capture | 3.68% | 96.32% |
| VK_LAYER_AMD_switchable_graphics | 1.53% | 98.47% |
| VK_LAYER_AMD_switchable_graphics_32 | 12.88% | 87.12% |
| VK_LAYER_AMD_switchable_graphics_64 | 15.03% | 84.97% |
| VK_LAYER_bandicam_helper | 0.15% | 99.85% |
| VK_LAYER_DEV_self_validation | 0.15% | 99.85% |
| VK_LAYER_DXVK_NVAPI_reflex | 0.92% | 99.08% |
| VK_LAYER_EH5_pwcapture | 0.31% | 99.69% |
| VK_LAYER_EOS_Overlay | 1.23% | 98.77% |
| VK_LAYER_FLIMES | 0.15% | 99.85% |
| VK_LAYER_fossilize | 0.92% | 99.08% |
| VK_LAYER_FPSMonitor | 0.15% | 99.85% |
| VK_LAYER_FROG_cooperative_matrix | 0.46% | 99.54% |
| VK_LAYER_FROG_gamescope_wsi | 3.83% | 96.17% |
| VK_LAYER_FROG_gamescope_wsi_aarch64 | 0.46% | 99.54% |
| VK_LAYER_FROG_gamescope_wsi_x86 | 5.98% | 94.02% |
| VK_LAYER_FROG_gamescope_wsi_x86_64 | 33.59% | 66.41% |
| VK_LAYER_Galaxy_Overlay | 0.31% | 99.69% |
| VK_LAYER_Galaxy_Overlay_DEBUG | 0.31% | 99.69% |
| VK_LAYER_Galaxy_Overlay_VERBOSE | 0.31% | 99.69% |
| VK_LAYER_GOOGLE_threading | 0.15% | 99.85% |
| VK_LAYER_GOOGLE_unique_objects | 0.15% | 99.85% |
| VK_LAYER_hdr_wsi | 10.74% | 89.26% |
| VK_LAYER_INTEL_nullhw | 71.32% | 28.68% |
| VK_LAYER_KHRONOS_json_gen | 1.23% | 98.77% |
| VK_LAYER_KHRONOS_profiles | 54.14% | 45.86% |
| VK_LAYER_KHRONOS_shader_object | 54.45% | 45.55% |
| VK_LAYER_KHRONOS_synchronization2 | 54.6% | 45.4% |
| VK_LAYER_KHRONOS_timeline_semaphore | 13.8% | 86.2% |
| VK_LAYER_KHRONOS_validation | 72.09% | 27.91% |
| VK_LAYER_LFX_LatencyFleX | 5.52% | 94.48% |
| VK_LAYER_LIVESTUDIO_HOOK | 0.15% | 99.85% |
| VK_LAYER_LSFGVK_frame_generation | 0.15% | 99.85% |
| VK_LAYER_LS_frame_generation | 3.99% | 96.01% |
| VK_LAYER_LUNARG_api_dump | 61.96% | 38.04% |
| VK_LAYER_LUNARG_core_validation | 0.15% | 99.85% |
| VK_LAYER_LUNARG_crash_diagnostic | 35.74% | 64.26% |
| VK_LAYER_LUNARG_device_profile_api | 0.31% | 99.69% |
| VK_LAYER_LUNARG_device_simulation | 0.61% | 99.39% |
| VK_LAYER_LUNARG_gfxreconstruct | 56.9% | 43.1% |
| VK_LAYER_LUNARG_monitor | 57.67% | 42.33% |
| VK_LAYER_LUNARG_object_tracker | 0.15% | 99.85% |
| VK_LAYER_LUNARG_override | 2.61% | 97.39% |
| VK_LAYER_LUNARG_parameter_validation | 0.15% | 99.85% |
| VK_LAYER_LUNARG_screenshot | 61.81% | 38.19% |
| VK_LAYER_LUNARG_standard_validation | 40.95% | 59.05% |
| VK_LAYER_LUNARG_vktrace | 0.61% | 99.39% |
| VK_LAYER_MANGOAPP_overlay | 24.23% | 75.77% |
| VK_LAYER_MANGOHUD_overlay | 6.29% | 93.71% |
| VK_LAYER_MANGOHUD_overlay_32 | 0.61% | 99.39% |
| VK_LAYER_MANGOHUD_overlay_32_x86 | 4.29% | 95.71% |
| VK_LAYER_MANGOHUD_overlay_64_x86_64 | 3.22% | 96.78% |
| VK_LAYER_MANGOHUD_overlay_aarch64 | 2.15% | 97.85% |
| VK_LAYER_MANGOHUD_overlay_x32 | 0.61% | 99.39% |
| VK_LAYER_MANGOHUD_overlay_x32_x86_64 | 1.07% | 98.93% |
| VK_LAYER_MANGOHUD_overlay_x86 | 26.07% | 73.93% |
| VK_LAYER_MANGOHUD_overlay_x86_64 | 44.48% | 55.52% |
| VK_LAYER_MCOF_device_filter | 0.15% | 99.85% |
| VK_LAYER_MCOF_device_filter_32 | 0.15% | 99.85% |
| VK_LAYER_MEDAL_HOOK | 0.15% | 99.85% |
| VK_LAYER_MESA_anti_lag | 20.86% | 79.14% |
| VK_LAYER_MESA_device_select | 86.35% | 13.65% |
| VK_LAYER_MESA_overlay | 77.15% | 22.85% |
| VK_LAYER_MESA_screenshot | 25.77% | 74.23% |
| VK_LAYER_MESA_vram_report_limit | 21.63% | 78.37% |
| VK_LAYER_MND_enable_timeline_semaphore | 0.77% | 99.23% |
| VK_LAYER_nvlowlatencyvk | 2.15% | 97.85% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_3_0 | 0.31% | 99.69% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_1_1 | 0.31% | 99.69% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_2_1 | 0.31% | 99.69% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_3_0 | 0.46% | 99.54% |
| VK_LAYER_NV_gr2608 | 0.46% | 99.54% |
| VK_LAYER_NV_nomad | 0.31% | 99.69% |
| VK_LAYER_NV_nomad_release_public_2020_3_0 | 0.31% | 99.69% |
| VK_LAYER_NV_nomad_release_public_2021_1_1 | 0.31% | 99.69% |
| VK_LAYER_NV_nomad_release_public_2021_2_1 | 0.31% | 99.69% |
| VK_LAYER_NV_nomad_release_public_2021_3_0 | 0.46% | 99.54% |
| VK_LAYER_NV_optimus | 44.33% | 55.67% |
| VK_LAYER_NV_present | 23.31% | 76.69% |
| VK_LAYER_OBS_HOOK | 0.92% | 99.08% |
| VK_LAYER_OBS_vkcapture_32 | 7.06% | 92.94% |
| VK_LAYER_OBS_vkcapture_64 | 10.12% | 89.88% |
| VK_LAYER_PRIMUS_PrimusVK | 3.22% | 96.78% |
| VK_LAYER_profiler | 0.15% | 99.85% |
| VK_LAYER_pyroveil | 0.77% | 99.23% |
| VK_LAYER_RENDERDOC_ARM_Capture | 0.61% | 99.39% |
| VK_LAYER_RENDERDOC_Capture | 40.18% | 59.82% |
| VK_LAYER_RENDERDOC_Capture_32 | 2.3% | 97.7% |
| VK_LAYER_ROCKSTAR_GAMES_social_club | 0.92% | 99.08% |
| VK_LAYER_RTSS | 0.31% | 99.69% |
| VK_LAYER_TORKEL104_libstrangle | 7.67% | 92.33% |
| VK_LAYER_Twitch_Overlay | 0.15% | 99.85% |
| VK_LAYER_VALVE_steam_fossilize | 2.91% | 97.09% |
| VK_LAYER_VALVE_steam_fossilize_32 | 60.12% | 39.88% |
| VK_LAYER_VALVE_steam_fossilize_64 | 60.12% | 39.88% |
| VK_LAYER_VALVE_steam_overlay | 2.91% | 97.09% |
| VK_LAYER_VALVE_steam_overlay_32 | 60.12% | 39.88% |
| VK_LAYER_VALVE_steam_overlay_64 | 60.12% | 39.88% |
| VK_LAYER_VINEGAR_VinegarLayer | 0.77% | 99.23% |
| VK_LAYER_VKBASALT_PostProcess32 | 0.46% | 99.54% |
| VK_LAYER_VKBASALT_PostProcess64 | 0.46% | 99.54% |
| VK_LAYER_VKBASALT_post_processing | 23.62% | 76.38% |
| VK_LAYER_VKBASALT_post_processing_32 | 0.31% | 99.69% |
| VK_LAYER_VKBASALT_post_processing_64 | 0.31% | 99.69% |
| VK_LAYER_window_system_integration | 0.92% | 99.08% |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.