Windows| Device coverage | ||
|---|---|---|
| Layers | ||
| GalaxyOverlayVkLayer | 26.13% | 73.87% |
| GalaxyOverlayVkLayer_DEBUG | 26.13% | 73.87% |
| GalaxyOverlayVkLayer_VERBOSE | 26.13% | 73.87% |
| MangoHud | 0.18% | 99.82% |
| VKSC_LAYER_NV_GPU_Trace_release_public_2025_1_1 | 0.18% | 99.82% |
| VKSC_LAYER_NV_GPU_Trace_release_public_2025_2_0 | 0.18% | 99.82% |
| VKSC_LAYER_NV_GPU_Trace_release_public_2025_3_0 | 0.27% | 99.73% |
| VKSC_LAYER_NV_GPU_Trace_release_public_2025_4_0 | 0.45% | 99.55% |
| VKSC_LAYER_NV_GPU_Trace_release_public_2025_4_1 | 0.63% | 99.37% |
| VKSC_LAYER_NV_GPU_Trace_release_public_2025_5_0 | 0.27% | 99.73% |
| VK_LAYER_AMD_switchable_graphics | 48.46% | 51.54% |
| VK_LAYER_AZ_sync_analyzer | 0.09% | 99.91% |
| VK_LAYER_bandicam_helper | 9.67% | 90.33% |
| VK_LAYER_BLADE_Profiler | 0.09% | 99.91% |
| VK_LAYER_com_xsplit_www_xbcptr_64_1 | 0.09% | 99.91% |
| VK_LAYER_com_xsplit_www_xbc_64_1 | 0.99% | 99.01% |
| VK_LAYER_DxtoryHookHelper | 1.08% | 98.92% |
| VK_LAYER_EOS_Overlay | 49.64% | 50.36% |
| VK_LAYER_FCAT_DT_overlay64 | 0.36% | 99.64% |
| VK_LAYER_fpsmon | 1.9% | 98.1% |
| VK_LAYER_FPSMonitor | 2.71% | 97.29% |
| VK_LAYER_FrameView_Overlay | 0.9% | 99.1% |
| VK_LAYER_Galaxy_Overlay | 0.18% | 99.82% |
| VK_LAYER_Galaxy_Overlay_DEBUG | 0.18% | 99.82% |
| VK_LAYER_Galaxy_Overlay_VERBOSE | 0.18% | 99.82% |
| VK_LAYER_GAMEPP | 2.53% | 97.47% |
| VK_LAYER_GOOGLE_graphics_flight_recorder | 0.18% | 99.82% |
| VK_LAYER_GOOGLE_threading | 9.76% | 90.24% |
| VK_LAYER_GOOGLE_unique_objects | 9.67% | 90.33% |
| VK_LAYER_GPP_OBS_HOOK | 0.09% | 99.91% |
| VK_LAYER_GPUOPEN_GRS | 0.09% | 99.91% |
| VK_LAYER_gshade | 0.09% | 99.91% |
| VK_LAYER_HudSight | 0.27% | 99.73% |
| VK_LAYER_HudSight2 | 0.72% | 99.28% |
| VK_LAYER_INTEL_gvk_restore_point | 2.89% | 97.11% |
| VK_LAYER_INTEL_gvk_state_tracker | 2.89% | 97.11% |
| VK_LAYER_INTEL_gvk_virtual_swapchain | 2.89% | 97.11% |
| VK_LAYER_INTEL_state_tracker | 3.53% | 96.47% |
| VK_LAYER_INTEL_vulkan_GITS_recorder | 0.09% | 99.91% |
| VK_LAYER_JY_HOOK | 0.09% | 99.91% |
| VK_LAYER_KEEN_synchronization2 | 0.09% | 99.91% |
| VK_LAYER_KEEN_validation | 0.09% | 99.91% |
| VK_LAYER_KHRONOS_dynamic_rendering | 0.18% | 99.82% |
| VK_LAYER_KHRONOS_profiles | 64.74% | 35.26% |
| VK_LAYER_KHRONOS_shader_object | 59.95% | 40.05% |
| VK_LAYER_KHRONOS_synchronization2 | 66.37% | 33.63% |
| VK_LAYER_KHRONOS_validation | 68.54% | 31.46% |
| VK_LAYER_LFX_LatencyFleX | 0.18% | 99.82% |
| VK_LAYER_LIVESTUDIO_HOOK | 1.18% | 98.82% |
| VK_LAYER_live_introspection | 0.18% | 99.82% |
| VK_LAYER_LUNARG_ | 0.09% | 99.91% |
| VK_LAYER_LUNARG_api_dump | 69.08% | 30.92% |
| VK_LAYER_LUNARG_assistant_layer | 9.31% | 90.69% |
| VK_LAYER_LUNARG_core_validation | 9.76% | 90.24% |
| VK_LAYER_LUNARG_crash_diagnostic | 44.58% | 55.42% |
| VK_LAYER_LUNARG_device_profile_api | 0.36% | 99.64% |
| VK_LAYER_LUNARG_device_simulation | 24.05% | 75.95% |
| VK_LAYER_LUNARG_gfxreconstruct | 67.09% | 32.91% |
| VK_LAYER_LUNARG_gfxreconstructCIG | 0.09% | 99.91% |
| VK_LAYER_LUNARG_image | 0.18% | 99.82% |
| VK_LAYER_LUNARG_monitor | 69.08% | 30.92% |
| VK_LAYER_LUNARG_object_tracker | 9.76% | 90.24% |
| VK_LAYER_LUNARG_override | 21.61% | 78.39% |
| VK_LAYER_LUNARG_parameter_validation | 9.76% | 90.24% |
| VK_LAYER_LUNARG_screenshot | 69.08% | 30.92% |
| VK_LAYER_LUNARG_standard_validation | 26.58% | 73.42% |
| VK_LAYER_LUNARG_swapchain | 0.18% | 99.82% |
| VK_LAYER_LUNARG_TestingIntercept | 0.9% | 99.1% |
| VK_LAYER_LUNARG_vktrace | 13.74% | 86.26% |
| VK_LAYER_LUNARG_xenviro_layer | 0.09% | 99.91% |
| VK_LAYER_MEDAL_HOOK | 3.07% | 96.93% |
| VK_LAYER_MEDIASDK_HOOK | 2.35% | 97.65% |
| VK_LAYER_MESA_anti_lag | 0.09% | 99.91% |
| VK_LAYER_MESA_overlay | 0.09% | 99.91% |
| VK_LAYER_MND_enable_timeline_semaphore | 0.36% | 99.64% |
| VK_LAYER_MSFT_driver_sorting | 0.54% | 99.46% |
| VK_LAYER_NOMANSKYFIX | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_internal_2021_3_0 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_internal_2021_3_1 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_internal_2022_2_1 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_internal_2024_1_0 | 0.18% | 99.82% |
| VK_LAYER_NV_GPU_Trace_release_internal_2024_1_1 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_internal_2025_4_2 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_nda_2021_2_0 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_nda_2021_3_0 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_nda_2021_5_1 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_1_0 | 0.18% | 99.82% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_1_1 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_2_0 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_2_1 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_3_0 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_3_1 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_4_0 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_4_1 | 0.18% | 99.82% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_5_0 | 0.18% | 99.82% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_5_1 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_6_0 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_6_1 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_7_0 | 0.18% | 99.82% |
| VK_LAYER_NV_GPU_Trace_release_nda_2023_1_0 | 0.27% | 99.73% |
| VK_LAYER_NV_GPU_Trace_release_nda_2023_1_1 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_nda_2023_2_1 | 0.36% | 99.64% |
| VK_LAYER_NV_GPU_Trace_release_nda_2023_3_0 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_nda_2023_3_2 | 0.27% | 99.73% |
| VK_LAYER_NV_GPU_Trace_release_nda_2023_4_0 | 0.18% | 99.82% |
| VK_LAYER_NV_GPU_Trace_release_nda_2024_1_0 | 0.45% | 99.55% |
| VK_LAYER_NV_GPU_Trace_release_nda_2024_1_1 | 0.54% | 99.46% |
| VK_LAYER_NV_GPU_Trace_release_nda_2024_2_0 | 0.36% | 99.64% |
| VK_LAYER_NV_GPU_Trace_release_nda_2024_2_1 | 0.18% | 99.82% |
| VK_LAYER_NV_GPU_Trace_release_nda_2024_3_0 | 0.27% | 99.73% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_1_0 | 0.18% | 99.82% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_1_1 | 0.36% | 99.64% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_2_0 | 0.36% | 99.64% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_3_0 | 0.36% | 99.64% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_4_0 | 0.27% | 99.73% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_4_1 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_5_0 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_5_1 | 0.09% | 99.91% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_1_0 | 1.08% | 98.92% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_1_1 | 1.63% | 98.37% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_2_0 | 2.71% | 97.29% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_3_0 | 0.54% | 99.46% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_3_1 | 3.35% | 96.65% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_4_0 | 1.54% | 98.46% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_5_0 | 1.9% | 98.1% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_5_1 | 0.81% | 99.19% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_5_2 | 0.36% | 99.64% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_6_0 | 2.08% | 97.92% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_6_1 | 1.72% | 98.28% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_1_0 | 2.62% | 97.38% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_1_1 | 1.9% | 98.1% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_2_0 | 0.99% | 99.01% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_2_1 | 1.72% | 98.28% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_3_0 | 1.27% | 98.73% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_3_1 | 1.9% | 98.1% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_4_0 | 0.9% | 99.1% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_4_1 | 1.27% | 98.73% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_4_2 | 1.99% | 98.01% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_5_0 | 1.36% | 98.64% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_5_1 | 1.9% | 98.1% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_1_0 | 2.53% | 97.47% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_1_1 | 1.08% | 98.92% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_2_0 | 1.99% | 98.01% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_2_1 | 2.53% | 97.47% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_3_0 | 0.63% | 99.37% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_3_1 | 2.17% | 97.83% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_4_0 | 2.17% | 97.83% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_4_1 | 2.17% | 97.83% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_5_0 | 1.54% | 98.46% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_5_1 | 0.72% | 99.28% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_6_0 | 1.45% | 98.55% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_6_1 | 2.98% | 97.02% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_7_0 | 1.99% | 98.01% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_1_0 | 4.34% | 95.66% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_1_1 | 1.27% | 98.73% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_2_0 | 2.89% | 97.11% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_2_1 | 1.99% | 98.01% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_3_0 | 3.07% | 96.93% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_3_1 | 1.9% | 98.1% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_3_2 | 2.8% | 97.2% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_4_0 | 1.45% | 98.55% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_4_1 | 4.16% | 95.84% |
| VK_LAYER_NV_GPU_Trace_release_public_2024_1_0 | 3.07% | 96.93% |
| VK_LAYER_NV_GPU_Trace_release_public_2024_1_1 | 4.34% | 95.66% |
| VK_LAYER_NV_GPU_Trace_release_public_2024_2_0 | 4.25% | 95.75% |
| VK_LAYER_NV_GPU_Trace_release_public_2024_2_1 | 2.8% | 97.2% |
| VK_LAYER_NV_GPU_Trace_release_public_2024_3_0 | 3.07% | 96.93% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_1_0 | 1.18% | 98.82% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_1_1 | 2.71% | 97.29% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_2_0 | 3.07% | 96.93% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_3_0 | 3.53% | 96.47% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_4_0 | 2.8% | 97.2% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_4_1 | 3.25% | 96.75% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_5_0 | 2.71% | 97.29% |
| VK_LAYER_NV_gr2608 | 15.55% | 84.45% |
| VK_LAYER_NV_ngfx_capture_release_internal_2024_1_0 | 0.18% | 99.82% |
| VK_LAYER_NV_ngfx_capture_release_internal_2025_4_2 | 0.09% | 99.91% |
| VK_LAYER_NV_ngfx_capture_release_nda_2024_1_0 | 0.09% | 99.91% |
| VK_LAYER_NV_ngfx_capture_release_nda_2024_2_0 | 0.36% | 99.64% |
| VK_LAYER_NV_ngfx_capture_release_nda_2024_2_1 | 0.18% | 99.82% |
| VK_LAYER_NV_ngfx_capture_release_nda_2024_3_0 | 0.27% | 99.73% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_1_0 | 0.18% | 99.82% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_1_1 | 0.36% | 99.64% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_2_0 | 0.36% | 99.64% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_3_0 | 0.36% | 99.64% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_4_0 | 0.27% | 99.73% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_4_1 | 0.09% | 99.91% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_5_0 | 0.09% | 99.91% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_5_1 | 0.09% | 99.91% |
| VK_LAYER_NV_ngfx_capture_release_public_2025_2_0 | 3.07% | 96.93% |
| VK_LAYER_NV_ngfx_capture_release_public_2025_3_0 | 3.53% | 96.47% |
| VK_LAYER_NV_ngfx_capture_release_public_2025_4_0 | 2.8% | 97.2% |
| VK_LAYER_NV_ngfx_capture_release_public_2025_4_1 | 3.25% | 96.75% |
| VK_LAYER_NV_ngfx_capture_release_public_2025_5_0 | 2.71% | 97.29% |
| VK_LAYER_NV_nomad | 4.43% | 95.57% |
| VK_LAYER_NV_nomad_release_internal_2019_3_0 | 0.18% | 99.82% |
| VK_LAYER_NV_nomad_release_internal_2021_3_0 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_internal_2021_3_1 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_internal_2022_2_1 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_internal_2024_1_0 | 0.18% | 99.82% |
| VK_LAYER_NV_nomad_release_internal_2024_1_1 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_internal_2025_4_2 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_nda_2019_5_0 | 0.18% | 99.82% |
| VK_LAYER_NV_nomad_release_nda_2019_6_0 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_nda_2021_2_0 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_nda_2021_3_0 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_nda_2021_5_1 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_nda_2022_1_0 | 0.18% | 99.82% |
| VK_LAYER_NV_nomad_release_nda_2022_1_1 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_nda_2022_2_0 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_nda_2022_2_1 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_nda_2022_3_0 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_nda_2022_3_1 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_nda_2022_4_0 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_nda_2022_4_1 | 0.18% | 99.82% |
| VK_LAYER_NV_nomad_release_nda_2022_5_0 | 0.18% | 99.82% |
| VK_LAYER_NV_nomad_release_nda_2022_5_1 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_nda_2022_6_0 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_nda_2022_6_1 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_nda_2022_7_0 | 0.18% | 99.82% |
| VK_LAYER_NV_nomad_release_nda_2023_1_0 | 0.27% | 99.73% |
| VK_LAYER_NV_nomad_release_nda_2023_1_1 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_nda_2023_2_1 | 0.36% | 99.64% |
| VK_LAYER_NV_nomad_release_nda_2023_3_0 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_nda_2023_3_2 | 0.27% | 99.73% |
| VK_LAYER_NV_nomad_release_nda_2023_4_0 | 0.18% | 99.82% |
| VK_LAYER_NV_nomad_release_nda_2024_1_0 | 0.45% | 99.55% |
| VK_LAYER_NV_nomad_release_nda_2024_1_1 | 0.54% | 99.46% |
| VK_LAYER_NV_nomad_release_nda_2024_2_0 | 0.36% | 99.64% |
| VK_LAYER_NV_nomad_release_nda_2024_2_1 | 0.18% | 99.82% |
| VK_LAYER_NV_nomad_release_nda_2024_3_0 | 0.27% | 99.73% |
| VK_LAYER_NV_nomad_release_nda_2025_1_0 | 0.18% | 99.82% |
| VK_LAYER_NV_nomad_release_nda_2025_1_1 | 0.36% | 99.64% |
| VK_LAYER_NV_nomad_release_nda_2025_2_0 | 0.36% | 99.64% |
| VK_LAYER_NV_nomad_release_nda_2025_3_0 | 0.36% | 99.64% |
| VK_LAYER_NV_nomad_release_nda_2025_4_0 | 0.27% | 99.73% |
| VK_LAYER_NV_nomad_release_nda_2025_4_1 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_nda_2025_5_0 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_nda_2025_5_1 | 0.09% | 99.91% |
| VK_LAYER_NV_nomad_release_public_2019_3_0 | 0.81% | 99.19% |
| VK_LAYER_NV_nomad_release_public_2019_3_1 | 1.36% | 98.64% |
| VK_LAYER_NV_nomad_release_public_2019_4_0 | 1.08% | 98.92% |
| VK_LAYER_NV_nomad_release_public_2019_4_1 | 1.27% | 98.73% |
| VK_LAYER_NV_nomad_release_public_2019_5_0 | 1.18% | 98.82% |
| VK_LAYER_NV_nomad_release_public_2019_5_1 | 1.08% | 98.92% |
| VK_LAYER_NV_nomad_release_public_2019_6_0 | 1.08% | 98.92% |
| VK_LAYER_NV_nomad_release_public_2019_6_1 | 1.63% | 98.37% |
| VK_LAYER_NV_nomad_release_public_2020_1_0 | 1.08% | 98.92% |
| VK_LAYER_NV_nomad_release_public_2020_1_1 | 1.63% | 98.37% |
| VK_LAYER_NV_nomad_release_public_2020_2_0 | 2.71% | 97.29% |
| VK_LAYER_NV_nomad_release_public_2020_3_0 | 0.54% | 99.46% |
| VK_LAYER_NV_nomad_release_public_2020_3_1 | 3.35% | 96.65% |
| VK_LAYER_NV_nomad_release_public_2020_4_0 | 1.54% | 98.46% |
| VK_LAYER_NV_nomad_release_public_2020_5_0 | 1.9% | 98.1% |
| VK_LAYER_NV_nomad_release_public_2020_5_1 | 0.81% | 99.19% |
| VK_LAYER_NV_nomad_release_public_2020_5_2 | 0.36% | 99.64% |
| VK_LAYER_NV_nomad_release_public_2020_6_0 | 2.08% | 97.92% |
| VK_LAYER_NV_nomad_release_public_2020_6_1 | 1.72% | 98.28% |
| VK_LAYER_NV_nomad_release_public_2021_1_0 | 2.62% | 97.38% |
| VK_LAYER_NV_nomad_release_public_2021_1_1 | 1.9% | 98.1% |
| VK_LAYER_NV_nomad_release_public_2021_2_0 | 0.99% | 99.01% |
| VK_LAYER_NV_nomad_release_public_2021_2_1 | 1.72% | 98.28% |
| VK_LAYER_NV_nomad_release_public_2021_3_0 | 1.27% | 98.73% |
| VK_LAYER_NV_nomad_release_public_2021_3_1 | 1.9% | 98.1% |
| VK_LAYER_NV_nomad_release_public_2021_4_0 | 0.9% | 99.1% |
| VK_LAYER_NV_nomad_release_public_2021_4_1 | 1.27% | 98.73% |
| VK_LAYER_NV_nomad_release_public_2021_4_2 | 1.99% | 98.01% |
| VK_LAYER_NV_nomad_release_public_2021_5_0 | 1.36% | 98.64% |
| VK_LAYER_NV_nomad_release_public_2021_5_1 | 1.9% | 98.1% |
| VK_LAYER_NV_nomad_release_public_2022_1_0 | 2.53% | 97.47% |
| VK_LAYER_NV_nomad_release_public_2022_1_1 | 1.08% | 98.92% |
| VK_LAYER_NV_nomad_release_public_2022_2_0 | 1.99% | 98.01% |
| VK_LAYER_NV_nomad_release_public_2022_2_1 | 2.62% | 97.38% |
| VK_LAYER_NV_nomad_release_public_2022_3_0 | 0.63% | 99.37% |
| VK_LAYER_NV_nomad_release_public_2022_3_1 | 2.17% | 97.83% |
| VK_LAYER_NV_nomad_release_public_2022_4_0 | 2.17% | 97.83% |
| VK_LAYER_NV_nomad_release_public_2022_4_1 | 2.17% | 97.83% |
| VK_LAYER_NV_nomad_release_public_2022_5_0 | 1.54% | 98.46% |
| VK_LAYER_NV_nomad_release_public_2022_5_1 | 0.72% | 99.28% |
| VK_LAYER_NV_nomad_release_public_2022_6_0 | 1.45% | 98.55% |
| VK_LAYER_NV_nomad_release_public_2022_6_1 | 2.98% | 97.02% |
| VK_LAYER_NV_nomad_release_public_2022_7_0 | 1.99% | 98.01% |
| VK_LAYER_NV_nomad_release_public_2023_1_0 | 4.34% | 95.66% |
| VK_LAYER_NV_nomad_release_public_2023_1_1 | 1.27% | 98.73% |
| VK_LAYER_NV_nomad_release_public_2023_2_0 | 2.89% | 97.11% |
| VK_LAYER_NV_nomad_release_public_2023_2_1 | 1.99% | 98.01% |
| VK_LAYER_NV_nomad_release_public_2023_3_0 | 3.16% | 96.84% |
| VK_LAYER_NV_nomad_release_public_2023_3_1 | 1.9% | 98.1% |
| VK_LAYER_NV_nomad_release_public_2023_3_2 | 2.8% | 97.2% |
| VK_LAYER_NV_nomad_release_public_2023_4_0 | 1.45% | 98.55% |
| VK_LAYER_NV_nomad_release_public_2023_4_1 | 4.16% | 95.84% |
| VK_LAYER_NV_nomad_release_public_2024_1_0 | 3.07% | 96.93% |
| VK_LAYER_NV_nomad_release_public_2024_1_1 | 4.34% | 95.66% |
| VK_LAYER_NV_nomad_release_public_2024_2_0 | 4.25% | 95.75% |
| VK_LAYER_NV_nomad_release_public_2024_2_1 | 2.8% | 97.2% |
| VK_LAYER_NV_nomad_release_public_2024_3_0 | 3.07% | 96.93% |
| VK_LAYER_NV_nomad_release_public_2025_1_0 | 1.18% | 98.82% |
| VK_LAYER_NV_nomad_release_public_2025_1_1 | 2.71% | 97.29% |
| VK_LAYER_NV_nomad_release_public_2025_2_0 | 3.07% | 96.93% |
| VK_LAYER_NV_nomad_release_public_2025_3_0 | 3.53% | 96.47% |
| VK_LAYER_NV_nomad_release_public_2025_4_0 | 2.8% | 97.2% |
| VK_LAYER_NV_nomad_release_public_2025_4_1 | 3.25% | 96.75% |
| VK_LAYER_NV_nomad_release_public_2025_5_0 | 2.71% | 97.29% |
| VK_LAYER_NV_nsight | 9.22% | 90.78% |
| VK_LAYER_NV_nsight-sys | 11.84% | 88.16% |
| VK_LAYER_NV_nsight-sys_systemwide | 0.09% | 99.91% |
| VK_LAYER_NV_optimus | 53.98% | 46.02% |
| VK_LAYER_NV_present | 19.71% | 80.29% |
| VK_LAYER_NV_present2 | 0.18% | 99.82% |
| VK_LAYER_NV_shader_debugger_release_internal_2024_1_1 | 0.09% | 99.91% |
| VK_LAYER_NV_shader_debugger_release_internal_2025_4_2 | 0.09% | 99.91% |
| VK_LAYER_NV_shader_debugger_release_nda_2024_1_0 | 0.36% | 99.64% |
| VK_LAYER_NV_shader_debugger_release_nda_2024_1_1 | 0.54% | 99.46% |
| VK_LAYER_NV_shader_debugger_release_nda_2024_2_0 | 0.36% | 99.64% |
| VK_LAYER_NV_shader_debugger_release_nda_2024_2_1 | 0.18% | 99.82% |
| VK_LAYER_NV_shader_debugger_release_nda_2024_3_0 | 0.27% | 99.73% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_1_0 | 0.18% | 99.82% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_1_1 | 0.36% | 99.64% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_2_0 | 0.36% | 99.64% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_3_0 | 0.36% | 99.64% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_4_0 | 0.27% | 99.73% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_4_1 | 0.09% | 99.91% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_5_0 | 0.09% | 99.91% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_5_1 | 0.09% | 99.91% |
| VK_LAYER_NV_shader_debugger_release_public_2024_2_0 | 4.25% | 95.75% |
| VK_LAYER_NV_shader_debugger_release_public_2024_2_1 | 2.8% | 97.2% |
| VK_LAYER_NV_shader_debugger_release_public_2024_3_0 | 3.07% | 96.93% |
| VK_LAYER_NV_shader_debugger_release_public_2025_1_0 | 1.18% | 98.82% |
| VK_LAYER_NV_shader_debugger_release_public_2025_1_1 | 2.71% | 97.29% |
| VK_LAYER_NV_shader_debugger_release_public_2025_2_0 | 3.07% | 96.93% |
| VK_LAYER_NV_shader_debugger_release_public_2025_3_0 | 3.53% | 96.47% |
| VK_LAYER_NV_shader_debugger_release_public_2025_4_0 | 2.8% | 97.2% |
