Windows| Device coverage | ||
|---|---|---|
| Layers | ||
| GalaxyOverlayVkLayer | 22.85% | 77.15% |
| GalaxyOverlayVkLayer_DEBUG | 22.85% | 77.15% |
| GalaxyOverlayVkLayer_VERBOSE | 22.85% | 77.15% |
| VKSC_LAYER_NV_GPU_Trace_release_public_2025_1_1 | 0.26% | 99.74% |
| VKSC_LAYER_NV_GPU_Trace_release_public_2025_2_0 | 0.26% | 99.74% |
| VKSC_LAYER_NV_GPU_Trace_release_public_2025_3_0 | 0.39% | 99.61% |
| VKSC_LAYER_NV_GPU_Trace_release_public_2025_4_0 | 0.64% | 99.36% |
| VKSC_LAYER_NV_GPU_Trace_release_public_2025_4_1 | 0.9% | 99.1% |
| VKSC_LAYER_NV_GPU_Trace_release_public_2025_5_0 | 0.39% | 99.61% |
| VK_LAYER_AMD_switchable_graphics | 51.6% | 48.4% |
| VK_LAYER_AZ_sync_analyzer | 0.13% | 99.87% |
| VK_LAYER_bandicam_helper | 7.32% | 92.68% |
| VK_LAYER_BLADE_Profiler | 0.13% | 99.87% |
| VK_LAYER_com_xsplit_www_xbcptr_64_1 | 0.13% | 99.87% |
| VK_LAYER_com_xsplit_www_xbc_64_1 | 0.9% | 99.1% |
| VK_LAYER_DxtoryHookHelper | 0.13% | 99.87% |
| VK_LAYER_EOS_Overlay | 49.42% | 50.58% |
| VK_LAYER_FCAT_DT_overlay64 | 0.26% | 99.74% |
| VK_LAYER_FPSMonitor | 1.54% | 98.46% |
| VK_LAYER_FrameView_Overlay | 1.16% | 98.84% |
| VK_LAYER_GAMEPP | 2.95% | 97.05% |
| VK_LAYER_GOOGLE_graphics_flight_recorder | 0.13% | 99.87% |
| VK_LAYER_GOOGLE_threading | 0.39% | 99.61% |
| VK_LAYER_GOOGLE_unique_objects | 0.39% | 99.61% |
| VK_LAYER_GPP_OBS_HOOK | 0.13% | 99.87% |
| VK_LAYER_GPUOPEN_GRS | 0.13% | 99.87% |
| VK_LAYER_HudSight | 0.26% | 99.74% |
| VK_LAYER_HudSight2 | 1.03% | 98.97% |
| VK_LAYER_INTEL_gvk_restore_point | 4.11% | 95.89% |
| VK_LAYER_INTEL_gvk_state_tracker | 4.11% | 95.89% |
| VK_LAYER_INTEL_gvk_virtual_swapchain | 4.11% | 95.89% |
| VK_LAYER_INTEL_state_tracker | 0.9% | 99.1% |
| VK_LAYER_INTEL_vulkan_GITS_recorder | 0.13% | 99.87% |
| VK_LAYER_KEEN_synchronization2 | 0.13% | 99.87% |
| VK_LAYER_KEEN_validation | 0.13% | 99.87% |
| VK_LAYER_KHRONOS_dynamic_rendering | 0.26% | 99.74% |
| VK_LAYER_KHRONOS_profiles | 75.48% | 24.52% |
| VK_LAYER_KHRONOS_shader_object | 74.84% | 25.16% |
| VK_LAYER_KHRONOS_synchronization2 | 75.48% | 24.52% |
| VK_LAYER_KHRONOS_validation | 75.48% | 24.52% |
| VK_LAYER_LFX_LatencyFleX | 0.26% | 99.74% |
| VK_LAYER_LIVESTUDIO_HOOK | 1.16% | 98.84% |
| VK_LAYER_live_introspection | 0.26% | 99.74% |
| VK_LAYER_LUNARG_api_dump | 75.61% | 24.39% |
| VK_LAYER_LUNARG_assistant_layer | 0.26% | 99.74% |
| VK_LAYER_LUNARG_core_validation | 0.39% | 99.61% |
| VK_LAYER_LUNARG_crash_diagnostic | 63.29% | 36.71% |
| VK_LAYER_LUNARG_device_profile_api | 0.26% | 99.74% |
| VK_LAYER_LUNARG_device_simulation | 1.54% | 98.46% |
| VK_LAYER_LUNARG_gfxreconstruct | 74.97% | 25.03% |
| VK_LAYER_LUNARG_gfxreconstructCIG | 0.13% | 99.87% |
| VK_LAYER_LUNARG_monitor | 75.61% | 24.39% |
| VK_LAYER_LUNARG_object_tracker | 0.39% | 99.61% |
| VK_LAYER_LUNARG_override | 12.07% | 87.93% |
| VK_LAYER_LUNARG_parameter_validation | 0.39% | 99.61% |
| VK_LAYER_LUNARG_screenshot | 75.61% | 24.39% |
| VK_LAYER_LUNARG_standard_validation | 10.78% | 89.22% |
| VK_LAYER_LUNARG_TestingIntercept | 0.51% | 99.49% |
| VK_LAYER_LUNARG_vktrace | 1.16% | 98.84% |
| VK_LAYER_LUNARG_xenviro_layer | 0.13% | 99.87% |
| VK_LAYER_MEDAL_HOOK | 3.59% | 96.41% |
| VK_LAYER_MEDIASDK_HOOK | 3.34% | 96.66% |
| VK_LAYER_MESA_anti_lag | 0.13% | 99.87% |
| VK_LAYER_MND_enable_timeline_semaphore | 0.13% | 99.87% |
| VK_LAYER_MSFT_driver_sorting | 0.77% | 99.23% |
| VK_LAYER_NV_GPU_Trace_release_internal_2021_3_1 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_internal_2024_1_0 | 0.26% | 99.74% |
| VK_LAYER_NV_GPU_Trace_release_internal_2024_1_1 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_internal_2025_4_2 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_1_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_1_1 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_2_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_2_1 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_3_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_3_1 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_4_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_4_1 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_5_0 | 0.26% | 99.74% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_5_1 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_6_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2022_7_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2023_1_0 | 0.26% | 99.74% |
| VK_LAYER_NV_GPU_Trace_release_nda_2023_1_1 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2023_2_1 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2023_3_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2023_3_2 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2023_4_0 | 0.26% | 99.74% |
| VK_LAYER_NV_GPU_Trace_release_nda_2024_1_0 | 0.64% | 99.36% |
| VK_LAYER_NV_GPU_Trace_release_nda_2024_1_1 | 0.77% | 99.23% |
| VK_LAYER_NV_GPU_Trace_release_nda_2024_2_0 | 0.51% | 99.49% |
| VK_LAYER_NV_GPU_Trace_release_nda_2024_2_1 | 0.26% | 99.74% |
| VK_LAYER_NV_GPU_Trace_release_nda_2024_3_0 | 0.39% | 99.61% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_1_0 | 0.26% | 99.74% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_1_1 | 0.51% | 99.49% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_2_0 | 0.51% | 99.49% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_3_0 | 0.51% | 99.49% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_4_0 | 0.39% | 99.61% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_4_1 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_5_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_nda_2025_5_1 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_1_1 | 0.26% | 99.74% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_2_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_3_1 | 0.26% | 99.74% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_4_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_public_2020_5_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_1_1 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_2_1 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_3_0 | 0.26% | 99.74% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_3_1 | 0.26% | 99.74% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_4_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_4_1 | 0.26% | 99.74% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_4_2 | 0.26% | 99.74% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_5_0 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_public_2021_5_1 | 0.26% | 99.74% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_1_0 | 0.51% | 99.49% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_1_1 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_2_0 | 0.26% | 99.74% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_2_1 | 1.03% | 98.97% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_3_0 | 0.26% | 99.74% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_4_0 | 0.9% | 99.1% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_4_1 | 0.64% | 99.36% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_5_1 | 0.13% | 99.87% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_6_0 | 0.51% | 99.49% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_6_1 | 0.9% | 99.1% |
| VK_LAYER_NV_GPU_Trace_release_public_2022_7_0 | 0.51% | 99.49% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_1_0 | 1.16% | 98.84% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_1_1 | 0.51% | 99.49% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_2_0 | 0.77% | 99.23% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_2_1 | 1.54% | 98.46% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_3_0 | 2.44% | 97.56% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_3_1 | 1.28% | 98.72% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_3_2 | 2.05% | 97.95% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_4_0 | 1.67% | 98.33% |
| VK_LAYER_NV_GPU_Trace_release_public_2023_4_1 | 5.91% | 94.09% |
| VK_LAYER_NV_GPU_Trace_release_public_2024_1_0 | 4.36% | 95.64% |
| VK_LAYER_NV_GPU_Trace_release_public_2024_1_1 | 6.16% | 93.84% |
| VK_LAYER_NV_GPU_Trace_release_public_2024_2_0 | 6.03% | 93.97% |
| VK_LAYER_NV_GPU_Trace_release_public_2024_2_1 | 3.98% | 96.02% |
| VK_LAYER_NV_GPU_Trace_release_public_2024_3_0 | 4.36% | 95.64% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_1_0 | 1.67% | 98.33% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_1_1 | 3.85% | 96.15% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_2_0 | 4.36% | 95.64% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_3_0 | 5.01% | 94.99% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_4_0 | 3.98% | 96.02% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_4_1 | 4.62% | 95.38% |
| VK_LAYER_NV_GPU_Trace_release_public_2025_5_0 | 3.85% | 96.15% |
| VK_LAYER_NV_gr2608 | 22.08% | 77.92% |
| VK_LAYER_NV_ngfx_capture_release_internal_2024_1_0 | 0.26% | 99.74% |
| VK_LAYER_NV_ngfx_capture_release_internal_2025_4_2 | 0.13% | 99.87% |
| VK_LAYER_NV_ngfx_capture_release_nda_2024_1_0 | 0.13% | 99.87% |
| VK_LAYER_NV_ngfx_capture_release_nda_2024_2_0 | 0.51% | 99.49% |
| VK_LAYER_NV_ngfx_capture_release_nda_2024_2_1 | 0.26% | 99.74% |
| VK_LAYER_NV_ngfx_capture_release_nda_2024_3_0 | 0.39% | 99.61% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_1_0 | 0.26% | 99.74% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_1_1 | 0.51% | 99.49% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_2_0 | 0.51% | 99.49% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_3_0 | 0.51% | 99.49% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_4_0 | 0.39% | 99.61% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_4_1 | 0.13% | 99.87% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_5_0 | 0.13% | 99.87% |
| VK_LAYER_NV_ngfx_capture_release_nda_2025_5_1 | 0.13% | 99.87% |
| VK_LAYER_NV_ngfx_capture_release_public_2025_2_0 | 4.36% | 95.64% |
| VK_LAYER_NV_ngfx_capture_release_public_2025_3_0 | 5.01% | 94.99% |
| VK_LAYER_NV_ngfx_capture_release_public_2025_4_0 | 3.98% | 96.02% |
| VK_LAYER_NV_ngfx_capture_release_public_2025_4_1 | 4.62% | 95.38% |
| VK_LAYER_NV_ngfx_capture_release_public_2025_5_0 | 3.85% | 96.15% |
| VK_LAYER_NV_nomad_release_internal_2021_3_1 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_internal_2024_1_0 | 0.26% | 99.74% |
| VK_LAYER_NV_nomad_release_internal_2024_1_1 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_internal_2025_4_2 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2022_1_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2022_1_1 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2022_2_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2022_2_1 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2022_3_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2022_3_1 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2022_4_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2022_4_1 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2022_5_0 | 0.26% | 99.74% |
| VK_LAYER_NV_nomad_release_nda_2022_5_1 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2022_6_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2022_7_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2023_1_0 | 0.26% | 99.74% |
| VK_LAYER_NV_nomad_release_nda_2023_1_1 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2023_2_1 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2023_3_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2023_3_2 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2023_4_0 | 0.26% | 99.74% |
| VK_LAYER_NV_nomad_release_nda_2024_1_0 | 0.64% | 99.36% |
| VK_LAYER_NV_nomad_release_nda_2024_1_1 | 0.77% | 99.23% |
| VK_LAYER_NV_nomad_release_nda_2024_2_0 | 0.51% | 99.49% |
| VK_LAYER_NV_nomad_release_nda_2024_2_1 | 0.26% | 99.74% |
| VK_LAYER_NV_nomad_release_nda_2024_3_0 | 0.39% | 99.61% |
| VK_LAYER_NV_nomad_release_nda_2025_1_0 | 0.26% | 99.74% |
| VK_LAYER_NV_nomad_release_nda_2025_1_1 | 0.51% | 99.49% |
| VK_LAYER_NV_nomad_release_nda_2025_2_0 | 0.51% | 99.49% |
| VK_LAYER_NV_nomad_release_nda_2025_3_0 | 0.51% | 99.49% |
| VK_LAYER_NV_nomad_release_nda_2025_4_0 | 0.39% | 99.61% |
| VK_LAYER_NV_nomad_release_nda_2025_4_1 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2025_5_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_nda_2025_5_1 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_public_2020_1_1 | 0.26% | 99.74% |
| VK_LAYER_NV_nomad_release_public_2020_2_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_public_2020_3_1 | 0.26% | 99.74% |
| VK_LAYER_NV_nomad_release_public_2020_4_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_public_2020_5_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_public_2021_1_1 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_public_2021_2_1 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_public_2021_3_0 | 0.26% | 99.74% |
| VK_LAYER_NV_nomad_release_public_2021_3_1 | 0.26% | 99.74% |
| VK_LAYER_NV_nomad_release_public_2021_4_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_public_2021_4_1 | 0.26% | 99.74% |
| VK_LAYER_NV_nomad_release_public_2021_4_2 | 0.26% | 99.74% |
| VK_LAYER_NV_nomad_release_public_2021_5_0 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_public_2021_5_1 | 0.26% | 99.74% |
| VK_LAYER_NV_nomad_release_public_2022_1_0 | 0.51% | 99.49% |
| VK_LAYER_NV_nomad_release_public_2022_1_1 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_public_2022_2_0 | 0.26% | 99.74% |
| VK_LAYER_NV_nomad_release_public_2022_2_1 | 1.16% | 98.84% |
| VK_LAYER_NV_nomad_release_public_2022_3_0 | 0.26% | 99.74% |
| VK_LAYER_NV_nomad_release_public_2022_4_0 | 0.9% | 99.1% |
| VK_LAYER_NV_nomad_release_public_2022_4_1 | 0.64% | 99.36% |
| VK_LAYER_NV_nomad_release_public_2022_5_1 | 0.13% | 99.87% |
| VK_LAYER_NV_nomad_release_public_2022_6_0 | 0.51% | 99.49% |
| VK_LAYER_NV_nomad_release_public_2022_6_1 | 0.9% | 99.1% |
| VK_LAYER_NV_nomad_release_public_2022_7_0 | 0.51% | 99.49% |
| VK_LAYER_NV_nomad_release_public_2023_1_0 | 1.16% | 98.84% |
| VK_LAYER_NV_nomad_release_public_2023_1_1 | 0.51% | 99.49% |
| VK_LAYER_NV_nomad_release_public_2023_2_0 | 0.77% | 99.23% |
| VK_LAYER_NV_nomad_release_public_2023_2_1 | 1.54% | 98.46% |
| VK_LAYER_NV_nomad_release_public_2023_3_0 | 2.57% | 97.43% |
| VK_LAYER_NV_nomad_release_public_2023_3_1 | 1.28% | 98.72% |
| VK_LAYER_NV_nomad_release_public_2023_3_2 | 2.18% | 97.82% |
| VK_LAYER_NV_nomad_release_public_2023_4_0 | 1.67% | 98.33% |
| VK_LAYER_NV_nomad_release_public_2023_4_1 | 5.91% | 94.09% |
| VK_LAYER_NV_nomad_release_public_2024_1_0 | 4.36% | 95.64% |
| VK_LAYER_NV_nomad_release_public_2024_1_1 | 6.16% | 93.84% |
| VK_LAYER_NV_nomad_release_public_2024_2_0 | 6.03% | 93.97% |
| VK_LAYER_NV_nomad_release_public_2024_2_1 | 3.98% | 96.02% |
| VK_LAYER_NV_nomad_release_public_2024_3_0 | 4.36% | 95.64% |
| VK_LAYER_NV_nomad_release_public_2025_1_0 | 1.67% | 98.33% |
| VK_LAYER_NV_nomad_release_public_2025_1_1 | 3.85% | 96.15% |
| VK_LAYER_NV_nomad_release_public_2025_2_0 | 4.36% | 95.64% |
| VK_LAYER_NV_nomad_release_public_2025_3_0 | 5.01% | 94.99% |
| VK_LAYER_NV_nomad_release_public_2025_4_0 | 3.98% | 96.02% |
| VK_LAYER_NV_nomad_release_public_2025_4_1 | 4.62% | 95.38% |
| VK_LAYER_NV_nomad_release_public_2025_5_0 | 3.85% | 96.15% |
| VK_LAYER_NV_nsight | 2.95% | 97.05% |
| VK_LAYER_NV_nsight-sys | 8.47% | 91.53% |
| VK_LAYER_NV_nsight-sys_systemwide | 0.13% | 99.87% |
| VK_LAYER_NV_optimus | 54.94% | 45.06% |
| VK_LAYER_NV_present | 27.98% | 72.02% |
| VK_LAYER_NV_present2 | 0.26% | 99.74% |
| VK_LAYER_NV_shader_debugger_release_internal_2024_1_1 | 0.13% | 99.87% |
| VK_LAYER_NV_shader_debugger_release_internal_2025_4_2 | 0.13% | 99.87% |
| VK_LAYER_NV_shader_debugger_release_nda_2024_1_0 | 0.51% | 99.49% |
| VK_LAYER_NV_shader_debugger_release_nda_2024_1_1 | 0.77% | 99.23% |
| VK_LAYER_NV_shader_debugger_release_nda_2024_2_0 | 0.51% | 99.49% |
| VK_LAYER_NV_shader_debugger_release_nda_2024_2_1 | 0.26% | 99.74% |
| VK_LAYER_NV_shader_debugger_release_nda_2024_3_0 | 0.39% | 99.61% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_1_0 | 0.26% | 99.74% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_1_1 | 0.51% | 99.49% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_2_0 | 0.51% | 99.49% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_3_0 | 0.51% | 99.49% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_4_0 | 0.39% | 99.61% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_4_1 | 0.13% | 99.87% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_5_0 | 0.13% | 99.87% |
| VK_LAYER_NV_shader_debugger_release_nda_2025_5_1 | 0.13% | 99.87% |
| VK_LAYER_NV_shader_debugger_release_public_2024_2_0 | 6.03% | 93.97% |
| VK_LAYER_NV_shader_debugger_release_public_2024_2_1 | 3.98% | 96.02% |
| VK_LAYER_NV_shader_debugger_release_public_2024_3_0 | 4.36% | 95.64% |
| VK_LAYER_NV_shader_debugger_release_public_2025_1_0 | 1.67% | 98.33% |
| VK_LAYER_NV_shader_debugger_release_public_2025_1_1 | 3.85% | 96.15% |
| VK_LAYER_NV_shader_debugger_release_public_2025_2_0 | 4.36% | 95.64% |
| VK_LAYER_NV_shader_debugger_release_public_2025_3_0 | 5.01% | 94.99% |
| VK_LAYER_NV_shader_debugger_release_public_2025_4_0 | 3.98% | 96.02% |
| VK_LAYER_NV_shader_debugger_release_public_2025_4_1 | 4.62% | 95.38% |
| VK_LAYER_NV_shader_debugger_release_public_2025_5_0 | 3.85% | 96.15% |
| VK_LAYER_OBS_HOOK | 42.23% | 57.77% |
| VK_LAYER_OCAT_overlay64 | 0.26% | 99.74% |
| VK_LAYER_OW_OBS_HOOK | 19.64% | 80.36% |
| VK_LAYER_OW_OVERLAY | 19.64% | 80.36% |
| VK_LAYER_playclaw | 0.13% | 99.87% |
| VK_LAYER_RENDERDOC_ARM_Capture | 0.39% | 99.61% |
| VK_LAYER_RENDERDOC_Capture | 31.19% | 68.81% |
| VK_LAYER_reshade | 8.47% | 91.53% |
| VK_LAYER_RGA_pipeline_extraction | 0.39% | 99.61% |
| VK_LAYER_RM_HOOK | 0.51% | 99.49% |
| VK_LAYER_ROCKSTAR_GAMES_social_club | 27.6% | 72.4% |
| VK_LAYER_RTSS | 28.88% | 71.12% |
| VK_LAYER_SWITCHER_HOOK | 0.26% | 99.74% |
| VK_LAYER_TENCENT_wegame_cross_overlay | 4.36% | 95.64% |
| VK_LAYER_Twitch_Overlay | 2.95% | 97.05% |
| VK_LAYER_VALVE_steam_fossilize | 70.99% | 29.01% |
| VK_LAYER_VALVE_steam_overlay | 70.99% | 29.01% |
| VK_LAYER_VTPL | 0.13% | 99.87% |
| VK_LAYER_WS_HOOK | 0.26% | 99.74% |
| VK_LAYER_XGCV4_64 | 0.39% | 99.61% |
| VK_LAYER_XSPLIT_64 | 0.26% | 99.74% |
| VK_LAYER_XSPLIT_HOOK | 0.64% | 99.36% |
| VK_MIRILLIS_LAYER | 0.13% | 99.87% |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.