Android| Property | Type | |
|---|---|---|
| integerDotProduct16BitMixedSignednessAccelerated | Coverage | 1.72% |
| integerDotProduct16BitSignedAccelerated | Coverage | 5.4% |
| integerDotProduct16BitUnsignedAccelerated | Coverage | 5.4% |
| integerDotProduct32BitMixedSignednessAccelerated | Coverage | 1.72% |
| integerDotProduct32BitSignedAccelerated | Coverage | 1.72% |
| integerDotProduct32BitUnsignedAccelerated | Coverage | 1.72% |
| integerDotProduct4x8BitPackedMixedSignednessAccelerated | Coverage | 48.71% |
| integerDotProduct4x8BitPackedSignedAccelerated | Coverage | 83.56% |
| integerDotProduct4x8BitPackedUnsignedAccelerated | Coverage | 88.1% |
| integerDotProduct64BitMixedSignednessAccelerated | Coverage | 0.74% |
| integerDotProduct64BitSignedAccelerated | Coverage | 0.74% |
| integerDotProduct64BitUnsignedAccelerated | Coverage | 0.74% |
| integerDotProduct8BitMixedSignednessAccelerated | Coverage | 1.96% |
| integerDotProduct8BitSignedAccelerated | Coverage | 41.35% |
| integerDotProduct8BitUnsignedAccelerated | Coverage | 41.35% |
| integerDotProductAccumulatingSaturating16BitMixedSignednessAccelerated | Coverage | 1.96% |
| integerDotProductAccumulatingSaturating16BitSignedAccelerated | Coverage | 5.64% |
| integerDotProductAccumulatingSaturating16BitUnsignedAccelerated | Coverage | 5.64% |
| integerDotProductAccumulatingSaturating32BitMixedSignednessAccelerated | Coverage | 1.96% |
| integerDotProductAccumulatingSaturating32BitSignedAccelerated | Coverage | 1.96% |
| integerDotProductAccumulatingSaturating32BitUnsignedAccelerated | Values | Listing |
| integerDotProductAccumulatingSaturating4x8BitPackedMixedSignednessAccelerated | Coverage | 48.59% |
| integerDotProductAccumulatingSaturating4x8BitPackedSignedAccelerated | Coverage | 78.28% |
| integerDotProductAccumulatingSaturating4x8BitPackedUnsignedAccelerated | Coverage | 82.82% |
| integerDotProductAccumulatingSaturating64BitMixedSignednessAccelerated | Coverage | 0.98% |
| integerDotProductAccumulatingSaturating64BitSignedAccelerated | Coverage | 0.98% |
| integerDotProductAccumulatingSaturating64BitUnsignedAccelerated | Coverage | 0.98% |
| integerDotProductAccumulatingSaturating8BitMixedSignednessAccelerated | Coverage | 1.96% |
| integerDotProductAccumulatingSaturating8BitSignedAccelerated | Coverage | 36.07% |
| integerDotProductAccumulatingSaturating8BitUnsignedAccelerated | Coverage | 36.07% |
| maxBufferSize | Values | Listing |
| maxComputeWorkgroupSubgroups | Values | Listing |
| maxDescriptorSetInlineUniformBlocks | Values | Listing |
| maxDescriptorSetUpdateAfterBindInlineUniformBlocks | Values | Listing |
| maxInlineUniformBlockSize | Values | Listing |
| maxInlineUniformTotalSize | Values | Listing |
| maxPerStageDescriptorInlineUniformBlocks | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindInlineUniformBlocks | Values | Listing |
| maxSubgroupSize | Values | Listing |
| minSubgroupSize | Values | Listing |
| requiredSubgroupSizeStages | Values | Listing |
| storageTexelBufferOffsetAlignmentBytes | Values | Listing |
| storageTexelBufferOffsetSingleTexelAlignment | Coverage | 21.35% |
| uniformTexelBufferOffsetAlignmentBytes | Values | Listing |
| uniformTexelBufferOffsetSingleTexelAlignment | Coverage | 58.28% |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.