Linux| Property | Type | |
|---|---|---|
| integerDotProduct16BitMixedSignednessAccelerated | Coverage | 0.17% |
| integerDotProduct16BitSignedAccelerated | Coverage | 13.03% |
| integerDotProduct16BitUnsignedAccelerated | Coverage | 13.03% |
| integerDotProduct32BitMixedSignednessAccelerated | Coverage | 0.17% |
| integerDotProduct32BitSignedAccelerated | Coverage | 0.17% |
| integerDotProduct32BitUnsignedAccelerated | Coverage | 0.17% |
| integerDotProduct4x8BitPackedMixedSignednessAccelerated | Coverage | 43.32% |
| integerDotProduct4x8BitPackedSignedAccelerated | Coverage | 53.98% |
| integerDotProduct4x8BitPackedUnsignedAccelerated | Coverage | 55.16% |
| integerDotProduct64BitMixedSignednessAccelerated | Coverage | 0.17% |
| integerDotProduct64BitSignedAccelerated | Coverage | 0.17% |
| integerDotProduct64BitUnsignedAccelerated | Coverage | 0.17% |
| integerDotProduct8BitMixedSignednessAccelerated | Coverage | 26.4% |
| integerDotProduct8BitSignedAccelerated | Coverage | 37.56% |
| integerDotProduct8BitUnsignedAccelerated | Coverage | 37.56% |
| integerDotProductAccumulatingSaturating16BitMixedSignednessAccelerated | Coverage | 16.41% |
| integerDotProductAccumulatingSaturating16BitSignedAccelerated | Coverage | 29.27% |
| integerDotProductAccumulatingSaturating16BitUnsignedAccelerated | Coverage | 29.27% |
| integerDotProductAccumulatingSaturating32BitMixedSignednessAccelerated | Coverage | 16.41% |
| integerDotProductAccumulatingSaturating32BitSignedAccelerated | Coverage | 16.41% |
| integerDotProductAccumulatingSaturating32BitUnsignedAccelerated | Values | Listing |
| integerDotProductAccumulatingSaturating4x8BitPackedMixedSignednessAccelerated | Coverage | 38.75% |
| integerDotProductAccumulatingSaturating4x8BitPackedSignedAccelerated | Coverage | 49.24% |
| integerDotProductAccumulatingSaturating4x8BitPackedUnsignedAccelerated | Coverage | 50.08% |
| integerDotProductAccumulatingSaturating64BitMixedSignednessAccelerated | Coverage | 16.41% |
| integerDotProductAccumulatingSaturating64BitSignedAccelerated | Coverage | 16.41% |
| integerDotProductAccumulatingSaturating64BitUnsignedAccelerated | Coverage | 16.41% |
| integerDotProductAccumulatingSaturating8BitMixedSignednessAccelerated | Coverage | 26.4% |
| integerDotProductAccumulatingSaturating8BitSignedAccelerated | Coverage | 37.39% |
| integerDotProductAccumulatingSaturating8BitUnsignedAccelerated | Coverage | 37.39% |
| maxBufferSize | Values | Listing |
| maxComputeWorkgroupSubgroups | Values | Listing |
| maxDescriptorSetInlineUniformBlocks | Values | Listing |
| maxDescriptorSetUpdateAfterBindInlineUniformBlocks | Values | Listing |
| maxInlineUniformBlockSize | Values | Listing |
| maxInlineUniformTotalSize | Values | Listing |
| maxPerStageDescriptorInlineUniformBlocks | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindInlineUniformBlocks | Values | Listing |
| maxSubgroupSize | Values | Listing |
| minSubgroupSize | Values | Listing |
| requiredSubgroupSizeStages | Values | Listing |
| storageTexelBufferOffsetAlignmentBytes | Values | Listing |
| storageTexelBufferOffsetSingleTexelAlignment | Coverage | 94.25% |
| uniformTexelBufferOffsetAlignmentBytes | Values | Listing |
| uniformTexelBufferOffsetSingleTexelAlignment | Coverage | 94.59% |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.