iOS| Property | Type | |
|---|---|---|
| conformanceVersion | Values | Listing |
| denormBehaviorIndependence | Values | Listing |
| driverID | Values | Listing |
| driverInfo | Values | Listing |
| driverName | Values | Listing |
| filterMinmaxImageComponentMapping | Coverage | 0% |
| filterMinmaxSingleComponentFormats | Coverage | 0% |
| framebufferIntegerColorSampleCounts | Values | Listing |
| independentResolve | Coverage | 100% |
| independentResolveNone | Coverage | 100% |
| maxDescriptorSetUpdateAfterBindInputAttachments | Values | Listing |
| maxDescriptorSetUpdateAfterBindSampledImages | Values | Listing |
| maxDescriptorSetUpdateAfterBindSamplers | Values | Listing |
| maxDescriptorSetUpdateAfterBindStorageBuffers | Values | Listing |
| maxDescriptorSetUpdateAfterBindStorageBuffersDynamic | Values | Listing |
| maxDescriptorSetUpdateAfterBindStorageImages | Values | Listing |
| maxDescriptorSetUpdateAfterBindUniformBuffers | Values | Listing |
| maxDescriptorSetUpdateAfterBindUniformBuffersDynamic | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindInputAttachments | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindSampledImages | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindSamplers | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindStorageBuffers | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindStorageImages | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindUniformBuffers | Values | Listing |
| maxPerStageUpdateAfterBindResources | Values | Listing |
| maxTimelineSemaphoreValueDifference | Values | Listing |
| maxUpdateAfterBindDescriptorsInAllPools | Values | Listing |
| quadDivergentImplicitLod | Coverage | 0% |
| robustBufferAccessUpdateAfterBind | Coverage | 100% |
| roundingModeIndependence | Values | Listing |
| shaderDenormFlushToZeroFloat16 | Coverage | 0% |
| shaderDenormFlushToZeroFloat32 | Coverage | 0% |
| shaderDenormFlushToZeroFloat64 | Coverage | 0% |
| shaderDenormPreserveFloat16 | Coverage | 0% |
| shaderDenormPreserveFloat32 | Coverage | 0% |
| shaderDenormPreserveFloat64 | Coverage | 0% |
| shaderInputAttachmentArrayNonUniformIndexingNative | Coverage | 93.75% |
| shaderRoundingModeRTEFloat16 | Coverage | 71.88% |
| shaderRoundingModeRTEFloat32 | Coverage | 71.88% |
| shaderRoundingModeRTEFloat64 | Coverage | 71.88% |
| shaderRoundingModeRTZFloat16 | Coverage | 0% |
| shaderRoundingModeRTZFloat32 | Coverage | 0% |
| shaderRoundingModeRTZFloat64 | Coverage | 0% |
| shaderSampledImageArrayNonUniformIndexingNative | Coverage | 93.75% |
| shaderSignedZeroInfNanPreserveFloat16 | Coverage | 100% |
| shaderSignedZeroInfNanPreserveFloat32 | Coverage | 100% |
| shaderSignedZeroInfNanPreserveFloat64 | Coverage | 71.88% |
| shaderStorageBufferArrayNonUniformIndexingNative | Coverage | 0% |
| shaderStorageImageArrayNonUniformIndexingNative | Coverage | 93.75% |
| shaderUniformBufferArrayNonUniformIndexingNative | Coverage | 0% |
| supportedDepthResolveModes | Values | Listing |
| supportedStencilResolveModes | Values | Listing |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.