Windows| Property | Type | |
|---|---|---|
| conformanceVersion | Values | Listing |
| denormBehaviorIndependence | Values | Listing |
| driverID | Values | Listing |
| driverInfo | Values | Listing |
| driverName | Values | Listing |
| filterMinmaxImageComponentMapping | Coverage | 69.73% |
| filterMinmaxSingleComponentFormats | Coverage | 87.09% |
| framebufferIntegerColorSampleCounts | Values | Listing |
| independentResolve | Coverage | 85.8% |
| independentResolveNone | Coverage | 85.8% |
| maxDescriptorSetUpdateAfterBindInputAttachments | Values | Listing |
| maxDescriptorSetUpdateAfterBindSampledImages | Values | Listing |
| maxDescriptorSetUpdateAfterBindSamplers | Values | Listing |
| maxDescriptorSetUpdateAfterBindStorageBuffers | Values | Listing |
| maxDescriptorSetUpdateAfterBindStorageBuffersDynamic | Values | Listing |
| maxDescriptorSetUpdateAfterBindStorageImages | Values | Listing |
| maxDescriptorSetUpdateAfterBindUniformBuffers | Values | Listing |
| maxDescriptorSetUpdateAfterBindUniformBuffersDynamic | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindInputAttachments | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindSampledImages | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindSamplers | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindStorageBuffers | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindStorageImages | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindUniformBuffers | Values | Listing |
| maxPerStageUpdateAfterBindResources | Values | Listing |
| maxTimelineSemaphoreValueDifference | Values | Listing |
| maxUpdateAfterBindDescriptorsInAllPools | Values | Listing |
| quadDivergentImplicitLod | Coverage | 59.54% |
| robustBufferAccessUpdateAfterBind | Coverage | 84.36% |
| roundingModeIndependence | Values | Listing |
| shaderDenormFlushToZeroFloat16 | Coverage | 30.56% |
| shaderDenormFlushToZeroFloat32 | Coverage | 49.35% |
| shaderDenormFlushToZeroFloat64 | Coverage | 44.62% |
| shaderDenormPreserveFloat16 | Coverage | 56.1% |
| shaderDenormPreserveFloat32 | Coverage | 45.91% |
| shaderDenormPreserveFloat64 | Coverage | 45.34% |
| shaderInputAttachmentArrayNonUniformIndexingNative | Coverage | 51.51% |
| shaderRoundingModeRTEFloat16 | Coverage | 80.06% |
| shaderRoundingModeRTEFloat32 | Coverage | 97.42% |
| shaderRoundingModeRTEFloat64 | Coverage | 92.68% |
| shaderRoundingModeRTZFloat16 | Coverage | 28.41% |
| shaderRoundingModeRTZFloat32 | Coverage | 84.51% |
| shaderRoundingModeRTZFloat64 | Coverage | 83.5% |
| shaderSampledImageArrayNonUniformIndexingNative | Coverage | 53.66% |
| shaderSignedZeroInfNanPreserveFloat16 | Coverage | 80.2% |
| shaderSignedZeroInfNanPreserveFloat32 | Coverage | 96.84% |
| shaderSignedZeroInfNanPreserveFloat64 | Coverage | 92.54% |
| shaderStorageBufferArrayNonUniformIndexingNative | Coverage | 54.52% |
| shaderStorageImageArrayNonUniformIndexingNative | Coverage | 53.66% |
| shaderUniformBufferArrayNonUniformIndexingNative | Coverage | 53.37% |
| supportedDepthResolveModes | Values | Listing |
| supportedStencilResolveModes | Values | Listing |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.