Linux| Property | Type | |
|---|---|---|
| conformanceVersion | Values | Listing |
| denormBehaviorIndependence | Values | Listing |
| driverID | Values | Listing |
| driverInfo | Values | Listing |
| driverName | Values | Listing |
| filterMinmaxImageComponentMapping | Coverage | 70.02% |
| filterMinmaxSingleComponentFormats | Coverage | 82.89% |
| framebufferIntegerColorSampleCounts | Values | Listing |
| independentResolve | Coverage | 85.56% |
| independentResolveNone | Coverage | 85.56% |
| maxDescriptorSetUpdateAfterBindInputAttachments | Values | Listing |
| maxDescriptorSetUpdateAfterBindSampledImages | Values | Listing |
| maxDescriptorSetUpdateAfterBindSamplers | Values | Listing |
| maxDescriptorSetUpdateAfterBindStorageBuffers | Values | Listing |
| maxDescriptorSetUpdateAfterBindStorageBuffersDynamic | Values | Listing |
| maxDescriptorSetUpdateAfterBindStorageImages | Values | Listing |
| maxDescriptorSetUpdateAfterBindUniformBuffers | Values | Listing |
| maxDescriptorSetUpdateAfterBindUniformBuffersDynamic | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindInputAttachments | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindSampledImages | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindSamplers | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindStorageBuffers | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindStorageImages | Values | Listing |
| maxPerStageDescriptorUpdateAfterBindUniformBuffers | Values | Listing |
| maxPerStageUpdateAfterBindResources | Values | Listing |
| maxTimelineSemaphoreValueDifference | Values | Listing |
| maxUpdateAfterBindDescriptorsInAllPools | Values | Listing |
| quadDivergentImplicitLod | Coverage | 39.87% |
| robustBufferAccessUpdateAfterBind | Coverage | 95.76% |
| roundingModeIndependence | Values | Listing |
| shaderDenormFlushToZeroFloat16 | Coverage | 26.69% |
| shaderDenormFlushToZeroFloat32 | Coverage | 58.71% |
| shaderDenormFlushToZeroFloat64 | Coverage | 44.9% |
| shaderDenormPreserveFloat16 | Coverage | 62.01% |
| shaderDenormPreserveFloat32 | Coverage | 55.73% |
| shaderDenormPreserveFloat64 | Coverage | 51.81% |
| shaderInputAttachmentArrayNonUniformIndexingNative | Coverage | 40.5% |
| shaderRoundingModeRTEFloat16 | Coverage | 86.5% |
| shaderRoundingModeRTEFloat32 | Coverage | 99.22% |
| shaderRoundingModeRTEFloat64 | Coverage | 89.48% |
| shaderRoundingModeRTZFloat16 | Coverage | 38.46% |
| shaderRoundingModeRTZFloat32 | Coverage | 79.28% |
| shaderRoundingModeRTZFloat64 | Coverage | 74.57% |
| shaderSampledImageArrayNonUniformIndexingNative | Coverage | 45.68% |
| shaderSignedZeroInfNanPreserveFloat16 | Coverage | 86.97% |
| shaderSignedZeroInfNanPreserveFloat32 | Coverage | 99.69% |
| shaderSignedZeroInfNanPreserveFloat64 | Coverage | 89.95% |
| shaderStorageBufferArrayNonUniformIndexingNative | Coverage | 59.34% |
| shaderStorageImageArrayNonUniformIndexingNative | Coverage | 45.68% |
| shaderUniformBufferArrayNonUniformIndexingNative | Coverage | 43.01% |
| supportedDepthResolveModes | Values | Listing |
| supportedStencilResolveModes | Values | Listing |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.