Android| Device coverage | Feature | ||
|---|---|---|---|
| samplerMirrorClampToEdge | 99.3% | 0.7% | |
| drawIndirectCount | 76.14% | 23.86% | |
| storageBuffer8BitAccess | 88.42% | 11.58% | |
| uniformAndStorageBuffer8BitAccess | 50.18% | 49.82% | |
| storagePushConstant8 | 47.13% | 52.87% | |
| shaderBufferInt64Atomics | 54.97% | 45.03% | |
| shaderSharedInt64Atomics | 32.4% | 67.6% | |
| shaderFloat16 | 98.95% | 1.05% | |
| shaderInt8 | 92.4% | 7.6% | |
| descriptorIndexing | 91.7% | 8.3% | |
| shaderInputAttachmentArrayDynamicIndexing | 78.01% | 21.99% | |
| shaderUniformTexelBufferArrayDynamicIndexing | 91.7% | 8.3% | |
| shaderStorageTexelBufferArrayDynamicIndexing | 91.7% | 8.3% | |
| shaderUniformBufferArrayNonUniformIndexing | 91.46% | 8.54% | |
| shaderSampledImageArrayNonUniformIndexing | 91.7% | 8.3% | |
| shaderStorageBufferArrayNonUniformIndexing | 91.7% | 8.3% | |
| shaderStorageImageArrayNonUniformIndexing | 91.46% | 8.54% | |
| shaderInputAttachmentArrayNonUniformIndexing | 77.78% | 22.22% | |
| shaderUniformTexelBufferArrayNonUniformIndexing | 91.7% | 8.3% | |
| shaderStorageTexelBufferArrayNonUniformIndexing | 91.46% | 8.54% | |
| descriptorBindingUniformBufferUpdateAfterBind | 91.35% | 8.65% | |
| descriptorBindingSampledImageUpdateAfterBind | 91.7% | 8.3% | |
| descriptorBindingStorageImageUpdateAfterBind | 91.7% | 8.3% | |
| descriptorBindingStorageBufferUpdateAfterBind | 91.7% | 8.3% | |
| descriptorBindingUniformTexelBufferUpdateAfterBind | 91.7% | 8.3% | |
| descriptorBindingStorageTexelBufferUpdateAfterBind | 91.7% | 8.3% | |
| descriptorBindingUpdateUnusedWhilePending | 91.7% | 8.3% | |
| descriptorBindingPartiallyBound | 91.7% | 8.3% | |
| descriptorBindingVariableDescriptorCount | 91.7% | 8.3% | |
| runtimeDescriptorArray | 91.7% | 8.3% | |
| samplerFilterMinmax | 69.59% | 30.41% | |
| scalarBlockLayout | 99.77% | 0.23% | |
| imagelessFramebuffer | 99.88% | 0.12% | |
| uniformBufferStandardLayout | 99.88% | 0.12% | |
| shaderSubgroupExtendedTypes | 99.88% | 0.12% | |
| separateDepthStencilLayouts | 99.88% | 0.12% | |
| hostQueryReset | 99.88% | 0.12% | |
| timelineSemaphore | 99.88% | 0.12% | |
| bufferDeviceAddress | 99.3% | 0.7% | |
| bufferDeviceAddressCaptureReplay | 67.6% | 32.4% | |
| bufferDeviceAddressMultiDevice | 1.29% | 98.71% | |
| vulkanMemoryModel | 99.3% | 0.7% | |
| vulkanMemoryModelDeviceScope | 99.3% | 0.7% | |
| vulkanMemoryModelAvailabilityVisibilityChains | 95.91% | 4.09% | |
| shaderOutputViewportIndex | 81.99% | 18.01% | |
| shaderOutputLayer | 61.64% | 38.36% | |
| subgroupBroadcastDynamicId | 99.88% | 0.12% | |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.