Android| Device coverage | Feature | ||
|---|---|---|---|
| samplerMirrorClampToEdge | 99.74% | 0.26% | |
| drawIndirectCount | 75.13% | 24.87% | |
| storageBuffer8BitAccess | 93.56% | 6.44% | |
| uniformAndStorageBuffer8BitAccess | 53.61% | 46.39% | |
| storagePushConstant8 | 50.26% | 49.74% | |
| shaderBufferInt64Atomics | 60.05% | 39.95% | |
| shaderSharedInt64Atomics | 35.18% | 64.82% | |
| shaderFloat16 | 99.36% | 0.64% | |
| shaderInt8 | 98.2% | 1.8% | |
| descriptorIndexing | 91.49% | 8.51% | |
| shaderInputAttachmentArrayDynamicIndexing | 82.35% | 17.65% | |
| shaderUniformTexelBufferArrayDynamicIndexing | 91.49% | 8.51% | |
| shaderStorageTexelBufferArrayDynamicIndexing | 91.49% | 8.51% | |
| shaderUniformBufferArrayNonUniformIndexing | 91.24% | 8.76% | |
| shaderSampledImageArrayNonUniformIndexing | 91.49% | 8.51% | |
| shaderStorageBufferArrayNonUniformIndexing | 91.49% | 8.51% | |
| shaderStorageImageArrayNonUniformIndexing | 91.24% | 8.76% | |
| shaderInputAttachmentArrayNonUniformIndexing | 82.09% | 17.91% | |
| shaderUniformTexelBufferArrayNonUniformIndexing | 91.49% | 8.51% | |
| shaderStorageTexelBufferArrayNonUniformIndexing | 91.24% | 8.76% | |
| descriptorBindingUniformBufferUpdateAfterBind | 91.37% | 8.63% | |
| descriptorBindingSampledImageUpdateAfterBind | 91.49% | 8.51% | |
| descriptorBindingStorageImageUpdateAfterBind | 91.49% | 8.51% | |
| descriptorBindingStorageBufferUpdateAfterBind | 91.49% | 8.51% | |
| descriptorBindingUniformTexelBufferUpdateAfterBind | 91.49% | 8.51% | |
| descriptorBindingStorageTexelBufferUpdateAfterBind | 91.49% | 8.51% | |
| descriptorBindingUpdateUnusedWhilePending | 91.49% | 8.51% | |
| descriptorBindingPartiallyBound | 91.49% | 8.51% | |
| descriptorBindingVariableDescriptorCount | 91.49% | 8.51% | |
| runtimeDescriptorArray | 91.49% | 8.51% | |
| samplerFilterMinmax | 68.3% | 31.7% | |
| scalarBlockLayout | 99.87% | 0.13% | |
| imagelessFramebuffer | 99.87% | 0.13% | |
| uniformBufferStandardLayout | 99.87% | 0.13% | |
| shaderSubgroupExtendedTypes | 99.87% | 0.13% | |
| separateDepthStencilLayouts | 99.87% | 0.13% | |
| hostQueryReset | 99.87% | 0.13% | |
| timelineSemaphore | 99.87% | 0.13% | |
| bufferDeviceAddress | 99.74% | 0.26% | |
| bufferDeviceAddressCaptureReplay | 71.65% | 28.35% | |
| bufferDeviceAddressMultiDevice | 1.29% | 98.71% | |
| vulkanMemoryModel | 99.74% | 0.26% | |
| vulkanMemoryModelDeviceScope | 99.74% | 0.26% | |
| vulkanMemoryModelAvailabilityVisibilityChains | 96.01% | 3.99% | |
| shaderOutputViewportIndex | 82.22% | 17.78% | |
| shaderOutputLayer | 60.44% | 39.56% | |
| subgroupBroadcastDynamicId | 99.87% | 0.13% | |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.