Linux| Device coverage | Feature | ||
|---|---|---|---|
| samplerMirrorClampToEdge | 100% | 0% | |
| drawIndirectCount | 94.65% | 5.35% | |
| storageBuffer8BitAccess | 97.33% | 2.67% | |
| uniformAndStorageBuffer8BitAccess | 96.79% | 3.21% | |
| storagePushConstant8 | 87.17% | 12.83% | |
| shaderBufferInt64Atomics | 87.06% | 12.94% | |
| shaderSharedInt64Atomics | 77.54% | 22.46% | |
| shaderFloat16 | 63.42% | 36.58% | |
| shaderInt8 | 96.36% | 3.64% | |
| descriptorIndexing | 92.73% | 7.27% | |
| shaderInputAttachmentArrayDynamicIndexing | 81.18% | 18.82% | |
| shaderUniformTexelBufferArrayDynamicIndexing | 93.48% | 6.52% | |
| shaderStorageTexelBufferArrayDynamicIndexing | 93.48% | 6.52% | |
| shaderUniformBufferArrayNonUniformIndexing | 92.83% | 7.17% | |
| shaderSampledImageArrayNonUniformIndexing | 92.94% | 7.06% | |
| shaderStorageBufferArrayNonUniformIndexing | 93.48% | 6.52% | |
| shaderStorageImageArrayNonUniformIndexing | 92.73% | 7.27% | |
| shaderInputAttachmentArrayNonUniformIndexing | 80.21% | 19.79% | |
| shaderUniformTexelBufferArrayNonUniformIndexing | 92.94% | 7.06% | |
| shaderStorageTexelBufferArrayNonUniformIndexing | 92.73% | 7.27% | |
| descriptorBindingUniformBufferUpdateAfterBind | 79.47% | 20.53% | |
| descriptorBindingSampledImageUpdateAfterBind | 93.48% | 6.52% | |
| descriptorBindingStorageImageUpdateAfterBind | 93.48% | 6.52% | |
| descriptorBindingStorageBufferUpdateAfterBind | 93.48% | 6.52% | |
| descriptorBindingUniformTexelBufferUpdateAfterBind | 93.48% | 6.52% | |
| descriptorBindingStorageTexelBufferUpdateAfterBind | 93.48% | 6.52% | |
| descriptorBindingUpdateUnusedWhilePending | 93.48% | 6.52% | |
| descriptorBindingPartiallyBound | 93.48% | 6.52% | |
| descriptorBindingVariableDescriptorCount | 93.05% | 6.95% | |
| runtimeDescriptorArray | 93.05% | 6.95% | |
| samplerFilterMinmax | 85.45% | 14.55% | |
| scalarBlockLayout | 96.47% | 3.53% | |
| imagelessFramebuffer | 100% | 0% | |
| uniformBufferStandardLayout | 100% | 0% | |
| shaderSubgroupExtendedTypes | 100% | 0% | |
| separateDepthStencilLayouts | 100% | 0% | |
| hostQueryReset | 100% | 0% | |
| timelineSemaphore | 99.79% | 0.21% | |
| bufferDeviceAddress | 97.65% | 2.35% | |
| bufferDeviceAddressCaptureReplay | 67.81% | 32.19% | |
| bufferDeviceAddressMultiDevice | 31.76% | 68.24% | |
| vulkanMemoryModel | 95.08% | 4.92% | |
| vulkanMemoryModelDeviceScope | 95.08% | 4.92% | |
| vulkanMemoryModelAvailabilityVisibilityChains | 50.7% | 49.3% | |
| shaderOutputViewportIndex | 91.02% | 8.98% | |
| shaderOutputLayer | 91.23% | 8.77% | |
| subgroupBroadcastDynamicId | 99.57% | 0.43% | |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.