Linux| Device coverage | Feature | ||
|---|---|---|---|
| samplerMirrorClampToEdge | 100% | 0% | |
| drawIndirectCount | 92.46% | 7.54% | |
| storageBuffer8BitAccess | 96.55% | 3.45% | |
| uniformAndStorageBuffer8BitAccess | 95.76% | 4.24% | |
| storagePushConstant8 | 88.7% | 11.3% | |
| shaderBufferInt64Atomics | 84.3% | 15.7% | |
| shaderSharedInt64Atomics | 71.59% | 28.41% | |
| shaderFloat16 | 67.5% | 32.5% | |
| shaderInt8 | 95.29% | 4.71% | |
| descriptorIndexing | 94.66% | 5.34% | |
| shaderInputAttachmentArrayDynamicIndexing | 82.1% | 17.9% | |
| shaderUniformTexelBufferArrayDynamicIndexing | 95.76% | 4.24% | |
| shaderStorageTexelBufferArrayDynamicIndexing | 95.76% | 4.24% | |
| shaderUniformBufferArrayNonUniformIndexing | 95.6% | 4.4% | |
| shaderSampledImageArrayNonUniformIndexing | 94.98% | 5.02% | |
| shaderStorageBufferArrayNonUniformIndexing | 95.76% | 4.24% | |
| shaderStorageImageArrayNonUniformIndexing | 94.82% | 5.18% | |
| shaderInputAttachmentArrayNonUniformIndexing | 81.16% | 18.84% | |
| shaderUniformTexelBufferArrayNonUniformIndexing | 94.98% | 5.02% | |
| shaderStorageTexelBufferArrayNonUniformIndexing | 94.82% | 5.18% | |
| descriptorBindingUniformBufferUpdateAfterBind | 83.99% | 16.01% | |
| descriptorBindingSampledImageUpdateAfterBind | 95.76% | 4.24% | |
| descriptorBindingStorageImageUpdateAfterBind | 95.76% | 4.24% | |
| descriptorBindingStorageBufferUpdateAfterBind | 95.76% | 4.24% | |
| descriptorBindingUniformTexelBufferUpdateAfterBind | 95.76% | 4.24% | |
| descriptorBindingStorageTexelBufferUpdateAfterBind | 95.76% | 4.24% | |
| descriptorBindingUpdateUnusedWhilePending | 95.76% | 4.24% | |
| descriptorBindingPartiallyBound | 95.76% | 4.24% | |
| descriptorBindingVariableDescriptorCount | 95.13% | 4.87% | |
| runtimeDescriptorArray | 95.13% | 4.87% | |
| samplerFilterMinmax | 82.57% | 17.43% | |
| scalarBlockLayout | 96.86% | 3.14% | |
| imagelessFramebuffer | 100% | 0% | |
| uniformBufferStandardLayout | 100% | 0% | |
| shaderSubgroupExtendedTypes | 100% | 0% | |
| separateDepthStencilLayouts | 100% | 0% | |
| hostQueryReset | 100% | 0% | |
| timelineSemaphore | 99.84% | 0.16% | |
| bufferDeviceAddress | 97.17% | 2.83% | |
| bufferDeviceAddressCaptureReplay | 76.45% | 23.55% | |
| bufferDeviceAddressMultiDevice | 27% | 73% | |
| vulkanMemoryModel | 96.23% | 3.77% | |
| vulkanMemoryModelDeviceScope | 96.23% | 3.77% | |
| vulkanMemoryModelAvailabilityVisibilityChains | 55.73% | 44.27% | |
| shaderOutputViewportIndex | 90.27% | 9.73% | |
| shaderOutputLayer | 90.58% | 9.42% | |
| subgroupBroadcastDynamicId | 100% | 0% | |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.