iOS| Device coverage | Feature | ||
|---|---|---|---|
| samplerMirrorClampToEdge | 64.71% | 35.29% | |
| drawIndirectCount | 0% | 100% | |
| storageBuffer8BitAccess | 100% | 0% | |
| uniformAndStorageBuffer8BitAccess | 100% | 0% | |
| storagePushConstant8 | 100% | 0% | |
| shaderBufferInt64Atomics | 0% | 100% | |
| shaderSharedInt64Atomics | 0% | 100% | |
| shaderFloat16 | 100% | 0% | |
| shaderInt8 | 100% | 0% | |
| descriptorIndexing | 97.06% | 2.94% | |
| shaderInputAttachmentArrayDynamicIndexing | 94.12% | 5.88% | |
| shaderUniformTexelBufferArrayDynamicIndexing | 94.12% | 5.88% | |
| shaderStorageTexelBufferArrayDynamicIndexing | 94.12% | 5.88% | |
| shaderUniformBufferArrayNonUniformIndexing | 94.12% | 5.88% | |
| shaderSampledImageArrayNonUniformIndexing | 94.12% | 5.88% | |
| shaderStorageBufferArrayNonUniformIndexing | 94.12% | 5.88% | |
| shaderStorageImageArrayNonUniformIndexing | 94.12% | 5.88% | |
| shaderInputAttachmentArrayNonUniformIndexing | 94.12% | 5.88% | |
| shaderUniformTexelBufferArrayNonUniformIndexing | 94.12% | 5.88% | |
| shaderStorageTexelBufferArrayNonUniformIndexing | 94.12% | 5.88% | |
| descriptorBindingUniformBufferUpdateAfterBind | 100% | 0% | |
| descriptorBindingSampledImageUpdateAfterBind | 100% | 0% | |
| descriptorBindingStorageImageUpdateAfterBind | 100% | 0% | |
| descriptorBindingStorageBufferUpdateAfterBind | 100% | 0% | |
| descriptorBindingUniformTexelBufferUpdateAfterBind | 100% | 0% | |
| descriptorBindingStorageTexelBufferUpdateAfterBind | 100% | 0% | |
| descriptorBindingUpdateUnusedWhilePending | 100% | 0% | |
| descriptorBindingPartiallyBound | 100% | 0% | |
| descriptorBindingVariableDescriptorCount | 100% | 0% | |
| runtimeDescriptorArray | 100% | 0% | |
| samplerFilterMinmax | 0% | 100% | |
| scalarBlockLayout | 100% | 0% | |
| imagelessFramebuffer | 100% | 0% | |
| uniformBufferStandardLayout | 100% | 0% | |
| shaderSubgroupExtendedTypes | 82.35% | 17.65% | |
| separateDepthStencilLayouts | 100% | 0% | |
| hostQueryReset | 100% | 0% | |
| timelineSemaphore | 100% | 0% | |
| bufferDeviceAddress | 94.12% | 5.88% | |
| bufferDeviceAddressCaptureReplay | 0% | 100% | |
| bufferDeviceAddressMultiDevice | 0% | 100% | |
| vulkanMemoryModel | 76.47% | 23.53% | |
| vulkanMemoryModelDeviceScope | 76.47% | 23.53% | |
| vulkanMemoryModelAvailabilityVisibilityChains | 0% | 100% | |
| shaderOutputViewportIndex | 79.41% | 20.59% | |
| shaderOutputLayer | 79.41% | 20.59% | |
| subgroupBroadcastDynamicId | 82.35% | 17.65% | |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.