macOS| Device coverage | Feature | ||
|---|---|---|---|
| samplerMirrorClampToEdge | 100% | 0% | |
| drawIndirectCount | 8.05% | 91.95% | |
| storageBuffer8BitAccess | 100% | 0% | |
| uniformAndStorageBuffer8BitAccess | 100% | 0% | |
| storagePushConstant8 | 100% | 0% | |
| shaderBufferInt64Atomics | 8.05% | 91.95% | |
| shaderSharedInt64Atomics | 8.05% | 91.95% | |
| shaderFloat16 | 100% | 0% | |
| shaderInt8 | 100% | 0% | |
| descriptorIndexing | 100% | 0% | |
| shaderInputAttachmentArrayDynamicIndexing | 100% | 0% | |
| shaderUniformTexelBufferArrayDynamicIndexing | 100% | 0% | |
| shaderStorageTexelBufferArrayDynamicIndexing | 100% | 0% | |
| shaderUniformBufferArrayNonUniformIndexing | 97.7% | 2.3% | |
| shaderSampledImageArrayNonUniformIndexing | 100% | 0% | |
| shaderStorageBufferArrayNonUniformIndexing | 97.7% | 2.3% | |
| shaderStorageImageArrayNonUniformIndexing | 100% | 0% | |
| shaderInputAttachmentArrayNonUniformIndexing | 100% | 0% | |
| shaderUniformTexelBufferArrayNonUniformIndexing | 100% | 0% | |
| shaderStorageTexelBufferArrayNonUniformIndexing | 100% | 0% | |
| descriptorBindingUniformBufferUpdateAfterBind | 100% | 0% | |
| descriptorBindingSampledImageUpdateAfterBind | 100% | 0% | |
| descriptorBindingStorageImageUpdateAfterBind | 100% | 0% | |
| descriptorBindingStorageBufferUpdateAfterBind | 100% | 0% | |
| descriptorBindingUniformTexelBufferUpdateAfterBind | 100% | 0% | |
| descriptorBindingStorageTexelBufferUpdateAfterBind | 100% | 0% | |
| descriptorBindingUpdateUnusedWhilePending | 100% | 0% | |
| descriptorBindingPartiallyBound | 100% | 0% | |
| descriptorBindingVariableDescriptorCount | 100% | 0% | |
| runtimeDescriptorArray | 100% | 0% | |
| samplerFilterMinmax | 8.05% | 91.95% | |
| scalarBlockLayout | 100% | 0% | |
| imagelessFramebuffer | 100% | 0% | |
| uniformBufferStandardLayout | 100% | 0% | |
| shaderSubgroupExtendedTypes | 97.7% | 2.3% | |
| separateDepthStencilLayouts | 100% | 0% | |
| hostQueryReset | 100% | 0% | |
| timelineSemaphore | 100% | 0% | |
| bufferDeviceAddress | 89.66% | 10.34% | |
| bufferDeviceAddressCaptureReplay | 0% | 100% | |
| bufferDeviceAddressMultiDevice | 0% | 100% | |
| vulkanMemoryModel | 55.17% | 44.83% | |
| vulkanMemoryModelDeviceScope | 55.17% | 44.83% | |
| vulkanMemoryModelAvailabilityVisibilityChains | 8.05% | 91.95% | |
| shaderOutputViewportIndex | 100% | 0% | |
| shaderOutputLayer | 100% | 0% | |
| subgroupBroadcastDynamicId | 97.7% | 2.3% | |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.