macOS| Device coverage | Feature | ||
|---|---|---|---|
| samplerMirrorClampToEdge | 100% | 0% | |
| drawIndirectCount | 6.86% | 93.14% | |
| storageBuffer8BitAccess | 100% | 0% | |
| uniformAndStorageBuffer8BitAccess | 100% | 0% | |
| storagePushConstant8 | 100% | 0% | |
| shaderBufferInt64Atomics | 6.86% | 93.14% | |
| shaderSharedInt64Atomics | 6.86% | 93.14% | |
| shaderFloat16 | 100% | 0% | |
| shaderInt8 | 100% | 0% | |
| descriptorIndexing | 100% | 0% | |
| shaderInputAttachmentArrayDynamicIndexing | 100% | 0% | |
| shaderUniformTexelBufferArrayDynamicIndexing | 100% | 0% | |
| shaderStorageTexelBufferArrayDynamicIndexing | 100% | 0% | |
| shaderUniformBufferArrayNonUniformIndexing | 83.33% | 16.67% | |
| shaderSampledImageArrayNonUniformIndexing | 100% | 0% | |
| shaderStorageBufferArrayNonUniformIndexing | 83.33% | 16.67% | |
| shaderStorageImageArrayNonUniformIndexing | 100% | 0% | |
| shaderInputAttachmentArrayNonUniformIndexing | 100% | 0% | |
| shaderUniformTexelBufferArrayNonUniformIndexing | 100% | 0% | |
| shaderStorageTexelBufferArrayNonUniformIndexing | 100% | 0% | |
| descriptorBindingUniformBufferUpdateAfterBind | 100% | 0% | |
| descriptorBindingSampledImageUpdateAfterBind | 100% | 0% | |
| descriptorBindingStorageImageUpdateAfterBind | 100% | 0% | |
| descriptorBindingStorageBufferUpdateAfterBind | 100% | 0% | |
| descriptorBindingUniformTexelBufferUpdateAfterBind | 100% | 0% | |
| descriptorBindingStorageTexelBufferUpdateAfterBind | 100% | 0% | |
| descriptorBindingUpdateUnusedWhilePending | 100% | 0% | |
| descriptorBindingPartiallyBound | 100% | 0% | |
| descriptorBindingVariableDescriptorCount | 100% | 0% | |
| runtimeDescriptorArray | 100% | 0% | |
| samplerFilterMinmax | 6.86% | 93.14% | |
| scalarBlockLayout | 100% | 0% | |
| imagelessFramebuffer | 100% | 0% | |
| uniformBufferStandardLayout | 100% | 0% | |
| shaderSubgroupExtendedTypes | 93.14% | 6.86% | |
| separateDepthStencilLayouts | 100% | 0% | |
| hostQueryReset | 100% | 0% | |
| timelineSemaphore | 100% | 0% | |
| bufferDeviceAddress | 90.2% | 9.8% | |
| bufferDeviceAddressCaptureReplay | 0% | 100% | |
| bufferDeviceAddressMultiDevice | 0% | 100% | |
| vulkanMemoryModel | 47.06% | 52.94% | |
| vulkanMemoryModelDeviceScope | 47.06% | 52.94% | |
| vulkanMemoryModelAvailabilityVisibilityChains | 6.86% | 93.14% | |
| shaderOutputViewportIndex | 100% | 0% | |
| shaderOutputLayer | 100% | 0% | |
| subgroupBroadcastDynamicId | 93.14% | 6.86% | |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.