Linux| Device coverage | |||
|---|---|---|---|
| Format | Colorspace | ||
| R4G4B4A4_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 1.53% | 98.47% |
| R4G4B4A4_UNORM_PACK16 | PASS_THROUGH_EXT | 0.46% | 99.54% |
| B4G4R4A4_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 1.53% | 98.47% |
| B4G4R4A4_UNORM_PACK16 | PASS_THROUGH_EXT | 0.46% | 99.54% |
| R5G6B5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 40.64% | 59.36% |
| R5G6B5_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 16.26% | 83.74% |
| R5G6B5_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 20.71% | 79.29% |
| R5G6B5_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 19.94% | 80.06% |
| R5G6B5_UNORM_PACK16 | BT709_LINEAR_EXT | 22.55% | 77.45% |
| R5G6B5_UNORM_PACK16 | BT709_NONLINEAR_EXT | 18.25% | 81.75% |
| R5G6B5_UNORM_PACK16 | BT2020_LINEAR_EXT | 22.55% | 77.45% |
| R5G6B5_UNORM_PACK16 | HDR10_ST2084_EXT | 22.55% | 77.45% |
| R5G6B5_UNORM_PACK16 | HDR10_HLG_EXT | 1.99% | 98.01% |
| R5G6B5_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 16.1% | 83.9% |
| R5G6B5_UNORM_PACK16 | PASS_THROUGH_EXT | 23.93% | 76.07% |
| R5G6B5_UNORM_PACK16 | EXTENDED_SRGB_NONLINEAR_EXT | 0.46% | 99.54% |
| B5G6R5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 3.22% | 96.78% |
| B5G6R5_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.46% | 99.54% |
| B5G6R5_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 0.46% | 99.54% |
| B5G6R5_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 0.46% | 99.54% |
| B5G6R5_UNORM_PACK16 | BT709_LINEAR_EXT | 0.46% | 99.54% |
| B5G6R5_UNORM_PACK16 | BT709_NONLINEAR_EXT | 0.31% | 99.69% |
| B5G6R5_UNORM_PACK16 | BT2020_LINEAR_EXT | 0.46% | 99.54% |
| B5G6R5_UNORM_PACK16 | HDR10_ST2084_EXT | 0.46% | 99.54% |
| B5G6R5_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 0.46% | 99.54% |
| B5G6R5_UNORM_PACK16 | PASS_THROUGH_EXT | 1.07% | 98.93% |
| R5G5B5A1_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 1.53% | 98.47% |
| R5G5B5A1_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.31% | 99.69% |
| R5G5B5A1_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 0.31% | 99.69% |
| R5G5B5A1_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 0.31% | 99.69% |
| R5G5B5A1_UNORM_PACK16 | BT709_LINEAR_EXT | 0.31% | 99.69% |
| R5G5B5A1_UNORM_PACK16 | BT709_NONLINEAR_EXT | 0.15% | 99.85% |
| R5G5B5A1_UNORM_PACK16 | BT2020_LINEAR_EXT | 0.31% | 99.69% |
| R5G5B5A1_UNORM_PACK16 | HDR10_ST2084_EXT | 0.31% | 99.69% |
| R5G5B5A1_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 0.31% | 99.69% |
| R5G5B5A1_UNORM_PACK16 | PASS_THROUGH_EXT | 0.61% | 99.39% |
| B5G5R5A1_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 1.38% | 98.62% |
| B5G5R5A1_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.31% | 99.69% |
| B5G5R5A1_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 0.31% | 99.69% |
| B5G5R5A1_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 0.31% | 99.69% |
| B5G5R5A1_UNORM_PACK16 | BT709_LINEAR_EXT | 0.31% | 99.69% |
| B5G5R5A1_UNORM_PACK16 | BT709_NONLINEAR_EXT | 0.15% | 99.85% |
| B5G5R5A1_UNORM_PACK16 | BT2020_LINEAR_EXT | 0.31% | 99.69% |
| B5G5R5A1_UNORM_PACK16 | HDR10_ST2084_EXT | 0.31% | 99.69% |
| B5G5R5A1_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 0.31% | 99.69% |
| B5G5R5A1_UNORM_PACK16 | PASS_THROUGH_EXT | 0.61% | 99.39% |
| A1R5G5B5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 3.07% | 96.93% |
| A1R5G5B5_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.46% | 99.54% |
| A1R5G5B5_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 0.46% | 99.54% |
| A1R5G5B5_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 0.46% | 99.54% |
| A1R5G5B5_UNORM_PACK16 | BT709_LINEAR_EXT | 0.46% | 99.54% |
| A1R5G5B5_UNORM_PACK16 | BT709_NONLINEAR_EXT | 0.31% | 99.69% |
| A1R5G5B5_UNORM_PACK16 | BT2020_LINEAR_EXT | 0.46% | 99.54% |
| A1R5G5B5_UNORM_PACK16 | HDR10_ST2084_EXT | 0.46% | 99.54% |
| A1R5G5B5_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 0.46% | 99.54% |
| A1R5G5B5_UNORM_PACK16 | PASS_THROUGH_EXT | 1.07% | 98.93% |
| R8G8B8_UNORM | SRGB_NONLINEAR_KHR | 0.31% | 99.69% |
| R8G8B8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 0.31% | 99.69% |
| R8G8B8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 0.15% | 99.85% |
| R8G8B8_UNORM | DISPLAY_P3_LINEAR_EXT | 0.31% | 99.69% |
| R8G8B8_UNORM | BT709_LINEAR_EXT | 0.31% | 99.69% |
| R8G8B8_UNORM | BT709_NONLINEAR_EXT | 0.31% | 99.69% |
| R8G8B8_UNORM | BT2020_LINEAR_EXT | 0.31% | 99.69% |
| R8G8B8_UNORM | HDR10_ST2084_EXT | 0.31% | 99.69% |
| R8G8B8_UNORM | ADOBERGB_LINEAR_EXT | 0.15% | 99.85% |
| R8G8B8_UNORM | PASS_THROUGH_EXT | 0.31% | 99.69% |
| R8G8B8_SRGB | SRGB_NONLINEAR_KHR | 0.31% | 99.69% |
| R8G8B8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 0.31% | 99.69% |
| R8G8B8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 0.15% | 99.85% |
| R8G8B8_SRGB | DISPLAY_P3_LINEAR_EXT | 0.31% | 99.69% |
| R8G8B8_SRGB | BT709_LINEAR_EXT | 0.31% | 99.69% |
| R8G8B8_SRGB | BT709_NONLINEAR_EXT | 0.31% | 99.69% |
| R8G8B8_SRGB | BT2020_LINEAR_EXT | 0.31% | 99.69% |
| R8G8B8_SRGB | HDR10_ST2084_EXT | 0.31% | 99.69% |
| R8G8B8_SRGB | ADOBERGB_LINEAR_EXT | 0.15% | 99.85% |
| R8G8B8_SRGB | PASS_THROUGH_EXT | 0.31% | 99.69% |
| B8G8R8_UNORM | SRGB_NONLINEAR_KHR | 0.31% | 99.69% |
| B8G8R8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 0.31% | 99.69% |
| B8G8R8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 0.15% | 99.85% |
| B8G8R8_UNORM | DISPLAY_P3_LINEAR_EXT | 0.31% | 99.69% |
| B8G8R8_UNORM | BT709_LINEAR_EXT | 0.31% | 99.69% |
| B8G8R8_UNORM | BT709_NONLINEAR_EXT | 0.31% | 99.69% |
| B8G8R8_UNORM | BT2020_LINEAR_EXT | 0.31% | 99.69% |
| B8G8R8_UNORM | HDR10_ST2084_EXT | 0.31% | 99.69% |
| B8G8R8_UNORM | ADOBERGB_LINEAR_EXT | 0.15% | 99.85% |
| B8G8R8_UNORM | PASS_THROUGH_EXT | 0.31% | 99.69% |
| B8G8R8_SRGB | SRGB_NONLINEAR_KHR | 0.31% | 99.69% |
| B8G8R8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 0.31% | 99.69% |
| B8G8R8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 0.15% | 99.85% |
| B8G8R8_SRGB | DISPLAY_P3_LINEAR_EXT | 0.31% | 99.69% |
| B8G8R8_SRGB | BT709_LINEAR_EXT | 0.31% | 99.69% |
| B8G8R8_SRGB | BT709_NONLINEAR_EXT | 0.31% | 99.69% |
| B8G8R8_SRGB | BT2020_LINEAR_EXT | 0.31% | 99.69% |
| B8G8R8_SRGB | HDR10_ST2084_EXT | 0.31% | 99.69% |
| B8G8R8_SRGB | ADOBERGB_LINEAR_EXT | 0.15% | 99.85% |
| B8G8R8_SRGB | PASS_THROUGH_EXT | 0.31% | 99.69% |
| R8G8B8A8_UNORM | SRGB_NONLINEAR_KHR | 52.45% | 47.55% |
| R8G8B8A8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 16.56% | 83.44% |
| R8G8B8A8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 20.71% | 79.29% |
| R8G8B8A8_UNORM | DISPLAY_P3_LINEAR_EXT | 20.09% | 79.91% |
| R8G8B8A8_UNORM | BT709_LINEAR_EXT | 22.55% | 77.45% |
| R8G8B8A8_UNORM | BT709_NONLINEAR_EXT | 18.71% | 81.29% |
| R8G8B8A8_UNORM | BT2020_LINEAR_EXT | 22.55% | 77.45% |
| R8G8B8A8_UNORM | HDR10_ST2084_EXT | 22.55% | 77.45% |
| R8G8B8A8_UNORM | HDR10_HLG_EXT | 2.3% | 97.7% |
| R8G8B8A8_UNORM | ADOBERGB_LINEAR_EXT | 16.41% | 83.59% |
| R8G8B8A8_UNORM | PASS_THROUGH_EXT | 24.85% | 75.15% |
| R8G8B8A8_UNORM | EXTENDED_SRGB_NONLINEAR_EXT | 0.77% | 99.23% |
| R8G8B8A8_SNORM | SRGB_NONLINEAR_KHR | 1.53% | 98.47% |
| R8G8B8A8_SRGB | SRGB_NONLINEAR_KHR | 52.45% | 47.55% |
| R8G8B8A8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 16.56% | 83.44% |
| R8G8B8A8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 20.71% | 79.29% |
| R8G8B8A8_SRGB | DISPLAY_P3_LINEAR_EXT | 20.09% | 79.91% |
| R8G8B8A8_SRGB | BT709_LINEAR_EXT | 22.55% | 77.45% |
| R8G8B8A8_SRGB | BT709_NONLINEAR_EXT | 18.71% | 81.29% |
| R8G8B8A8_SRGB | BT2020_LINEAR_EXT | 22.55% | 77.45% |
| R8G8B8A8_SRGB | HDR10_ST2084_EXT | 22.55% | 77.45% |
| R8G8B8A8_SRGB | HDR10_HLG_EXT | 2.3% | 97.7% |
| R8G8B8A8_SRGB | ADOBERGB_LINEAR_EXT | 16.41% | 83.59% |
| R8G8B8A8_SRGB | PASS_THROUGH_EXT | 24.85% | 75.15% |
| R8G8B8A8_SRGB | EXTENDED_SRGB_NONLINEAR_EXT | 0.77% | 99.23% |
| B8G8R8A8_UNORM | SRGB_NONLINEAR_KHR | 80.52% | 19.48% |
| B8G8R8A8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 22.39% | 77.61% |
| B8G8R8A8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 27.15% | 72.85% |
| B8G8R8A8_UNORM | DISPLAY_P3_LINEAR_EXT | 26.23% | 73.77% |
| B8G8R8A8_UNORM | DCI_P3_NONLINEAR_EXT | 4.91% | 95.09% |
| B8G8R8A8_UNORM | BT709_LINEAR_EXT | 23.62% | 76.38% |
| B8G8R8A8_UNORM | BT709_NONLINEAR_EXT | 25.31% | 74.69% |
| B8G8R8A8_UNORM | BT2020_LINEAR_EXT | 28.53% | 71.47% |
| B8G8R8A8_UNORM | HDR10_ST2084_EXT | 27.76% | 72.24% |
| B8G8R8A8_UNORM | HDR10_HLG_EXT | 6.44% | 93.56% |
| B8G8R8A8_UNORM | ADOBERGB_LINEAR_EXT | 18.4% | 81.6% |
| B8G8R8A8_UNORM | ADOBERGB_NONLINEAR_EXT | 4.91% | 95.09% |
| B8G8R8A8_UNORM | PASS_THROUGH_EXT | 30.67% | 69.33% |
| B8G8R8A8_UNORM | EXTENDED_SRGB_NONLINEAR_EXT | 5.67% | 94.33% |
| B8G8R8A8_SNORM | SRGB_NONLINEAR_KHR | 1.53% | 98.47% |
| B8G8R8A8_SRGB | SRGB_NONLINEAR_KHR | 80.06% | 19.94% |
| B8G8R8A8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 22.39% | 77.61% |
| B8G8R8A8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 27.15% | 72.85% |
| B8G8R8A8_SRGB | DISPLAY_P3_LINEAR_EXT | 26.23% | 73.77% |
| B8G8R8A8_SRGB | DCI_P3_NONLINEAR_EXT | 4.91% | 95.09% |
| B8G8R8A8_SRGB | BT709_LINEAR_EXT | 23.62% | 76.38% |
| B8G8R8A8_SRGB | BT709_NONLINEAR_EXT | 25.31% | 74.69% |
| B8G8R8A8_SRGB | BT2020_LINEAR_EXT | 28.53% | 71.47% |
| B8G8R8A8_SRGB | HDR10_ST2084_EXT | 27.76% | 72.24% |
| B8G8R8A8_SRGB | HDR10_HLG_EXT | 6.44% | 93.56% |
| B8G8R8A8_SRGB | ADOBERGB_LINEAR_EXT | 18.4% | 81.6% |
| B8G8R8A8_SRGB | ADOBERGB_NONLINEAR_EXT | 4.91% | 95.09% |
| B8G8R8A8_SRGB | PASS_THROUGH_EXT | 30.67% | 69.33% |
| B8G8R8A8_SRGB | EXTENDED_SRGB_NONLINEAR_EXT | 5.67% | 94.33% |
| A8B8G8R8_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 2.91% | 97.09% |
| A8B8G8R8_SNORM_PACK32 | SRGB_NONLINEAR_KHR | 1.53% | 98.47% |
| A8B8G8R8_SRGB_PACK32 | SRGB_NONLINEAR_KHR | 2.91% | 97.09% |
| A2R10G10B10_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 54.91% | 45.09% |
| A2R10G10B10_UNORM_PACK32 | DISPLAY_P3_NONLINEAR_EXT | 22.39% | 77.61% |
| A2R10G10B10_UNORM_PACK32 | EXTENDED_SRGB_LINEAR_EXT | 27.15% | 72.85% |
| A2R10G10B10_UNORM_PACK32 | DISPLAY_P3_LINEAR_EXT | 26.23% | 73.77% |
| A2R10G10B10_UNORM_PACK32 | DCI_P3_NONLINEAR_EXT | 4.91% | 95.09% |
| A2R10G10B10_UNORM_PACK32 | BT709_LINEAR_EXT | 23.62% | 76.38% |
| A2R10G10B10_UNORM_PACK32 | BT709_NONLINEAR_EXT | 25.31% | 74.69% |
| A2R10G10B10_UNORM_PACK32 | BT2020_LINEAR_EXT | 28.68% | 71.32% |
| A2R10G10B10_UNORM_PACK32 | HDR10_ST2084_EXT | 28.99% | 71.01% |
| A2R10G10B10_UNORM_PACK32 | HDR10_HLG_EXT | 6.44% | 93.56% |
| A2R10G10B10_UNORM_PACK32 | ADOBERGB_LINEAR_EXT | 18.4% | 81.6% |
| A2R10G10B10_UNORM_PACK32 | ADOBERGB_NONLINEAR_EXT | 4.91% | 95.09% |
| A2R10G10B10_UNORM_PACK32 | PASS_THROUGH_EXT | 30.52% | 69.48% |
| A2R10G10B10_UNORM_PACK32 | EXTENDED_SRGB_NONLINEAR_EXT | 5.67% | 94.33% |
| A2B10G10R10_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 47.85% | 52.15% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_P3_NONLINEAR_EXT | 18.87% | 81.13% |
| A2B10G10R10_UNORM_PACK32 | EXTENDED_SRGB_LINEAR_EXT | 22.24% | 77.76% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_P3_LINEAR_EXT | 23.01% | 76.99% |
| A2B10G10R10_UNORM_PACK32 | DCI_P3_NONLINEAR_EXT | 4.91% | 95.09% |
| A2B10G10R10_UNORM_PACK32 | BT709_LINEAR_EXT | 19.17% | 80.83% |
| A2B10G10R10_UNORM_PACK32 | BT709_NONLINEAR_EXT | 21.32% | 78.68% |
| A2B10G10R10_UNORM_PACK32 | BT2020_LINEAR_EXT | 24.08% | 75.92% |
| A2B10G10R10_UNORM_PACK32 | HDR10_ST2084_EXT | 24.23% | 75.77% |
| A2B10G10R10_UNORM_PACK32 | HDR10_HLG_EXT | 5.83% | 94.17% |
| A2B10G10R10_UNORM_PACK32 | ADOBERGB_LINEAR_EXT | 15.34% | 84.66% |
| A2B10G10R10_UNORM_PACK32 | ADOBERGB_NONLINEAR_EXT | 4.91% | 95.09% |
| A2B10G10R10_UNORM_PACK32 | PASS_THROUGH_EXT | 26.38% | 73.62% |
| A2B10G10R10_UNORM_PACK32 | EXTENDED_SRGB_NONLINEAR_EXT | 5.21% | 94.79% |
| R16G16B16A16_UNORM | SRGB_NONLINEAR_KHR | 29.29% | 70.71% |
| R16G16B16A16_UNORM | DISPLAY_P3_NONLINEAR_EXT | 12.58% | 87.42% |
| R16G16B16A16_UNORM | EXTENDED_SRGB_LINEAR_EXT | 18.1% | 81.9% |
| R16G16B16A16_UNORM | DISPLAY_P3_LINEAR_EXT | 18.1% | 81.9% |
| R16G16B16A16_UNORM | BT709_LINEAR_EXT | 18.1% | 81.9% |
| R16G16B16A16_UNORM | BT709_NONLINEAR_EXT | 12.42% | 87.58% |
| R16G16B16A16_UNORM | BT2020_LINEAR_EXT | 18.1% | 81.9% |
| R16G16B16A16_UNORM | HDR10_ST2084_EXT | 18.1% | 81.9% |
| R16G16B16A16_UNORM | HDR10_HLG_EXT | 1.99% | 98.01% |
| R16G16B16A16_UNORM | ADOBERGB_LINEAR_EXT | 18.1% | 81.9% |
| R16G16B16A16_UNORM | PASS_THROUGH_EXT | 19.17% | 80.83% |
| R16G16B16A16_UNORM | EXTENDED_SRGB_NONLINEAR_EXT | 0.46% | 99.54% |
| R16G16B16A16_SNORM | SRGB_NONLINEAR_KHR | 1.53% | 98.47% |
| R16G16B16A16_SFLOAT | SRGB_NONLINEAR_KHR | 53.22% | 46.78% |
| R16G16B16A16_SFLOAT | DISPLAY_P3_NONLINEAR_EXT | 21.32% | 78.68% |
| R16G16B16A16_SFLOAT | EXTENDED_SRGB_LINEAR_EXT | 27.61% | 72.39% |
| R16G16B16A16_SFLOAT | DISPLAY_P3_LINEAR_EXT | 25.31% | 74.69% |
| R16G16B16A16_SFLOAT | DCI_P3_NONLINEAR_EXT | 4.91% | 95.09% |
| R16G16B16A16_SFLOAT | BT709_LINEAR_EXT | 23.16% | 76.84% |
| R16G16B16A16_SFLOAT | BT709_NONLINEAR_EXT | 24.69% | 75.31% |
| R16G16B16A16_SFLOAT | BT2020_LINEAR_EXT | 27.91% | 72.09% |
| R16G16B16A16_SFLOAT | HDR10_ST2084_EXT | 27.15% | 72.85% |
| R16G16B16A16_SFLOAT | HDR10_HLG_EXT | 6.13% | 93.87% |
| R16G16B16A16_SFLOAT | ADOBERGB_LINEAR_EXT | 16.56% | 83.44% |
| R16G16B16A16_SFLOAT | ADOBERGB_NONLINEAR_EXT | 4.91% | 95.09% |
| R16G16B16A16_SFLOAT | PASS_THROUGH_EXT | 29.45% | 70.55% |
| R16G16B16A16_SFLOAT | EXTENDED_SRGB_NONLINEAR_EXT | 5.37% | 94.63% |
| B10G11R11_UFLOAT_PACK32 | SRGB_NONLINEAR_KHR | 1.53% | 98.47% |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.