Linux| Device coverage | |||
|---|---|---|---|
| Format | Colorspace | ||
| R4G4B4A4_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 1.09% | 98.91% |
| R4G4B4A4_UNORM_PACK16 | PASS_THROUGH_EXT | 0.22% | 99.78% |
| B4G4R4A4_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 1.09% | 98.91% |
| B4G4R4A4_UNORM_PACK16 | PASS_THROUGH_EXT | 0.22% | 99.78% |
| R5G6B5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 21.81% | 78.19% |
| R5G6B5_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 7.68% | 92.32% |
| R5G6B5_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 9.78% | 90.22% |
| R5G6B5_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 9.42% | 90.58% |
| R5G6B5_UNORM_PACK16 | BT709_LINEAR_EXT | 10.65% | 89.35% |
| R5G6B5_UNORM_PACK16 | BT709_NONLINEAR_EXT | 8.62% | 91.38% |
| R5G6B5_UNORM_PACK16 | BT2020_LINEAR_EXT | 10.65% | 89.35% |
| R5G6B5_UNORM_PACK16 | HDR10_ST2084_EXT | 10.65% | 89.35% |
| R5G6B5_UNORM_PACK16 | HDR10_HLG_EXT | 0.94% | 99.06% |
| R5G6B5_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 7.61% | 92.39% |
| R5G6B5_UNORM_PACK16 | PASS_THROUGH_EXT | 11.3% | 88.7% |
| R5G6B5_UNORM_PACK16 | EXTENDED_SRGB_NONLINEAR_EXT | 0.22% | 99.78% |
| B5G6R5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 2.03% | 97.97% |
| B5G6R5_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.22% | 99.78% |
| B5G6R5_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 0.22% | 99.78% |
| B5G6R5_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 0.22% | 99.78% |
| B5G6R5_UNORM_PACK16 | BT709_LINEAR_EXT | 0.22% | 99.78% |
| B5G6R5_UNORM_PACK16 | BT709_NONLINEAR_EXT | 0.14% | 99.86% |
| B5G6R5_UNORM_PACK16 | BT2020_LINEAR_EXT | 0.22% | 99.78% |
| B5G6R5_UNORM_PACK16 | HDR10_ST2084_EXT | 0.22% | 99.78% |
| B5G6R5_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 0.22% | 99.78% |
| B5G6R5_UNORM_PACK16 | PASS_THROUGH_EXT | 0.51% | 99.49% |
| R5G5B5A1_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 1.09% | 98.91% |
| R5G5B5A1_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.14% | 99.86% |
| R5G5B5A1_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 0.14% | 99.86% |
| R5G5B5A1_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 0.14% | 99.86% |
| R5G5B5A1_UNORM_PACK16 | BT709_LINEAR_EXT | 0.14% | 99.86% |
| R5G5B5A1_UNORM_PACK16 | BT709_NONLINEAR_EXT | 0.07% | 99.93% |
| R5G5B5A1_UNORM_PACK16 | BT2020_LINEAR_EXT | 0.14% | 99.86% |
| R5G5B5A1_UNORM_PACK16 | HDR10_ST2084_EXT | 0.14% | 99.86% |
| R5G5B5A1_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 0.14% | 99.86% |
| R5G5B5A1_UNORM_PACK16 | PASS_THROUGH_EXT | 0.29% | 99.71% |
| B5G5R5A1_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 0.87% | 99.13% |
| B5G5R5A1_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.14% | 99.86% |
| B5G5R5A1_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 0.14% | 99.86% |
| B5G5R5A1_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 0.14% | 99.86% |
| B5G5R5A1_UNORM_PACK16 | BT709_LINEAR_EXT | 0.14% | 99.86% |
| B5G5R5A1_UNORM_PACK16 | BT709_NONLINEAR_EXT | 0.07% | 99.93% |
| B5G5R5A1_UNORM_PACK16 | BT2020_LINEAR_EXT | 0.14% | 99.86% |
| B5G5R5A1_UNORM_PACK16 | HDR10_ST2084_EXT | 0.14% | 99.86% |
| B5G5R5A1_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 0.14% | 99.86% |
| B5G5R5A1_UNORM_PACK16 | PASS_THROUGH_EXT | 0.29% | 99.71% |
| A1R5G5B5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 1.88% | 98.12% |
| A1R5G5B5_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.22% | 99.78% |
| A1R5G5B5_UNORM_PACK16 | EXTENDED_SRGB_LINEAR_EXT | 0.22% | 99.78% |
| A1R5G5B5_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 0.22% | 99.78% |
| A1R5G5B5_UNORM_PACK16 | BT709_LINEAR_EXT | 0.22% | 99.78% |
| A1R5G5B5_UNORM_PACK16 | BT709_NONLINEAR_EXT | 0.14% | 99.86% |
| A1R5G5B5_UNORM_PACK16 | BT2020_LINEAR_EXT | 0.22% | 99.78% |
| A1R5G5B5_UNORM_PACK16 | HDR10_ST2084_EXT | 0.22% | 99.78% |
| A1R5G5B5_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 0.22% | 99.78% |
| A1R5G5B5_UNORM_PACK16 | PASS_THROUGH_EXT | 0.51% | 99.49% |
| R8G8B8_UNORM | SRGB_NONLINEAR_KHR | 0.14% | 99.86% |
| R8G8B8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 0.14% | 99.86% |
| R8G8B8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 0.07% | 99.93% |
| R8G8B8_UNORM | DISPLAY_P3_LINEAR_EXT | 0.14% | 99.86% |
| R8G8B8_UNORM | BT709_LINEAR_EXT | 0.14% | 99.86% |
| R8G8B8_UNORM | BT709_NONLINEAR_EXT | 0.14% | 99.86% |
| R8G8B8_UNORM | BT2020_LINEAR_EXT | 0.14% | 99.86% |
| R8G8B8_UNORM | HDR10_ST2084_EXT | 0.14% | 99.86% |
| R8G8B8_UNORM | ADOBERGB_LINEAR_EXT | 0.07% | 99.93% |
| R8G8B8_UNORM | PASS_THROUGH_EXT | 0.14% | 99.86% |
| R8G8B8_SRGB | SRGB_NONLINEAR_KHR | 0.14% | 99.86% |
| R8G8B8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 0.14% | 99.86% |
| R8G8B8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 0.07% | 99.93% |
| R8G8B8_SRGB | DISPLAY_P3_LINEAR_EXT | 0.14% | 99.86% |
| R8G8B8_SRGB | BT709_LINEAR_EXT | 0.14% | 99.86% |
| R8G8B8_SRGB | BT709_NONLINEAR_EXT | 0.14% | 99.86% |
| R8G8B8_SRGB | BT2020_LINEAR_EXT | 0.14% | 99.86% |
| R8G8B8_SRGB | HDR10_ST2084_EXT | 0.14% | 99.86% |
| R8G8B8_SRGB | ADOBERGB_LINEAR_EXT | 0.07% | 99.93% |
| R8G8B8_SRGB | PASS_THROUGH_EXT | 0.14% | 99.86% |
| B8G8R8_UNORM | SRGB_NONLINEAR_KHR | 0.14% | 99.86% |
| B8G8R8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 0.14% | 99.86% |
| B8G8R8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 0.07% | 99.93% |
| B8G8R8_UNORM | DISPLAY_P3_LINEAR_EXT | 0.14% | 99.86% |
| B8G8R8_UNORM | BT709_LINEAR_EXT | 0.14% | 99.86% |
| B8G8R8_UNORM | BT709_NONLINEAR_EXT | 0.14% | 99.86% |
| B8G8R8_UNORM | BT2020_LINEAR_EXT | 0.14% | 99.86% |
| B8G8R8_UNORM | HDR10_ST2084_EXT | 0.14% | 99.86% |
| B8G8R8_UNORM | ADOBERGB_LINEAR_EXT | 0.07% | 99.93% |
| B8G8R8_UNORM | PASS_THROUGH_EXT | 0.14% | 99.86% |
| B8G8R8_SRGB | SRGB_NONLINEAR_KHR | 0.14% | 99.86% |
| B8G8R8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 0.14% | 99.86% |
| B8G8R8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 0.07% | 99.93% |
| B8G8R8_SRGB | DISPLAY_P3_LINEAR_EXT | 0.14% | 99.86% |
| B8G8R8_SRGB | BT709_LINEAR_EXT | 0.14% | 99.86% |
| B8G8R8_SRGB | BT709_NONLINEAR_EXT | 0.14% | 99.86% |
| B8G8R8_SRGB | BT2020_LINEAR_EXT | 0.14% | 99.86% |
| B8G8R8_SRGB | HDR10_ST2084_EXT | 0.14% | 99.86% |
| B8G8R8_SRGB | ADOBERGB_LINEAR_EXT | 0.07% | 99.93% |
| B8G8R8_SRGB | PASS_THROUGH_EXT | 0.14% | 99.86% |
| R8G8B8A8_UNORM | SRGB_NONLINEAR_KHR | 27.83% | 72.17% |
| R8G8B8A8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 7.83% | 92.17% |
| R8G8B8A8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 9.78% | 90.22% |
| R8G8B8A8_UNORM | DISPLAY_P3_LINEAR_EXT | 9.49% | 90.51% |
| R8G8B8A8_UNORM | BT709_LINEAR_EXT | 10.65% | 89.35% |
| R8G8B8A8_UNORM | BT709_NONLINEAR_EXT | 8.84% | 91.16% |
| R8G8B8A8_UNORM | BT2020_LINEAR_EXT | 10.65% | 89.35% |
| R8G8B8A8_UNORM | HDR10_ST2084_EXT | 10.65% | 89.35% |
| R8G8B8A8_UNORM | HDR10_HLG_EXT | 1.09% | 98.91% |
| R8G8B8A8_UNORM | ADOBERGB_LINEAR_EXT | 7.75% | 92.25% |
| R8G8B8A8_UNORM | PASS_THROUGH_EXT | 11.74% | 88.26% |
| R8G8B8A8_UNORM | EXTENDED_SRGB_NONLINEAR_EXT | 0.36% | 99.64% |
| R8G8B8A8_SNORM | SRGB_NONLINEAR_KHR | 1.09% | 98.91% |
| R8G8B8A8_SRGB | SRGB_NONLINEAR_KHR | 27.83% | 72.17% |
| R8G8B8A8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 7.83% | 92.17% |
| R8G8B8A8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 9.78% | 90.22% |
| R8G8B8A8_SRGB | DISPLAY_P3_LINEAR_EXT | 9.49% | 90.51% |
| R8G8B8A8_SRGB | BT709_LINEAR_EXT | 10.65% | 89.35% |
| R8G8B8A8_SRGB | BT709_NONLINEAR_EXT | 8.84% | 91.16% |
| R8G8B8A8_SRGB | BT2020_LINEAR_EXT | 10.65% | 89.35% |
| R8G8B8A8_SRGB | HDR10_ST2084_EXT | 10.65% | 89.35% |
| R8G8B8A8_SRGB | HDR10_HLG_EXT | 1.09% | 98.91% |
| R8G8B8A8_SRGB | ADOBERGB_LINEAR_EXT | 7.75% | 92.25% |
| R8G8B8A8_SRGB | PASS_THROUGH_EXT | 11.74% | 88.26% |
| R8G8B8A8_SRGB | EXTENDED_SRGB_NONLINEAR_EXT | 0.36% | 99.64% |
| B8G8R8A8_UNORM | SRGB_NONLINEAR_KHR | 87.68% | 12.32% |
| B8G8R8A8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 10.58% | 89.42% |
| B8G8R8A8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 12.83% | 87.17% |
| B8G8R8A8_UNORM | DISPLAY_P3_LINEAR_EXT | 12.39% | 87.61% |
| B8G8R8A8_UNORM | DCI_P3_NONLINEAR_EXT | 2.32% | 97.68% |
| B8G8R8A8_UNORM | BT709_LINEAR_EXT | 11.16% | 88.84% |
| B8G8R8A8_UNORM | BT709_NONLINEAR_EXT | 12.25% | 87.75% |
| B8G8R8A8_UNORM | BT2020_LINEAR_EXT | 13.48% | 86.52% |
| B8G8R8A8_UNORM | HDR10_ST2084_EXT | 13.12% | 86.88% |
| B8G8R8A8_UNORM | HDR10_HLG_EXT | 3.04% | 96.96% |
| B8G8R8A8_UNORM | ADOBERGB_LINEAR_EXT | 8.77% | 91.23% |
| B8G8R8A8_UNORM | ADOBERGB_NONLINEAR_EXT | 2.32% | 97.68% |
| B8G8R8A8_UNORM | PASS_THROUGH_EXT | 14.49% | 85.51% |
| B8G8R8A8_UNORM | EXTENDED_SRGB_NONLINEAR_EXT | 2.68% | 97.32% |
| B8G8R8A8_SNORM | SRGB_NONLINEAR_KHR | 1.09% | 98.91% |
| B8G8R8A8_SRGB | SRGB_NONLINEAR_KHR | 87.25% | 12.75% |
| B8G8R8A8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 10.58% | 89.42% |
| B8G8R8A8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 12.83% | 87.17% |
| B8G8R8A8_SRGB | DISPLAY_P3_LINEAR_EXT | 12.39% | 87.61% |
| B8G8R8A8_SRGB | DCI_P3_NONLINEAR_EXT | 2.32% | 97.68% |
| B8G8R8A8_SRGB | BT709_LINEAR_EXT | 11.16% | 88.84% |
| B8G8R8A8_SRGB | BT709_NONLINEAR_EXT | 12.25% | 87.75% |
| B8G8R8A8_SRGB | BT2020_LINEAR_EXT | 13.48% | 86.52% |
| B8G8R8A8_SRGB | HDR10_ST2084_EXT | 13.12% | 86.88% |
| B8G8R8A8_SRGB | HDR10_HLG_EXT | 3.04% | 96.96% |
| B8G8R8A8_SRGB | ADOBERGB_LINEAR_EXT | 8.77% | 91.23% |
| B8G8R8A8_SRGB | ADOBERGB_NONLINEAR_EXT | 2.32% | 97.68% |
| B8G8R8A8_SRGB | PASS_THROUGH_EXT | 14.49% | 85.51% |
| B8G8R8A8_SRGB | EXTENDED_SRGB_NONLINEAR_EXT | 2.68% | 97.32% |
| A8B8G8R8_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 1.74% | 98.26% |
| A8B8G8R8_SNORM_PACK32 | SRGB_NONLINEAR_KHR | 1.09% | 98.91% |
| A8B8G8R8_SRGB_PACK32 | SRGB_NONLINEAR_KHR | 1.74% | 98.26% |
| A2R10G10B10_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 28.33% | 71.67% |
| A2R10G10B10_UNORM_PACK32 | DISPLAY_P3_NONLINEAR_EXT | 10.58% | 89.42% |
| A2R10G10B10_UNORM_PACK32 | EXTENDED_SRGB_LINEAR_EXT | 12.83% | 87.17% |
| A2R10G10B10_UNORM_PACK32 | DISPLAY_P3_LINEAR_EXT | 12.39% | 87.61% |
| A2R10G10B10_UNORM_PACK32 | DCI_P3_NONLINEAR_EXT | 2.32% | 97.68% |
| A2R10G10B10_UNORM_PACK32 | BT709_LINEAR_EXT | 11.16% | 88.84% |
| A2R10G10B10_UNORM_PACK32 | BT709_NONLINEAR_EXT | 12.25% | 87.75% |
| A2R10G10B10_UNORM_PACK32 | BT2020_LINEAR_EXT | 13.7% | 86.3% |
| A2R10G10B10_UNORM_PACK32 | HDR10_ST2084_EXT | 13.84% | 86.16% |
| A2R10G10B10_UNORM_PACK32 | HDR10_HLG_EXT | 3.04% | 96.96% |
| A2R10G10B10_UNORM_PACK32 | ADOBERGB_LINEAR_EXT | 8.77% | 91.23% |
| A2R10G10B10_UNORM_PACK32 | ADOBERGB_NONLINEAR_EXT | 2.32% | 97.68% |
| A2R10G10B10_UNORM_PACK32 | PASS_THROUGH_EXT | 14.42% | 85.58% |
| A2R10G10B10_UNORM_PACK32 | EXTENDED_SRGB_NONLINEAR_EXT | 2.68% | 97.32% |
| A2B10G10R10_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 24.64% | 75.36% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_P3_NONLINEAR_EXT | 8.91% | 91.09% |
| A2B10G10R10_UNORM_PACK32 | EXTENDED_SRGB_LINEAR_EXT | 10.51% | 89.49% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_P3_LINEAR_EXT | 10.87% | 89.13% |
| A2B10G10R10_UNORM_PACK32 | DCI_P3_NONLINEAR_EXT | 2.32% | 97.68% |
| A2B10G10R10_UNORM_PACK32 | BT709_LINEAR_EXT | 9.06% | 90.94% |
| A2B10G10R10_UNORM_PACK32 | BT709_NONLINEAR_EXT | 10.07% | 89.93% |
| A2B10G10R10_UNORM_PACK32 | BT2020_LINEAR_EXT | 11.38% | 88.62% |
| A2B10G10R10_UNORM_PACK32 | HDR10_ST2084_EXT | 11.45% | 88.55% |
| A2B10G10R10_UNORM_PACK32 | HDR10_HLG_EXT | 2.75% | 97.25% |
| A2B10G10R10_UNORM_PACK32 | ADOBERGB_LINEAR_EXT | 7.25% | 92.75% |
| A2B10G10R10_UNORM_PACK32 | ADOBERGB_NONLINEAR_EXT | 2.32% | 97.68% |
| A2B10G10R10_UNORM_PACK32 | PASS_THROUGH_EXT | 12.46% | 87.54% |
| A2B10G10R10_UNORM_PACK32 | EXTENDED_SRGB_NONLINEAR_EXT | 2.46% | 97.54% |
| A2B10G10R10_SNORM_PACK32 | SRGB_NONLINEAR_KHR | 0.07% | 99.93% |
| R16G16B16A16_UNORM | SRGB_NONLINEAR_KHR | 14.71% | 85.29% |
| R16G16B16A16_UNORM | DISPLAY_P3_NONLINEAR_EXT | 5.94% | 94.06% |
| R16G16B16A16_UNORM | EXTENDED_SRGB_LINEAR_EXT | 8.55% | 91.45% |
| R16G16B16A16_UNORM | DISPLAY_P3_LINEAR_EXT | 8.55% | 91.45% |
| R16G16B16A16_UNORM | BT709_LINEAR_EXT | 8.55% | 91.45% |
| R16G16B16A16_UNORM | BT709_NONLINEAR_EXT | 5.87% | 94.13% |
| R16G16B16A16_UNORM | BT2020_LINEAR_EXT | 8.55% | 91.45% |
| R16G16B16A16_UNORM | HDR10_ST2084_EXT | 8.55% | 91.45% |
| R16G16B16A16_UNORM | HDR10_HLG_EXT | 0.94% | 99.06% |
| R16G16B16A16_UNORM | ADOBERGB_LINEAR_EXT | 8.55% | 91.45% |
| R16G16B16A16_UNORM | PASS_THROUGH_EXT | 9.06% | 90.94% |
| R16G16B16A16_UNORM | EXTENDED_SRGB_NONLINEAR_EXT | 0.22% | 99.78% |
| R16G16B16A16_SNORM | SRGB_NONLINEAR_KHR | 1.09% | 98.91% |
| R16G16B16A16_SFLOAT | SRGB_NONLINEAR_KHR | 25.94% | 74.06% |
| R16G16B16A16_SFLOAT | DISPLAY_P3_NONLINEAR_EXT | 10.07% | 89.93% |
| R16G16B16A16_SFLOAT | EXTENDED_SRGB_LINEAR_EXT | 13.26% | 86.74% |
| R16G16B16A16_SFLOAT | DISPLAY_P3_LINEAR_EXT | 11.96% | 88.04% |
| R16G16B16A16_SFLOAT | DCI_P3_NONLINEAR_EXT | 2.32% | 97.68% |
| R16G16B16A16_SFLOAT | BT709_LINEAR_EXT | 10.94% | 89.06% |
| R16G16B16A16_SFLOAT | BT709_NONLINEAR_EXT | 11.96% | 88.04% |
| R16G16B16A16_SFLOAT | BT2020_LINEAR_EXT | 13.26% | 86.74% |
| R16G16B16A16_SFLOAT | HDR10_ST2084_EXT | 12.9% | 87.1% |
| R16G16B16A16_SFLOAT | HDR10_HLG_EXT | 2.9% | 97.1% |
| R16G16B16A16_SFLOAT | ADOBERGB_LINEAR_EXT | 7.9% | 92.1% |
| R16G16B16A16_SFLOAT | ADOBERGB_NONLINEAR_EXT | 2.32% | 97.68% |
| R16G16B16A16_SFLOAT | PASS_THROUGH_EXT | 13.91% | 86.09% |
| R16G16B16A16_SFLOAT | EXTENDED_SRGB_NONLINEAR_EXT | 2.54% | 97.46% |
| B10G11R11_UFLOAT_PACK32 | SRGB_NONLINEAR_KHR | 1.09% | 98.91% |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.