Windows| Device coverage | |||
|---|---|---|---|
| Format | Colorspace | ||
| R4G4B4A4_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 12.07% | 87.93% |
| B4G4R4A4_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 11.94% | 88.06% |
| R5G6B5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 19.51% | 80.49% |
| R5G6B5_UNORM_PACK16 | BT709_NONLINEAR_EXT | 0.51% | 99.49% |
| B5G6R5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 19.13% | 80.87% |
| R5G5B5A1_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 5.78% | 94.22% |
| B5G5R5A1_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 5.65% | 94.35% |
| A1R5G5B5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 13.61% | 86.39% |
| R8G8B8A8_UNORM | SRGB_NONLINEAR_KHR | 68.16% | 31.84% |
| R8G8B8A8_SNORM | SRGB_NONLINEAR_KHR | 19.13% | 80.87% |
| R8G8B8A8_SRGB | SRGB_NONLINEAR_KHR | 68.16% | 31.84% |
| B8G8R8A8_UNORM | SRGB_NONLINEAR_KHR | 99.36% | 0.64% |
| B8G8R8A8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 0.39% | 99.61% |
| B8G8R8A8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 0.39% | 99.61% |
| B8G8R8A8_UNORM | DISPLAY_P3_LINEAR_EXT | 0.39% | 99.61% |
| B8G8R8A8_UNORM | DCI_P3_NONLINEAR_EXT | 0.39% | 99.61% |
| B8G8R8A8_UNORM | BT709_NONLINEAR_EXT | 13.48% | 86.52% |
| B8G8R8A8_UNORM | BT2020_LINEAR_EXT | 0.39% | 99.61% |
| B8G8R8A8_UNORM | HDR10_ST2084_EXT | 0.26% | 99.74% |
| B8G8R8A8_UNORM | DOLBYVISION_EXT | 0.13% | 99.87% |
| B8G8R8A8_UNORM | HDR10_HLG_EXT | 0.26% | 99.74% |
| B8G8R8A8_UNORM | ADOBERGB_LINEAR_EXT | 0.39% | 99.61% |
| B8G8R8A8_UNORM | ADOBERGB_NONLINEAR_EXT | 0.39% | 99.61% |
| B8G8R8A8_UNORM | PASS_THROUGH_EXT | 0.39% | 99.61% |
| B8G8R8A8_UNORM | EXTENDED_SRGB_NONLINEAR_EXT | 0.39% | 99.61% |
| B8G8R8A8_SNORM | SRGB_NONLINEAR_KHR | 19.13% | 80.87% |
| B8G8R8A8_SRGB | SRGB_NONLINEAR_KHR | 99.23% | 0.77% |
| B8G8R8A8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 0.39% | 99.61% |
| B8G8R8A8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 0.39% | 99.61% |
| B8G8R8A8_SRGB | DISPLAY_P3_LINEAR_EXT | 0.39% | 99.61% |
| B8G8R8A8_SRGB | DCI_P3_NONLINEAR_EXT | 0.39% | 99.61% |
| B8G8R8A8_SRGB | BT709_NONLINEAR_EXT | 13.48% | 86.52% |
| B8G8R8A8_SRGB | BT2020_LINEAR_EXT | 0.39% | 99.61% |
| B8G8R8A8_SRGB | HDR10_ST2084_EXT | 0.26% | 99.74% |
| B8G8R8A8_SRGB | HDR10_HLG_EXT | 0.26% | 99.74% |
| B8G8R8A8_SRGB | ADOBERGB_LINEAR_EXT | 0.39% | 99.61% |
| B8G8R8A8_SRGB | ADOBERGB_NONLINEAR_EXT | 0.39% | 99.61% |
| B8G8R8A8_SRGB | PASS_THROUGH_EXT | 0.39% | 99.61% |
| B8G8R8A8_SRGB | EXTENDED_SRGB_NONLINEAR_EXT | 0.39% | 99.61% |
| A8B8G8R8_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 19.13% | 80.87% |
| A8B8G8R8_SNORM_PACK32 | SRGB_NONLINEAR_KHR | 19.13% | 80.87% |
| A8B8G8R8_SRGB_PACK32 | SRGB_NONLINEAR_KHR | 19.13% | 80.87% |
| A2R10G10B10_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 19% | 81% |
| A2R10G10B10_UNORM_PACK32 | DISPLAY_P3_NONLINEAR_EXT | 0.39% | 99.61% |
| A2R10G10B10_UNORM_PACK32 | EXTENDED_SRGB_LINEAR_EXT | 0.39% | 99.61% |
| A2R10G10B10_UNORM_PACK32 | DISPLAY_P3_LINEAR_EXT | 0.39% | 99.61% |
| A2R10G10B10_UNORM_PACK32 | DCI_P3_NONLINEAR_EXT | 0.39% | 99.61% |
| A2R10G10B10_UNORM_PACK32 | BT709_NONLINEAR_EXT | 13.48% | 86.52% |
| A2R10G10B10_UNORM_PACK32 | BT2020_LINEAR_EXT | 2.31% | 97.69% |
| A2R10G10B10_UNORM_PACK32 | HDR10_ST2084_EXT | 5.52% | 94.48% |
| A2R10G10B10_UNORM_PACK32 | HDR10_HLG_EXT | 0.26% | 99.74% |
| A2R10G10B10_UNORM_PACK32 | ADOBERGB_LINEAR_EXT | 0.39% | 99.61% |
| A2R10G10B10_UNORM_PACK32 | ADOBERGB_NONLINEAR_EXT | 0.39% | 99.61% |
| A2R10G10B10_UNORM_PACK32 | PASS_THROUGH_EXT | 0.39% | 99.61% |
| A2R10G10B10_UNORM_PACK32 | EXTENDED_SRGB_NONLINEAR_EXT | 0.39% | 99.61% |
| A2R10G10B10_UNORM_PACK32 | DISPLAY_NATIVE_AMD | 0.26% | 99.74% |
| A2B10G10R10_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 64.18% | 35.82% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_P3_NONLINEAR_EXT | 0.39% | 99.61% |
| A2B10G10R10_UNORM_PACK32 | EXTENDED_SRGB_LINEAR_EXT | 0.39% | 99.61% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_P3_LINEAR_EXT | 0.39% | 99.61% |
| A2B10G10R10_UNORM_PACK32 | DCI_P3_NONLINEAR_EXT | 0.39% | 99.61% |
| A2B10G10R10_UNORM_PACK32 | BT709_NONLINEAR_EXT | 0.39% | 99.61% |
| A2B10G10R10_UNORM_PACK32 | BT2020_LINEAR_EXT | 8.09% | 91.91% |
| A2B10G10R10_UNORM_PACK32 | HDR10_ST2084_EXT | 24.52% | 75.48% |
| A2B10G10R10_UNORM_PACK32 | HDR10_HLG_EXT | 0.26% | 99.74% |
| A2B10G10R10_UNORM_PACK32 | ADOBERGB_NONLINEAR_EXT | 0.39% | 99.61% |
| A2B10G10R10_UNORM_PACK32 | PASS_THROUGH_EXT | 0.39% | 99.61% |
| A2B10G10R10_UNORM_PACK32 | EXTENDED_SRGB_NONLINEAR_EXT | 0.39% | 99.61% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_NATIVE_AMD | 2.57% | 97.43% |
| R16G16B16A16_UNORM | SRGB_NONLINEAR_KHR | 19.26% | 80.74% |
| R16G16B16A16_SNORM | SRGB_NONLINEAR_KHR | 19.13% | 80.87% |
| R16G16B16A16_SFLOAT | SRGB_NONLINEAR_KHR | 21.31% | 78.69% |
| R16G16B16A16_SFLOAT | DISPLAY_P3_NONLINEAR_EXT | 0.39% | 99.61% |
| R16G16B16A16_SFLOAT | EXTENDED_SRGB_LINEAR_EXT | 33.12% | 66.88% |
| R16G16B16A16_SFLOAT | DISPLAY_P3_LINEAR_EXT | 0.39% | 99.61% |
| R16G16B16A16_SFLOAT | DCI_P3_NONLINEAR_EXT | 0.39% | 99.61% |
| R16G16B16A16_SFLOAT | BT709_NONLINEAR_EXT | 12.97% | 87.03% |
| R16G16B16A16_SFLOAT | BT2020_LINEAR_EXT | 1.28% | 98.72% |
| R16G16B16A16_SFLOAT | HDR10_ST2084_EXT | 4.11% | 95.89% |
| R16G16B16A16_SFLOAT | HDR10_HLG_EXT | 0.26% | 99.74% |
| R16G16B16A16_SFLOAT | ADOBERGB_LINEAR_EXT | 0.39% | 99.61% |
| R16G16B16A16_SFLOAT | ADOBERGB_NONLINEAR_EXT | 0.39% | 99.61% |
| R16G16B16A16_SFLOAT | PASS_THROUGH_EXT | 0.39% | 99.61% |
| R16G16B16A16_SFLOAT | EXTENDED_SRGB_NONLINEAR_EXT | 0.39% | 99.61% |
| R16G16B16A16_SFLOAT | DISPLAY_NATIVE_AMD | 2.7% | 97.3% |
| B10G11R11_UFLOAT_PACK32 | SRGB_NONLINEAR_KHR | 19.13% | 80.87% |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.