Windows| Device coverage | |||
|---|---|---|---|
| Format | Colorspace | ||
| UNDEFINED | SRGB_NONLINEAR_KHR | 0.28% | 99.72% |
| R4G4B4A4_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 16.87% | 83.13% |
| B4G4R4A4_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 16.78% | 83.22% |
| R5G6B5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 25.54% | 74.46% |
| R5G6B5_UNORM_PACK16 | BT709_NONLINEAR_EXT | 1.77% | 98.23% |
| R5G6B5_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 0.09% | 99.91% |
| B5G6R5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 25.16% | 74.84% |
| R5G5B5A1_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 8.11% | 91.89% |
| B5G5R5A1_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 8.01% | 91.99% |
| A1R5G5B5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 17.99% | 82.01% |
| R8G8B8A8_UNORM | SRGB_NONLINEAR_KHR | 59.46% | 40.54% |
| R8G8B8A8_SNORM | SRGB_NONLINEAR_KHR | 25.26% | 74.74% |
| R8G8B8A8_SRGB | SRGB_NONLINEAR_KHR | 59.46% | 40.54% |
| B8G8R8A8_UNORM | SRGB_NONLINEAR_KHR | 99.53% | 0.47% |
| B8G8R8A8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 0.28% | 99.72% |
| B8G8R8A8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 0.28% | 99.72% |
| B8G8R8A8_UNORM | DISPLAY_P3_LINEAR_EXT | 0.28% | 99.72% |
| B8G8R8A8_UNORM | DCI_P3_NONLINEAR_EXT | 0.28% | 99.72% |
| B8G8R8A8_UNORM | BT709_NONLINEAR_EXT | 16.12% | 83.88% |
| B8G8R8A8_UNORM | BT2020_LINEAR_EXT | 0.28% | 99.72% |
| B8G8R8A8_UNORM | HDR10_ST2084_EXT | 0.19% | 99.81% |
| B8G8R8A8_UNORM | DOLBYVISION_EXT | 0.56% | 99.44% |
| B8G8R8A8_UNORM | HDR10_HLG_EXT | 0.19% | 99.81% |
| B8G8R8A8_UNORM | ADOBERGB_LINEAR_EXT | 2.14% | 97.86% |
| B8G8R8A8_UNORM | ADOBERGB_NONLINEAR_EXT | 0.28% | 99.72% |
| B8G8R8A8_UNORM | PASS_THROUGH_EXT | 0.28% | 99.72% |
| B8G8R8A8_UNORM | EXTENDED_SRGB_NONLINEAR_EXT | 0.28% | 99.72% |
| B8G8R8A8_SNORM | SRGB_NONLINEAR_KHR | 25.16% | 74.84% |
| B8G8R8A8_SRGB | SRGB_NONLINEAR_KHR | 99.44% | 0.56% |
| B8G8R8A8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 0.28% | 99.72% |
| B8G8R8A8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 0.28% | 99.72% |
| B8G8R8A8_SRGB | DISPLAY_P3_LINEAR_EXT | 0.28% | 99.72% |
| B8G8R8A8_SRGB | DCI_P3_NONLINEAR_EXT | 0.28% | 99.72% |
| B8G8R8A8_SRGB | BT709_NONLINEAR_EXT | 16.12% | 83.88% |
| B8G8R8A8_SRGB | BT2020_LINEAR_EXT | 0.28% | 99.72% |
| B8G8R8A8_SRGB | HDR10_ST2084_EXT | 0.19% | 99.81% |
| B8G8R8A8_SRGB | HDR10_HLG_EXT | 0.19% | 99.81% |
| B8G8R8A8_SRGB | ADOBERGB_LINEAR_EXT | 2.14% | 97.86% |
| B8G8R8A8_SRGB | ADOBERGB_NONLINEAR_EXT | 0.28% | 99.72% |
| B8G8R8A8_SRGB | PASS_THROUGH_EXT | 0.28% | 99.72% |
| B8G8R8A8_SRGB | EXTENDED_SRGB_NONLINEAR_EXT | 0.28% | 99.72% |
| A8B8G8R8_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 25.26% | 74.74% |
| A8B8G8R8_SNORM_PACK32 | SRGB_NONLINEAR_KHR | 25.26% | 74.74% |
| A8B8G8R8_SRGB_PACK32 | SRGB_NONLINEAR_KHR | 25.26% | 74.74% |
| A2R10G10B10_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 25.63% | 74.37% |
| A2R10G10B10_UNORM_PACK32 | DISPLAY_P3_NONLINEAR_EXT | 0.28% | 99.72% |
| A2R10G10B10_UNORM_PACK32 | EXTENDED_SRGB_LINEAR_EXT | 0.28% | 99.72% |
| A2R10G10B10_UNORM_PACK32 | DISPLAY_P3_LINEAR_EXT | 0.28% | 99.72% |
| A2R10G10B10_UNORM_PACK32 | DCI_P3_NONLINEAR_EXT | 0.28% | 99.72% |
| A2R10G10B10_UNORM_PACK32 | BT709_NONLINEAR_EXT | 16.12% | 83.88% |
| A2R10G10B10_UNORM_PACK32 | BT2020_LINEAR_EXT | 4.66% | 95.34% |
| A2R10G10B10_UNORM_PACK32 | HDR10_ST2084_EXT | 7.36% | 92.64% |
| A2R10G10B10_UNORM_PACK32 | HDR10_HLG_EXT | 0.19% | 99.81% |
| A2R10G10B10_UNORM_PACK32 | ADOBERGB_LINEAR_EXT | 2.14% | 97.86% |
| A2R10G10B10_UNORM_PACK32 | ADOBERGB_NONLINEAR_EXT | 0.28% | 99.72% |
| A2R10G10B10_UNORM_PACK32 | PASS_THROUGH_EXT | 0.28% | 99.72% |
| A2R10G10B10_UNORM_PACK32 | EXTENDED_SRGB_NONLINEAR_EXT | 0.28% | 99.72% |
| A2R10G10B10_UNORM_PACK32 | DISPLAY_NATIVE_AMD | 1.68% | 98.32% |
| A2B10G10R10_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 63.56% | 36.44% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_P3_NONLINEAR_EXT | 0.28% | 99.72% |
| A2B10G10R10_UNORM_PACK32 | EXTENDED_SRGB_LINEAR_EXT | 0.28% | 99.72% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_P3_LINEAR_EXT | 0.28% | 99.72% |
| A2B10G10R10_UNORM_PACK32 | DCI_P3_NONLINEAR_EXT | 0.28% | 99.72% |
| A2B10G10R10_UNORM_PACK32 | BT709_NONLINEAR_EXT | 0.28% | 99.72% |
| A2B10G10R10_UNORM_PACK32 | BT2020_LINEAR_EXT | 7.08% | 92.92% |
| A2B10G10R10_UNORM_PACK32 | HDR10_ST2084_EXT | 23.02% | 76.98% |
| A2B10G10R10_UNORM_PACK32 | HDR10_HLG_EXT | 0.19% | 99.81% |
| A2B10G10R10_UNORM_PACK32 | ADOBERGB_NONLINEAR_EXT | 0.28% | 99.72% |
| A2B10G10R10_UNORM_PACK32 | PASS_THROUGH_EXT | 0.28% | 99.72% |
| A2B10G10R10_UNORM_PACK32 | EXTENDED_SRGB_NONLINEAR_EXT | 0.28% | 99.72% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_NATIVE_AMD | 2.05% | 97.95% |
| R16G16B16A16_UNORM | SRGB_NONLINEAR_KHR | 25.35% | 74.65% |
| R16G16B16A16_SNORM | SRGB_NONLINEAR_KHR | 25.26% | 74.74% |
| R16G16B16A16_SFLOAT | SRGB_NONLINEAR_KHR | 26.75% | 73.25% |
| R16G16B16A16_SFLOAT | DISPLAY_P3_NONLINEAR_EXT | 0.28% | 99.72% |
| R16G16B16A16_SFLOAT | EXTENDED_SRGB_LINEAR_EXT | 33.36% | 66.64% |
| R16G16B16A16_SFLOAT | DISPLAY_P3_LINEAR_EXT | 0.28% | 99.72% |
| R16G16B16A16_SFLOAT | DCI_P3_NONLINEAR_EXT | 0.28% | 99.72% |
| R16G16B16A16_SFLOAT | BT709_NONLINEAR_EXT | 15.66% | 84.34% |
| R16G16B16A16_SFLOAT | BT2020_LINEAR_EXT | 3.08% | 96.92% |
| R16G16B16A16_SFLOAT | HDR10_ST2084_EXT | 6.34% | 93.66% |
| R16G16B16A16_SFLOAT | HDR10_HLG_EXT | 0.19% | 99.81% |
| R16G16B16A16_SFLOAT | ADOBERGB_LINEAR_EXT | 2.05% | 97.95% |
| R16G16B16A16_SFLOAT | ADOBERGB_NONLINEAR_EXT | 0.28% | 99.72% |
| R16G16B16A16_SFLOAT | PASS_THROUGH_EXT | 0.28% | 99.72% |
| R16G16B16A16_SFLOAT | EXTENDED_SRGB_NONLINEAR_EXT | 0.28% | 99.72% |
| R16G16B16A16_SFLOAT | DISPLAY_NATIVE_AMD | 2.8% | 97.2% |
| B10G11R11_UFLOAT_PACK32 | SRGB_NONLINEAR_KHR | 25.26% | 74.74% |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.