iOS| Device coverage | |||
|---|---|---|---|
| Format | Colorspace | ||
| B8G8R8A8_UNORM | SRGB_NONLINEAR_KHR | 90.63% | 9.37% |
| B8G8R8A8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 90.63% | 9.37% |
| B8G8R8A8_UNORM | EXTENDED_SRGB_LINEAR_EXT | 90.63% | 9.37% |
| B8G8R8A8_UNORM | DISPLAY_P3_LINEAR_EXT | 90.63% | 9.37% |
| B8G8R8A8_UNORM | DCI_P3_NONLINEAR_EXT | 90.63% | 9.37% |
| B8G8R8A8_UNORM | BT709_NONLINEAR_EXT | 90.63% | 9.37% |
| B8G8R8A8_UNORM | BT2020_LINEAR_EXT | 90.63% | 9.37% |
| B8G8R8A8_UNORM | HDR10_ST2084_EXT | 90.63% | 9.37% |
| B8G8R8A8_UNORM | HDR10_HLG_EXT | 90.63% | 9.37% |
| B8G8R8A8_UNORM | ADOBERGB_NONLINEAR_EXT | 90.63% | 9.37% |
| B8G8R8A8_UNORM | PASS_THROUGH_EXT | 90.63% | 9.37% |
| B8G8R8A8_UNORM | EXTENDED_SRGB_NONLINEAR_EXT | 90.63% | 9.37% |
| B8G8R8A8_SRGB | SRGB_NONLINEAR_KHR | 90.63% | 9.37% |
| B8G8R8A8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 90.63% | 9.37% |
| B8G8R8A8_SRGB | EXTENDED_SRGB_LINEAR_EXT | 90.63% | 9.37% |
| B8G8R8A8_SRGB | DISPLAY_P3_LINEAR_EXT | 90.63% | 9.37% |
| B8G8R8A8_SRGB | DCI_P3_NONLINEAR_EXT | 90.63% | 9.37% |
| B8G8R8A8_SRGB | BT709_NONLINEAR_EXT | 90.63% | 9.37% |
| B8G8R8A8_SRGB | BT2020_LINEAR_EXT | 90.63% | 9.37% |
| B8G8R8A8_SRGB | HDR10_ST2084_EXT | 90.63% | 9.37% |
| B8G8R8A8_SRGB | HDR10_HLG_EXT | 90.63% | 9.37% |
| B8G8R8A8_SRGB | ADOBERGB_NONLINEAR_EXT | 90.63% | 9.37% |
| B8G8R8A8_SRGB | PASS_THROUGH_EXT | 90.63% | 9.37% |
| B8G8R8A8_SRGB | EXTENDED_SRGB_NONLINEAR_EXT | 90.63% | 9.37% |
| A2R10G10B10_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 90.63% | 9.37% |
| A2R10G10B10_UNORM_PACK32 | DISPLAY_P3_NONLINEAR_EXT | 90.63% | 9.37% |
| A2R10G10B10_UNORM_PACK32 | EXTENDED_SRGB_LINEAR_EXT | 90.63% | 9.37% |
| A2R10G10B10_UNORM_PACK32 | DISPLAY_P3_LINEAR_EXT | 90.63% | 9.37% |
| A2R10G10B10_UNORM_PACK32 | DCI_P3_NONLINEAR_EXT | 90.63% | 9.37% |
| A2R10G10B10_UNORM_PACK32 | BT709_NONLINEAR_EXT | 90.63% | 9.37% |
| A2R10G10B10_UNORM_PACK32 | BT2020_LINEAR_EXT | 90.63% | 9.37% |
| A2R10G10B10_UNORM_PACK32 | HDR10_ST2084_EXT | 90.63% | 9.37% |
| A2R10G10B10_UNORM_PACK32 | HDR10_HLG_EXT | 90.63% | 9.37% |
| A2R10G10B10_UNORM_PACK32 | ADOBERGB_NONLINEAR_EXT | 90.63% | 9.37% |
| A2R10G10B10_UNORM_PACK32 | PASS_THROUGH_EXT | 90.63% | 9.37% |
| A2R10G10B10_UNORM_PACK32 | EXTENDED_SRGB_NONLINEAR_EXT | 90.63% | 9.37% |
| A2B10G10R10_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 90.63% | 9.37% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_P3_NONLINEAR_EXT | 90.63% | 9.37% |
| A2B10G10R10_UNORM_PACK32 | EXTENDED_SRGB_LINEAR_EXT | 90.63% | 9.37% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_P3_LINEAR_EXT | 90.63% | 9.37% |
| A2B10G10R10_UNORM_PACK32 | DCI_P3_NONLINEAR_EXT | 90.63% | 9.37% |
| A2B10G10R10_UNORM_PACK32 | BT709_NONLINEAR_EXT | 90.63% | 9.37% |
| A2B10G10R10_UNORM_PACK32 | BT2020_LINEAR_EXT | 90.63% | 9.37% |
| A2B10G10R10_UNORM_PACK32 | HDR10_ST2084_EXT | 90.63% | 9.37% |
| A2B10G10R10_UNORM_PACK32 | HDR10_HLG_EXT | 90.63% | 9.37% |
| A2B10G10R10_UNORM_PACK32 | ADOBERGB_NONLINEAR_EXT | 90.63% | 9.37% |
| A2B10G10R10_UNORM_PACK32 | PASS_THROUGH_EXT | 90.63% | 9.37% |
| A2B10G10R10_UNORM_PACK32 | EXTENDED_SRGB_NONLINEAR_EXT | 90.63% | 9.37% |
| R16G16B16A16_SFLOAT | SRGB_NONLINEAR_KHR | 90.63% | 9.37% |
| R16G16B16A16_SFLOAT | DISPLAY_P3_NONLINEAR_EXT | 90.63% | 9.37% |
| R16G16B16A16_SFLOAT | EXTENDED_SRGB_LINEAR_EXT | 90.63% | 9.37% |
| R16G16B16A16_SFLOAT | DISPLAY_P3_LINEAR_EXT | 90.63% | 9.37% |
| R16G16B16A16_SFLOAT | DCI_P3_NONLINEAR_EXT | 90.63% | 9.37% |
| R16G16B16A16_SFLOAT | BT709_NONLINEAR_EXT | 90.63% | 9.37% |
| R16G16B16A16_SFLOAT | BT2020_LINEAR_EXT | 90.63% | 9.37% |
| R16G16B16A16_SFLOAT | HDR10_ST2084_EXT | 90.63% | 9.37% |
| R16G16B16A16_SFLOAT | HDR10_HLG_EXT | 90.63% | 9.37% |
| R16G16B16A16_SFLOAT | ADOBERGB_NONLINEAR_EXT | 90.63% | 9.37% |
| R16G16B16A16_SFLOAT | PASS_THROUGH_EXT | 90.63% | 9.37% |
| R16G16B16A16_SFLOAT | EXTENDED_SRGB_NONLINEAR_EXT | 90.63% | 9.37% |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.