Android| Device coverage | |||
|---|---|---|---|
| Format | Colorspace | ||
| R5G6B5_UNORM_PACK16 | SRGB_NONLINEAR_KHR | 100% | 0% |
| R5G6B5_UNORM_PACK16 | DISPLAY_P3_NONLINEAR_EXT | 26.87% | 73.13% |
| R5G6B5_UNORM_PACK16 | DISPLAY_P3_LINEAR_EXT | 26.87% | 73.13% |
| R5G6B5_UNORM_PACK16 | DCI_P3_NONLINEAR_EXT | 26.87% | 73.13% |
| R5G6B5_UNORM_PACK16 | BT709_LINEAR_EXT | 26.87% | 73.13% |
| R5G6B5_UNORM_PACK16 | BT709_NONLINEAR_EXT | 26.87% | 73.13% |
| R5G6B5_UNORM_PACK16 | BT2020_LINEAR_EXT | 26.87% | 73.13% |
| R5G6B5_UNORM_PACK16 | HDR10_ST2084_EXT | 26.87% | 73.13% |
| R5G6B5_UNORM_PACK16 | HDR10_HLG_EXT | 26.87% | 73.13% |
| R5G6B5_UNORM_PACK16 | ADOBERGB_LINEAR_EXT | 26.87% | 73.13% |
| R5G6B5_UNORM_PACK16 | ADOBERGB_NONLINEAR_EXT | 26.87% | 73.13% |
| R5G6B5_UNORM_PACK16 | PASS_THROUGH_EXT | 42.18% | 57.82% |
| R8_UNORM | PASS_THROUGH_EXT | 18.31% | 81.69% |
| R8G8B8A8_UNORM | SRGB_NONLINEAR_KHR | 100% | 0% |
| R8G8B8A8_UNORM | DISPLAY_P3_NONLINEAR_EXT | 54.21% | 45.79% |
| R8G8B8A8_UNORM | DISPLAY_P3_LINEAR_EXT | 26.87% | 73.13% |
| R8G8B8A8_UNORM | DCI_P3_NONLINEAR_EXT | 26.87% | 73.13% |
| R8G8B8A8_UNORM | BT709_LINEAR_EXT | 56.3% | 43.7% |
| R8G8B8A8_UNORM | BT709_NONLINEAR_EXT | 26.87% | 73.13% |
| R8G8B8A8_UNORM | BT2020_LINEAR_EXT | 26.87% | 73.13% |
| R8G8B8A8_UNORM | HDR10_ST2084_EXT | 26.87% | 73.13% |
| R8G8B8A8_UNORM | HDR10_HLG_EXT | 26.87% | 73.13% |
| R8G8B8A8_UNORM | ADOBERGB_LINEAR_EXT | 26.87% | 73.13% |
| R8G8B8A8_UNORM | ADOBERGB_NONLINEAR_EXT | 26.87% | 73.13% |
| R8G8B8A8_UNORM | PASS_THROUGH_EXT | 42.18% | 57.82% |
| R8G8B8A8_SRGB | SRGB_NONLINEAR_KHR | 100% | 0% |
| R8G8B8A8_SRGB | DISPLAY_P3_NONLINEAR_EXT | 54.21% | 45.79% |
| R8G8B8A8_SRGB | DISPLAY_P3_LINEAR_EXT | 26.87% | 73.13% |
| R8G8B8A8_SRGB | DCI_P3_NONLINEAR_EXT | 26.87% | 73.13% |
| R8G8B8A8_SRGB | BT709_LINEAR_EXT | 26.87% | 73.13% |
| R8G8B8A8_SRGB | BT709_NONLINEAR_EXT | 26.87% | 73.13% |
| R8G8B8A8_SRGB | BT2020_LINEAR_EXT | 26.87% | 73.13% |
| R8G8B8A8_SRGB | HDR10_ST2084_EXT | 26.87% | 73.13% |
| R8G8B8A8_SRGB | HDR10_HLG_EXT | 26.87% | 73.13% |
| R8G8B8A8_SRGB | ADOBERGB_LINEAR_EXT | 26.87% | 73.13% |
| R8G8B8A8_SRGB | ADOBERGB_NONLINEAR_EXT | 26.87% | 73.13% |
| R8G8B8A8_SRGB | PASS_THROUGH_EXT | 42.18% | 57.82% |
| B8G8R8A8_UNORM | SRGB_NONLINEAR_KHR | 0.03% | 99.97% |
| B8G8R8A8_SRGB | SRGB_NONLINEAR_KHR | 0.03% | 99.97% |
| A2B10G10R10_UNORM_PACK32 | SRGB_NONLINEAR_KHR | 87.56% | 12.44% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_P3_NONLINEAR_EXT | 54.11% | 45.89% |
| A2B10G10R10_UNORM_PACK32 | DISPLAY_P3_LINEAR_EXT | 26.84% | 73.16% |
| A2B10G10R10_UNORM_PACK32 | DCI_P3_NONLINEAR_EXT | 26.84% | 73.16% |
| A2B10G10R10_UNORM_PACK32 | BT709_LINEAR_EXT | 26.84% | 73.16% |
| A2B10G10R10_UNORM_PACK32 | BT709_NONLINEAR_EXT | 26.84% | 73.16% |
| A2B10G10R10_UNORM_PACK32 | BT2020_LINEAR_EXT | 26.84% | 73.16% |
| A2B10G10R10_UNORM_PACK32 | HDR10_ST2084_EXT | 26.84% | 73.16% |
| A2B10G10R10_UNORM_PACK32 | HDR10_HLG_EXT | 26.84% | 73.16% |
| A2B10G10R10_UNORM_PACK32 | ADOBERGB_LINEAR_EXT | 26.84% | 73.16% |
| A2B10G10R10_UNORM_PACK32 | ADOBERGB_NONLINEAR_EXT | 26.84% | 73.16% |
| A2B10G10R10_UNORM_PACK32 | PASS_THROUGH_EXT | 41.67% | 58.33% |
| R16G16B16A16_SFLOAT | SRGB_NONLINEAR_KHR | 87.53% | 12.47% |
| R16G16B16A16_SFLOAT | DISPLAY_P3_NONLINEAR_EXT | 26.84% | 73.16% |
| R16G16B16A16_SFLOAT | EXTENDED_SRGB_LINEAR_EXT | 54.15% | 45.85% |
| R16G16B16A16_SFLOAT | DISPLAY_P3_LINEAR_EXT | 26.84% | 73.16% |
| R16G16B16A16_SFLOAT | DCI_P3_NONLINEAR_EXT | 26.84% | 73.16% |
| R16G16B16A16_SFLOAT | BT709_LINEAR_EXT | 26.84% | 73.16% |
| R16G16B16A16_SFLOAT | BT709_NONLINEAR_EXT | 26.84% | 73.16% |
| R16G16B16A16_SFLOAT | BT2020_LINEAR_EXT | 26.87% | 73.13% |
| R16G16B16A16_SFLOAT | HDR10_ST2084_EXT | 26.87% | 73.13% |
| R16G16B16A16_SFLOAT | HDR10_HLG_EXT | 26.84% | 73.16% |
| R16G16B16A16_SFLOAT | ADOBERGB_LINEAR_EXT | 26.84% | 73.16% |
| R16G16B16A16_SFLOAT | ADOBERGB_NONLINEAR_EXT | 26.84% | 73.16% |
| R16G16B16A16_SFLOAT | PASS_THROUGH_EXT | 41.67% | 58.33% |
| R16G16B16A16_SFLOAT | EXTENDED_SRGB_NONLINEAR_EXT | 54.11% | 45.89% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | SRGB_NONLINEAR_KHR | 0.1% | 99.9% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | DISPLAY_P3_NONLINEAR_EXT | 0.1% | 99.9% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | DISPLAY_P3_LINEAR_EXT | 0.07% | 99.93% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | DCI_P3_NONLINEAR_EXT | 0.07% | 99.93% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | BT709_LINEAR_EXT | 0.07% | 99.93% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | BT709_NONLINEAR_EXT | 0.07% | 99.93% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | BT2020_LINEAR_EXT | 0.07% | 99.93% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | HDR10_ST2084_EXT | 0.07% | 99.93% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | HDR10_HLG_EXT | 0.07% | 99.93% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | ADOBERGB_LINEAR_EXT | 0.07% | 99.93% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | ADOBERGB_NONLINEAR_EXT | 0.07% | 99.93% |
| R10X6G10X6B10X6A10X6_UNORM_4PACK16 | PASS_THROUGH_EXT | 0.1% | 99.9% |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.