Windows| Device coverage | Feature | ||
|---|---|---|---|
| alphaToOne | 67.72% | 32.28% | |
| depthBiasClamp | 99.64% | 0.36% | |
| depthBounds | 86.89% | 13.11% | |
| depthClamp | 99.55% | 0.45% | |
| drawIndirectFirstInstance | 99.55% | 0.45% | |
| dualSrcBlend | 98.92% | 1.08% | |
| fillModeNonSolid | 99.91% | 0.09% | |
| fragmentStoresAndAtomics | 100% | 0% | |
| fullDrawIndexUint32 | 99.64% | 0.36% | |
| geometryShader | 99.1% | 0.9% | |
| imageCubeArray | 99.82% | 0.18% | |
| independentBlend | 100% | 0% | |
| inheritedQueries | 90.96% | 9.04% | |
| largePoints | 99.46% | 0.54% | |
| logicOp | 96.84% | 3.16% | |
| multiDrawIndirect | 99.64% | 0.36% | |
| multiViewport | 98.82% | 1.18% | |
| occlusionQueryPrecise | 99.37% | 0.63% | |
| pipelineStatisticsQuery | 98.64% | 1.36% | |
| robustBufferAccess | 100% | 0% | |
| sampleRateShading | 99.64% | 0.36% | |
| samplerAnisotropy | 99.64% | 0.36% | |
| shaderClipDistance | 99.73% | 0.27% | |
| shaderCullDistance | 99.73% | 0.27% | |
| shaderFloat64 | 89.87% | 10.13% | |
| shaderImageGatherExtended | 99.37% | 0.63% | |
| shaderInt16 | 75.32% | 24.68% | |
| shaderInt64 | 96.02% | 3.98% | |
| shaderResourceMinLod | 61.57% | 38.43% | |
| shaderResourceResidency | 63.92% | 36.08% | |
| shaderSampledImageArrayDynamicIndexing | 98.37% | 1.63% | |
| shaderStorageBufferArrayDynamicIndexing | 99.55% | 0.45% | |
| shaderStorageImageArrayDynamicIndexing | 98.37% | 1.63% | |
| shaderStorageImageExtendedFormats | 99.1% | 0.9% | |
| shaderStorageImageMultisample | 89.69% | 10.31% | |
| shaderStorageImageReadWithoutFormat | 79.29% | 20.71% | |
| shaderStorageImageWriteWithoutFormat | 99.73% | 0.27% | |
| shaderTessellationAndGeometryPointSize | 98.37% | 1.63% | |
| shaderUniformBufferArrayDynamicIndexing | 99.55% | 0.45% | |
| sparseBinding | 84% | 16% | |
| sparseResidency16Samples | 32.28% | 67.72% | |
| sparseResidency2Samples | 39.15% | 60.85% | |
| sparseResidency4Samples | 39.15% | 60.85% | |
| sparseResidency8Samples | 37.34% | 62.66% | |
| sparseResidencyAliased | 61.57% | 38.43% | |
| sparseResidencyBuffer | 69.35% | 30.65% | |
| sparseResidencyImage2D | 68.99% | 31.01% | |
| sparseResidencyImage3D | 61.03% | 38.97% | |
| tessellationShader | 98.73% | 1.27% | |
| textureCompressionASTC_LDR | 11.21% | 88.79% | |
| textureCompressionBC | 99.64% | 0.36% | |
| textureCompressionETC2 | 14.65% | 85.35% | |
| variableMultisampleRate | 89.24% | 10.76% | |
| vertexPipelineStoresAndAtomics | 99.37% | 0.63% | |
| wideLines | 95.75% | 4.25% | |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.