Android| Device coverage | Feature | ||
|---|---|---|---|
| alphaToOne | 62.76% | 37.24% | |
| depthBiasClamp | 97.84% | 2.16% | |
| depthBounds | 44.25% | 55.75% | |
| depthClamp | 81.77% | 18.23% | |
| drawIndirectFirstInstance | 89.79% | 10.21% | |
| dualSrcBlend | 52.95% | 47.05% | |
| fillModeNonSolid | 54.13% | 45.87% | |
| fragmentStoresAndAtomics | 98.89% | 1.11% | |
| fullDrawIndexUint32 | 99.39% | 0.61% | |
| geometryShader | 80.45% | 19.55% | |
| imageCubeArray | 99.16% | 0.84% | |
| independentBlend | 99.53% | 0.47% | |
| inheritedQueries | 55.61% | 44.39% | |
| largePoints | 98.08% | 1.92% | |
| logicOp | 34.65% | 65.35% | |
| multiDrawIndirect | 68.49% | 31.51% | |
| multiViewport | 19.65% | 80.35% | |
| occlusionQueryPrecise | 91.3% | 8.7% | |
| pipelineStatisticsQuery | 43.58% | 56.42% | |
| robustBufferAccess | 100% | 0% | |
| sampleRateShading | 99.02% | 0.98% | |
| samplerAnisotropy | 88.24% | 11.76% | |
| shaderClipDistance | 64% | 36% | |
| shaderCullDistance | 63.8% | 36.2% | |
| shaderFloat64 | 3.1% | 96.9% | |
| shaderImageGatherExtended | 90.19% | 9.81% | |
| shaderInt16 | 92.32% | 7.68% | |
| shaderInt64 | 29.29% | 70.71% | |
| shaderResourceMinLod | 2.7% | 97.3% | |
| shaderResourceResidency | 3% | 97% | |
| shaderSampledImageArrayDynamicIndexing | 99.02% | 0.98% | |
| shaderStorageBufferArrayDynamicIndexing | 94.2% | 5.8% | |
| shaderStorageImageArrayDynamicIndexing | 94.2% | 5.8% | |
| shaderStorageImageExtendedFormats | 88.95% | 11.05% | |
| shaderStorageImageMultisample | 3.91% | 96.09% | |
| shaderStorageImageReadWithoutFormat | 85.2% | 14.8% | |
| shaderStorageImageWriteWithoutFormat | 89.25% | 10.75% | |
| shaderTessellationAndGeometryPointSize | 18.13% | 81.87% | |
| shaderUniformBufferArrayDynamicIndexing | 99.26% | 0.74% | |
| sparseBinding | 19.85% | 80.15% | |
| sparseResidency16Samples | 15.84% | 84.16% | |
| sparseResidency2Samples | 17.16% | 82.84% | |
| sparseResidency4Samples | 17.16% | 82.84% | |
| sparseResidency8Samples | 16.21% | 83.79% | |
| sparseResidencyAliased | 3.94% | 96.06% | |
| sparseResidencyBuffer | 19.62% | 80.38% | |
| sparseResidencyImage2D | 19.35% | 80.65% | |
| sparseResidencyImage3D | 4.72% | 95.28% | |
| tessellationShader | 80.52% | 19.48% | |
| textureCompressionASTC_LDR | 99.06% | 0.94% | |
| textureCompressionBC | 24.97% | 75.03% | |
| textureCompressionETC2 | 99.76% | 0.24% | |
| variableMultisampleRate | 17.56% | 82.44% | |
| vertexPipelineStoresAndAtomics | 57.87% | 42.13% | |
| wideLines | 32.02% | 67.98% | |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.