iOS| Device coverage | Feature | ||
|---|---|---|---|
| alphaToOne | 100% | 0% | |
| depthBiasClamp | 100% | 0% | |
| depthBounds | 6.25% | 93.75% | |
| depthClamp | 100% | 0% | |
| drawIndirectFirstInstance | 93.75% | 6.25% | |
| dualSrcBlend | 100% | 0% | |
| fillModeNonSolid | 100% | 0% | |
| fragmentStoresAndAtomics | 90.63% | 9.37% | |
| fullDrawIndexUint32 | 100% | 0% | |
| geometryShader | 0% | 100% | |
| imageCubeArray | 81.25% | 18.75% | |
| independentBlend | 100% | 0% | |
| inheritedQueries | 100% | 0% | |
| largePoints | 100% | 0% | |
| logicOp | 0% | 100% | |
| multiDrawIndirect | 100% | 0% | |
| multiViewport | 78.13% | 21.87% | |
| occlusionQueryPrecise | 93.75% | 6.25% | |
| pipelineStatisticsQuery | 0% | 100% | |
| robustBufferAccess | 100% | 0% | |
| sampleRateShading | 100% | 0% | |
| samplerAnisotropy | 100% | 0% | |
| shaderClipDistance | 100% | 0% | |
| shaderCullDistance | 0% | 100% | |
| shaderFloat64 | 0% | 100% | |
| shaderImageGatherExtended | 100% | 0% | |
| shaderInt16 | 100% | 0% | |
| shaderInt64 | 93.75% | 6.25% | |
| shaderResourceMinLod | 71.88% | 28.12% | |
| shaderResourceResidency | 0% | 100% | |
| shaderSampledImageArrayDynamicIndexing | 93.75% | 6.25% | |
| shaderStorageBufferArrayDynamicIndexing | 100% | 0% | |
| shaderStorageImageArrayDynamicIndexing | 40.63% | 59.37% | |
| shaderStorageImageExtendedFormats | 100% | 0% | |
| shaderStorageImageMultisample | 0% | 100% | |
| shaderStorageImageReadWithoutFormat | 100% | 0% | |
| shaderStorageImageWriteWithoutFormat | 100% | 0% | |
| shaderTessellationAndGeometryPointSize | 93.75% | 6.25% | |
| shaderUniformBufferArrayDynamicIndexing | 100% | 0% | |
| sparseBinding | 0% | 100% | |
| sparseResidency16Samples | 0% | 100% | |
| sparseResidency2Samples | 0% | 100% | |
| sparseResidency4Samples | 0% | 100% | |
| sparseResidency8Samples | 0% | 100% | |
| sparseResidencyAliased | 0% | 100% | |
| sparseResidencyBuffer | 0% | 100% | |
| sparseResidencyImage2D | 0% | 100% | |
| sparseResidencyImage3D | 0% | 100% | |
| tessellationShader | 93.75% | 6.25% | |
| textureCompressionASTC_LDR | 100% | 0% | |
| textureCompressionBC | 59.38% | 40.62% | |
| textureCompressionETC2 | 100% | 0% | |
| variableMultisampleRate | 0% | 100% | |
| vertexPipelineStoresAndAtomics | 90.63% | 9.37% | |
| wideLines | 0% | 100% | |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.