iOS| Device coverage | Feature | ||
|---|---|---|---|
| alphaToOne | 100% | 0% | |
| depthBiasClamp | 100% | 0% | |
| depthBounds | 5.88% | 94.12% | |
| depthClamp | 100% | 0% | |
| drawIndirectFirstInstance | 94.12% | 5.88% | |
| dualSrcBlend | 100% | 0% | |
| fillModeNonSolid | 100% | 0% | |
| fragmentStoresAndAtomics | 85.29% | 14.71% | |
| fullDrawIndexUint32 | 100% | 0% | |
| geometryShader | 0% | 100% | |
| imageCubeArray | 82.35% | 17.65% | |
| independentBlend | 100% | 0% | |
| inheritedQueries | 100% | 0% | |
| largePoints | 100% | 0% | |
| logicOp | 0% | 100% | |
| multiDrawIndirect | 100% | 0% | |
| multiViewport | 79.41% | 20.59% | |
| occlusionQueryPrecise | 94.12% | 5.88% | |
| pipelineStatisticsQuery | 0% | 100% | |
| robustBufferAccess | 100% | 0% | |
| sampleRateShading | 100% | 0% | |
| samplerAnisotropy | 100% | 0% | |
| shaderClipDistance | 100% | 0% | |
| shaderCullDistance | 0% | 100% | |
| shaderFloat64 | 0% | 100% | |
| shaderImageGatherExtended | 100% | 0% | |
| shaderInt16 | 100% | 0% | |
| shaderInt64 | 94.12% | 5.88% | |
| shaderResourceMinLod | 67.65% | 32.35% | |
| shaderResourceResidency | 0% | 100% | |
| shaderSampledImageArrayDynamicIndexing | 94.12% | 5.88% | |
| shaderStorageBufferArrayDynamicIndexing | 100% | 0% | |
| shaderStorageImageArrayDynamicIndexing | 38.24% | 61.76% | |
| shaderStorageImageExtendedFormats | 100% | 0% | |
| shaderStorageImageMultisample | 0% | 100% | |
| shaderStorageImageReadWithoutFormat | 100% | 0% | |
| shaderStorageImageWriteWithoutFormat | 100% | 0% | |
| shaderTessellationAndGeometryPointSize | 94.12% | 5.88% | |
| shaderUniformBufferArrayDynamicIndexing | 100% | 0% | |
| sparseBinding | 0% | 100% | |
| sparseResidency16Samples | 0% | 100% | |
| sparseResidency2Samples | 0% | 100% | |
| sparseResidency4Samples | 0% | 100% | |
| sparseResidency8Samples | 0% | 100% | |
| sparseResidencyAliased | 0% | 100% | |
| sparseResidencyBuffer | 0% | 100% | |
| sparseResidencyImage2D | 0% | 100% | |
| sparseResidencyImage3D | 0% | 100% | |
| tessellationShader | 94.12% | 5.88% | |
| textureCompressionASTC_LDR | 100% | 0% | |
| textureCompressionBC | 55.88% | 44.12% | |
| textureCompressionETC2 | 100% | 0% | |
| variableMultisampleRate | 0% | 100% | |
| vertexPipelineStoresAndAtomics | 85.29% | 14.71% | |
| wideLines | 0% | 100% | |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.