Linux| Device coverage | Feature | ||
|---|---|---|---|
| alphaToOne | 80.74% | 19.26% | |
| depthBiasClamp | 99.29% | 0.71% | |
| depthBounds | 81.38% | 18.62% | |
| depthClamp | 99% | 1% | |
| drawIndirectFirstInstance | 99.5% | 0.5% | |
| dualSrcBlend | 98.22% | 1.78% | |
| fillModeNonSolid | 99.14% | 0.86% | |
| fragmentStoresAndAtomics | 99.79% | 0.21% | |
| fullDrawIndexUint32 | 99.36% | 0.64% | |
| geometryShader | 96.5% | 3.5% | |
| imageCubeArray | 99.64% | 0.36% | |
| independentBlend | 99.93% | 0.07% | |
| inheritedQueries | 90.37% | 9.63% | |
| largePoints | 99.71% | 0.29% | |
| logicOp | 97.86% | 2.14% | |
| multiDrawIndirect | 98.72% | 1.28% | |
| multiViewport | 97.72% | 2.28% | |
| occlusionQueryPrecise | 99.57% | 0.43% | |
| pipelineStatisticsQuery | 95.29% | 4.71% | |
| robustBufferAccess | 100% | 0% | |
| sampleRateShading | 99.22% | 0.78% | |
| samplerAnisotropy | 99% | 1% | |
| shaderClipDistance | 98.43% | 1.57% | |
| shaderCullDistance | 96.08% | 3.92% | |
| shaderFloat64 | 89.44% | 10.56% | |
| shaderImageGatherExtended | 99% | 1% | |
| shaderInt16 | 74.54% | 25.46% | |
| shaderInt64 | 95.79% | 4.21% | |
| shaderResourceMinLod | 58.49% | 41.51% | |
| shaderResourceResidency | 53.78% | 46.22% | |
| shaderSampledImageArrayDynamicIndexing | 96.43% | 3.57% | |
| shaderStorageBufferArrayDynamicIndexing | 98.64% | 1.36% | |
| shaderStorageImageArrayDynamicIndexing | 96.43% | 3.57% | |
| shaderStorageImageExtendedFormats | 98.72% | 1.28% | |
| shaderStorageImageMultisample | 75.96% | 24.04% | |
| shaderStorageImageReadWithoutFormat | 80.1% | 19.9% | |
| shaderStorageImageWriteWithoutFormat | 98.72% | 1.28% | |
| shaderTessellationAndGeometryPointSize | 97.93% | 2.07% | |
| shaderUniformBufferArrayDynamicIndexing | 98.64% | 1.36% | |
| sparseBinding | 82.1% | 17.9% | |
| sparseResidency16Samples | 18.69% | 81.31% | |
| sparseResidency2Samples | 24.25% | 75.75% | |
| sparseResidency4Samples | 24.25% | 75.75% | |
| sparseResidency8Samples | 23.25% | 76.75% | |
| sparseResidencyAliased | 49.86% | 50.14% | |
| sparseResidencyBuffer | 51.36% | 48.64% | |
| sparseResidencyImage2D | 50.93% | 49.07% | |
| sparseResidencyImage3D | 45.29% | 54.71% | |
| tessellationShader | 97.57% | 2.43% | |
| textureCompressionASTC_LDR | 12.27% | 87.73% | |
| textureCompressionBC | 98% | 2% | |
| textureCompressionETC2 | 19.4% | 80.6% | |
| variableMultisampleRate | 87.02% | 12.98% | |
| vertexPipelineStoresAndAtomics | 97.72% | 2.28% | |
| wideLines | 96.58% | 3.42% | |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.