macOS| Device coverage | Feature | ||
|---|---|---|---|
| alphaToOne | 100% | 0% | |
| depthBiasClamp | 100% | 0% | |
| depthBounds | 2.3% | 97.7% | |
| depthClamp | 100% | 0% | |
| drawIndirectFirstInstance | 100% | 0% | |
| dualSrcBlend | 100% | 0% | |
| fillModeNonSolid | 100% | 0% | |
| fragmentStoresAndAtomics | 100% | 0% | |
| fullDrawIndexUint32 | 100% | 0% | |
| geometryShader | 8.05% | 91.95% | |
| imageCubeArray | 100% | 0% | |
| independentBlend | 100% | 0% | |
| inheritedQueries | 91.95% | 8.05% | |
| largePoints | 100% | 0% | |
| logicOp | 12.64% | 87.36% | |
| multiDrawIndirect | 100% | 0% | |
| multiViewport | 100% | 0% | |
| occlusionQueryPrecise | 100% | 0% | |
| pipelineStatisticsQuery | 8.05% | 91.95% | |
| robustBufferAccess | 100% | 0% | |
| sampleRateShading | 100% | 0% | |
| samplerAnisotropy | 100% | 0% | |
| shaderClipDistance | 100% | 0% | |
| shaderCullDistance | 8.05% | 91.95% | |
| shaderFloat64 | 8.05% | 91.95% | |
| shaderImageGatherExtended | 100% | 0% | |
| shaderInt16 | 100% | 0% | |
| shaderInt64 | 97.7% | 2.3% | |
| shaderResourceMinLod | 98.85% | 1.15% | |
| shaderResourceResidency | 0% | 100% | |
| shaderSampledImageArrayDynamicIndexing | 100% | 0% | |
| shaderStorageBufferArrayDynamicIndexing | 100% | 0% | |
| shaderStorageImageArrayDynamicIndexing | 100% | 0% | |
| shaderStorageImageExtendedFormats | 100% | 0% | |
| shaderStorageImageMultisample | 8.05% | 91.95% | |
| shaderStorageImageReadWithoutFormat | 100% | 0% | |
| shaderStorageImageWriteWithoutFormat | 100% | 0% | |
| shaderTessellationAndGeometryPointSize | 100% | 0% | |
| shaderUniformBufferArrayDynamicIndexing | 100% | 0% | |
| sparseBinding | 0% | 100% | |
| sparseResidency16Samples | 0% | 100% | |
| sparseResidency2Samples | 0% | 100% | |
| sparseResidency4Samples | 0% | 100% | |
| sparseResidency8Samples | 0% | 100% | |
| sparseResidencyAliased | 0% | 100% | |
| sparseResidencyBuffer | 0% | 100% | |
| sparseResidencyImage2D | 0% | 100% | |
| sparseResidencyImage3D | 0% | 100% | |
| tessellationShader | 100% | 0% | |
| textureCompressionASTC_LDR | 17.24% | 82.76% | |
| textureCompressionBC | 100% | 0% | |
| textureCompressionETC2 | 17.24% | 82.76% | |
| variableMultisampleRate | 1.15% | 98.85% | |
| vertexPipelineStoresAndAtomics | 100% | 0% | |
| wideLines | 11.49% | 88.51% | |
Vulkan Hardware Database - © 2016-2026 by Sascha Willems
Vulkan and the Vulkan logo are trademarks of the Khronos Group Inc.
Privacy policy
The data presented is licensed under the Creative Commons Attribution 4.0 International License.